LIST OF VOLCANOES IN PAPUA NEW GUINEA
This is a list of active and extinct volcanoes in Papua New Guinea.
| Contents |
| New Guinea |
| Admiralty Islands |
| Bougainville |
| D'Entrecasteaux Islands |
| New Britain |
| New Ireland |
| Offshore islands |
| References |
New Guinea
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Crater Mountain | 3233 | 10,607 | - | |
| Doma Peaks | 3568 | 11,706 | - | |
| Mount Giluwe | 4368 | 14331 | ~ 220,000 years ago | |
| Mount Hagen | 3778 | 12395 | ~ 210,000 years ago | |
| Hydrographers Range | 1915 | 6283 | - | |
| Koranga | 1500 | 4921 | - | |
| Lamington | 1680 | 5512 | 1956 | |
| Madilogo | 850 | 2789 | - | |
| Managlase Plateau | 1342 | 4403 | - | |
| Musa River | 808 | 2651 | - | |
| Sessagara | 370 | 1214 | - | |
| Victory | 1925 | 6316 | 1935 | |
| Waiowa | 640 | 2100 | 1944 | |
| Yelia | 3384 | 11,102 | - | |
Admiralty Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Baluan | 254 | 833 | Holocene | |
| St. Andrew Strait | 270 | 886 | 1957 | |
| Unnamed | -1300 | -4265 | 1972 | |
Bougainville
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Bagana | 1750 | 5741 | 2006 | |
| Balbi | 2715 | 8907 | Holocene | |
| Billy Mitchell | 1544 | 5066 | 1580 | |
| Loloru | 1887 | 6191 | 1050 BC | |
| Takuan Group | 2210 | 7251 | Holocene | |
| Tore | 2200 | 7218 | Holocene | |
D'Entrecasteaux Islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Dawson Strait Group | 500 | 1640 | 1350 | |
| Goodenough | 220 | 722 | Holocene | |
| Iamalele | 200 | 656 | Holocene | |
New Britain
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Bamus | 2248 | 7375 | 1886 | |
| Bola (volcano) | 1155 | 3789 | Holocene | |
| Dakataua | 400 | 1312 | 1895 | |
| Garove | 368 | 1207 | Holocene | |
| Garbuna Group | 564 | 1850 | 2005 | |
| Garua Harbour | 565 | 1854 | - | |
| Hargy | 1148 | 3766 | 950 | |
| Langila | 1330 | 4363 | 2006 | |
| Lolo (volcano) | 805 | 2641 | - | |
| Lolobau | 858 | 2815 | 1912 | |
| Mundua | 179 | 587 | Holocene | |
| Narage | 307 | 1007 | Pleistocene | |
| Pago (volcano) | 742 | 2434 | 2003 | |
| Rabaul | 688 | 2257 | 2006 | |
| Sulu Range | 610 | 2001 | - | |
| Tavui | 200 | 656 | 5150 BC | |
| Ulawun | 2334 | 7657 | 2005 | |
| Unnamed | - | - | - | |
| Unnamed | - | - | - | |
New Ireland
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Ambitle | 450 | 1476 | 350 BC | |
| Lihir | 700 | 2297 | Holocene | |
Offshore islands
| Name | Elevation | Location | Last eruption | |
| meters | feet | Coordinates | ||
| Bam | 685 | 2247 | 1960 | |
| Blup Blup | 402 | 1319 | - | |
| Boisa | 240 | 787 | - | |
| Kadovar | 365 | 1197 | - | |
| Karkar | 1839 | 6033 | 1979 | |
| Long Island | 1280 | 4199 | 1993 | |
| Manam | 1807 | 5928 | 2006 | |
| New Hanover Island | - | - | - | |
| Ritter Island | 140 | 459 | 1974 | |
| Sakar | 992 | 3255 | - | |
| Umboi | 1584 | 5079 | Holocene | |
| Yomba | - | - | - | |
| Unnamed | -2000 | -6562 | - | |
References
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español