This is a list of the mountains of the
Alps, ordered by their
topographic prominence. For a list by height, see the
list of mountains of the Alps.
Where the ''island parent'' and the ''prominence parent'' differ, the prominence parent is marked with "
1" and the island parent with "²" (with Mont Blanc abbreviated to ''MB''). For definitions of 'island parent' and 'prominence parent', see
here.
| Peak | Location | Elevation (m) | Prominence (m) | Col (m) | Parent |
|---|
| Mont Blanc | /
| 4,810 | '4,697' | 113 | Everest |
| Großglockner | | 3,798 | '2,423' | 1375 | Mont Blanc |
| Finsteraarhorn | | 4,274 | '2,280' | 1994 | Mont Blanc |
| Wildspitze | | 3,768 | '2,261' | 1507 | Finsteraarhorn1 / MB² |
| Piz Bernina | | 4,049 | '2,234' | 1815 | Finsteraarhorn1 / MB² |
| Hochkönig | | 2,941 | '2,181' | 760 | Großglockner1 / MB² |
| Dufourspitze | | 4,634 | '2,165' | 2469 | Mont Blanc |
| Hoher Dachstein | | 2,995 | '2,136' | 859 | Großglockner1 / MB² |
| Marmolada | | 3,343 | '2,131' | 1212 | Großglockner1 / MB² |
| Monte Viso | | 3,841 | '2,062' | 1779 | Mont Blanc |
| Triglav | | 2,864 | '2,052' | 812 | Marmolada1 / MB² |
| Barre des Écrins | | 4,102 | '2,045' | 2057 | Mont Blanc |
| Säntis | | 2,503 | '2,021' | 482 | Finsteraarhorn1 / MB² |
| Ortler | | 3,905 | '1,953' | 1952 | Piz Bernina |
| Monte Baldo/Cima Valdritta | | 2,218 | '1,950' | 268 | Ortler1 / MB² |
| Gran Paradiso | | 4,061 | '1,891' | 2170 | Mont Blanc |
| Pizzo di Coca | | 3,050 | '1,878' | 1172 | Ortler1 / MB² |
| Cima Dodici | | 2,336 | '1,874' | 462 | Marmolada1 / MB² |
| Dents du Midi | | 3,257 | '1,796' | 1461 | Mont Blanc |
| Chamechaude | | 2,082 | '1,771' | 311 | Mont Blanc |
| Zugspitze | / | 2,962 | '1,750' | 1212 | Finsteraarhorn1 / MB² |
| Monte Antelao | | 3,264 | '1,735' | 1529 | Marmolada |
| Pointe d'Arcalod | | 2,217 | '1,713' | 504 | Mont Blanc |
| Grintovec | | 2,558 | '1,706' | 852 | Triglav |
| Großer Priel | | 2,515 | '1,700' | 810 | Hoher Dachstein |
| Grigna Settentrionale | | 2,409 | '1,686' | 723 | Pizzo di Coca1 / MB² |
| Monte Bondone | | 2,180 | '1,679' | 501 | Ortler |
| Presanella | | 3,558 | '1,676' | 1882 | Ortler |
| Birnhorn | | 2,634 | '1,665' | 969 | Großglockner |
| Col Nudo | | 2,471 | '1,644' | 827 | Antelao1 / MB² |
| Pointe Percée | | 2,750 | '1,643' | 1107 | Mont Blanc |
| Montasch | | 2,753 | '1,597' | 1156 | Triglav |
| Polinik | | 2,784 | '1,579' | 1205 | Großglockner |
| Tödi | | 3,614 | '1,570' | 2044 | Finsteraarhorn |
| Birkkarspitze | | 2,749 | '1,569' | 1180 | Zugspitze |
| Wilder Kaiser | | 2,344 | '1,551' | 793 | Großglockner1 / MB² |
| Grande Tête de l'Obiou | | 2,790 | '1,542' | 1248 | Barre des Écrins1 / MB² |
| Cima Tosa | | 3,173 | '1,521' | 1652 | Presanella1 / Ortler² |
| Hochtor | | 2,369 | '1,520' | 849 | Großglockner1 / MB² |
| Grimming | | 2,351 | '1,518' | 833 | Großer Priel |
| Grand Combin | | 4,314 | '1,517' | 2797 | Dufourspitze |
| La Tournette | | 2,351 | '1,514' | 837 | Pointe Percée1 / MB² |
| Zirbitzkogel | | 2,396 | '1,502' | 894 | Großglockner |
| Piz Kesch | | 3,418 | '1,502' | 1916 | Finsteraarhorn |
Sources
★
Lists and maps covering all peaks in Europe with 1500m+ prominence
★
Lists and/or maps covering all peaks in the world with 1500m+ prominence
★
Spreadsheet of peaks in the Alps down to 589m relative height.
See also
★
Worldwide list of peaks ranked by prominence
★
List of peaks in the British Isles ranked by prominence