There are 27 'States of Brazil', or ''Estados'' in Portuguese, which are the
federal states of
Brazil, plus the Federal District which holds the capital city, Brasília. Below are these states listed in order of the area, from Amazonas with the greatest area, to the Federal District with the least. The second number in bold corresponds to the map. Brazil has a total area of 8,514,877 km², and is
ranked 5th in the world.

Brazilian states by area.
| Area of the states [1] |
|---|
| Rank | State | Sigle | Capital | Area |
|---|---|---|---|---|
| 1 | Amazonas | AM | Manaus | 1,570,745.7 |
| 2 | Pará | PA | Belém | 1,247,689.5 |
| 3 | Mato Grosso | MT | Cuiabá | 903,357.9 |
| 4 | Minas Gerais | MG | Belo Horizonte | 586,528.3 |
| 5 | Bahia | BA | Salvador | 564,692.7 |
| 6 | Mato Grosso do Sul | MS | Campo Grande | 357,125 |
| 7 | Goiás | GO | Goiânia | 340,086.7 |
| 8 | Maranhão | MA | São Luís | 331,983.3 |
| 9 | Rio Grande do Sul | RS | Porto Alegre | 281,748.5 |
| 10 | Tocantins | TO | Palmas | 277,620.9 |
| 11 | Piauí | PI | Teresina | 251,529.2 |
| 12 | São Paulo | SP | São Paulo | 248,209.4 |
| 13 | Rondônia | RO | Porto Velho | 237,576.2 |
| 14 | Roraima | RR | Boa Vista | 224,299 |
| 15 | Paraná | PR | Curitiba | 199,314.9 |
| 16 | Acre | AC | Rio Branco | 152,581.4 |
| 17 | Ceará | CE | Fortaleza | 148,825.6 |
| 18 | Amapá | AP | Macapá | 142,814.6 |
| 19 | Pernambuco | PE | Recife | 98,311.6 |
| 20 | Santa Catarina | SC | Florianópolis | 95,346.2 |
| 21 | Paraíba | PB | João Pessoa | 56,439.8 |
| 22 | Rio Grande do Norte | RN | Natal | 52,796.8 |
| 23 | Espírito Santo | ES | Vitória | 46,077.5 |
| 24 | Rio de Janeiro | RJ | Rio de Janeiro | 43,696.1 |
| 25 | Alagoas | AL | Maceió | 27,767.7 |
| 26 | Sergipe | SE | Aracaju | 21,910.3 |
| 27 | Distrito Federal | DF | Brasília | 5,801.9 |
Notes and references
1. Instituto Brasileiro de Geografia e Estatística: "Área Territorial Oficial", http://www.ibge.gov.br/home/geociencias/areaterritorial/principal.shtm
See also
★
Brazil
★
States of Brazil
External links
★