LIST OF HUNGARIAN RULERS
This is a list of all 'rulers of Hungary' since ĂrpĂĄd.
See Heads of state of Hungary for a list of post-1918 presidents.
== Rise of a Hungarian state (895â1000) and the Kingdom of Hungary (1000â1918)==
★ Rulers and Heads of State of Hungary
★ Genealogy of Hungarian Kings
See Heads of state of Hungary for a list of post-1918 presidents.
== Rise of a Hungarian state (895â1000) and the Kingdom of Hungary (1000â1918)==
| Affiliation | Ruler | Reigns of rulers | Remarks |
|---|---|---|---|
| ĂrpĂĄds | ĂrpĂĄd | c.895âc.907 | ĂrpĂĄd is said to have led the proto-Magyars into Central Europe. According to the dual system of rulership (based on the similar Khazar rulership method), he was the actual ruler leader alongside of KurszĂĄn as religious leader. |
| ''The rulers during the first half of the 10th century are very much disputed, as the Hungarian nation consisted of several tribes led by various leaders. Most frequently proposed are:'' | |||
| Szabolcs | c.907â? | ||
| ĂrpĂĄds | Tarhos | c.907âc.922 | |
| ĂrpĂĄds | ZoltĂĄn | c.907âc.947 | |
| ĂrpĂĄds | Fajsz | c.947âc.955 | |
| ĂrpĂĄds | Taksony | c.955âc.972 | |
| ĂrpĂĄds | GĂ©za | c.972â997 | son of Taksony |
| ĂrpĂĄds | St. Stephen ''(Szent IstvĂĄn)'' | 997â1038 | son of GĂ©za, first king of Hungary (1000) |
| ''Dynastic struggle 1038â1046'' | |||
| Urseolo | Peter Urseolo ''(Orseolo PĂ©ter)'' | 1038â1041 | grandson of GĂ©za |
| Aba | SĂĄmuel Aba | 1041â1044 | Husband of GĂ©za's daughter |
| Urseolo | Peter Urseolo | 1044â1046 | grandson of GĂ©za |
| ''Vatha pagan rising 1046-1047'' | |||
| ĂrpĂĄds | Andrew I ''(AndrĂĄs)'' | 1047â1061 | ĂrpĂĄd dynasty restored |
| ĂrpĂĄds | BĂ©la I ''(BĂ©la)'' | 1061â1063 | Brother of Andrew I |
| ĂrpĂĄds | Solomon ''(Salamon)'' | 1063â1074 | Son of Andrew I |
| ĂrpĂĄds | GĂ©za I | 1074â1077 | Son of Bela I |
| ĂrpĂĄds | St. Ladislaus ''(LĂĄszlĂł)'' | 1077â1095 | Son of Bela I |
| ĂrpĂĄds | Coloman ''(KĂĄlmĂĄn)'' | 1095â1116 | Son of Geza I. After multiple wars with Croatia crowned as King of Croatia, Slavonia and Dalmatia. |
| ĂrpĂĄds | Stephen II | 1114â1131 | |
| ĂrpĂĄds | BĂ©la II | 1131â1141 | |
| ĂrpĂĄds | GĂ©za II | 1141â1161 | |
| ĂrpĂĄds | Stephen III | 1161â1162 | |
| ĂrpĂĄds | Ladislaus II | 1162â1163 | |
| ĂrpĂĄds | Stephen IV | 1163 | |
| ĂrpĂĄds | Stephen III (restored) | 1163â1172 | |
| ĂrpĂĄds | BĂ©la III | 1172â1196 | |
| ĂrpĂĄds | Emeric ''(Imre)'' | 1196â1204 | |
| ĂrpĂĄds | Ladislaus III | 1204â1205 | |
| ĂrpĂĄds | Andrew II | 1205â1235 | |
| ĂrpĂĄds | BĂ©la IV | 1235â1270 | the "second founder" after the First Mongol invasion |
| ĂrpĂĄds | Stephen V | 1270â1272 | |
| ĂrpĂĄds | Ladislaus IV | 1272â1290 | Second mongol invasion |
| ĂrpĂĄds | Andrew III | 1290â1301 | last of the ĂrpĂĄd dynasty |
| Premyslid | Wenceslas of Bohemia ''(Vencel)'' | 1301â1305 | King of Bohemia, elected as King of Hungary but not universally recognized |
| Wittelsbach | Otto of Bavaria ''(OttĂł)'' or BĂ©la V | 1305â1308 | Duke of Lower Bavaria, was not universally recognized |
| Angevin | Charles Robert I ''(KĂĄroly RĂłbert)'' | 1308â1342 | established the Angevin dynasty in Hungary. |
| Angevin | Louis I the Great ''(Nagy Lajos)'' | 1342â1382 | also King of Poland |
| Angevin | Mary ''(MĂĄria)'' | 1382â1395 | married Sigismund of Luxemburg |
| Angevin | Charles II | 1385â1386 | also King of Naples, in opposition to Mary |
| Luxemburg | Sigismund ''(Zsigmond)'' | 1387â1437 | later also Roman-German King (since 1410), King of Bohemia (since 1419), Holy Roman Emperor (since 1433) |
| Habsburg | Albert | 1437â1439 | son-in-law Sigismund, also Roman-German King, King of Bohemia, Duke of Austria |
| ''Kingship disputed between UlĂĄszlĂł I and Ladislaus Posthumus'' | |||
| Jagiellon | UlĂĄszlĂł I | 1440â1444 | also King of Poland |
| Habsburg | Ladislaus V Posthumus | 1440â1457 | born in 1440 after his father's death, spent most of his life in captivity. |
| Hunyadi | JĂĄnos Hunyadi | 1446â1453 | ruled as regent. Fought with great success against the Ottomans |
| Hunyadi | Matthias Corvinus ''(Corvin MĂĄtyĂĄs)'' | 1458-1490 | son of JĂĄnos Hunyadi, also King of Bohemia |
| Jagiellon | UlĂĄszlĂł II | 1490â1516 | also King of Bohemia |
| Jagiellon | Louis II | 1516â1526 | also King of Bohemia; killed in the Battle of MohĂĄcs |
| ''Kingship disputed between Ferdinand of Austria and John ZĂĄpolya during the Ottoman invasion'' | |||
| Habsburg | Ferdinand I ''(FerdinĂĄnd)'' | 1526â1564 | also Roman-German King and later Holy Roman Emperor, claimed the throne as brother-in-law of Louis II. |
| Szapolyai | John I ZĂĄpolya ''(Szapolyai JĂĄnos)'' | 1526â1540 | claimed the throne with support of Hungarian nobles and later the Ottoman Sultan. |
| Szapolyai | John II Sigismund ZĂĄpolya ''(Szapolyai JĂĄnos Zsigmond)'' | 1540-1570 | son of John ZĂĄpolya, ''electus rex Hungariae'', first under the guardianship of his mother Isabella JagieĆĆo and Frater György, renounced his royal claim in 1570 in favour of Maximilian, but remained ''Prince of Transylvania and parts of Hungary'' until his death in 1571. |
| ''Hungary was effectively split into three parts: the domain of the Habsburg Kings in the north and west ("Royal Hungary"), Ottoman Hungary in the south, and the Principality of Transylvania in the east. The following, until 1699, gives the rulers of "Royal Hungary".'' | |||
| Habsburg | Maximilian ''(I. Miksa)'' | 1563â1576 | |
| Habsburg | Rudolf I | 1572â1608 | |
| Habsburg | Matthias II ''(II. MĂĄtyĂĄs)'' | 1608â1619 | |
| Habsburg | Ferdinand II | 1618â1637 | |
| Habsburg | Ferdinand III | 1625â1657 | |
| Habsburg | Ferdinand IV | 1647â1654 | |
| Habsburg | Leopold I ''(I. LipĂłt)'' | 1655â1705 | Habsburgs began colonization of Serbs (1690) and Germans (1682â1699) in Southern Hungary.' |
| ''Hungary reunited under Habsburg rule after the Great Turkish War in 1699.'' | |||
| Habsburg | Joseph I ''(I. JĂłzsef)'' | 1687â1711 | |
| Habsburg | Charles III ''(III. KĂĄroly)'' | 1711â1740 | Large scale German settlements in Hungary begin (1720â1800). |
| Habsburg | Maria Theresa ''(MĂĄria TerĂ©zia)'' | 1740â1780 | Enjoyed broad support of hungarian nobles; |
| Habsburg | Joseph II ''(II. JĂłzsef)'' | 1780â1790 | |
| Habsburg | Leopold II ''(II. LipĂłt)'' | 1790-1792 | |
| Habsburg | Francis I ''(I. Ferenc)'' | 1792â1835 | |
| Habsburg | FerdinĂĄnd V ''(V. FerdinĂĄnd)'' | 1835â1848 | |
| Habsburg | Francis Joseph ''(Ferenc JĂłzsef)'' | 1848â1916 | dethroned in 1848 but later regained the rule with Russian help in 1849, crowned in 1867. |
| Habsburg | Charles IV ''(IV. KĂĄroly)'' | 1916â1918 | Last King of Hungary, twice unsuccessfully tried to regain the throne in 1921. |
| Contents |
| External links |
External links
★ Rulers and Heads of State of Hungary
★ Genealogy of Hungarian Kings
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Green Parrot Beach Houses Resort |
Newest Companies
List of Hungarian rulers Travel Deals

ۧÙŰč۱ۚÙŰ©
äžćœ
Français
Deutsch
ÎλληΜÎčÎșÎź
à€čà€żà€šà„à€Šà„
Italiano
æ„æŹèȘ
PortuguĂȘs
Đ ŃŃŃĐșĐžĐč
Español