LIST OF KING ARTHUR CLASS LOCOMOTIVES
Below are the names and numbers of the LSWR N15 Class/SR 'King Arthur' Class locomotives. Another successful publicity campaign by the Southern Railway when named from 1925 onwards, they represented the counties of Devon and Somerset due to their association with the legend of King Arthur. The batches have been separated for ease of reference.
1. All details from: Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
2. All details from: Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
3. All details from: Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
| Contents |
| The Urie Arthurs |
| The Eastleigh Arthurs |
| The Scotch Arthurs |
| References |
The Urie Arthurs
| 'BR No.' | 'SR No.' | 'SR Name' [1] | 'Builder' | 'Built' | 'Withdrawn' | 'Notes' |
| 30736 | 736 | ''Excalibur'' | LSWR, Eastleigh | Lemaître exhaust | ||
| 30737 | 737 | ''King Uther'' | LSWR, Eastleigh | Lemaître exhaust | ||
| 30738 | 738 | ''King Pellinore'' | LSWR, Eastleigh | |||
| 30739 | 739 | ''King Leodegrance'' | LSWR, Eastleigh | |||
| 30740 | 740 | ''Merlin'' | LSWR, Eastleigh | |||
| 30741 | 741 | ''Joyous Gard'' | LSWR, Eastleigh | Lemaître exhaust | ||
| 30742 | 742 | ''Camelot'' | LSWR, Eastleigh | |||
| 30743 | 743 | ''Lyonnesse'' | LSWR, Eastleigh | |||
| 30744 | 744 | ''Maid of Astolat'' | LSWR, Eastleigh | |||
| 30745 | 745 | ''Tintagel'' | LSWR, Eastleigh | |||
| 30746 | 746 | ''Pendragon'' | LSWR, Eastleigh | |||
| 30747 | 747 | ''Elaine'' | LSWR, Eastleigh | |||
| 30748 | 748 | ''Vivien'' | LSWR, Eastleigh | |||
| 30749 | 749 | ''Iseult'' | LSWR, Eastleigh | |||
| 30750 | 750 | ''Morgan le Fay'' | LSWR, Eastleigh | |||
| 30751 | 751 | ''Etarre'' | LSWR, Eastleigh | |||
| 30752 | 752 | ''Linette'' | LSWR, Eastleigh | Lemaître exhaust | ||
| 30753 | 753 | ''Melisande'' | LSWR, Eastleigh | |||
| 30754 | 754 | ''The Green Knight'' | LSWR, Eastleigh | |||
| 30755 | 755 | ''The Red Knight'' | LSWR, Eastleigh | Lemaître exhaust |
The Eastleigh Arthurs
| 'BR No.' | 'SR No.' | 'SR Name'[1] | 'Builder' | 'Built' | 'Withdrawn' | 'Notes' |
| 30448 | 448 | ''Sir Tristram'' | SR, Eastleigh | |||
| 30449 | 449 | ''Sir Torre'' | SR, Eastleigh | |||
| 30450 | 450 | ''Sir Kay'' | SR, Eastleigh | |||
| 30451 | 451 | ''Sir Lamorak'' | SR, Eastleigh | |||
| 30452 | 452 | ''Sir Meliagrance'' | SR, Eastleigh | |||
| 30453 | 453 | ''King Arthur'' | SR, Eastleigh | |||
| 30454 | 454 | ''Queen Guinevere'' | SR, Eastleigh | |||
| 30455 | 455 | ''Sir Lancelot'' | SR, Eastleigh | |||
| 30456 | 456 | ''Sir Galahad'' | SR, Eastleigh | |||
| 30457 | 457 | ''Sir Bedivere'' | SR, Eastleigh | |||
| 30793 | 793 | ''Sir Ontzlake'' | SR, Eastleigh | |||
| 30794 | 794 | ''Sir Ector de Maris'' | SR, Eastleigh | |||
| 30795 | 795 | ''Sir Dinadan'' | SR, Eastleigh | |||
| 30796 | 796 | ''Sir Dodinas le Savage'' | SR, Eastleigh | |||
| 30797 | 797 | ''Sir Blamor de Ganis'' | SR, Eastleigh | |||
| 30798 | 798 | ''Sir Hectimere'' | SR, Eastleigh | |||
| 30799 | 799 | ''Sir Ironside'' | SR, Eastleigh | |||
| 30800 | 800 | ''Sir Meleaus de Lile'' | SR, Eastleigh | |||
| 30801 | 801 | ''Sir Meliot de Logres'' | SR, Eastleigh | |||
| 30802 | 802 | ''Sir Durnore'' | SR, Eastleigh | |||
| 30803 | 803 | ''Sir Harry le Fise Lake'' | SR, Eastleigh | |||
| 30804 | 804 | ''Sir Cador of Cornwall'' | SR, Eastleigh | |||
| 30805 | 805 | ''Sir Constatine'' | SR, Eastleigh | |||
| 30806 | 806 | ''Sir Galleron'' | SR, Eastleigh |
The Scotch Arthurs
| 'BR No.' | 'SR No.' | 'SR Name'[1] | 'Builder' | 'Built' | 'Withdrawn' | 'Notes' |
| 30763 | 763 | ''Sir Bors de Ganis'' | North British Loco 23209 | |||
| 30764 | 764 | ''Sir Gawain'' | North British Loco 23210 | |||
| 30765 | 765 | ''Sir Gareth'' | North British Loco 23211 | |||
| 30766 | 766 | ''Sir Geraint'' | North British Loco 23212 | |||
| 30767 | 767 | ''Sir Valence'' | North British Loco 23213 | |||
| 30768 | 768 | ''Sir Balin'' | North British Loco 23214 | |||
| 30769 | 769 | ''Sir Balan'' | North British Loco 23215 | |||
| 30770 | 770 | ''Sir Prianius'' | North British Loco 23216 | Interestingly, this locomotive was subjected to a spelling mistake, as the Knight of the same name in the book ''Le Morte d'Arthur'' by Sir Thomas Mallory was ''Sir Priamus''. | ||
| 30771 | 771 | ''Sir Sagramore'' | North British Loco 23217 | |||
| 30772 | 772 | ''Sir Percivale'' | North British Loco 23218 | |||
| 30773 | 773 | ''Sir Lavaine'' | North British Loco 23219 | |||
| 30774 | 774 | ''Sir Gaheris'' | North British Loco 23220 | |||
| 30775 | 775 | ''Sir Agravaine'' | North British Loco 23221 | |||
| 30776 | 776 | ''Sir Galagars'' | North British Loco 23222 | |||
| 30777 | 777 | ''Sir Lamiel'' | North British Loco 23223 | Preserved as part of the National Collection | ||
| 30778 | 778 | ''Sir Pelleas'' | North British Loco 23224 | |||
| 30779 | 779 | ''Sir Colgrevance'' | North British Loco 23225 | |||
| 30780 | 780 | ''Sir Persant'' | North British Loco 23226 | |||
| 30781 | 781 | ''Sir Aglovale'' | North British Loco 23227 | |||
| 30782 | 782 | ''Sir Brian'' | North British Loco 23228 | |||
| 30783 | 783 | ''Sir Gillemere'' | North British Loco 23279 | |||
| 30784 | 784 | ''Sir Nerovens'' | North British Loco 23280 | |||
| 30785 | 785 | ''Sir Mador de la Porte'' | North British Loco 23281 | |||
| 30786 | 786 | ''Sir Lionel'' | North British Loco 23282 | |||
| 30787 | 787 | ''Sir Menadeuke'' | North British Loco 23283 | |||
| 30788 | 788 | ''Sir Urre of the Mount'' | North British Loco 23284 | |||
| 30789 | 789 | ''Sir Guy'' | North British Loco 23285 | |||
| 30790 | 790 | ''Sir Villiars'' | North British Loco 23286 | |||
| 30791 | 791 | ''Sir Uwaine'' | North British Loco 23287 | |||
| 30792 | 792 | ''Sir Hervis de Revel'' | North British Loco 23288 |
References
1. All details from: Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
2. All details from: Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
3. All details from: Burridge, Frank: ''Nameplates of the Big Four'' (Oxford Publishing Company: Oxford, 1975) ISBN 0-90288-843-9
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español