LIST OF N POSTAL CODES OF CANADA
(Redirected from List of N Postal Codes of Canada)
==Western Ontario - 119 FSAs==
''Statistics Canada, 2001 Census''
#N0G, 81,429
#N0B, 78,301
#N0M, 63,915
#N0P, 56,502
#N0L, 45,052
''Statistics Canada, 2001 Census''
#N3E, 45
#N6L, 371
#N6N, 830
#N7W, 995
#N4V, 1070
==Western Ontario - 119 FSAs==
'N0A' West Haldimand (Port Dover) | 'N1A' Dunnville | 'N2A' Kitchener East | 'N3A' Baden | 'N4A' ''Not assigned'' | 'N5A' Stratford North | 'N6A' London North (UWO) | 'N7A' Goderich | 'N8A' Wallaceburg | 'N9A' Windsor (City Centre / NW Walkerville) |
'N0B' Wellington (Elora) Ayr | 'N1B' ''Not assigned'' | 'N2B' Kitchener Northeast | 'N3B' Elmira | 'N4B' Delhi | 'N5B' ''Not assigned'' | 'N6B' London Central | 'N7B' ''Not assigned'' | 'N8B' ''Not assigned'' | 'N9B' Windsor (University / South Cameron) |
'N0C' Georgian Bay Southwest Shore (Dundalk) | 'N1C' Guelph South | 'N2C' Kitchener South Central | 'N3C' Cambridge Northeast | 'N4C' ''Not assigned'' | 'N5C' Ingersoll | 'N6C' London South (East Highland / North White Oaks / North Westminster) | 'N7C' ''Not assigned'' | 'N8C' ''Not assigned'' | 'N9C' Windsor (Sandwich / Ojibway / West Malden) |
'N0E' Brant and Norfolk (Waterford) | 'N1E' Guelph North | 'N2E' Kitchener Southwest | 'N3E' Cambridge Northwest | 'N4E' ''Not assigned'' | 'N5E' ''Not assigned'' | 'N6E' London (South White Oaks / Central Westminster / East Longwoods / West Brockley) | 'N7E' ''Not assigned'' | 'N8E' ''Not assigned'' | 'N9E' Windsor South (East Malden) |
'N0G' Huron (Wingham) | 'N1G' Guelph Central | 'N2G' Kitchener Central | 'N3G' ''Not assigned'' | 'N4G' Tillsonburg | 'N5G' ''Not assigned'' | 'N6G' London (Sunningdale / West Masonville / Medway / NE Hyde Park / East Fox Hollow) | 'N7G' Strathroy | 'N8G' ''Not assigned'' | 'N9G' Windsor (Roseland) |
'N0H' Bruce Peninsula (Wiarton) | 'N1H' Guelph Northwest | 'N2H' Kitchener North Central | 'N3H' Cambridge West | 'N4H' ''Not assigned'' | 'N5H' Aylmer | 'N6H' London West (Central Hyde Park / Oakridge) | 'N7H' ''Not assigned'' | 'N8H' Leamington | 'N9H' La Salle East |
'N0J' Oxford (Norwich) | 'N1J' ''Not assigned'' | 'N2J' Waterloo Southeast | 'N3J' ''Not assigned'' | 'N4J' ''Not assigned'' | 'N5J' ''Not assigned'' | 'N6J' London Southcrest / East Westmount / West Highland) | 'N7J' ''Not assigned'' | 'N8J' ''Not assigned'' | 'N9J' La Salle West |
'N0K' Perth (Mitchell) | 'N1K' Guelph West | 'N2K' Waterloo East | 'N3K' ''Not assigned'' | 'N4K' Owen Sound | 'N5K' ''Not assigned'' | 'N6K' London Riverbend / Woodhull / North Sharon Creek / Byron / West Westmount) | 'N7K' ''Not assigned'' | 'N8K' ''Not assigned'' | 'N9K' Tecumseh Central |
'N0L' Elgin (Dorchester) | 'N1L' Guelph East | 'N2L' Waterloo South | 'N3L' Paris | 'N4L' Meaford | 'N5L' Port Stanley | 'N6L' London (East Tempo) | 'N7L' Chatham Northwest | 'N8L' ''Not assigned'' | 'N9L' ''Not assigned'' |
'N0M' Middlesex (Clinton) | 'N1M' Fergus | 'N2M' Kitchener Northwest | 'N3M' ''Not assigned'' | 'N4M' ''Not assigned'' | 'N5M' ''Not assigned'' | 'N6M' London (Jackson / Old Victoria / Bradley / North Highbury) | 'N7M' Chatham Southeast | 'N8M' Essex | 'N9M' ''Not assigned'' |
'N0N' Lambton (Forest) | 'N1N' ''Not assigned'' | 'N2N' Kitchener West | 'N3N' ''Not assigned'' | 'N4N' Hanover | 'N5N' ''Not assigned'' | 'N6N' London (South Highbury / Glanworth / East Brockley / SE Westminster) | 'N7N' ''Not assigned'' | 'N8N' Tecumseh Outskirts | 'N9N' ''Not assigned'' |
'N0P' Kent (Blenheim) | 'N1P' Cambridge South | 'N2P' Kitchener Southeast | 'N3P' Brantford Northeast | 'N4P' ''Not assigned'' | 'N5P' St. Thomas North | 'N6P' London (Talbot / Lambeth / West Tempo / South Sharon Creek) | 'N7P' ''Not assigned'' | 'N8P' Windsor (East Riverside) | 'N9P' ''Not assigned'' |
'N0R' Essex (Belle River) | 'N1R' Cambridge Central | 'N2R' Kitchener South | 'N3R' Brantford Central | 'N4R' ''Not assigned'' | 'N5R' St. Thomas South | 'N6R' ''Not assigned'' | 'N7R' ''Not assigned'' | 'N8R' Windsor (East Forest Glade) | 'N9R' ''Not assigned'' |
'N0S' ''Not assigned'' | 'N1S' Cambridge Southwest | 'N2S' ''Not assigned'' | 'N3S' Brantford Southeast | 'N4S' Woodstock Central | 'N5S' ''Not assigned'' | 'N6S' ''Not assigned'' | 'N7S' Sarnia Central | 'N8S' Windsor (Riverside) | 'N9S' ''Not assigned'' |
'N0T' ''Not assigned'' | 'N1T' Cambridge East | 'N2T' Waterloo Southwest | 'N3T' Brantford Southwest | 'N4T' Woodstock North | 'N5T' ''Not assigned'' | 'N6T' ''Not assigned'' | 'N7T' Sarnia Southwest | 'N8T' Windsor (West Forest Glade / East Fontainbleu) | 'N9T' ''Not assigned'' |
'N0V' ''Not assigned'' | 'N1V' ''Not assigned'' | 'N2V' Waterloo Northwest | 'N3V' Brantford Northwest | 'N4V' Woodstock South | 'N5V' London (YXU / North and East Argyle / East Huron Heights) | 'N6V' ''Not assigned'' | 'N7V' Sarnia Northwest | 'N8V' Tecumseh (YQG) | 'N9V' Amherstburg |
'N0W' ''Not assigned'' | 'N1W' ''Not assigned'' | 'N2W' ''Not assigned'' | 'N3W' Caledonia | 'N4W' Listowel | 'N5W' London East (SW Argyle / Hamilton Road) | 'N6W' ''Not assigned'' | 'N7W' Sarnia Southeast | 'N8W' Windsor (South Walkerville / West Fontainbleu / Walker Farm / Devonshire) | 'N9W' ''Not assigned'' |
'N0X' ''Not assigned'' | 'N1X' ''Not assigned'' | 'N2X' ''Not assigned'' | 'N3X' ''Not assigned'' | 'N4X' St. Mary's | 'N5X' London (Fanshawe / Stoneybrook / Stoney Creek / Uplands / East Masonville) | 'N6X' ''Not assigned'' | 'N7X' Sarnia Northeast | 'N8X' Windsor South Central (West Walkerville / Remington Park) | 'N9X' ''Not assigned'' |
'N0Y' ''Not assigned'' | 'N1Y' ''Not assigned'' | 'N2Y' ''Not assigned'' | 'N3Y' Simcoe | 'N4Y' ''Not assigned'' | 'N5Y' London (West Huron Heights / Carling) | 'N6Y' ''Not assigned'' | 'N7Y' ''Not assigned'' | 'N8Y' Windsor East (East Walkerville) | 'N9Y' Kingsville |
'N0Z' ''Not assigned'' | 'N1Z' ''Not assigned'' | 'N2Z' Kincardine | 'N3Z' ''Not assigned'' | 'N4Z' Stratford South | 'N5Z' London (Glen Cairn) | 'N6Z' ''Not assigned'' | 'N7Z' ''Not assigned'' | 'N8Z' ''Not assigned'' | 'N9Z' ''Not assigned'' |
| Contents |
| Most populated FSA's |
| Least populated FSA's |
Most populated FSA's
''Statistics Canada, 2001 Census''
#N0G, 81,429
#N0B, 78,301
#N0M, 63,915
#N0P, 56,502
#N0L, 45,052
Least populated FSA's
''Statistics Canada, 2001 Census''
#N3E, 45
#N6L, 371
#N6N, 830
#N7W, 995
#N4V, 1070
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español