LIST OF ONE-DAY INTERNATIONAL CRICKET RECORDS
(Redirected from List of One-day International records)
This is a 'list of One-Day International cricket records', that is record team and individual performances in One-Day International (ODI) cricket. Records for Test cricket are at List of Test cricket records.
The highest innings total is currently held by Sri Lanka which made 443-9 off 50 overs against the Netherlands in the Netherlands on July 4 2006 [1]. This score passed the previous record, set by South Africa[2] only three months previously.
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
'Team Notation'
★ (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
★ (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
'Batting Notation'
★ (100) indicates that a batsman scored 100 runs and was out.
★ (100
★ ) indicates that a batsman scored 100 runs and was not out.
'Bowling Notation'
★ (5-100) indicates that a bowler has captured 5 wickets while giving away 100 runs.
'Currently playing'
★ Record holders who are currently playing ODIs (i.e. their record details listed could change) are shown in 'bold'.
★ Cricket statistics
★ List of Test cricket records
★ List of List A cricket records
★ List of Cricket World Cup records
★ Cricinfo.com
★ Cricketarchive.com
★ Cricket-records.com
★ Howstat.com
★ Cricmania.com
★ ''Wisden Cricketers' Almanack''
★ ICC website (including fixtures)
This is a 'list of One-Day International cricket records', that is record team and individual performances in One-Day International (ODI) cricket. Records for Test cricket are at List of Test cricket records.
The highest innings total is currently held by Sri Lanka which made 443-9 off 50 overs against the Netherlands in the Netherlands on July 4 2006 [1]. This score passed the previous record, set by South Africa[2] only three months previously.
Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
Listing notation
'Team Notation'
★ (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
★ (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
'Batting Notation'
★ (100) indicates that a batsman scored 100 runs and was out.
★ (100
★ ) indicates that a batsman scored 100 runs and was not out.
'Bowling Notation'
★ (5-100) indicates that a bowler has captured 5 wickets while giving away 100 runs.
'Currently playing'
★ Record holders who are currently playing ODIs (i.e. their record details listed could change) are shown in 'bold'.
Team records
Team wins, losses, and ties
Matches played
| Rank | Team | Matches | Won | Lost | Tied | No result | % Won |
|---|---|---|---|---|---|---|---|
| 1 | Asia XI | 7 | 4 | 2 | 0 | 1 | 66.66 |
| 2 | 659 | 406 | 227 | 8 | 18 | 63.33 | |
| 3 | 388 | 239 | 133 | 5 | 11 | 64.05 | |
| 4 | 575 | 317 | 235 | 5 | 18 | 57.36 | |
| 5 | 659 | 352 | 286 | 6 | 15 | 55.12 | |
| 6 | 475 | 230 | 227 | 4 | 15 | 50.43 | |
| 7 | 658 | 313 | 316 | 3 | 27 | 49.68 | |
| 8 | 534 | 245 | 266 | 3 | 20 | 47.95 | |
| 9 | 527 | 226 | 273 | 4 | 24 | 45.32 | |
| 10 | 35 | 11 | 22 | 0 | 2 | 33.33 | |
| 11 | 22 | 6 | 13 | 1 | 2 | 32.50 | |
| 12 | 94 | 27 | 65 | 0 | 2 | 29.34 | |
| 13 | 27 | 7 | 19 | 0 | 0 | 26.92 | |
| 14 | 324 | 79 | 231 | 5 | 9 | 25.87 | |
| 15 | ICC World XI | 4 | 1 | 3 | 0 | 0 | 25.00 |
| 16 | 163 | 36 | 125 | 0 | 2 | 22.36 | |
| 17 | 33 | 7 | 26 | 0 | 0 | 21.21 | |
| 18 | 24 | 5 | 19 | 0 | 0 | 20.83 | |
| 19 | Africa XI | 6 | 1 | 4 | 0 | 1 | 20.00 |
| 20 | 9 | 1 | 8 | 0 | 0 | 11.11 | |
| 21 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| 22 | 2 | 0 | 2 | 0 | 0 | 0.00 | |
| 23 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| 24 | 6 | 0 | 6 | 0 | 0 | 0.00 | |
| ''Note: Win percentage excludes no result matches and counts ties as half wins ie [won÷(matches - noresult)×100]''.''Source: Cricinfo.com''. Last updated: 04 September, 2007. | |||||||
Most consecutive wins
| Rank | Wins | Team | Period |
|---|---|---|---|
| 1 | 21 | 11 Jan 2003 to 24 May 2003 | |
| 2 | 12 | 13 Feb 2005 to 30 Oct 2005 | |
| =3 | 11 ★ | 14 Mar 2007 to 28 Apr 2007 | |
| =3 | 11 | 04 Jun 1984 to 02 Feb 1985 | |
| =4 | 10 | 23 Feb 1990 to 02 May 1990 | |
| =4 | 10 | 11 Jan 2001 to 09 Feb 2001 | |
| =4 | 10 | 21 Oct 2006 to 28 Jan 2007 | |
| =4 | 10 | 27 Apr 1990 to 13 Nov 1990 | |
| =4 | 10 | 13 Jan 1996 to 05 Mar 1996 | |
| =4 | 10 | 22 Oct 2000 to 14 Jan 2001 | |
| =4 | 10 | 29 Feb 2004 to 23 Jul 2004 | |
| =4 | 10 | 05 Jan 1988 to 30 Mar 1988 | |
| ''Source: Cricinfo.com''. Last updated 04 September 2007. ★ Indicates sequence still in progress | |||
Most consecutive defeats
| Rank | Defeats | Team | Period |
|---|---|---|---|
| 1 | 23 | 08 Oct 1999 to 09 Oct 2002 | |
| 2 | 22 | 31 Mar 1986 to 14 May 1998 | |
| =3 | 18 | 22 Feb 2003 to 12 Nov 2003 | |
| =3 | 18 | 11 Jun 1983 to 14 Mar 1992 | |
| 5 | 17 | 20 Apr 2004 to 05 Dec 2004 | |
| ''Source: Cricinfo.com''. Last updated 04 September 2007. | |||
Team scoring records
Highest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443-9 (50 overs) | v The Netherlands | Amstelveen | 2006 |
| 2 | 438-9 (49.5 overs) | v Australia (match report) | Johannesburg | 2005-06 |
| 3 | 434-4 (50 overs) | v South Africa (match report) | Johannesburg | 2005-06 |
| 4 | 418-5 (50 overs) | v Zimbabwe | Potchefstroom | 2006 |
| 5 | 413-5 (50 overs) | v Bermuda | Port of Spain | 2007 |
| ''Source: Cricinfo.com''. Last updated 04 September 2007. | ||||
Highest match aggregate
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 872-13 (99.5 overs) | (434-4) v (438-9) | Johannesburg | 2005-06 |
| 2 | 696-14 (99.3 overs) | (346-5) v (350-9) | Hamilton | 2006-07 |
| 3 | 693-15 (100 overs) | (349-7) v (344-8) | Karachi | 2003-04 |
| 4 | 691-19 (98.3 overs) | (443-9) v (248) | Amstelveen | 2006 |
| 5 | 678-10 (100 overs) | (343-5) v (335-5) | Perth | 2006-07 |
| ''Source: Cricinfo.com''. Last updated 04 September 2007. | ||||
Largest successful run chases
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 438-9 (49.5 overs) | v Australia | Johannesburg | 2005-06 |
| 2 | 350-9 (49.3 overs) | v Australia | Hamilton | 2006-07 |
| 3 | 340-5 (48.4 overs) | v Australia | Auckland | 2006-07 |
| 4 | 332-8 (49 overs) | v Australia | Christchurch | 2005-06 |
| 5 | 330-7 (49.1 overs) | v South Africa | Port Elizabeth | 2001-02 |
| ''Source: Cricinfo.com''. Last updated 04 September, 2007 | ||||
Lowest team totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 35 (18 overs) | v Sri Lanka | Harare | 2004 |
| 2 | 36 (18.4 overs) | v Sri Lanka | Paarl | 2002-03 |
| 3 | 38 (15.4 overs) | v Sri Lanka | Colombo | 2001-02 |
| 4 | 43 (19.5 overs) | v West Indies | Cape Town | 1992-93 |
| =5 | 45 (14 overs) | v Australia | Potchefstroom | 2002-03 |
| =5 | 45 (40.3 overs) | v England | Manchester | 1979 |
| ''Source: Cricinfo.com''. Last updated 04 September 2007. | ||||
Individual records
Individual records (batting)
Highest individual score
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 194 | Saeed Anwar (PAK) | Pakistan v India | Chennai | 1996-97 |
| 2 | 189 ★ | Viv Richards (WI) | West Indies v England | Manchester | 1984 |
| 3 | 189 | 'Sanath Jayasuriya' (SL) | Sri Lanka v India | Sharjah | 2000-01 |
| 4 | 188 ★ | Gary Kirsten (SA) | South Africa v United Arab Emirates | Rawalpindi | 1995-96 |
| 5 | 186 ★ | 'Sachin Tendulkar' (IND) | India v New Zealand | Hyderabad | 1999-00 |
| ''Source: Cricinfo.com''. Last updated: 04 September 2007. | |||||
Most career runs
| Rank | Runs | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 15,425 (395 mat.) | 'Sachin Tendulkar' (IND) | from 1989 to - | ||
| 2 | 12,116 (398 mat.) | 'Sanath Jayasuriya' (SL/ASIA) | from 1989 to - | ||
| 3 | 11,739 (350 mat.) | Inzamam-ul-Haq (PAK/ASIA) | from 1991 to 2007 | ||
| 4 | 11,147 (302 mat.) | 'Sourav Ganguly' (IND/ASIA) | from 1992 to - | ||
| 5 | 10,534 (327 mat.) | 'Rahul Dravid' (IND/ICC/ASIA) | from 1996 to - | ||
| ''Source: Cricinfo.com''. Last updated: 09 September 2007. | |||||
Highest career average
| Rank | Average | Player | Period |
|---|---|---|---|
| 1 | 58.90 (54 inn.) | 'Michael Hussey' (AUS) | from 2004 to - |
| 2 | 53.58 (196 inn.) | Michael Bevan (AUS) | from 1994 to 2004 |
| 3 | 51.75 (55 inn.) | 'Kevin Pietersen' (ENG/ICC) | from 2004 to - |
| 4 | 47.62 (60 inn.) | Zaheer Abbas (PAK) | from 1974 to 1985 |
| 5 | 47.00 (167 inn.) | Vivian Richards (WI) | from 1975 to 1991 |
| ''Qualification: 20 innings''.''Source: Cricinfo.com''. Last updated: 09 September, 2007. | |||
Best strike rates
| Rank | Strike rate | Player | Period |
|---|---|---|---|
| 1 | 109.38 (228 inn.) | 'Shahid Afridi' (PAK) | from 1996 to - |
| 2 | 108.45 (25 inn.) | 'John Davison' (CAN) | from 2003 to - |
| 3 | 106.65 (40 inn.) | Andy Blignaut (ZIM) | from 1998 to 2005 |
| 4 | 104.88 (65 inn.) | Lance Cairns (NZ) | from 1974 to 1985 |
| 5 | 101.54 (56 inn.) | 'Dwayne Smith' (WI) | from 2004 to - |
| ''Qualification: 20 innings''.''Source: Cricinfo.com''. Last updated: 04 September, 2007. | |||
Individual records (bowling)
Best figures in a match
| Rank | Bowling | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 8-19 | 'Chaminda Vaas' (SL) | Sri Lanka v Zimbabwe | Colombo | 2001-02 |
| 2 | 7-15 | Glenn McGrath (AUS) | Australia v Namibia | Potchefstroom | 2002-03 |
| 3 | 7-20 | Andy Bichel (AUS) | Australia v England | Port Elizabeth | 2002-03 |
| 4 | 7-30 | 'Muttiah Muralitharan' (SL) | Sri Lanka v India | Sharjah | 2000-01 |
| 5 | 7-36 | Waqar Younis (PAK) | Pakistan v England | Leeds | 2001 |
| ''Source: Cricinfo.com''. Last updated: 04 September 2007. | |||||
Most career wickets
| Rank | Wickets | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 502 (356 mat.) | Wasim Akram (PAK) | from 1984 to 2003 | ||
| 2 | 455 (297 mat.) | 'Muttiah Muralitharan' (SL/ASIA/ICC) | from 1993 to - | ||
| 3 | 416 (262 mat.) | Waqar Younis (PAK) | from 1989 to 2003 | ||
| 4 | 383 (290 mat.) | 'Shaun Pollock' (SA/AFR/ICC) | from 1996 to - | ||
| 5 | 383 (300 mat.) | 'Chaminda Vaas' (SL/ASIA) | from 1994 to - | ||
| ''Source: Cricinfo.com''. Last updated: 04 September, 2007. | |||||
Individual records (wicket-keeping)
Most dismissals (catches plus stumpings) in ODI career
| Rank | Dismissals | Player | Matches |
|---|---|---|---|
| 1 | 439 (388 c. 51 st.) | 'Adam Gilchrist' (AUS/ICC) | in 268 matches |
| 2 | 369 (351 c. 18 st.) | 'Mark Boucher' (SA/AFRICA) | in 250 matches |
| 3 | 287 (214 c. 73 st.) | Moin Khan (PAK) | in 219 matches |
| 4 | 233 (194 c. 39 st.) | Ian Healy (AUS) | in 168 matches |
| 5 | 220 (182 c. 38 st.) | Rashid Latif (PAK/ASIA/ICC) | in 166 matches |
| ''Source: Cricinfo.com''. Last updated: 04 September 2007. | |||
Individual records (other)
Most matches played
| Rank | Matches | Player | Period | ||
|---|---|---|---|---|---|
| 1 | 398 | 'Sanath Jayasuriya' (SL/ASIA) | from 1989 to - | ||
| 2 | 395 | 'Sachin Tendulkar' (IND) | from 1989 to - | ||
| 3 | 378 | Inzamam-ul-Haq (PAK/ASIA) | from 1991 to 2007 | ||
| 4 | 356 | Wasim Akram (PAK) | from 1984 to 2003 | ||
| 5 | 334 | Mohammad Azharuddin (IND) | from 1985 to 2000 | ||
| ''Source: Cricinfo.com''. Last updated: 09 September, 2007. | |||||
Partnership records
Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1st wicket | 286 | 'Sanath Jayasuriya' & 'Upul Tharanga' (SL) | v England | Leeds | 2006 |
| 2nd wicket | 331 | 'Rahul Dravid' & 'Sachin Tendulkar' (IND) | v New Zealand | Hyderabad | 1999-00 |
| 3rd wicket | 237 ★ | 'Rahul Dravid' & 'Sachin Tendulkar' (IND) | v Kenya | Bristol | 1999 |
| 4th wicket | 275 ★ | Mohammad Azharuddin & Ajay Jadeja (IND) | v Zimbabwe | Cuttack | 1997-98 |
| 5th wicket | 223 | Mohammad Azharuddin & Ajay Jadeja (IND) | v Sri Lanka | Colombo | 1997 |
| 6th wicket | 218 | 'Mahela Jayawardene' & 'M S Dhoni' (Asia) | v Africa | Chennai | 2006-07 |
| 7th wicket | 130 | Heath Streak & Andy Flower (ZIM) | v England | Harare | 2001-02 |
| 8th wicket | 138 ★ | 'Justin Kemp' & Andrew Hall (RSA) | v India | Cape Town | 2006-07 |
| 9th wicket | 126 ★ | Kapil Dev & Syed Kirmani (IND) | v Zimbabwe | Tunbridge Wells | 1983 |
| 10th wicket | 106 ★ | Viv Richards & Michael Holding (WI) | v England | Manchester | 1984 |
| ''Source: Cricinfo.com''. Last updated: 04 September 2007 | |||||
Highest partnerships
| Rank | Runs | Players | Opposition | Venue | Season |
|---|---|---|---|---|---|
| 1 | 331 (2nd wicket) | 'Rahul Dravid' & 'Sachin Tendulkar' (IND) | v New Zealand | Hyderabad | 1999-00 |
| 2 | 318 (2nd wicket) | 'Rahul Dravid' & 'Sourav Ganguly' (IND) | v Sri Lanka | Taunton | 1999 |
| 3 | 286 (1st wicket) | 'Sanath Jayasuriya' & 'Upul Tharanga' (SRI) | v England | Headingley | 2006 |
| 4 | 275 ★ (4th wicket) | Mohammad Azharuddin & Ajay Jadeja (IND) | v Zimbabwe | Cuttack | 1997-98 |
| 5 | 263 (2nd wicket) | Aamer Sohail & Inzamam-ul-Haq (PAK) | v New Zealand | Sharjah | 1992-93 |
| ''Source: Cricinfo.com''. Last updated: 04 September 2007. | |||||
See also
★ Cricket statistics
★ List of Test cricket records
★ List of List A cricket records
★ List of Cricket World Cup records
References
★ Cricinfo.com
★ Cricketarchive.com
★ Cricket-records.com
★ Howstat.com
★ Cricmania.com
★ ''Wisden Cricketers' Almanack''
★ ICC website (including fixtures)
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel | |
| Golf Holidays International |
Newest Companies
List of One-Day International cricket records Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español