LIST OF U.S. STATES BY ELEVATION


Map of high points as red circles, low points as green squares. Low points on coastlines not shown.

This is a 'list of United States states by elevation'. The highest point in the U.S. is Mount McKinley at 20,320 feet (6,194 m). The lowest point in the U.S. is Badwater in Death Valley at 282 feet (86 m) below sea level.
The elevations listed are in the NGVD29 vertical datum, unless otherwise noted. This is an out-of-date datum: elevations in the more up-to-date NAVD88 vertical datum can be individually accessed at the National Geodetic Survey web site.http://www.ngs.noaa.gov/ NGS website
State Highest point Highest
elevation
(ft)
Highest
elevation
(m)
Lowest point Lowest
elevation
(ft)
Lowest
elevation
(m)
Mean
elevation
(ft)
Mean
elevation
(m)
Elevation
difference
(ft)
Elevation
difference
(m)
AlabamaCheaha Mountain2,405733Gulf of Mexico5001502,405733
AlaskaDenali (Mount McKinley)20,3206,198Pacific Ocean1,90058020,3206,198
ArizonaHumphreys Peak12,6333,853Colorado River4,1001,30012,5633,832
ArkansasMagazine Mountain2,753840Ouachita River6502002,698823
CaliforniaMount Whitneyelevation in the more accurate NAVD88 coordinate system, source: National Geodetic Survey14,5054,421Death Valley2,90088014,7764,505

|-
|Colorado||Mount Elbert||14,440||4,401||Arikaree River||||||6,800||2,100||11,125||3,391
|-
|Connecticut||Mount Frissell||2,380||726||Long Island Sound||||||500||150||2,380||726
|-
|Delaware||Ebright Azimuth||448||137||Atlantic Ocean||||||60||20||448||137
|-
|District of Columbia||Tenleytown||410||125||Potomac River||||||150||50||409||125
|-
|Florida||Britton Hill||345||105||Atlantic Ocean||||||100||30||345||105
|-
|Georgia||Brasstown Bald||4,784||1,459||Atlantic Ocean||||||600||180||4,784||1,459
|-
|Hawaii||Puu Wēkiu||13,796||4,208||Pacific Ocean||||||3,030||920||13,796||4,208
|-
|Idaho||Borah Peak||12,662||3,862||Snake River||||||5,000||1,500||11,952||3,645
|-
|Illinois||Charles Mound||1,235||377||Mississippi River||||||600||180||956||292
|-
|Indiana||Hoosier Hill||1,257||383||Ohio River||||||700||210||937||285
|-
|Iowa||Hawkeye Point||1,670||509||Mississippi River||||||1,100||340||1,190||363
|-
|Kansas||Mount Sunflower||4,039||1,232||Verdigris River||||||2,000||610||3,360||1,025
|-
|Kentucky||Black Mountain[1]||4,145||1,263||Mississippi River||||||750||230||3,888||1,185
|-
|Louisiana||Driskill Mountain||535||163||New Orleans||||||100||30||543||165
|-
|Maine||Mount Katahdin||5,267||1,606||Atlantic Ocean||||||600||180||5,267||1,606
|-
|Maryland||Backbone Mountain||3,360||1,025||Atlantic Ocean||||||350||110||3,360||1,025
|-
|Massachusetts||Mount Greylock||3,487||1,064||Atlantic Ocean||||||500||150||3,487||1,064
|-
|Michigan||Mount Arvon||1,979||604||Lake Erie||||||900||280||1,408||430
|-
|Minnesota||Eagle Mountain||2,301||702||Lake Superior||||||1,200||366||1,700||519
|-
|Mississippi||Woodall Mountain||806||246||Gulf of Mexico||||||300||90||806||246
|-
|Missouri||Taum Sauk Mountain||1,772||540||Saint Francis River||||||800||240||1,542||470
|-
|Montana||Granite Peak||12,799||3,904||Kootenai River||||||3,400||1,000||10,999||3,355
|-
|Nebraska||Panorama Point||5,424||1,654||Missouri River||||||2,600||790||4,584||1,398
|-
|Nevada||Boundary Peak||13,140||4,007||Colorado River||||||5,500||1,700||12,661||3,861
|-
|New Hampshire||Mount Washington||6,288||1,918||Atlantic Ocean||||||1,000||300||6,288||1,918
|-
|New Jersey||High Point||1,803||550||Atlantic Ocean||||||250||80||1,803||550
|-
|New Mexico||Wheeler Peak||13,161||4,014||Red Bluff Reservoir||||||5,700||1,700||10,319||3,147
|-
|New York||Mount Marcy||5,344||1,630||Atlantic Ocean||||||1,000||300||5,344||1,630
|-
|North Carolina||Mount Mitchell||6,684||2,039||Atlantic Ocean||||||700||210||6,684||2,039
|-
|North Dakota||White Butte||3,506||1,069||Red River||||||1,900||580||2,756||840
|-
|Ohio||Campbell Hill||1,549||472||Ohio River||||||850||260||1,094||333
|-
|Oklahoma||Black Mesa||4,973||1,517||Little River||||||1,300||400||4,684||1,429
|-
|Oregon||Mount Hood||11,239||3,428||Pacific Ocean||||||3,300||1,000||11,239||3,428
|-
|Pennsylvania||Mount Davis||3,213||980||Delaware River||||||1,100||340||3,213||980
|-
|Rhode Island||Jerimoth Hill||812||248||Atlantic Ocean||||||350||110||812||248
|-
|South Carolina||Sassafras Mountain||3,560||1,086||Atlantic Ocean||||||350||110||3,560||1,086
|-
|South Dakota||Harney Peak||7,242||2,209||Big Stone Lake||||||2,200||670||6,276||1,914
|-
|Tennessee||Clingmans Dome||6,643||2,026||Mississippi River||||||900||280||6,465||1,972
|-
|Texas||Guadalupe Peak||8,749||2,668||Gulf of Mexico||||||1,700||520||8,749||2,668
|-
|Utah||Kings Peak||13,528||4,126||Beaver Dam Wash||||||6,100||1,860||11,528||3,516
|-
|Vermont||Mount Mansfield||4,393||1,340||Lake Champlain||||||1,000||300||4,298||1,311
|-
|Virginia||Mount Rogers||5,729||1,747||Atlantic Ocean||||||950||290||5,729||1,747
|-
|Washington||Mount Rainier||14,410||4,395||Pacific Ocean||||||1,700||520||14,410||4,395
|-
|West Virginia||Spruce Knob||4,861||1,483||Potomac River||||||1,500||460||4,621||1,410
|-
|Wisconsin||Timms Hill||1,951||595||Lake Michigan||||||1,050||320||1,372||418
|-
|Wyoming||Gannett Peak||13,804||4,210||Belle Fourche River||||||6,700||2,044||10,705||3,265
|}

Contents
References
See also
External links

References


1. http://www.usgs.gov/state/state.asp?State=KY Black Mountain elevation


The Statistical Abstract of the United States, 2004

No. 351 Extreme and Mean Elevations by State and Other Areas

"Kentucky State Facts"' U.S. Department of the Interior | U.S. Geological Survey

National Geodetic Survey web site

Arikaree River - lowest point in Colorado

See also



List of highest points of Canadian provinces and territories

List of countries by highest point

External links



State Highpoints on SummitPost

State Highpoints ranked by difficulty

Highpoints

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves
List of U.S. states by elevation Travel Deals