This is a list of the 'best-selling singles' on the
UK Singles Chart for each year.
| Year | Song | Artist | Number sold |
|---|
| 1952 | "Auf Wiederseh'n Sweetheart" | Vera Lynn | |
|---|
| 1953 | "I Believe" | Frankie Laine | |
|---|
| 1954 | "Secret Love" | Doris Day | |
|---|
| 1955 | "Rose Marie" | Slim Whitman | |
|---|
| 1956 | "I'll Be Home" | Pat Boone | |
|---|
| 1957 | "Diana" | Paul Anka | |
|---|
| 1958 | "Jailhouse Rock" | Elvis Presley | |
|---|
| 1959 | "Living Doll" | Cliff Richard | |
|---|
| 1960 | "It's Now or Never" | Elvis Presley | 1,210,000 |
|---|
| 1961 | "Are You Lonesome Tonight" | Elvis Presley | |
|---|
| 1962 | "I Remember You" | Frank Ifield | |
|---|
| 1963 | "She Loves You" | The Beatles | 1,890,000 |
|---|
| 1964 | "Can't Buy Me Love" | The Beatles | 1,520,000 |
|---|
| 1965 | "Tears" | Ken Dodd | 1,521,000 |
|---|
| 1966 | "Green Green Grass of Home" | Tom Jones | 1,205,000 |
|---|
| 1967 | "Release Me" | Engelbert Humperdinck | 1,365,000 |
|---|
| 1968 | "Hey Jude" | The Beatles | |
|---|
| 1969 | "Sugar, Sugar" | The Archies | 979,000 |
|---|
| 1970 | "The Wonder of You" | Elvis Presley | |
|---|
| 1971 | "My Sweet Lord" | George Harrison | |
|---|
| 1972 | "I'd Like to Teach the World to Sing" | The New Seekers | |
|---|
| 1973 | "I Love You Love Me Love" | Gary Glitter | 1,140,000 |
|---|
| 1974 | "You Won't Find Another Fool Like Me" | The New Seekers | |
|---|
| 1975 | "Bohemian Rhapsody" | Queen | |
|---|
| 1976 | "Save Your Kisses for Me" | Brotherhood of Man | |
|---|
| 1977 | "Mull of Kintyre"/"Girls School" | Wings | 2,050,000 |
|---|
| 1978 | "Rivers of Babylon"/"Brown Girl In The Ring" | Boney M | 1,995,000 |
|---|
| 1979 | "Bright Eyes" | Art Garfunkel | 1,155,000 |
|---|
| 1980 | "Don't Stand So Close To Me" | The Police | |
|---|
| 1981 | "Don't You Want Me" | Human League | 1,430,000 |
|---|
| 1982 | "Come on Eileen" | Dexy's Midnight Runners | 1,201,000 |
|---|
| 1983 | "Karma Chameleon" | Culture Club | 1,405,000 |
|---|
| 1984 | "Do They Know It's Christmas?" | Band Aid | |
|---|
| 1985 | "The Power Of Love" | Jennifer Rush | 1,321,530 |
|---|
| 1986 | "Don't Leave Me This Way" | The Communards | |
|---|
| 1987 | "Never Gonna Give You Up" | Rick Astley | |
|---|
| 1988 | "The Only Way Is Up" | Yazz and the Plastic Population | |
|---|
| 1989 | "Ride on Time" | Black Box | 973,000 |
|---|
| 1990 | "Unchained Melody" | Righteous Brothers | |
|---|
| 1991 | "(Everything I Do) I Do It for You" | Bryan Adams | 1,527,824 |
|---|
| 1992 | "I Will Always Love You" | Whitney Houston | 1,355,055 |
|---|
| 1993 | "I'd Do Anything for Love (But I Won't Do That)" | Meat Loaf | |
|---|
| 1994 | "Love Is All Around" | Wet Wet Wet | 1,783,827 |
|---|
| 1995 | "Unchained Melody" | Robson and Jerome | 1,790,000 |
|---|
| 1996 | "Killing Me Softly" | The Fugees | 1,268,157 |
|---|
| 1997 | "Something About the Way You Look Tonight"/ "Candle In The Wind 1997" | Elton John | 4,860,000 |
|---|
| 1998 | "Believe" | Cher | 1,672,108 |
|---|
| 1999 | "...Baby One More Time" | Britney Spears | 1,450,154 |
|---|
| 2000 | "Can We Fix It?" | Bob the Builder | 1,008,777 |
|---|
| 2001 | "It Wasn't Me" | Shaggy feat. Rik Rok | 1,150,000 |
|---|
| 2002 | "Anything Is Possible"/"Evergreen" | Will Young | 1,783,919 |
|---|
| 2003 | "Where Is the Love?" | Black Eyed Peas | |
|---|
| 2004 | "Do They Know It's Christmas?" | Band Aid 20 | |
|---|
| 2005 | "Is This The Way To Amarillo" | Tony Christie feat. Peter Kay | |
|---|
| 2006 | "Crazy" | Gnarls Barkley | |
|---|
See also
★
List of Christmas number one singles (UK)
★
List of Best selling song of all time ( dated 2003?)