This 'list of billionaires' is based on an annual ranking of the world's wealthiest people compiled and published by ''
Forbes'' magazine on March 8, 2007.
[1] There are altogether 946 billionaires on this list, with 178 newcomers and 17 returning after some period of absence. The total net worth is an estimate measured in
United States dollars, based on the closing stock prices and exchange rates on
9 February,
2007.
On April 11, 2007, ''Forbes'' reported that
telecommunications magnate
Carlos Slim Helú had risen to become the world's second richest man.
[2] Later, the ''Wall Street Journal'' on August 4, 2007 and ''Fortune Magazine'' on August 6, 2007 reported that Carlos Slim Helú had topped
Bill Gates' position as the wealthiest person in the world.
[3][4][5] Due to
exchange rates, stock valuations, and the overall impossibility of selling all shares at an equal price, the top three placeholders are statistically indistinguishable. The combined net worth of the list is
US$3.5 trillion, a US$900 billion increase from 2006.
[6]
Top billionaires
The following list is the ranking of the world's richest billionaires on February 9, 2007, and does not reflect changes since that date.
| # | Name | Net Worth | Citizenship | Source |
|---|
| 1 | Bill Gates[7] | US$56.0 billion | | Microsoft, investment |
| 2 | Warren Buffett | US$52.0 billion | | Berkshire Hathaway, investment |
| 3 | Carlos Slim Helú | US$49.0 billion | | Telmex, América Móvil, Grupo Carso, Comp USA |
| 4 | Ingvar Kamprad | US$33.0 billion | | IKEA, IKANO, real estate |
| 5 | Lakshmi Mittal | US$32.0 billion | | Arcelor Mittal |
| 6 | Sheldon Adelson | US$26.5 billion | | Las Vegas Sands |
| 7 | Bernard Arnault | US$26.0 billion | | LVMH |
| 8 | Amancio Ortega | US$24.0 billion | | Inditex Group, real estate |
| 9 | Li Ka-shing | US$23.0 billion | | Cheung Kong Holdings, Hutchison Whampoa |
| 10 | David Thomson and family | US$22.0 billion | | Thomson Corporation |
| 11 | Lawrence Ellison | US$21.5 billion | | Oracle Corporation |
| 12 | Liliane Bettencourt | US$20.7 billion | | L'Oréal, Nestle |
| 13 | Prince Alwaleed Bin Talal Alsaud | US$20.3 billion | | Kingdom Holding Company |
| 14 | Mukesh Ambani | US$20.1 billion | | Reliance Industries Ltd |
| 15 | Karl Albrecht | US$20.0 billion | | ALDI |
| 16 | Roman Abramovich | US$18.7 billion | | Millhouse Capital |
| 17 | Stefan Persson | US$18.4 billion | | Hennes & Mauritz |
| 18 | Anil Ambani | US$18.2 billion | | Anil Dhirubhai Ambani Group |
| 19 | Paul Allen | US$18.0 billion | | Microsoft, Vulcan Ventures, investment |
| 20 | Theo Albrecht | US$17.5 billion | | ALDI, Trader Joes, Albertsons |
| 21 | Azim Premji | US$17.1 billion | | Wipro Technologies |
| 22 | Lee Shau Kee | US$17.0 billion | | Henderson Land Development |
| 23 | Jim Walton | US$16.8 billion | | Wal-Mart |
| 24 | Christy Walton and family | US$16.7 billion | | Wal-Mart Inheritance |
| 24 | S. Robson Walton | US$16.7 billion | | Wal-Mart |
| 26 | Sergey Brin | US$16.6 billion | | Google |
| 26 | Larry Page | US$16.6 billion | | Google |
| 26 | Alice Walton | US$16.6 billion | | Wal-Mart |
| 29†[8] | Helen Walton | US$16.4 billion | | Wal-Mart |
| 30 | Michael Dell | US$15.8 billion | | Dell, investment |
| 31 | Steven Ballmer | US$15.0 billion | | Microsoft |
| 31 | Kirk Kerkorian | US$15.0 billion | | Tracinda Corporation |
| 31 | Raymond, Thomas and Walter Kwok | US$15.0 billion | | Sun Hung Kai & Company |
| 34 | François Pinault | US$14.5 billion | | PPR |
| 35 | Suleiman Kerimov | US$14.4 billion | | Gazprom, Sberbank |
| 36 | Vladimir Lisin | US$14.3 billion | | Novolipetsk Steel |
| 37 | Jack C. Taylor and family | US$13.9 billion | | Enterprise Rent-A-Car |
| 38 | Vladimir Potanin | US$13.5 billion | | Interros |
| 38 | Mikhail Prokhorov | US$13.5 billion | | Interros |
| 40 | Oleg Deripaska | US$13.3 billion | | Rusal |
| 40 | Michael Otto and family | US$13.3 billion | | Otto GmbH |
| 42 | Carl Icahn | US$13.0 billion | | TWA |
| 42 | Abigail Johnson | US$13.0 billion | | Fidelity Investments |
| 44 | Adolf Merckle | US$12.8 billion | | Phoenix Pharmahandel |
| 45 | Barbara Cox Anthony | US$12.6 billion | | Cox Enterprises |
| 45 | Anne Cox Chambers | US$12.6 billion | | Cox Enterprises |
| 45 | Mikhail Fridman | US$12.6 billion | | Alfa Group |
| 48 | Vagit Alekperov | US$12.4 billion | | LUKoil |
| 49 | Charles Koch | US$12.0 billion | | Koch Industries |
| 49 | David Koch | US$12.0 billion | | Koch Industries |
| 51 | Silvio Berlusconi and family | US$11.8 billion | | Fininvest |
| 52 | Nasser Al-Kharafi and family | US$11.5 billion | | M. A. Kharafi & Sons |
| 52 | Leonardo Del Vecchio | US$11.5 billion | | Luxottica |
| 54 | Alexei Mordashov | US$11.2 billion | | Severstal |
| 55 | Duke of Westminster and family | US$11.0 billion | | Grosvenor Group |
| 55 | Spiro Latsis and family | US$11.0 billion | | EFG Bank European Financial Group |
| 55 | Birgit Rausing and family | US$11.0 billion | | Tetra Laval |
| 58 | Forrest Edward Mars, Jr. | US$10.5 billion | | Mars, Incorporated |
| 58 | Jacqueline Mars | US$10.5 billion | | Mars, Incorporated |
| 58 | John Mars | US$10.5 billion | | Mars, Incorporated |
| 61 | Viktor Vekselberg | US$10.4 billion | | Renova Group |
| 62 | Serge Dassault and family | US$10.0 billion | | Dassault Group |
| 62 | Charles Ergen | US$10.0 billion | | EchoStar Communications Corporation |
| 62 | Michele Ferrero and family | US$10.0 billion | | Ferrero SpA |
| 62 | Naguib Sawiris | US$10.0 billion | | Orascom Telecom Holding |
| 62 | Kushal Pal Singh | US$10.0 billion | | DLF Group |
| 62 | Alain and Gerard Wertheimer | US$10.0 billion | | Chanel |
| 68 | Susanne Klatten | US$9.6 billion | | Altana, BMW |
| 69 | Philip Knight | US$9.5 billion | | Nike Inc. |
| 69 | Sunil Mittal and family | US$9.5 billion | | Bharti Telecom |
| 71 | John Kluge | US$9.1 billion | | Metromedia |
| 71 | Vladimir Yevtushenkov | US$9.1 billion | | Sistema |
| 73 | Rupert Murdoch | US$9.0 billion | | News Corporation |
| 73 | Hans Rausing | US$9.0 billion | | Tetra Laval |
| 73 | Reinhold Würth | US$9.0 billion | | Würth |
| 76 | Ernesto Bertarelli | US$8.8 billion | | Serono |
| 76 | Pierre Omidyar | US$8.8 billion | | eBay |
| 78 | Maria-Elisabeth and Georg Schaeffler | US$8.7 billion | | Schaeffler Group |
| 79 | Rafael del Pino and family | US$8.6 billion | | Ferrovial |
| 80 | Donald Bren | US$8.5 billion | | Irvine Company |
| 80 | George Kaiser | US$8.5 billion | | BOK Financial Corporation |
| 80 | George Soros | US$8.5 billion | | Soros Fund Management |
| 83 | Nikolai Tsvetkov | US$8.4 billion | | Nikoil Financial |
| 83 | August von Finck | US$8.4 billion | | Allianz |
| 85 | Dan Duncan | US$8.2 billion | | Enterprise Products |
| 86 | Mohammed Al Amoudi | US$8.0 billion |
| Corral Petroleum Holdings |
| 86 | Abdul Aziz Al Ghurair and family | US$8.0 billion | | MashreqBank |
| 86 | Kumar Birla | US$8.0 billion | | Aditya Birla Group |
| 86 | German Khan | US$8.0 billion | | Alfa Group |
| 86 | Iskander Makhmudov | US$8.0 billion | | Uralskaya Gorno-Metallurgicheskaya Kompaniya |
| 86 | Sumner Redstone | US$8.0 billion | | National Amusements |
| 86 | Shashi and Ravi Ruia | US$8.0 billion | | Essar |
| 93 | Philip Anschutz | US$7.9 billion | | The Anschutz Corporation |
| 93 | Galen Weston and family | US$7.9 billion | | Associated British Foods |
| 95 | Enrique Bañuelos | US$7.7 billion | | Astroc |
| 96 | Stefan Quandt | US$7.6 billion | | BMW |
| 97 | Maan Al-Sanea | US$7.5 billion | | Saad Group |
| 97 | Edward Johnson III | US$7.5 billion | | Fidelity Investments |
| 99 | Sulaiman Al Rajhi | US$7.4 billion | | Al-Rajhi Bank |
| 100 | Donald Newhouse | US$7.3 billion | | Condé Nast Publications |
| 100 | Samuel Newhouse Jr | US$7.3 billion | | Condé Nast Publications |
See also
★
List of billionaires (2007) 102-946
★
List of billionaires (2006)
★
List of billionaires (2005)
★
List of billionaires (2004)
References
1. The World's Billionaires
2. Carlos Slim Helu Now World's Second-Richest Man Helen Coster
3. The Secrets of the World's Richest Man David Luhnow
4.
Carlos Slim, the richest man in the world Stephanie Mehta
5. Mexican tycoon overtakes Bill Gates as world's richest man Fiona Walsh
6. The World's Richest People
7. On April 11, 2007, ''Forbes Magazine'' reported that Carlos Slim Helú had surpassed Warren Buffett to become the world's ''second'' richest person.[1] Later, in early August, 2007, the ''Wall Street Journal'' and ''Fortune Magazine'' reported that Carlos Slim Helú had surpassed Bill Gates to become the world's richest person.[2][3] However, proper accounting methodology requires that all people on the list be ranked on the same date. This list reflects the ranking of the world's billionaires on February 9, 2007, prior to Carlos Slim Helú becoming the world's richest man.
8. † indicates a person who has died since the publication of the Forbes list.