| Ranking | Country | Fertility rate in 2000 (births/woman) | Fertility rate in 2006 (births/woman) |
|---|---|---|---|
| 1 | Mali | 6.89 | 7.38 |
| 2 | Niger | 7.16 | 7.37 |
| 3 | Uganda | 6.96 | 6.84 |
| 4 | Somalia | 7.18 | 6.68 |
| 5 | Afghanistan | 5.87 | 6.64 |
| 6 | Yemen | 7.05 | 6.49 |
| 7 | Burundi | 6.25 | 6.48 |
| 8 | Burkina Faso | 6.44 | 6.41 |
| 9 | Democratic Republic of the Congo | 6.92 | 6.37 |
| 10 | Angola | 6.52 | 6.27 |
| 11 | Sierra Leone | 6.08 | 6.01 |
| 12 | Republic of the Congo | 5.06 | 5.99 |
| 13 | Liberia | 6.43 | 5.94 |
| 14 | Mauritania | 6.92 | 5.78 |
| 15 | Guinea | 5.46 | 5.75 |
| 16 | Malawi | 5.33 | 5.74 |
| 17 | Oman | 6.08 | 5.70 |
| ''Mayotte'' (France) | 6.33 | 5.69 | |
| ''Gaza Strip'' | 6.55 | 5.64 | |
| 18 | Chad | 6.63 | 5.56 |
| 19 | Sao Tome and Principe | 6.08 | 5.53 |
| 20 | Nigeria | 5.66 | 5.45 |
| 21 | Rwanda | 5.07 | 5.37 |
| 22 | Zambia | 5.62 | 5.31 |
| 23 | Mozambique | 4.93 | 5.29 |
| 24 | Madagascar | 5.84 | 5.24 |
| 25 | Djibouti | 5.80 | 5.23 |
| 26 | The Gambia | 5.76 | 5.21 |
| 27 | Ethiopia | 7.07 | 5.10 |
| 28 | Benin | 6.32 | 5.08 |
| 29 | Senegal | 5.21 | 5.00 |
| 30 | Comoros | 5.38 | 4.97 |
| 31 | Eritrea | 5.93 | 4.96 |
| 32 | Togo | 5.50 | 4.90 |
| 33 | Haiti | 4.50 | 4.86 |
| 34 | Kenya | 3.66 | 4.82 |
| 35 | Guinea-Bissau | 5.27 | 4.79 |
| 36 | Maldives | 5.62 | 4.78 |
| 37 | Tanzania | 5.51 | 4.77 |
| 38 | Gabon | 3.73 | 4.71 |
| 39 | Sudan | 5.47 | 4.69 |
| 40 | Bhutan | 5.13 | 4.67 |
| 41 | Laos | 5.21 | 4.59 |
| 42 | Cameroon | 4.88 | 4.49 |
| 43 | Equatorial Guinea | 4.94 | 4.48 |
| 44 | Côte d'Ivoire | 5.80 | 4.43 |
| 45 | Central African Republic | 4.95 | 4.32 |
| 46 | Samoa | 3.50 | 4.21 |
| ''West Bank'' | 5.02 | 4.17 | |
| 47 | Kiribati | 4.40 | 4.12 |
| 48 | Iraq | 4.87 | 4.07 |
| 49 | Nepal | 4.68 | 4.01 |
| 50 | Saudi Arabia | 6.30 | 3.94 |
| 51 | Ghana | 3.95 | 3.89 |
| 52 | Paraguay | 4.16 | 3.84 |
| 53 | Papua New Guinea | 4.38 | 3.79 |
| 54 | Solomon Islands | 4.80 | 3.78 |
| 55 | Marshall Islands | 6.61 | 3.76 |
| 56 | Pakistan | 4.56 | 3.71 |
| 57 | Guatemala | 4.66 | 3.70 |
| 58 | Belize | 4.14 | 3.52 |
| 59 | Honduras | 4.26 | 3.48 |
| ''French Guiana'' (France) | 3.89 Tableau P3D - Indicateurs généraux de population par département et région | 3.46 (in 2004) | |
| 60 | East Timor | 3.45 | |
| 61 | Swaziland | 5.87 | 3.43 |
| 62 | Syria | 4.06 | 3.31 |
| 63 | Cape Verde | 4.19 | 3.28 |
| 64 | Lesotho | 4.15 | 3.21 |
| " | Libya | 3.71 | 3.21 |
| 66 | Turkmenistan | 3.63 | 3.13 |
| 67 | Cambodia | 4.82 | 3.12 |
| 68 | Bangladesh | 2.85 | 3.09 |
| " | Tajikistan | 4.35 | 3.09 |
| 70 | El Salvador | 3.38 | 3.08 |
| " | Zimbabwe | 3.34 | 3.08 |
| ''American Samoa'' (US) | 3.60 | 3.07 | |
| 72 | Federated States of Micronesia | 3.83 | 3.07 |
| 73 | Philippines | 3.48 | 3.05 |
| 74 | Nauru | 3.71 | 3.02 |
| ''Turks and Caicos Islands'' (UK) | 3.25 | 3.02 | |
| 75 | Malaysia | 3.29 | 3.01 |
| 76 | Tuvalu | 3.11 | 2.96 |
| 77 | Namibia | 4.89 | 2.94 |
| 78 | Uzbekistan | 3.09 | 2.88 |
| 79 | Kuwait | 3.26 | 2.86 |
| 80 | Israel | 2.92 | 2.84 1 |
| 81 | Dominican Republic | 3.00 | 2.81 |
| " | India | 3.11 | 2.81 |
| 83 | Egypt | 3.15 | 2.77 |
| 84 | Bolivia | 3.66 | 2.76 |
| 85 | Qatar | 3.25 | 2.75 |
| " | Tonga | 3.20 | 2.75 |
| 87 | Botswana | 3.80 | 2.73 |
| 88 | Fiji | 2.89 | 2.70 |
| 89 | Nicaragua | 3.27 | 2.69 |
| 90 | Kyrgyzstan | 3.22 | 2.68 |
| 91 | Panama | 2.32 | 2.66 |
| 92 | Ecuador | 3.18 | 2.63 |
| " | Vanuatu | 3.29 | 2.63 |
| 94 | Morocco | 3.13 | 2.62 |
| 'World' | '2.80' | '2.59' | |
| 95 | Bahrain | 2.82 | 2.57 |
| " | ''Guam'' (US) | 3.96 | 2.57 |
| 96 | Jordan | 3.44 | 2.55 |
| 96 | Venezuela | 2.51 | 2.55 |
| 97 | Colombia | 2.69 | 2.51 |
| 98 | Peru | 3.04 | 2.46 |
| " | Palau | 2.47 | 2.46 |
| 100 | United Arab Emirates | 3.29 | 2.43 |
| ''Réunion'' (France) | 2.47 | 2.42 (in 2005)[1] | |
| ''Greenland'' (Denmark) | 2.45 | 2.40 | |
| 101 | Mexico | 2.67 | 2.39 |
| 102 | Indonesia | 2.61 | 2.38 |
| 103 | Jamaica | 2.11 | 2.36 |
| 104 | Grenada | 2.42 | 2.30 |
| 105 | Saint Kitts and Nevis | 2.43 | 2.29 |
| ''Guadeloupe'' (France) | 2.24 | 2.26 (in 2004) | |
| 106 | Mongolia | 2.40 | 2.25 |
| 107 | Antigua and Barbuda | 1.92 | 2.23 |
| 108 | Costa Rica | 2.52 | 2.21 |
| ''French Polynesia'' (France) | 2.58 Taux général de fécondité et taux de fécondité par âge en Polynésie Française Institut Statistique de Polynésie Française (ISPF) | 2.20 | |
| ''New Caledonia'' (France) | 2.59 Évolution des naissances, des taux de natalité et de fécondité (on page 2 of the PDF) Institut de la statistique et des études économiques de Nouvelle-Calédonie (ISEE) | 2.20 (in 2005) | |
| 109 | South Africa | 2.47 | 2.16 |
| ''United States Virgin Islands'' (US) | 2.27 | 2.16 | |
| 110 | The Bahamas | 2.33 | 2.15 |
| ''Faroe Islands'' (Denmark) | 2.32 | 2.15 | |
| 111 | Saint Lucia | 2.42 | 2.15 |
| 112 | Argentina | 2.47 | 2.13 |
| 113 | Dominica | 2.05 | 2.12 |
| 114 | United States | 2.06 | 2.09 |
| 115 | Iceland | 2.08 | 2.07 1 |
| 116 | Azerbaijan | 2.19 | 2.05 |
| 117 | Sri Lanka | 1.98 | 2.05 |
| " | North Korea | 2.30 | 2.05 |
| 119 | Guyana | 2.11 | 2.04 |
| " | Suriname | 2.50 | 2.03 |
| ''Saint Pierre and Miquelon'' (France) | 2.14 | 2.00 | |
| ''Netherlands Antilles'' (Netherlands) | 2.09 | 1.99 | |
| 122 | Metropolitan France | 1.87 Table 8 - Total fertility rate and reproduction rate (per 100 women), metropolitan France | 1.98 |
| 123 | Brunei | 2.47 | 1.97 |
| " | Chile | 2.20 | 1.97 |
| " | Uruguay | 2.37 | 1.97 |
| 126 | Burma | 2.37 | 1.95 |
| 127 | Mauritius | 2.02 | 1.94 |
| 128 | Norway | 1.85 | 1.90 1 |
| '' Cayman Islands'' (UK) | 2.05 | 1.89 | |
| 129 | Turkey | 2.16 | 1.89 |
| " | Kazakhstan | 2.03 | 1.89 |
| " | Vietnam | 2.53 | 1.89 |
| ''Bermuda'' (UK) | 1.68 | 1.88 | |
| 132 | Lebanon | 2.08 | 1.88 |
| " | Brazil | 2.13 | 1.88 |
| ''Martinique'' (France) | 1.98 | 1.88 (in 2004) | |
| 134 | Algeria | 2.80 | 1.86 |
| " | Ireland | 1.91 | 1.86 |
| 136 | United Kingdom | 1.63 | 1.85[2] |
| ''Aruba'' (Netherlands) | 1.80 | 1.85 | |
| 137 | Saint Vincent and the Grenadines | 2.11 | 1.81 |
| " | Australia | 1.79 | 1.81 1 |
| 139 | Cyprus | 1.95 | 1.80 |
| 140 | New Zealand | 1.80 | 1.79 |
| 141 | Luxembourg | 1.70 | 1.78 |
| ''Montserrat'' (UK) | 1.85 | 1.77 | |
| ''Puerto Rico'' (US) | 1.90 | 1.77 | |
| 142 | People's Republic of China (mainland only) | 1.82 | 1.75 or 1.32,1.22[3] |
| " | Monaco | 1.76 | 1.75 |
| 144 | Denmark | 1.73 | 1.74 |
| " | Trinidad and Tobago | 1.83 | 1.74 |
| " | Seychelles | 1.85 | 1.74 |
| 146 | Finland | 1.70 | 1.73 |
| " | Tunisia | 2.04 | 1.73 |
| ''Anguilla '' (UK) | 1.80 | 1.72 | |
| ''British Virgin Islands'' (UK) | 1.72 | 1.72 | |
| 148 | Iran | 2.20 | 1.71 |
| 149 | Serbia | 1.70 | 1.69 |
| 150 | Netherlands | 1.64 | 1.66 |
| 151 | Sweden | 1.53 | 1.66 |
| 152 | Barbados | 1.70 | 1.65 |
| ''Isle of Man'' (UK) | 1.64 | 1.65 | |
| ''Gibraltar'' (UK) | 2.15 | 1.65 | |
| 153 | Belgium | 1.61 | 1.64 |
| 154 | Thailand | 1.88 | 1.64 |
| 155 | Albania | 2.37 | 1.60 1 |
| 156 | Cuba | 1.60 | 1.60 |
| ''Jersey'' (UK) | 1.56 | 1.58 | |
| 157 | Macedonia | 1.82 | 1.57 |
| ''Saint Helena'' (UK) | 1.53 | 1.55 | |
| 158 | Canada | 1.51 | 1.53 1 |
| 159 | Liechtenstein | 1.49 | 1.51 |
| 160 | Malta | 1.92 | 1.51 |
| European Union | 1.50 | ||
| 161 | Portugal | 1.47 | 1.48 |
| 162 | Switzerland | 1.47 | 1.44 |
| 163 | Georgia | 1.41 | 1.42 |
| 164 | Estonia | 1.19 | 1.41 |
| " | Croatia | 1.94 | 1.41 |
| ''Guernsey'' (UK) | 1.35 | 1.40 | |
| 166 | Germany | 1.38 | 1.40 |
| 167 | Bulgaria | 1.13 | 1.39 |
| " | Russia | 1.25 | 1.39 |
| 169 | Romania | 1.35 | 1.38 |
| 170 | Austria | 1.39 | 1.37 |
| 171 | Greece | 1.33 | 1.35 |
| 172 | Armenia | 1.47 | 1.34 |
| " | San Marino | 1.29 | 1.34 |
| 174 | Hungary | 1.25 | 1.33 |
| " | Slovakia | 1.25 | 1.33 |
| 176 | Andorra | 1.25 | 1.31 |
| 177 | Italy | 1.18 | 1.29 |
| " | Spain | 1.15 | 1.29 |
| 179 | South Korea | 1.72 | 1.28 |
| " | Latvia | 1.13 | 1.28 |
| 181 | Poland | 1.38 | 1.26 |
| " | Slovenia | 1.28 | 1.26 |
| 183 | Moldova | 1.63 | 1.25 |
| 184 | Ukraine | 1.26 | 1.24 |
| 185 | Bosnia and Herzegovina | 1.71 | 1.23 |
| " | Japan | 1.41 | 1.23 |
| 187 | Belarus | 1.25 | 1.22 |
| " | Czech Republic | 1.18 | 1.22 |
| ''Northern Mariana Islands'' (US) | 1.76 | 1.21 | |
| 189 | Lithuania | 1.34 | 1.21 |
| 190 | Taiwan | 1.76 | 1.12 |
| 191 | Singapore | 1.16 | 1.07 |
| ''Macau'' (PRC) | 1.30 | 1.03 | |
| ''Hong Kong'' (PRC) | 1.27 | 0.98 |
| Contents |
| See also |
| References |
| External links |
| Comfort Suites | |
| Holiday Market Travel | |
| Walden Tours | |
| Sheraton Suites Philadelphia Airport | |
| Tauck World Discovery |