Member Login
Username:Password:
or Sign up here
Discover

LIST OF COUNTRIES BY GDP (PPP)


There are three 'lists of countries of the world sorted by their gross domestic product (GDP)' (the value of all final goods and services produced within a nation in a given year). The GDP dollar estimates given on this page are derived from Purchasing Power Parity (PPP) calculations. Using a PPP basis is arguably more useful when comparing generalized differences in living standards on the whole between nations because PPP takes into account the relative cost of living and the inflation rates of the countries, rather than using just exchange rates which may distort the real differences in income. However, economies do self-adjust to currency changes over time, and technology intensive and luxury goods, raw materials and energy prices are mostly unaffected by difference in currency (the latter more by subsidies), despite being critical to national development, therefore, the sales of foreign apparel or gasoline per liter in China is more accurately measured by the nominal figure, but everyday food and haircuts by PPP. Pirated goods and subsidies also heavily affect PPP. The Market Exchange Rate (MER) GDP, both nominal and real figures, is more useful for understanding the international economic purchasing power (overall relative economic power) and the total value of tradeable goods and services of different countries.

★ The first table includes data for the year 2006 for 179 of total 185 members of the International Monetary Fund, and the unranked entities: World, European Union and the Hong Kong Special Administrative Region. Data is in millions of international dollars and is calculated by the International Monetary Fund.

★ The second table shows 162 national entities as well as figures for the European Union and the World. This list was compiled by the World Bank. Data is for the year 2005, with figures in millions of international dollars.

★ The third table is a tabulation of the CIA World Factbook data update of April 2006, according to the data provided by United States' Central Intelligence Agency. Figures are estimates in millions of international dollars, for various years ranging from 1993 to 2006 (most figures are however for the year 2006).
{| cols="3"
|-
| width="33%" align="center" | 'List by the International Monetary Fund'
| width="33%" align="center" | 'List by the World Bank'
| width="33%" align="center" | 'List by the CIA World Factbook'
|- valign="top"
|
{| class="wikitable"
|- bgcolor="#ececec"
| 'Rank' || 'Country' || 'GDP (PPP) $m'
|-
| — || 'World' || '66,228,669'
|-
| — || ''European Union'' || ''13,881,051''
|-
|1||United States||13,020,861
|-
|2||People's Republic of China||9,984,062
|-
|3||Japan||4,170,533
|-
|4||India||4,158,922
|-
|5||Germany||2,558,908
|-
|6||United Kingdom||2,121,766
|-
|7||France||1,934,677
|-
|8||Italy||1,790,895
|-
|9||Russia||1,727,349
|-
|10||Brazil||1,701,183
|-
|11||Spain||1,214,930
|-
|12||Mexico||1,171,506
|-
|13||Canada||1,156,463
|-
|14||South Korea||1,155,565
|-
|15||Indonesia||959,834
|-
|16||Republic of China (Taiwan)||691,189
|-
|17||Australia||680,154
|-
|18||Turkey||660,837
|-
|19||Argentina||621,070
|-
|20||South Africa||606,407
|-
|21||Iran||601,675
|-
|22||Thailand||597,380
|-
|23||Netherlands||573,328
|-
|24||Poland||566,886
|-
|25||Philippines||462,166
|-
|26||Pakistan||422,943
|-
|27||Saudi Arabia||396,673
|-
|28||Colombia||378,435
|-
|29||Belgium||364,649
|-
|30||Ukraine||356,228
|-
|31||Egypt||348,828
|-
|32||Bangladesh||330,383
|-
|33||Malaysia||312,959
|-
|34||Sweden||312,808
|-
|35||Austria||297,727
|-
|36||Greece||289,480
|-
|37||Vietnam||284,069
|-
|38||Switzerland||272,298
|-
|—||''Hong Kong SAR''||''263,105''
|-
|39||Algeria||262,169
|-
|40||Portugal||239,473
|-
|41||Czech Republic||236,536
|-
|42||Romania||213,550
|-
|43||Chile||212,671
|-
|44||Israel||209,367
|-
|45||Norway||202,055
|-
|46||Denmark||198,366
|-
|47||Hungary||197,092
|-
|48||Venezuela||193,196
|-
|49||Ireland||186,705
|-
|50||Peru||185,591
|-
|51||Finland||182,629
|-
|52||Nigeria||181,840
|-
|53||Morocco||150,831
|-
|54||United Arab Emirates||146,828
|-
|55||Singapore||145,183
|-
|56||Kazakhstan||125,921
|-
|57||Myanmar||122,088
|-
|58||New Zealand||105,819
|-
|59||Sri Lanka||104,226
|-
|60||Sudan||98,844
|-
|61||Tunisia||91,366
|-
|62||Slovak Republic||86,661
|-
|63||Belarus||85,970
|-
|64||Syrian Arab Republic||78,836
|-
|65||Ethiopia||78,405
|-
|66||Dominican Republic||76,573
|-
|67||Bulgaria||75,084
|-
|68||Libya||72,864
|-
|69||Ecuador||64,671
|-
|70||Croatia||63,824
|-
|71||Kuwait||61,637
|-
|72||Guatemala||60,766
|-
|73||Uzbekistan||60,680
|-
|74||Ghana||59,363
|-
|75||Lithuania||54,857
|-
|76||Angola||53,929
|-
|77||Azerbaijan||52,349
|-
|78||Costa Rica||51,089
|-
|79||Serbia||50,688
|-
|80||Democratic Republic of the Congo||50,365
|-
|81||Oman||48,977
|-
|82||Uganda||48,529
|-
|83||Slovenia||47,841
|-
|84||Kenya||45,640
|-
|85||Cambodia||44,689
|-
|86||Nepal||44,200
|-
|87||Turkmenistan||43,632
|-
|88||Cameroon||40,337
|-
|89||El Salvador||38,617
|-
|90||Uruguay||37,267
|-
|91||Luxembourg||37,125
|-
|92||Afghanistan||37,333
|-
|93||Latvia||35,684
|-
|94||Bosnia and Herzegovina||33,748
|-
|95||Côte d'Ivoire||31,392
|-
|96||Paraguay||31,213
|-
|97||Jordan||31,190
|-
|98||Tanzania||30,611
|-
|99||Mozambique||30,057
|-
|100||Zimbabwe||28,585
|-
|101||Bolivia||27,957
|-
|102||Qatar||27,695
|-
|103||Panama||27,551
|-
|104||Botswana||25,476
|-
|105||Estonia||24,494
|-
|106||Senegal||23,962
|-
|107||Equatorial Guinea||23,796
|-
|108||Guinea||23,642
|-
|109||Honduras||23,183
|-
|110||Nicaragua||22,723
|-
|111||Trinidad and Tobago||22,656
|-
|112||Cyprus||22,416
|-
|113||Yemen||20,495
|-
|114||Lebanon||20,205
|-
|115||Burkina Faso||18,729
|-
|116||Madagascar||18,176
|-
|117||Albania||17,965
|-
|118||Bahrain||17,681
|-
|119||Namibia||17,252
|-
|120||Mali||16,596
|-
|121||Mauritius||16,527
|-
|122||Armenia||16,502
|-
|123||Chad||16,396
|-
|124||Papua New Guinea||16,372
|-
|125||Republic of Macedonia||15,742
|-
|126||Georgia||15,648
|-
|127||Haiti||15,554
|-
|128||Laos||13,964
|-
|129||Rwanda||12,935
|-
|130||Zambia||12,858
|-
|131||Niger||12,309
|-
|132||Iceland||12,172
|-
|133||Jamaica||11,982
|-
|134||Kyrgyz Republic||11,194
|-
|135||Benin||10,718
|-
|136||Gabon||10,349
|-
|137||Togo||10,024
|-
|138||Brunei||9,557
|-
|139||Moldova||9,543
|-
|140||Tajikistan||9,580
|-
|141||Malawi||9,263
|-
|142||Malta||8,127
|-
|143||Mauritania||7,383
|-
|144||The Bahamas||6,746
|-
|145||Mongolia||6,226
|-
|146||Swaziland||6,010
|-
|147||Fiji||5,290
|-
|148||Lesotho||5,270
|-
|149||Barbados||5,253
|-
|150||Burundi||5,195
|-
|151||Republic of Congo||5,023
|-
|152||Central African Republic||5,015
|-
|153||Sierra Leone||4,965
|-
|154||Eritrea||4,751
|-
|155||Guyana||3,682
|-
|156||Cape Verde||3,513
|-
|157||Bhutan||3,503
|-
|158||Liberia||3,502
|-
|159||The Gambia||3,328
|-
|160||Suriname||3,248
|-
|161||Maldives||2,839
|-
|162||Belize||2,337
|-
|163||Djibouti||1,878
|-
|164||East Timor||1,753
|-
|165||Seychelles||1,482
|-
|166||Comoros||1,275
|-
|167||Guinea-Bissau||1,265
|-
|168||Samoa||1,218
|-
|169||Saint Lucia||1,179
|-
|170||Antigua and Barbuda||1,145
|-
|171||Solomon Islands||1,030
|-
|172||Grenada||982
|-
|173||St. Vincent and the Grenadines||864
|-
|174||Tonga||845
|-
|175||Vanuatu||739
|-
|176||Saint Kitts and Nevis||726
|-
|177||Dominica||485
|-
|178||São Tomé and Príncipe||278
|-
|179||Kiribati||240
|}


{| class="wikitable"
|- bgcolor="#ececec"
| 'Rank' || 'Country' || 'GDP (PPP) $m'
|-
| — || 'World' || '61,006,604'
|-
| — || ''European Union'' || ''12,626,921''
|-
| 1 || United States || 12,416,505
|-
| 2 || People's Republic of China || 8,814,860
|-
| 3 || Japan || 3,995,077
|-
| 4 || India || 3,779,044
|-
| 5 || Germany || 2,429,644
|-
| 6 || United Kingdom || 2,001,821
|-
| 7 || France || 1,849,666
|-
| 8 || Italy || 1,672,006
|-
| 9 || Brazil || 1,566,253
|-
| 10 || Russia || 1,552,008
|-
| 11 || Spain || 1,179,092
|-
| 12 || Mexico || 1,108,281
|-
| 13 || Canada || 1,077,995
|-
| 14 || South Korea || 1,063,866
|-
| 15 || Indonesia || 847,609
|-
| 16 || Australia || 646,343
|-
| 17 || Turkey || 605,876
|-
| 18 || Thailand || 557,378
|-
| 19 || Argentina || 553,292
|-
| 20 || Iran || 543,815
|-
| 21 || Netherlands || 533,404
|-
| 22 || Poland || 528,471
|-
| 23 || South Africa || 520,948
|-
| 24 || Philippines || 426,689
|-
| 25 || Pakistan || 369,230
|-
| 26 || Saudi Arabia || 363,232
|-
| 27 || Belgium || 336,564
|-
| 28 || Colombia || 333,052
|-
| 29 || Ukraine || 322,392
|-
| 30 || Egypt || 321,079
|-
| 31 || Sweden || 293,511
|-
| 32 || Bangladesh || 291,217
|-
| 33 || Austria || 277,459
|-
| 34 || Malaysia || 275,830
|-
| 35 || Switzerland || 265,008
|-
| 36 || Greece || 259,621
|-
| 37 || Vietnam || 255,261
|-
| 38 || ''Hong Kong, China'' || ''241,866''
|-
| 39 || Algeria || 232,024
|-
| 40 || Portugal || 215,319
|-
| 41 || Czech Republic || 210,193
|-
| 42 || Romania || 196,005
|-
| 43 || Chile || 195,979
|-
| 44 || Norway || 191,497
|-
| 45 || Denmark || 183,995
|-
| 46 || Hungary || 180,424
|-
| 47 || Israel || 179,074
|-
| 48 || Venezuela || 176,256
|-
| 49 || Peru || 168,912
|-
| 50 || Finland || 168,676
|-
| 51 || Ireland || 169,931
|-
| 52 || Nigeria || 155,567
|-
| 53 || Morocco || 133,368
|-
| 54 || Singapore || 130,200
|-
| 55 || Kazakhstan || 128,975
|-
| 56 || United Arab Emirates || 103,923
|-
| 57 || New Zealand || 92,519
|-
| 58 || Sri Lanka || 89,481
|-
| 59 || Slovakia || 88,666
|-
| 60 || Tunisia || 83,165
|-
| 61 || Sudan || 77,941
|-
| 62 || Belarus || 77,059
|-
| 63 || Syria || 73,166
|-
| 64 || Ethiopia || 71,413
|-
| 65 || Bulgaria || 68,074
|-
| 66 || Dominican Republic || 67,410
|-
| 67 || Croatia || 58,530
|-
| 68 || Ecuador || 56,509
|-
| 69 || Guatemala || 56,295
|-
| 70 || Uzbekistan || 53,879
|-
| 71 || Ghana || 53,124
|-
| 72 || Kuwait || 52,963
|-
| 73 || Lithuania || 49,115
|-
| 74 || Azerbaijan || 47,037
|-
| 75 || Slovenia || 44,545
|-
| 76 || Uganda || 43,923
|-
| 77 || Democratic Republic of the Congo || 43,660
|-
| 78 || Costa Rica || 43,207
|-
| 79 || Nepal || 41,485
|-
| 80 || Kenya || 39,894
|-
| 81 || Angola || 38,666
|-
| 82 || Oman || 38,665
|-
| 83 || Cambodia || 36,508
|-
| 84 || El Salvador || 36,478
|-
| 85 || Cameroon || 36,091
|-
| 86 || Uruguay || 35,185
|-
| 87 || Luxembourg || 34,058
|-
| 88 || Latvia || 31,351
|-
| 89 || Paraguay || 30,547
|-
| 90 || Bosnia and Herzegovina || 29,809
|-
| 91 || Côte d'Ivoire || 28,430
|-
| 92 || Tanzania || 27,980
|-
| 93 || Jordan || 27,738
|-
| 94 || Mozambique || 26,994
|-
| 95 || Zimbabwe || 26,647
|-
| 96 || Bolivia || 26,225
|-
| 97 || Panama || 25,478
|-
| 98 || Estonia || 21,826
|-
| 99 || Lebanon || 21,694
|-
| 100 || Yemen || 21,581
|-
| 101 || Guinea || 21,443
|-
| 102 || Senegal || 21,056
|-
| 103 || Nicaragua || 20,189
|-
| 104 || Honduras || 20,091
|-
| 105 || Botswana || 19,044
|-
| 106 || Cyprus || 18,835
|-
| 107 || Trinidad and Tobago || 17,958
|-
| 108 || Chad || 17,618
|-
| 109 || Madagascar || 16,689
|-
| 110 || Albania || 16,643
|-
| 111 || Papua New Guinea || 16,490
|-
| 112 || Burkina Faso || 16,162
|-
| 113 || Namibia || 15,850
|-
| 114 || Haiti || 15,657
|-
| 115 || Mauritius || 15,545
|-
| 116 || Armenia || 15,121
|-
| 117 || Bahrain || 14,860
|-
| 118 || Macedonia || 14,536
|-
| 119 || Georgia || 14,217
|-
| 120 || Mali || 14,060
|-
| 121 || Laos || 12,928
|-
| 122 || Zambia || 12,132
|-
| 123 || Rwanda || 12,051
|-
| 124 || Jamaica || 11,688
|-
| 125 || Niger || 11,166
|-
| 126 || Iceland || 10,475
|-
| 127 || Kyrgyzstan || 9,971
|-
| 128 || Togo || 9,693
|-
| 129 || Benin || 9,439
|-
| 130 || Gabon || 9,034
|-
| 131 || Malawi || 8,596
|-
| 132 || Tajikistan || 8,532
|-
| 133 || Moldova || 8,026
|-
| 134 || Malta || 7,897
|-
| 135 || Mauritania || 6,837
|-
| 136 || Swaziland || 5,810
|-
| 137 || Mongolia || 5,747
|-
| 138 || Fiji || 5,050
|-
| 139 || Lesotho || 4,961
|-
| 140 || Burundi || 4,930
|-
| 141 || Central African Republic || 4,622
|-
| 142 || Eritrea || 4,464
|-
| 143 || Sierra Leone || 4,450
|-
| 144 || Republic of the Congo || 4,164
|-
| 145 || Guyana || 3,394
|-
| 146 || Cape Verde || 3,306
|-
| 147 || The Gambia || 3,020
|-
| 148 || Belize || 2,212
|-
| 149 || Djibouti || 1,601
|-
| 150 || Seychelles || 1,404
|-
| 151 || Samoa || 1,224
|-
| 152 || Comoros || 1,205
|-
| 153 || Guinea-Bissau || 1,160
|-
| 154 || Saint Lucia || 1,055
|-
| 155 || Antigua and Barbuda || 999
|-
| 156 || Solomon Islands || 913
|-
| 157 || Grenada || 876
|-
| 158 || Tonga || 823
|-
| 159 || Saint Vincent and the Grenadines || 815
|-
| 160 || Saint Kitts and Nevis || 694
|-
| 161 || Vanuatu || 692
|-
| 162 || Dominica || 433
|}


{| class="wikitable"
|- bgcolor="#ececec"
| 'Rank' || 'Country' || 'GDP (PPP) $m'
|-
|—||'World'||'65,950,000'
|-
|1||United States||13,130,000
|-
|—||''European Union''||''13,060,000''
|-
|2||People's Republic of China||10,170,000
|-
|3||Japan||4,218,000
|-
|4||India||4,156,000
|-
|5||Germany||2,630,000
|-
|6||United Kingdom||1,930,000
|-
|7||France||1,891,000
|-
|8||Italy||1,756,000
|-
|9||Russia||1,746,000
|-
|10||Brazil||1,655,000
|-
|11||South Korea||1,196,000
|-
|12||Canada||1,178,000
|-
|13||Mexico||1,149,000
|-
|14||Spain||1,109,000
|-
|15||Indonesia||948,300
|-
|16||Republic of China (Taiwan)||680,500
|-
|17||Australia||674,600
|-
|18||Turkey||635,600
|-
|19||Argentina||608,800
|-
|20||Iran||599,200
|-
|21||Thailand||596,500
|-
|22||South Africa||587,500
|-
|23||Poland||552,400
|-
|24||Netherlands||529,100
|-
|25||Philippines||449,800
|-
|26||Pakistan||437,500
|-
|27||Colombia||374,400
|-
|28||Saudi Arabia||366,200
|-
|29||Ukraine||364,300
|-
|30||Belgium||342,800
|-
|31||Bangladesh||336,700
|-
|32||Egypt||334,400
|-
|33||Malaysia||313,800
|-
|34||Sweden||290,600
|-
|35||Austria||283,800
|-
|36||Vietnam||262,800
|-
|37||''Hong Kong, China''||''258,800''
|-
|38||Greece||256,300
|-
|39||Switzerland||255,500
|-
|40||Algeria||250,000
|-
|41||Czech Republic||224,000
|-
|42||Norway||213,600
|-
|43||Portugal||210,100
|-
|44||Chile||202,700
|-
|45||Romania||202,200
|-
|46||Denmark||201,500
|-
|47||Nigeria||191,400
|-
|48||Peru||186,600
|-
|49||Venezuela||186,300
|-
|50||Ireland||180,700
|-
|51||Finland||176,400
|-
|52||Hungary||175,200
|-
|53||Israel||170,300
|-
|54||Morocco||152,500
|-
|55||Kazakhstan||143,100
|-
|56||Singapore||141,200
|-
|57||United Arab Emirates||129,500
|-
|58||New Zealand||106,900
|-
|59||Slovakia||99,190
|-
|60||Sudan||97,470
|-
|61||Sri Lanka||95,550
|-
|62||Tunisia||89,740
|-
|63||Iraq||87,900
|-
|64||Myanmar||85,200
|-
|65||Belarus||82,940
|-
|66||Bulgaria||78,680
|-
|67||Syria||77,660
|-
|68||Libya||74,970
|-
|69||Puerto Rico||74,890
|-
|70||Dominican Republic||73,740
|-
|71||Ethiopia||71,630
|-
|72||Guatemala||60,570
|-
|73||Ecuador||60,480
|-
|74||Croatia||59,410
|-
|75||Ghana||59,150
|-
|76||Azerbaijan||58,100
|-
|77||Uzbekistan||54,810
|-
|78||Lithuania||54,030
|-
|79||Kuwait||52,170
|-
|80||Angola||51,950
|-
|81||Uganda||51,890
|-
|82||Costa Rica||48,770
|-
|83||Slovenia||46,080
|-
|84||Turkmenistan||45,110
|-
|85||Serbia||44,830
|-
|86||Democratic Republic of the Congo||44,600
|-
|87||Cuba||44,540
|-
|88||Oman||43,880
|-
|89||Cameroon||42,200
|-
|90||Nepal||41,920
|-
|91||Kenya||40,770
|-
|92||North Korea||40,000
|-
|93||Cambodia||36,780
|-
|94||Uruguay||36,560
|-
|95||Latvia||35,080
|-
|96||El Salvador||33,200
|-
|97||Luxembourg||32,600
|-
|98||Paraguay||30,640
|-
|99||Mozambique||29,320
|-
|100||Tanzania||29,250
|-
|101||Jordan||28,890
|-
|102||Cote d'Ivoire||28,470
|-
|103||Bolivia||27,210
|-
|104||Qatar||26,050
|-
|105||Estonia||26,000
|-
|106||Equatorial Guinea||25,690
|-
|107||Panama||25,290
|-
|108||Zimbabwe||25,050
|-
|109||Bosnia and Herzegovina||24,800
|-
|110||Honduras||22,130
|-
|111||Senegal||22,010
|-
|112||Afghanistan||21,500
|-
|113||Lebanon||21,450
|-
|114||Trinidad and Tobago||20,990
|-
|115||Yemen||20,380
|-
|116||Albania||20,210
|-
|117||Guinea||19,400
|-
|118||Botswana||18,720
|-
|119||Burkina Faso||17,870
|-
|120||Cyprus||17,790
|-
|121||Georgia||17,790
|-
|122||Bahrain||17,700
|-
|123||Madagascar||17,270
|-
|124||Macedonia||16,910
|-
|125||Nicaragua||16,830
|-
|126||Mauritius||16,720
|-
|127||Armenia||15,990
|-
|128||Chad||15,260
|-
|129||Papua New Guinea||15,130
|-
|130||Namibia||15,040
|-
|131||Mali||14,590
|-
|132||Haiti||14,560
|-
|133||Rwanda||13,540
|-
|134||Laos||13,430
|-
|135||Jamaica||12,710
|-
|136||Niger||12,230
|-
|137||Zambia||11,510
|-
|138||Iceland||11,400
|-
|139||Kyrgyzstan||10,490
|-
|140||Gabon||10,210
|-
|141||''Macau, China''||''10,000''
|-
|142||Tajikistan||9,405
|-
|143||Togo||9,248
|-
|144||Moldova||8,971
|-
|145||Benin||8,931
|-
|146||Mauritania||8,397
|-
|147||Malta||8,122
|-
|148||Malawi||8,038
|-
|149||Brunei||6,842
|-
|150||The Bahamas||6,476
|-
|151||Swaziland||5,910
|-
|152||Mongolia||5,781
|-
|153||Burundi||5,744
|-
|154||Fiji||5,504
|-
|155||Sierra Leone||5,380
|-
|156||Palestinian Territories (Gaza Strip and West Bank||5,327
|-
|157||Lesotho||5,195
|-
|158||Barbados||5,108
|-
|159||Jersey||5,100
|-
|160||Somalia||5,023
|-
|161||Republic of the Congo||4,958
|-
|162||Central African Republic||4,913
|-
|163||French Polynesia||4,580
|-
|164||Cyprus||4,540
|-
|165||Bermuda||4,500
|-
|166||Eritrea||4,471
|-
|167||Guyana||3,620
|-
|168||Montenegro||3,394
|-
|169||The Gambia||3,250
|-
|170||New Caledonia||3,158
|-
|171||Cape Verde||3,129
|-
|172||Suriname||3,098
|-
|173||Liberia||2,911
|-
|174||Bhutan||2,900
|-
|175||Netherlands Antilles||2,800
|-
|176||Andorra||2,770
|-
|177||Guernsey||2,742
|-
|178||Isle of Man||2,719
|-
|179||Guam||2,500
|-
|180||Belize||2,307
|-
|181||Aruba||2,258
|-
|182||Cayman Islands||1,939
|-
|183||Liechtenstein||1,786
|-
|184||Virgin Islands||1,577
|-
|185||Maldives||1,250
|-
|186||Guinea-Bissau||1,244
|-
|187||Greenland||1,100
|-
|188||Faroe Islands||1,000
|-
|189||Samoa||1,000
|-
|190||Monaco||976
|-
|191||Mayotte||953
|-
|192||Northern Mariana Islands||900
|-
|193||Saint Lucia||866
|-
|194||British Virgin Islands||853
|-
|195||San Marino||850
|-
|196||Solomon Islands||800
|-
|197||Gibraltar||769
|-
|198||Antigua and Barbuda||750
|-
|199||Seychelles||626
|-
|200||Djibouti||619
|-
|201||American Samoa||510
|-
|202||Comoros||441
|-
|203||Grenada||440
|-
|204||Dominica||384
|-
|205||East Timor||370
|-
|206||Saint Vincent and the Grenadines||342
|-
|207||Saint Kitts and Nevis||339
|-
|208||Micronesia, Federated States of||277
|-
|209||Vanuatu||276
|-
|210||Turks and Caicos Islands||216
|-
|211||Sao Tome and Principe||214
|-
|212||Kiribati||206
|-
|213||Cook Islands||183
|-
|214||Tonga||178
|-
|215||Palau||124
|-
|216||Marshall Islands||115
|-
|217||Anguilla||108
|-
|218||Falkland Islands (Islas Malvinas)||75
|-
|219||Nauru||60
|-
|220||Wallis and Futuna||60
|-
|221||Saint Pierre and Miquelon||48
|-
|222||Montserrat||29
|-
|223||Saint Helena||18
|-
|224||Tuvalu||14
|-
|225||Niue||7
|-
|226||Tokelau||1
|}



''Sources:''

International Monetary Fund, World Economic Outlook Database, &pr.x=59&pr.y=8 April 2007; World and EU: 1&pr.x=103&pr.y=10 April 2007. Data for the year 2006.


''Source:''

★ World Bank - April, 2007 [1]
Data as of 2005.


''Source:''

The World Factbook, United States Central Intelligence Agency (CIA), 14 November 2006. [2] (All information are estimates and refers to various years from 1993 till 2006).



''Note:''

★ China: this does not include the two special administrative regions, namely Hong Kong and Macau. This also does not include the territories under the administration of the Government of the Republic of China in Taiwan, such as the islands of Taiwan, Pescadores, Quemoy and Matsu.

★ IMF estimate.


''Notes:''

★ Estimate is based on a bilateral comparison between China and the United States.

★ Estimate is based on regression; other PPP figures are extrapolated from the latest International Comparison Programme benchmark estimates.

★ Data refer to Tanzania only.




Contents
See also
External links

See also



Comparison between U.S. states and countries by GDP (PPP)
;Region specific

List of African countries by GDP PPP

List of Asian countries by GDP PPP

List of European countries by GDP PPP

List of CIS countries by GDP PPP

List of North American countries by GDP PPP

List of South American countries by GDP PPP

List of States in US by gross state product

External links



Map & Graph: Economy: GDP

Map & Graph: GDP and population

This article provided by Wikipedia. To edit the contents of this article, click here for original source.