LIST OF COUNTRIES BY FUTURE GDP PER CAPITA ESTIMATES (PPP)
'The list below is of countries of the world by their gross domestic product per capita', the value of all final goods and services produced within a nation per capita, within a given year. The GDP figures are derived from purchasing power parity (PPP) calculations by the International Monetary Fund, which were compiled in September 2006, and deals with estimates.
The list includes the 2006, 2007, 2008 and 2009 list of 171 UN member states and Taiwan (Republic of China), Hong Kong (a special administrative region of the People's Republic of China) and the Netherlands Antilles (a constituent part of the Kingdom of the Netherlands) as ranked by the International Monetary Fund. There is no current or accurate information on the UN member states of Iraq, North Korea, Somalia, Andorra, San Marino, Monaco, Liechtenstein, Micronesia, Palau, Marshall Islands, Nauru, and Tuvalu, nor Puerto Rico (a commonwealth of the United States), and Macau (a special administrative region of the People's Republic of China), so they have been excluded in the list.
All of the figures shown are calculated by the International Monetary Fund, and are in International dollars.
| Country | 2006 | 2007 | 2008 | 2009 | Estimate as of |
|---|---|---|---|---|---|
| Luxembourg | 72854.53 | 76025.22 | 81374.12 | 85321.76 | 2004 |
| Norway | 44341.906 | 45448.505 | 47822.32 | 50027.87 | 2004 |
| United States | 43236.153 | 45257.334 | 47127.7 | 48993.79 | 2004 |
| Ireland | 42858.941 | 45134.558 | 48217.98 | 51784.34 | 2004 |
| Iceland | 37296.152 | 38939.151 | 41172.34 | 43316.64 | 2004 |
| Denmark | 36073.621 | 37398.917 | 38825.98 | 39923.43 | 2004 |
| United Kingdom | 35585.143 | 37948.783 | 43217.94 | 44432.24 | 2003 |
| Canada | 35778.544 | 37321.477 | 40219.35 | 42312.47 | 2004 |
| Hong Kong, PRC | 35395.664 | 37385.065 | 41987.03 | 44016.63 | 2004 |
| Austria | 34802.572 | 36189.403 | 34412.98 | 36623.35 | 2004 |
| Switzerland | 33793.531 | 35066.659 | 37726.23 | 39923.41 | 2004 |
| Finland | 32822.39 | 34162.11 | 36617.98 | 38823.67 | 2004 |
| Qatar | 32595.839 | 33343.963 | 34403.78 | 35521.23 | 2004 |
| Belgium | 32499.715 | 33908.408 | 36672.97 | 38824.31 | 2004 |
| Australia | 32127.483 | 33490.393 | 35583.90 | 37723.09 | 2004 |
| Netherlands | 32061.852 | 33079.435 | 34498.61 | 35521.23 | 2004 |
| Japan | 31865.979 | 33010.453 | 35928.98 | 38892.27 | 2004 |
| Germany | 31571.478 | 32683.709 | 35572.63 | 36623.13 | 2004 |
| Sweden | 31264.258 | 32547.797 | 33923.83 | 35214.76 | 2004 |
| France | 30150.373 | 31377.232 | 29872.36 | 32218.83 | 2004 |
| Singapore | 29742.848 | 31165.043 | 33426.78 | 35524.43 | 2004 |
| Italy | 29405.963 | 30382.847 | 32218.74 | 34417.64 | 2004 |
| Republic of China (Taiwan) | 29243.746 | 31040.755 | 33217.72 | 35523.42 | 2004 |
| United Arab Emirates | 27609.837 | 27248.288 | 25238.72 | 28813.54 | 2004 |
| Spain | 27542.458 | 28809.508 | 28217.35 | 29838.42 | 2004 |
| New Zealand | 25654.685 | 26690.952 | 27724.97 | 28832.13 | 2004 |
| Brunei | 25510.733 | 26097.538 | 27023.73 | 29094.32 | 2004 |
| Israel | 24357.4 | 25250.557 | 26640.24 | 27893.31 | 2004 |
| Greece | 23518.767 | 24732.86 | 25912.74 | 26612.73 | 2004 |
| Netherlands Antilles | 23238.762 | 23726.966 | 24042.64 | 24431.13 | 2004 |
| Slovenia | 23159.161 | 24459.142 | 25702.23 | 26895.23 | 2004 |
| Bahrain | 22705.976 | 23790.841 | 25024.75 | 26424.44 | 2004 |
| Cyprus | 22275.739 | 23419.383 | 22217.16 | 23317.89 | 2004 |
| South Korea | 21876.574 | 23331.468 | 26624.98 | 28893.25 | 2004 |
| The Bahamas | 21049.405 | 22062.855 | 22324.65 | 22917.42 | 2003 |
| Malta | 20364.595 | 21081.347 | 21743.09 | 22523.31 | 2004 |
| Portugal | 19948.543 | 20672.795 | 20823.74 | 21172.85 | 2004 |
| Czech Republic | 19427.784 | 20539.32 | 21227.43 | 22217.23 | 2004 |
| Barbados | 18381.178 | 19212.924 | 20024.24 | 21023.13 | 2004 |
| Oman | 17906.004 | 18928.241 | 20024.43 | 22023.14 | 2004 |
| Hungary | 17820.85 | 18922.121 | 19990.76 | 21002.12 | 2004 |
| Estonia | 17802.218 | 19043.036 | 19820.74 | 20993.23 | 2004 |
| Equatorial Guinea | 17426.374 | 17965.44 | 18943.37 | 20214.47 | 2001 |
| Slovakia | 17239.093 | 18704.933 | 19213.87 | 20425.24 | 2004 |
| Kuwait | 16592.557 | 16863.711 | 17723.98 | 18424.21 | 2004 |
| Trinidad and Tobago | 16019.934 | 17353.472 | 19023.83 | 21146.23 | 2002 |
| Saudi Arabia | 15873.004 | 16514.357 | 17214.90 | 17997.25 | 2004 |
| St. Kitts and Nevis | 15536.388 | 16537.291 | 17539.55 | 18496.23 | 2003 |
| Lithuania | 15442.91 | 16756.034 | 18007.23 | 19452.24 | 2004 |
| Argentina | 14938.43 | 15808.755 | 17590.13 | 18789.64 | 2001 |
| Latvia | 13874.598 | 15061.495 | 16235.83 | 17312.25 | 2004 |
| Poland | 13797.201 | 14694.019 | 15502.190 | 16277.300 | 2003 |
| Mauritius | 13507.911 | 14236.072 | 14723.98 | 15219.06 | 2004 |
| Croatia | 13062.185 | 13923.014 | 15043.24 | 15997.35 | 2004 |
| South Africa | 12760.006 | 13336.292 | 14003.78 | 14793.23 | 2004 |
| Chile | 12737.111 | 13587.663 | 14213.69 | 15017.65 | 2004 |
| Libya | 12145.594 | 12663.618 | 13193.27 | 13574.24 | 2003 |
| Botswana | 12131.455 | 12917.807 | 13528.93 | 14216.74 | 2003 |
| Antigua and Barbuda | 11929.011 | 12388.132 | 13093.72 | 13897.77 | 2004 |
| Malaysia | 11914.522 | 12702.526 | 13708.78 | 14794.24 | 2004 |
| Russia | 11904.322 | 12797.847 | 12823.26 | 13257.72 | 2004 |
| Seychelles | 11838.343 | 11946.01 | 12423.73 | 13028.14 | 2003 |
| Uruguay | 11378.195 | 12011.987 | 12724.44 | 13496.45 | 2004 |
| Costa Rica | 10747.292 | 11102.554 | 11423.43 | 11765.25 | 2000 |
| Mexico | 10603.991 | 10993.404 | 11424.43 | 11827.55 | 2000 |
| Bulgaria | 10003.422 | 10843.867 | 11692.23 | 12387.36 | 2004 |
| Romania | 9446.433 | 10152.334 | 11528.73 | 12798.47 | 2004 |
| Kazakhstan | 9133.687 | 9977.184 | 11025.73 | 11734.24 | 2004 |
| Brazil | 8917.004 | 9286.206 | 9723.34 | 10444.79 | 2004 |
| Thailand | 8876.73 | 9426.765 | 9482.73 | 9797.23 | 2004 |
| Grenada | 8863.309 | 9434.31 | 10218.93 | 10799.46 | 1999 |
| Tunisia | 8808.857 | 9401.029 | 10321.43 | 11298.77 | 2004 |
| Turkmenistan | 8663.016 | 9218.97 | 10042.24 | 10898.15 | 2004 |
| Iran | 8441.456 | 8881.497 | 9490.04 | 10043.23 | 2004 |
| Turkey | 8384.684 | 8838.599 | 9291.25 | 9672.14 | 2004 |
| Tonga | 8304.292 | 8694.302 | 8994.23 | 9246.49 | 2004 |
| Maldives | 8284.485 | 8957.205 | 9499.73 | 10002.21 | 2004 |
| Belarus | 8229.941 | 8694.976 | 9003.34 | 9396.23 | 2004 |
| Republic of Macedonia | 8175.319 | 8737.912 | 9585.23 | 10273.46 | 2004 |
| Belize | 8054.694 | 8384.673 | 8423.23 | 8532.17 | 2004 |
| Dominican Republic | 8018.117 | 8426.554 | 8862.13 | 9200.27 | 2004 |
| People's Republic of China | 8004.138 | 8854.747 | 10023.32 | 11243.26 | 2004 |
| St. Vincent and the Grenadines | 7957.674 | 8437.808 | 9002.74 | 9459.21 | 2001 |
| Namibia | 7854.316 | 8252.259 | 8624.09 | 9025.31 | 1994 |
| Ukraine | 7816.186 | 8441.847 | 9058.32 | 9527.43 | 2004 |
| Colombia | 7645.634 | 7974.933 | 8224.12 | 8572.14 | 2004 |
| Algeria | 7612.463 | 7895.382 | 7960.32 | 8123.35 | 2004 |
| Panama | 7593.025 | 7912.278 | 8257.67 | 8623.31 | 2000 |
| St. Lucia | 6942.327 | 7184.008 | 7358.64 | 7602.14 | 2001 |
| Lebanon | 6932.705 | 7120.239 | 6993.42 | 7002.27 | 2004 |
| Cape Verde | 6921.869 | 7414.573 | 7838.32 | 8274.46 | 2003 |
| Dominica | 6843.036 | 7177.925 | 7332.23 | 7662.98 | 2004 |
| Fiji | 6609.894 | 6908.964 | 7124.32 | 7375.46 | 2000 |
| Samoa | 6581.322 | 6823.736 | 7398.45 | 7889.21 | 2004 |
| Venezuela | 7166.168 | 8142.043 | 9234.23 | 10545.12 | 2003 |
| Bosnia and Herzegovina | 6456.391 | 6884.079 | 7221.72 | 7621.37 | 2004 |
| Peru | 6288.809 | 6609.513 | 6943.21 | 7219.24 | 2004 |
| Suriname | 5902.487 | 6154.416 | 6321.45 | 6621.35 | 2002 |
| Azerbaijan | 5895.374 | 7576.274 | 9001.23 | 12247.24 | 2004 |
| Albania | 5817.566 | 6258.673 | 6532.55 | 6894.25 | 2001 |
| Serbia | 5713.488 | 6111.85 | 6324.43 | 6418.83 | 2003 |
| Swaziland | 5439.268 | 5632.269 | 6006.41 | 6403.35 | 2004 |
| Philippines | 5247.004 | 5682.17 | 6112.24 | 6625.53 | 2004 |
| Jordan | 5197.906 | 5405.183 | 5665.74 | 5734.23 | 2004 |
| Paraguay | 5061.397 | 5263.865 | 5491.42 | 5623.35 | 2002 |
| Guyana | 4852.151 | 5096.449 | 5301.23 | 5604.25 | 2002 |
| Morocco | 4818.552 | 5087.874 | 5351.62 | 5592.23 | 2004 |
| Indonesia | 4752.88 | 5096.807 | 5332.24 | 5667.25 | 2004 |
| Sri Lanka | 4705.177 | 5047.633 | 5239.12 | 5504.12 | 2004 |
| El Salvador | 4619.982 | 4749.461 | 4882.29 | 4918.24 | 2004 |
| Jamaica | 4614.617 | 4825.351 | 5087.43 | 5217.53 | 2004 |
| Egypt | 4534.818 | 4752.5 | 4998.83 | 5121.21 | 2004 |
| Armenia | 4516.186 | 4774.458 | 4924.77 | 5302.27 | 2004 |
| Ecuador | 4465.631 | 4590.891 | 4698.23 | 4783.95 | 2001 |
| Bhutan | 4437.408 | 4921.152 | 5213.32 | 5614.24 | 2003 |
| Guatemala | 4265.803 | 4390.495 | 4662.23 | 4787.55 | 2004 |
| Syria | 3976.072 | 4106.939 | 4223.32 | 4402.15 | 2003 |
| Nicaragua | 3769.531 | 3916.271 | 4023.35 | 4215.43 | 2003 |
| Georgia | 3755.289 | 4050.185 | 4324.76 | 4705.77 | 2004 |
| Angola | 3558.461 | 4257.632 | 5034.77 | 5792.17 | 2000 |
| India | 3700 | 4014.15 | 4421.65 | 4897.74 | 2006 |
| Vanuatu | 3423.554 | 3493.738 | 3321.87 | 3575.25 | 1999 |
| Vietnam | 3255.298 | 3502.843 | 3876.25 | 4173.59 | 2004 |
| Mauritania | 3205.708 | 3446.447 | 3662.23 | 3825.99 | 2004 |
| Honduras | 3130.951 | 3259.071 | 3320.56 | 3493.80 | 2001 |
| Sudan | 2849.339 | 3135.228 | 3578.24 | 3784.21 | 2004 |
| Pakistan | 2829.515 | 3004.536 | 3320.12 | 3664.76 | 2004 |
| Bolivia | 2791.232 | 2858.217 | 2997.32 | 3102.27 | 2001 |
| Ghana | 2781.363 | 2928.178 | 3212.00 | 3523.64 | |
| Moldova | 2707.522 | 2899.762 | 3127.43 | 3225.43 | 2004 |
| Cambodia | 2533.709 | 2672.636 | 2784.43 | 3021.25 | 2004 |
| Zimbabwe | 2533.691 | 2492.55 | 2397.71 | 2298.34 | 2000 |
| Cameroon | 2507.094 | 2579.63 | 2783.98 | 2893.31 | 2003 |
| Papua New Guinea | 2459.983 | 2501.887 | 2532.96 | 2578.43 | 2000 |
| Kiribati | 2378.593 | 2397.627 | 2409.66 | 2432.15 | 2004 |
| Djibouti | 2328.856 | 2419.471 | 2600.35 | 2772.43 | |
| Mongolia | 2321.786 | 2453.516 | 2576.33 | 2698.45 | 1999 |
| Laos | 2260.37 | 2402.493 | 2600.21 | 2895.35 | 2004 |
| Kyrgyzstan | 2224.327 | 2368.683 | 2501.23 | 2709.54 | 2004 |
| Lesotho | 2159.177 | 2202.017 | 2229.27 | 2237.14 | 1996 |
| Bangladesh | 2135.838 | 2272.659 | 2605.27 | 2924.13 | 2004 |
| Guinea | 2115.766 | 2209.081 | 2301.13 | 2396.72 | 2003 |
| The Gambia | 2085.964 | 2167.646 | 2292.34 | 2407.13 | 2004 |
| Uzbekistan | 1983.105 | 2046.733 | 2099.32 | 2134.42 | 2004 |
| Solomon Islands | 1974.498 | 2049.256 | 2192.45 | 2412.21 | 2004 |
| Comoros | 1950.348 | 2029.147 | 2099.31 | 2176.47 | 2003 |
| East Timor | 1897.876 | 1972.541 | 2065.43 | 2185.90 | 2003 |
| Senegal | 1841.251 | 1929.991 | 2091.23 | 2165.86 | 2004 |
| Haiti | 1840.527 | 1917.913 | 2001.23 | 2095.48 | 2004 |
| Nepal | 1760.865 | 1842.321 | 2024.43 | 2206.21 | 2003 |
| Myanmar | 1752.778 | 1813.949 | 1894.44 | 1956.23 | 2003 |
| Togo | 1708.114 | 1740.163 | 1796.76 | 1823.31 | 2001 |
| Chad | 1627.014 | 1559.2 | 1392.36 | 1476.44 | 2006 |
| São Tomé and Príncipe | 1617.39 | 1706.347 | 1800.24 | 1904.23 | 2003 |
| Uganda | 1577.139 | 1639.062 | 1738.34 | 1847.94 | 2004 |
| Côte d'Ivoire | 1547.654 | 1593.139 | 1687.42 | 1724.43 | 2004 |
| Kenya | 1519.455 | 1587.494 | 1600.22 | 1653.76 | 2003 |
| Tajikistan | 1506.305 | 1750.32 | 1998.24 | 2104.42 | 2004 |
| Mozambique | 1477.78 | 1568.177 | 1693.32 | 1765.35 | 2003 |
| Afghanistan | 1439.995 | 1580.173 | 1724.54 | 1965.16 | 2004 |
| Rwanda | 1428.119 | 1480.132 | 1499.74 | 1523.08 | 2004 |
| Republic of Congo | 1423.929 | 1435.009 | 1433.98 | 1456.23 | 2004 |
| Burkina Faso | 1345.69 | 1420.13 | 1506.90 | 1600.12 | 1998 |
| Nigeria | 1241.121 | 1302.713 | 1400.37 | 1502.33 | 2003 |
| Mali | 1228.908 | 1295.908 | 1372.56 | 1454.73 | 2004 |
| Benin | 1219.409 | 1271.128 | 1354.09 | 1423.21 | 2002 |
| Central African Republic | 1168.227 | 1216.372 | 1227.87 | 1276.43 | 2003 |
| Liberia | 1056.547 | 1081.097 | 1143.23 | 1198.07 | 2004 |
| Zambia | 973.984 | 1018.691 | 1093.33 | 1198.43 | 2003 |
| Madagascar | 964.655 | 1017.595 | 1102.24 | 1234.65 | 2004 |
| Sierra Leone | 961.774 | 1018.189 | 1087.34 | 1132.24 | 2004 |
| Niger | 899.227 | 927.817 | 833.23 | 798.24 | 2004 |
| Eritrea | 858.427 | 858.569 | 858.23 | 858.45 | 2003 |
| Ethiopia | 857.51 | 893.049 | 927.43 | 1002.13 | 2004 |
| Tanzania | 777.02 | 833.792 | 908.45 | 976.21 | 2002 |
| Burundi | 776.822 | 815.857 | 846.32 | 902.13 | 1980 |
| Yemen | 751.72 | 756.929 | 742.21 | 798.12 | 2004 |
| Guinea-Bissau | 747.933 | 763.754 | 778.89 | 800.12 | 1997 |
| Malawi | 645.039 | 681.076 | 723.35 | 867.21 | 2004 |
| Contents |
| Source |
| See also |
| External links |
Source
★ International Monetary Fund, world economic outlook database of April 2007, &pr1.x=54&pr1.y=7 countries (&pr1.x=54&pr1.y=7 excel file).
See also
★ Economic lists of countries
;Region specific
★ List of African countries by GDP PPP
★ List of Asian countries by GDP PPP
★ List of European countries by GDP PPP
★ List of CIS countries by GDP PPP
★ List of North American countries by GDP PPP
★ List of South American countries by GDP PPP
★ List of States in US by gross state product
External links
★ IMF homepage
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español