(Redirected from List of countries by military expenditure)
Military spending in
2005

Military spending
This is a 'list of countries by military expenditures' using the latest information available. Some of the information is from the
United States'
Central Intelligence Agency's ''
World Factbook''.
[1]
Note that for some countries, no information was available to the World Factbook's compilers; these countries were omitted from the list. Consequently, the total world expenditure on armed forces is likely to be much higher than that given.
Chart by country or organization
Comparisons between figures in this table should be used with caution. See the notes below regarding the figures for the
People's Republic of China. There are, however, other comparison issues inherent with these figures: for example,
France includes in its defence expenditure the cost of maintaining the
Gendarmerie, which is primarily used for what would be described in the
United Kingdom, for example, as an internal police matter. Consequently, there is no corresponding expenditure made in the UK's defence budget.
| Rank | Country | Military expenditures (USD) | Date of information |
|---|
| — | | World 'Total' | 1,200,000,000,000 | 2007 (projected est.)[2] |
| — | | NATO 'Total' | 849,875,309,000 | |
| 1 | | United States | 533,000,000,000 | 2007 |
| — | | EU 'Total' | 292,745,000,000 | |
| 2 | | United Kingdom | 66,894,000,000 | 2007 |
| 3 | | France | 58,320,000,000 | 2007 |
| 4 | | Germany | 52,100,000,000 | 2007 |
| 5 | | Japan | 49,100,000,000 | 2007 |
| 6 | | People's Republic of China[3] | 45,000,000,000 | 2007 (official figures) |
| 7 | | Russia[4] | 32,400,000,000 | 2007 |
| 8 | | Italy | 32,093,537,000 | 2006 (est.) |
| 9 | | Saudi Arabia | 31,255,000,000 | 2007 |
| 10 | | India | 21,330,000,000 | 2007 |
| 11 | | South Korea | 21,050,000,000 | 2005 |
| 12 | | Australia[5] | 18,200,000,000 | 2007 |
| 13 | | Canada | 16,900,000,000 | 2007 |
| 14 | | Spain | 15,792,207,000 | 2006 |
| 15 | | Turkey | 10,936,000,000 | 2006 (est.) |
| 16 | | Netherlands | 10,800,000,000 | 2007 (est.) |
| 17 | | Brazil | 9,940,000,000 | 2005 |
| 18 | | Israel | 9,444,000,000 | 2005 |
| 19 | | Republic of China | 8,900,000,000 | 2007 |
| 20 | | Greece[6] | 7,648,561,000 | 2006 (est.) |
| 21 | | Poland[7] | 7,262,500,000 | 2007 |
| 22 | | Singapore | 7,053,000,000 | 2007 |
| 23 | | Sweden | 6,309,137,714 | 2007 |
| 24 | | Iran[8] | 6,300,000,000 | 2005 |
| 25 | | Mexico[9][10] | 6,070,000,000 | 2006 |
| 26 | | Chile[11] | 5,193,000,000 | 2007 |
| 27 | | North Korea | 5,000,000,000 | 2005 |
| 28 | | Pakistan | 4,800,000,000 | 2006 |
| 29 | | Argentina | 4,300,000,000 | NA |
| 30 | | Norway | 4,033,500,000 | 2003 |
| 31 | | Venezuela | 4,000,000,000 | 2007 |
| 32 | | Belgium | 3,999,000,000 | 2003 |
| 33 | | South Africa | 3,700,000,000 | 2007 |
| 34 | | Portugal | 3,497,800,000 | 2003 |
| 35 | | Colombia | 3,300,000,000 | NA |
| 36 | | Denmark | 3,271,600,000 | 2003 |
| 37 | | Kuwait | 3,007,000,000 | 2005 |
| 38 | | Algeria | 2,994,000,000 | 2005 |
| 39 | | Romania [12] | 2,900,000,000 | 2007 |
| 40 | | Finland | 2,800,000,000 | FY06 |
| 41 | | Switzerland | 2,548,000,000 | 2005 |
| 42 | | Egypt | 2,440,000,000 | 2003 |
| 43 | | Austria[13] | 2,334,900,000 | FY06 |
| 44 | | Morocco | 2,306,000,000 | 2005 |
| 45 | | Czech Republic | 2,170,000,000 | 2004 |
| 46 | | Angola | 2,000,000,000 | 2005 |
| 47 | | Thailand | 1,775,000,000 | NA |
| 48 | | Malaysia | 1,690,000,000 | NA |
| 49 | | United Arab Emirates | 1,600,000,000 | NA |
| 50 | | Jordan | 1,392,000,000 | 2005 |
| 51 | | Hungary | 1,350,000,000 | 2007 |
| 52 | | Iraq | 1,333,000,000 | 2005 |
| 53 | | Indonesia | 1,300,000,000 | 2004 |
| 54 | | Libya | 1,300,000,000 | 2007 |
| 55 | | Ireland | 1,300,000,000 | 2007 |
| 56 | | New Zealand | 1,147,000,000 | 2005 |
| 57 | | Azerbaijan | 1,100,000,000 | 2007 |
| 58 | | Bangladesh | 1,008,000,000 | 2005 |
| 59 | | Yemen | 992,200,000 | 2005 |
| 60 | | Ecuador | 916,440,000 | 2007 |
| 61 | | Syria | 858,000,000 | 2005 |
| 62 | | Philippines | 836,900,000 | 2005 |
| 63 | | Peru | 829,300,000 | 2005 |
| 64 | | Croatia | 804,000,000 | 2007 |
| 65 | | Nigeria | 737,600,000 | 2005 |
| 66 | | Bulgaria | 730,000,000 | 2007 |
| 67 | | Qatar | 694,000,000 | 2005 |
| 68 | | Cuba | 694,000,000 | NA |
| 69 | | Vietnam | 650,000,000 | NA |
| 70 | | Bahrain | 627,700,000 | 2005 |
| 71 | | Ukraine | 617,900,000 | FY02 |
| 72 | | Sri Lanka | 606,200,000 | 2005 |
| 73 | | Sudan | 587,000,000 | 2004 |
| 74 | | Georgia | 567,200,000 | 2007 |
| 75 | | Lebanon | 540,600,000 | 2004 |
| 76 | | Lithuania | 490,800,000 | FY01 |
| 77 | | Belarus | 420,500,000 | 2006 |
| 78 | | Slovakia | 406,000,000 | 2002 |
| 79 | | Cyprus | 384,000,000 | NA |
| 80 | | Uruguay | 371,200,000 | 2005 |
| 81 | | Slovenia | 370,000,000 | 2007 |
| 82 | | Tunisia | 356,000,000 | NA |
| 83 | | Madagascar | 329,000,000 | 2005 |
| 84 | | Botswana | 325,500,000 | 2005 |
| 85 | | Armenia | 300,000,000 | 2007 |
| 86 | | Ethiopia | 295,900,000 | 2004 |
| 87 | | Brunei | 290,700,000 | 2004 |
| 88 | | Kenya | 280,500,000 | 2005 |
| 89 | | Estonia | 259,000,000 | FY06 |
| 90 | | Gabon | 253,500,000 | 2005 |
| 91 | | Oman | 252,990,000 | 2005 |
| 92 | | Côte d'Ivoire | 246,600,000 | 2005 |
| 93 | | Bosnia and Herzegovina | 234,300,000 | NA |
| 94 | | Luxembourg | 231,076,480 | 2003 |
| 95 | | Cameroon | 230,200,000 | 2005 |
| 96 | | Kazakhstan | 221,800,000 | FY02 |
| 97 | | Eritrea | 220,100,000 | 2005 |
| 98 | | Republic of Macedonia | 200,000,000 | NA |
| 99 | | Uzbekistan | 200,000,000 | NA |
| 100 | | Uganda | 192,800,000 | 2005 |
| 101 | | Dominican Republic | 180,000,000 | FY98 |
| 102 | | Guatemala | 169,800,000 | 2005 |
| 103 | | El Salvador | 161,700,000 | 2005 |
| 104 | | Equatorial Guinea | 152,200,000 | 2005 |
| 105 | | Panama | 150,000,000 | 2005 |
| 106 | | Namibia | 149,500,000 | 2005 |
| 107 | | Bolivia | 130,000,000 | 2005 |
| 108 | | Zimbabwe | 124,700,000 | 2005 |
| 109 | | Afghanistan | 122,400,000 | 2005 |
| 110 | | Zambia | 121,700,000 | 2005 |
| 111 | | Guinea | 119,700,000 | 2005 |
| 112 | | Senegal | 117,300,000 | 2005 |
| 113 | | Cambodia | 112,000,000 | NA |
| 114 | | Mali | 106,300,000 | 2005 |
| 115 | | Nepal | 104,900,000 | 2005 |
| 116 | | Congo, Democratic Republic of the | 103,700,000 | 2005 |
| 117 | | Benin | 100,900,000 | 2005 |
| 118 | | Honduras | 99,410,000 | 2005 |
| 119 | | Turkmenistan | 90,000,000 | NA |
| 120 | | Latvia | 87,000,000 | 2007 |
| 121 | | Congo, Republic of the | 85,220,000 | 2005 |
| 122 | | Ghana | 83,650,000 | 2005 |
| 123 | | Costa Rica | 83,460,000 | 2005 |
| 124 | | Mozambique | 78,030,000 | 2005 |
| 125 | | Burkina Faso | 74,830,000 | 2005 |
| 126 | | Chad | 68,950,000 | 2005 |
| 127 | | Liberia | 67,400,000 | 2005 |
| 128 | | Trinidad and Tobago | 66,720,000 | 2003 |
| 129 | | Albania | 56,500,000 | FY02 |
| 130 | | Rwanda | 53,660,000 | 2005 |
| 131 | | Paraguay | 53,100,000 | 2003 |
| 132 | | Maldives | 45,070,000 | 2005 |
| 133 | | Niger | 44,780,000 | 2005 |
| 134 | | Malta | 44,640,000 | 2005 |
| 135 | | Burundi | 43,900,000 | 2005 |
| 136 | | Swaziland | 41,600,000 | 2005 |
| 137 | | Lesotho | 41,100,000 | 2005 |
| 138 | | Burma | 39,000,000 | NA |
| 139 | | Fiji | 36,000,000 | 2004 |
| 140 | | Tajikistan | 35,400,000 | FY01 |
| 141 | | Nicaragua | 32,270,000 | 2005 |
| 142 | | Jamaica | 31,170,000 | 2003 |
| 143 | | Togo | 29,980,000 | 2005 |
| 144 | | Djibouti | 29,050,000 | 2005 |
| 145 | | Haiti | 25,960,000 | 2003 |
| 146 | | Mongolia | 23,100,000 | FY02 |
| 147 | | Somalia | 22,340,000 | 2005 |
| 148 | | Tanzania | 21,200,000 | 2005 |
| 149 | | Mauritania | 19,320,000 | 2005 |
| 150 | | Kyrgyzstan | 19,200,000 | FY01 |
| 151 | | Belize | 19,000,000 | 2005 |
| 152 | | Papua New Guinea | 16,900,000 | 2003 |
| 153 | | Central African Republic | 16,370,000 | 2005 |
| 154 | | Malawi | 15,810,000 | 2005 |
| 155 | | Seychelles | 14,850,000 | 2005 |
| 156 | | Sierra Leone | 14,250,000 | 2005 |
| 157 | | Comoros | 12,870,000 | 2005 |
| 158 | | Mauritius | 12,040,000 | 2005 |
| 159 | | Laos | 11,040,000 | 2005 |
| 160 | | Guinea-Bissau | 9,455,000 | 2005 |
| 161 | | Moldova | 8,700,000 | 2004 |
| 162 | | Bhutan | 8,281,000 | 2005 |
| 163 | | Suriname | 7,494,000 | 2005 |
| 164 | | Cape Verde | 7,178,000 | 2005 |
| 165 | | Guyana | 6,479,000 | 2003 |
| 166 | | East Timor | 4,400,000 | FY03 |
| 167 | | ''Bermuda'', ''UK overseas territory'' | 4,030,000 | 2001 |
| 168 | | Gambia, The | 1,547,000 | 2004 |
| 169 | | San Marino | 700,000 | 2005 |
| 170 | | São Tomé and Príncipe | 581,700 | 2004 |
Stockholm International Peace Research Institute Figures
This is a 'list of the fifteen countries with the highest defence budgets' for the year 2005. The information is the most up-to-date from the
Stockholm International Peace Research Institute,
[14] which is used to calculate defense spending by the British Ministry of Defence and many other government ministries in the European Union. Total World spending amounted to $1.0 trillion in 2005, with about half of the total amount spent by the
United States.
| 'Rank' | | 'Country' | 'Military expenditures, USD' | 'Date of information' |
| — | | 'World Total ' | '1,000,000,000,000' | 2005 |
| 1 | | United States | 478,200,000,000 | 2005 |
| 2 | | United Kingdom | 48,300,000,000 | 2005 |
| 3 | | France | 46,200,000,000 | 2005 |
| 4 | | Japan | 42,100,000,000 | 2005 |
| 5 | | People's Republic of China | 41,000,000,000 | 2005 est. |
| 6 | | Germany | 33,200,000,000 | 2005 |
| 7 | | Italy | 27,200,000,000 | 2005 |
| 8 | | Saudi Arabia | 25,200,000,000 | 2005 |
| 9 | | Russia | 21,000,000,000 | 2005 est. |
| 10 | | India | 20,400,000,000 | 2005 |
| 11 | | South Korea | 16,400,000,000 | 2005 |
| 12 | | Canada | 10,600,000,000 | 2005 |
| 13 | | Australia | 10,500,000,000 | 2005 |
| 14 | | Spain | 9,900,000,000 | 2005 |
| 15 | | Israel | 9,600,000,000 | 2005 |
List of Countries by Military Expenditure as a percentage of GDP
Below is a list of countries ranked by order of military expenditure as a percentage of
GDP. This statistic reflects the importance of
military buildup and army modernization for all countries. It also indicated how much prioirty each country places in military expenditure.
The greater a country spends on its military as a percentage of its GDP, the less money it will have to spend on other crucial aspects such as
infrastructure and
education, and the more likely it will come under scrutiny from other countries.
[15]
The trend is that
developing countries, especially
Middle Eastern countries with emerging markets due to their oil wealth, and countries in proximity of
conflict zones seem to be spending the most as a percentage of their GDP to modernize their military and to try to catch up with Western countries, which spend less as a result of having built a strong modernized military over the past few decades.
See also
★
Military budget of the United States
★
List of countries by size of armed forces
★
List of countries without an army
Notes
1. https://www.cia.gov/library/publications/the-world-factbook/rankorder/2067rank.html
2. http://en.wikinews.org/wiki/Global_annual_military_spending_tops_.2_trillion
3. China's military budget is a controversial topic. See "Military budget of the People's Republic of China".
4. Russia intensifies efforts to rebuild its military machine
5. Australian Department of Defence (2006). ''Portfolio Budget Statements 2006-07.'' Page 19.
6. NATO-RUSSIA COMPENDIUM OF DATA
7. Polish Ministry of National Defense - 2007 Budget (PowerPoint)
8. [1]
9. Global Firepower, Mexico profile
10. CIA World Factbook, Military expenditures
11. Saorbats, Chile profile
12. (MoND Budget as of 2007)
13. Austrian Military Budget for 2006: 1,81 Billion Euros/ Exchangerate 1:1,29
14. Stockholm International Peace Research Institute Website - ''Open (PDF) table "The fifteen major spenders in 2005"''
15. http://www.worldpoliticsreview.com/article.aspx?id=622
References
★
Military expenditures, The World Factbook, CIA