LIST OF COUNTRIES BY POPULATION
This is a 'list of countries ordered according to population'. The list includes and ranks sovereign states and self-governing dependent territories. Figures are based on the most recent estimate or projection by the national census authority where available and generally rounded off. Other figures are based on the 2007 mid-year estimate by the United Nations Department of Economic and Social Affairs – Population Division. Because the figures are not collected at the same time in every country, or with the same level of accuracy, the resulting rankings may be misleading. For comparison purposes, some non-sovereign entities are included in this list, although only sovereign territories are ranked.
| Rank | Country/territory/entity | Population | Date | % of world population | Source |
|---|---|---|---|---|---|
| — | World | '6,671,226,000' | July 1, 2007 | '100%' | UN estimate |
| 1 | People's Republic of China[1] | 1,320,108,000 | August 21, 2007 | % | Official Chinese Population clock |
| 2 | India[2] | 1,169,016,000 | % | UN estimate | |
| — | ''European Union'' (as a whole) | 492,964,961 | Jan 1, 2006 | % | Eurostat |
| 3 | United States | 302,763,469 | September 2nd, 2007 | % | Official USA Population clock |
| 4 | Indonesia | 231,627,000 | % | UN estimate | |
| 5 | Brazil | 187,015,000 | Aug 31, 2007 | % | Official Brazilian Population clock |
| 6 | Pakistan | 161,038,000 | Aug 24, 2007 | % | Official Pakistani Population clock |
| 7 | Bangladesh | 158,665,000 | % | UN estimate | |
| 8 | Nigeria | 148,093,000 | % | UN estimate | |
| 9 | Russia | 142,499,000 | % | UN estimate | |
| 10 | Japan | 127,750,000 | June 1, 2007 | % | Official Japan Statistics Bureau estimate |
| 11 | Mexico | 106,535,000 | % | UN estimate | |
| 12 | Philippines | 88,706,300 | July 1, 2007 | % | Official Philippine National Statistics |
| 13 | Vietnam | 87,375,000 | % | UN estimate | |
| 14 | Germany | 82,314,900 | Dec 31, 2006 | % | Official Destatis estimate |
| 15 | Ethiopia | 77,127,000 | July 2007 | % | Ethiopia Central Statistics Agency |
| 16 | Egypt | 75,498,000 | % | UN estimate | |
| 17 | Turkey | 74,877,000 | % | UN estimate | |
| 18 | Iran | 71,208,000 | % | UN estimate | |
| 19 | France (including overseas France) | 64,102,140 | January 1, 2007 | % | Official INSEE estimate |
| 20 | Thailand | 62,828,706 | Dec 31, 2006 | % | Official Thai Statistics estimate |
| 21 | Democratic Republic of the Congo | 62,636,000 | % | UN estimate | |
| 22 | United Kingdom | 60,587,300 | July 1, 2006 | % | Official ONS estimate |
| 23 | Italy | 59,131,287 | Dec 31, 2006 | % | Official Istat estimate |
| 24 | Myanmar | 48,798,000 | % | UN estimate | |
| 25 | South Africa | 48,577,000 | % | UN estimate | |
| 26 | South Korea | 48,482,000 | Sep. 1, 2007 | % | Official Korean Population clock |
| 27 | Ukraine | 46,205,000 | % | UN estimate | |
| 28 | Spain | 45,116,894 | January 1, 2007 | % | Official INE estimate |
| 29 | Colombia | 44,000,000 | % | Official Colombian Population clock | |
| 30 | Tanzania | 40,454,000 | % | UN estimate | |
| 31 | Argentina | 39,531,000 | % | UN estimate | |
| 32 | Sudan | 38,560,000 | % | UN estimate | |
| 33 | Poland | 38,125,479 | Dec 31, 2006 | % | Official GUS estimate |
| 34 | Kenya | 37,538,000 | % | UN estimate | |
| 35 | Algeria | 33,858,000 | % | UN estimate | |
| 36 | Canada | % | Official Canadian Population clock | ||
| 37 | Morocco | 31,224,000 | % | UN estimate | |
| 38 | Uganda | 30,884,000 | % | UN estimate | |
| 39 | Iraq | 28,993,000 | % | UN estimate | |
| 40 | Nepal | 28,196,000 | % | UN estimate | |
| 41 | Peru | 27,903,000 | % | UN estimate | |
| 42 | Venezuela | 27,657,000 | % | UN estimate | |
| 43 | Uzbekistan | 27,372,000 | % | UN estimate | |
| 44 | Malaysia | 27,278,100 | September 8, 2007 | % | Official Malaysian Population clock |
| 45 | Afghanistan | 27,145,000 | % | UN estimate | |
| 46 | Saudi Arabia | 24,735,000 | % | UN estimate | |
| 47 | North Korea | 23,790,000 | % | UN estimate | |
| 48 | Ghana | 23,478,000 | % | UN estimate | |
| 49 | Republic of China (Taiwan)[3] | 22,911,292 | Jul 2007 | % | Official National Statistics Taiwan estimate |
| 50 | Yemen | 22,389,000 | % | UN estimate | |
| 51 | Romania | 21,438,000 | % | UN estimate | |
| 52 | Mozambique | 21,397,000 | % | UN estimate | |
| 53 | Australia[4] | 21,055,915 | September 5, 2007 | % | Official Australian Population clock |
| 54 | Syria | 19,929,000 | % | UN estimate | |
| 55 | Madagascar | 19,683,000 | % | UN estimate | |
| 56 | Sri Lanka | 19,299,000 | % | UN estimate | |
| 57 | Côte d'Ivoire | 19,262,000 | % | UN estimate | |
| 58 | Cameroon | 18,549,000 | % | UN estimate | |
| 59 | Angola | 17,024,000 | % | UN estimate | |
| 60 | Chile | 16,598,074 | June 30, 2007 | % | Official INE projection |
| 61 | Netherlands | 16,381,000 | Sep. 6, 2007 | % | Official Netherlands Population clock |
| 62 | Kazakhstan | 15,422,000 | % | UN estimate | |
| 63 | Burkina Faso | 14,784,000 | % | UN estimate | |
| 64 | Cambodia | 14,444,000 | % | UN estimate | |
| 65 | Niger | 14,226,000 | % | UN estimate | |
| 66 | Malawi | 13,925,000 | % | UN estimate | |
| 67 | Guatemala | 13,354,000 | % | UN estimate | |
| 68 | Zimbabwe | 13,349,000 | % | UN estimate | |
| 69 | Ecuador | 13,341,000 | % | UN estimate | |
| 70 | Senegal | 12,379,000 | % | UN estimate | |
| 71 | Mali | 12,337,000 | % | UN estimate | |
| 72 | Zambia | 11,922,000 | % | UN estimate | |
| 73 | Cuba | 11,268,000 | % | UN estimate | |
| 74 | Greece | 11,147,000 | % | UN estimate | |
| 75 | Chad | 10,781,000 | % | UN estimate | |
| 76 | Portugal | 10,623,000 | % | UN estimate | |
| 77 | Belgium | 10,457,000 | % | UN estimate | |
| 78 | Tunisia | 10,327,000 | % | UN estimate | |
| 79 | Czech Republic | 10,306,709 | March 31, 2007 | % | Official ČSÚ estimate |
| 80 | Hungary | 10,030,000 | % | UN estimate | |
| 81 | Serbia[5] | 9,858,000 | % | UN estimate | |
| 82 | Dominican Republic | 9,760,000 | % | UN estimate | |
| 83 | Rwanda | 9,725,000 | % | UN estimate | |
| 84 | Belarus | 9,689,000 | % | UN estimate | |
| 85 | Haiti | 9,598,000 | % | UN estimate | |
| 86 | Bolivia | 9,525,000 | % | UN estimate | |
| 87 | Guinea | 9,370,000 | % | UN estimate | |
| 88 | Sweden | 9,150,000 | June 2007 | % | Official Statistics Sweden estimate |
| 89 | Benin | 9,033,000 | % | UN estimate | |
| 90 | Somalia | 8,699,000 | % | UN estimate | |
| 91 | Burundi | 8,508,000 | % | UN estimate | |
| 92 | Azerbaijan | 8,467,000 | % | UN estimate | |
| 93 | Austria | 8,316,487 | 3rd quarter, 2007 | % | Official Statistics Austria estimate |
| 94 | Bulgaria | 7,639,000 | % | UN estimate | |
| 95 | Switzerland | 7,508,700 | December 31, 2006 | % | Swiss Federal Statistical Office |
| — | ''Hong Kong'' | 7,206,000 | % | UN estimate | |
| 96 | Israel | 7,171,600[6] | June 30, 2007 | % | Israeli Central Bureau of Statistics |
| 97 | Honduras | 7,106,000 | % | UN estimate | |
| 98 | El Salvador | 6,857,000 | % | UN estimate | |
| 99 | Tajikistan | 6,736,000 | % | UN estimate | |
| 100 | Togo | 6,585,000 | % | UN estimate | |
| 101 | Papua New Guinea | 6,331,000 | % | UN estimate | |
| 102 | Libya | 6,160,000 | % | UN estimate | |
| 103 | Paraguay | 6,127,000 | % | UN estimate | |
| 104 | Jordan | 5,924,000 | % | UN estimate | |
| 105 | Sierra Leone | 5,866,000 | % | UN estimate | |
| 106 | Laos | 5,859,000 | % | UN estimate | |
| 107 | Nicaragua | 5,603,000 | % | UN estimate | |
| 108 | Denmark | 5,550,000 | January 1, 2007 | % | Official "Statistics Denmark" |
| 109 | Slovakia | 5,390,000 | % | UN estimate | |
| 110 | Kyrgyzstan | 5,317,000 | % | UN estimate | |
| 111 | Finland | 5,292,192[7] | Aug 26, 2007 | % | Official Finnish Population clock |
| 112 | Turkmenistan | 4,965,000 | % | UN estimate | |
| 113 | Eritrea | 4,851,000 | % | UN estimate | |
| 114 | Norway | 4,770,000[8] | % | Official Norwegian Population clock | |
| 115 | Croatia | 4,555,000 | % | UN estimate | |
| 116 | Costa Rica | 4,468,000 | % | UN estimate | |
| 117 | Singapore | 4,436,000 | % | UN estimate | |
| 118 | Georgia | 4,395,000[9] | % | UN estimate | |
| 119 | United Arab Emirates | 4,380,000 | % | UN estimate | |
| 120 | Central African Republic | 4,343,000 | % | UN estimate | |
| 121 | Ireland | 4,301,000 | % | UN estimate | |
| 122 | New Zealand | 4,234,219 | Sep. 1, 2007 | % | Official New Zealand Population clock |
| 123 | Lebanon | 4,099,000 | % | UN estimate | |
| 124 | Palestinian territories | 4,017,000 | % | UN estimate | |
| 125 | ''Puerto Rico'' | 3,991,000 | % | UN estimate | |
| 126 | Bosnia and Herzegovina | 3,935,000 | % | UN estimate | |
| 127 | Moldova | 3,794,000[10] | % | UN estimate | |
| 128 | Republic of the Congo | 3,768,000 | % | UN estimate | |
| 129 | Liberia | 3,750,000 | % | UN estimate | |
| — | ''Somaliland'' | 3,500,000 | % | Somaliland government | |
| 130 | Lithuania | 3,390,000 | % | UN estimate | |
| 131 | Panama | 3,343,000 | % | UN estimate | |
| 132 | Uruguay | 3,340,000 | % | UN estimate | |
| 133 | Albania | 3,190,000 | % | UN estimate | |
| 134 | Mauritania | 3,124,000 | % | UN estimate | |
| 135 | Armenia | 3,002,000 | % | UN estimate | |
| 136 | Kuwait | 2,851,000 | % | UN estimate | |
| 137 | Jamaica | 2,714,000 | % | UN estimate | |
| 138 | Mongolia | 2,629,000 | % | UN estimate | |
| 139 | Oman | 2,595,000 | % | UN estimate | |
| 140 | Latvia | 2,277,000 | % | UN estimate | |
| 141 | Namibia | 2,074,000 | % | UN estimate | |
| 142 | Republic of Macedonia | 2,038,000 | % | UN estimate | |
| 143 | Slovenia | 2,030,000 | % | Official Slovenian Population clock | |
| 144 | Lesotho | 2,008,000 | % | UN estimate | |
| 145 | Botswana | 1,882,000 | % | UN estimate | |
| 146 | Gambia | 1,709,000 | % | UN estimate | |
| 147 | Guinea-Bissau | 1,695,000 | % | UN estimate | |
| 148 | Estonia | 1,342,409 | January 1, 2007 | % | Statistics Estonia |
| 149 | Trinidad and Tobago | 1,333,000 | % | UN estimate | |
| 150 | Gabon | 1,331,000 | % | UN estimate | |
| 151 | Mauritius | 1,262,000[11] | % | UN estimate | |
| 152 | East Timor | 1,155,000 | % | UN estimate | |
| 153 | Swaziland | 1,141,000 | % | UN estimate | |
| 154 | Cyprus | 855,000[12] | % | UN estimate | |
| 155 | Qatar | 841,000 | % | UN estimate | |
| 156 | Fiji | 839,000 | % | UN estimate | |
| 157 | Djibouti | 833,000 | % | UN estimate | |
| — | ''Réunion''Part of France. | 784,000 | January 1, 2006 | % | Official INSEE estimate |
| 158 | Bahrain | 753,000 | % | UN estimate | |
| 159 | Guyana | 738,000 | % | UN estimate | |
| 160 | Comoros | 682,000[13] | July 2007 | % | World Gazetteer projection |
| 161 | Bhutan | 658,000 | % | UN estimate | |
| 162 | Montenegro | 598,000 | % | UN estimate | |
| — | ''Transnistria'' | 555,347 | % | Pridnestrivie government website | |
| 163 | Cape Verde | 530,000 | % | UN estimate | |
| 164 | Equatorial Guinea | 507,000 | % | UN estimate | |
| 165 | Solomon Islands | 496,000 | % | UN estimate | |
| — | ''Macau'' | 481,000 | % | UN estimate | |
| 166 | Western Sahara | 480,000 | % | UN estimate | |
| 167 | Luxembourg | 467,000 | % | UN estimate | |
| 168 | Suriname | 458,000 | % | UN estimate | |
| 169 | Malta | 407,000 | % | UN estimate | |
| — | ''Guadeloupe'' | 405,000 | January 1, 2006 | % | INSEE est. subtracting St Martin and St Bath. |
| — | ''Martinique'' | 399,000 | January 1, 2006 | % | Official INSEE estimate |
| 170 | Brunei | 390,000 | % | UN estimate | |
| 171 | Bahamas | 331,000 | % | UN estimate | |
| 172 | Iceland | 311,396 | July 1, 2007 | % | Hagstofa Ãslands |
| 173 | Maldives | 306,000 | % | UN estimate | |
| 174 | Barbados | 294,000 | % | UN estimate | |
| 175 | Belize | 288,000 | % | UN estimate | |
| — | ''French Polynesia'' | 259,800 | January 1, 2007 | % | Official ISPF estimate |
| — | ''New Caledonia'' | 240,390 | January 1, 2007 | % | Official INSEE estimate |
| 176 | Vanuatu | 226,000 | % | UN estimate | |
| — | ''French Guiana'' | 202,000 | January 1, 2006 | % | Official INSEE estimate |
| 177 | ''Netherlands Antilles'' | 192,000 | % | UN estimate | |
| 178 | Samoa | 187,000 | % | UN estimate | |
| — | ''Mayotte'' | 182,000 | January 1, 2006 | % | Estimate based on last INSEE census. |
| 179 | ''Guam'' | 173,000 | % | UN estimate | |
| 180 | Saint Lucia | 165,000 | % | UN estimate | |
| 181 | São Tomé and PrÃncipe | 158,000 | % | UN estimate | |
| 182 | Saint Vincent and the Grenadines | 120,000 | % | UN estimate | |
| 183 | ''U.S. Virgin Islands'' | 111,000 | % | UN estimate | |
| 184 | Federated States of Micronesia | 111,000 | % | UN estimate | |
| 185 | Grenada | 106,000 | % | UN estimate | |
| 186 | ''Aruba'' | 104,000 | % | UN estimate | |
| 187 | Tonga | 100,000 | % | UN estimate | |
| 188 | Kiribati | 95,000 | % | UN estimate | |
| 189 | ''Jersey'' | 88,200 | % | States of Jersey Statistics Unit | |
| 190 | Seychelles | 87,000 | % | UN estimate | |
| 191 | Antigua and Barbuda | 85,000 | % | UN estimate | |
| 192 | ''Northern Mariana Islands'' | 84,000 | % | UN estimate | |
| 193 | Andorra | 81,200 | December 31, 2006 | % | Andorra Servei d’Estudis |
| 194 | ''Isle of Man'' | 79,000 | % | UN estimate | |
| 195 | Dominica | 67,000 | % | UN estimate | |
| 196 | ''American Samoa'' | 67,000 | % | UN estimate | |
| 197 | ''Guernsey'' | 65,573 | % | World Fact Book, 2007 | |
| 198 | ''Bermuda'' | 65,000 | % | UN estimate | |
| 199 | Marshall Islands | 59,000 | % | UN estimate | |
| 200 | ''Greenland'' | 58,000 | % | UN estimate | |
| 201 | Saint Kitts and Nevis | 50,000 | % | UN estimate | |
| 202 | ''Faroe Islands'' | 48,455 | Jun 1, 2007 | % | Official statistics of the Faroe Islands |
| 203 | ''Cayman Islands'' | 47,000 | % | UN estimate | |
| 204 | Liechtenstein | 35,000 | % | UN estimate | |
| — | ''Saint-Martin'' | 33,102 | October 2004 | % | October 2004 supplementary census. |
| 205 | Monaco | 33,000 | % | UN estimate | |
| 206 | San Marino | 31,000 | % | UN estimate | |
| 207 | ''Gibraltar'' | 29,000 | % | UN estimate | |
| 208 | ''Turks and Caicos Islands'' | 26,000 | % | UN estimate | |
| 209 | ''British Virgin Islands'' | 23,000 | % | UN estimate | |
| 210 | Palau | 20,000 | % | UN estimate | |
| — | ''Wallis and Futuna'' | 15,000 | July 2007 | % | UN estimate |
| 211 | ''Cook Islands'' | 13,000 | % | UN estimate | |
| 212 | ''Anguilla'' | 13,000 | % | UN estimate | |
| 213 | Tuvalu | 11,000 | % | UN estimate | |
| 214 | Nauru | 10,000 | % | UN estimate | |
| — | ''Saint-Barthélemy'' | 6,852 | March 1999 | % | March 1999 census |
| 215 | ''Saint Helena'' | 6,600[14] | % | UN estimate | |
| — | ''Saint-Pierre and Miquelon'' | 6,125 | January 2006 | % | January 2006 census |
| 216 | ''Montserrat'' | 5,900 | % | UN estimate | |
| 217 | ''Falkland Islands'' | 3,000 | less than 0.00005% | UN estimate | |
| 218 | ''Niue'' | 1,600 | less than 0.00003% | UN estimate | |
| 219 | ''Tokelau'' | 1,400 | less than 0.00003% | UN estimate | |
| 220 | Vatican City | 800 | less than 0.00002% | UN estimate | |
| 221 | ''Pitcairn Islands'' | 50 | less than 0.000001% | UN estimate | |
| — | '''World''' | '6,671,226,000' | July 1, 2007 | '100%' | UN estimate |
| Contents |
| Notes |
| See also |
| External links |
Notes
1. Mainland China only
2. Includes data from Jammu and Kashmir (India-administered), Azad Kashmir (Pakistan-administered) , and Aksai Chin (PRC-administered).
3. Consists of the island groups of Taiwan, the Pescadores, Kinmen, Matsu, etc.
4. Includes Christmas Island (1,508), Cocos (Keeling) Islands (628), and Norfolk Island (1,828)
5. Includes Kosovo
6. UN figure for mid-2007 is 6,967,000, which excludes Israeli population living in the West Bank.
7. Includes Ã…land Islands
8. Includes Svalbard (2,701) and Jan Mayen Island
9. Figure includes the Republic of Abkhazia (216,000) and South Ossetia (70,000)
10. Includes Transnistria (555,347)
11. Includes Agalega, Rodrigues and St. Brandon
12. Includes the Turkish Republic of Northern Cyprus (264,172). The Statistical Institute of the Republic of Cyprus shows a population of 749,200 (2004 Census).
13. Excludes the island of Mayotte. The UN estimate is 839,000 (including Mayotte)
14. Includes Ascension and Tristan da Cunha
See also
★ List of regional organizations by population
★ List of continents by population
★ Lists of countries in various regions by populations:
★
★ Africa
★
★ Americas
★
★
★ Caribbean islands
★
★
★ Latin America
★
★
★ North America
★
★
★ South America
★
★ Arabic
★
★ Asia
★
★
★ East Asia
★
★
★ East Asia and Southeast Asia
★
★
★ Southeast Asia
★
★ Commonwealth of Nations
★
★ Europe
★
★
★ European Union member states
★
★ Middle East
★
★ Oceania
★ List of religious populations
★ World population
★ Human geography
External links
★ United Nations Analytical Report for the 2004 revision of World Population Prospects - includes details of methodology and sources used for the population estimates above.
★ Population clocks & projected growth charts for all countries
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| myHellas.com | |
| Dancing Moon Travel | |
| LJ Biz |
Newest Companies
List of countries by population Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español