LIST OF HIGHEST-GROSSING FILMS
The following is a non-definitive list of the all-time 'highest-grossing films'.
The list is based on the total box office receipts, updated on September 9, 2007. It includes box office takes only, not the ancillary earnings (video rentals, TV broadcasts, etc.), and serves only as a guide. Amounts are in United States dollars, and are not adjusted for inflation.
Due to the long term effects of inflation, notably the significant increase of movie theater ticket prices, the list unadjusted for inflation gives far more weight to more recent films; a film in 1910, given much lower ticket prices at that time, would have to sell close to 100 times as many tickets as a 2007 film in order for the two to have equal gross takings.[1] Further complications are added by the changing value of the US Dollar against other currencies, particularly the Pound and the Euro. The unadjusted list, while commonly found in the press, is therefore largely meaningless for comparing films widely separated in time. name=fallacyfiles>Fallacy Files. Retrieved 2007-04-23. It is possible that studios prefer not to make inflation adjustments because doing so would reduce the grossing numbers and eliminate the ability to advertise new box-office "records."
2004 has more films in the top 50 than any other year, with 6. Only 3 films so far have passed the 1 Billion dollar mark - ''Titanic'', '' and '' - Not adjusted for inflation.
As with the above, this list does not include television or video sales.
★ Gross includes re-released films.
'''Note:''' Original and re-release profits ''not'' calculated separately. This could 'greatly' sway the results because inflation is not the same for profits made in different years.''
1. Domestic Grosses: Adjusted for Ticket Price Inflation (1910 adjustor: .07, 2006 adjustor: .58.) Retrieved 2007-04-23.
★ List of highest-grossing films throughout history
★ List of biggest opening weekends
★ List of highest-grossing films in the United States and Canada
★ List of highest grossing films in Canada
★ List of Soviet movies of the year by ticket sales
★ List of most expensive films
★ List of highest-grossing Bollywood films
★ Internet Movie Database
★ List of U.S. box office bombs
'Adjusted for inflation:'
★ ''Box Office Mojo'' - Inflation-adjusted grossing lists since 1910
★ Australian All Time Adjusted box office
'Unadjusted for inflation:'
★ Top 100 adjusted and unadjusted for inflation
★ ''The Numbers'' all time worldwide chart
★ '' IMDB'' all time worldwide chart
★ ''Box Office Mojo''
'Other all time highest grossing films::'
★ UK all time box office
★ All time Australian box office
★ All time German box office
★ All time French box office
| Contents |
| Highest Grossing Films |
| Highest Grossing Film Series |
| References |
| See also |
| External links |
Highest Grossing Films
The list is based on the total box office receipts, updated on September 9, 2007. It includes box office takes only, not the ancillary earnings (video rentals, TV broadcasts, etc.), and serves only as a guide. Amounts are in United States dollars, and are not adjusted for inflation.
Due to the long term effects of inflation, notably the significant increase of movie theater ticket prices, the list unadjusted for inflation gives far more weight to more recent films; a film in 1910, given much lower ticket prices at that time, would have to sell close to 100 times as many tickets as a 2007 film in order for the two to have equal gross takings.[1] Further complications are added by the changing value of the US Dollar against other currencies, particularly the Pound and the Euro. The unadjusted list, while commonly found in the press, is therefore largely meaningless for comparing films widely separated in time. name=fallacyfiles>Fallacy Files. Retrieved 2007-04-23. It is possible that studios prefer not to make inflation adjustments because doing so would reduce the grossing numbers and eliminate the ability to advertise new box-office "records."
2004 has more films in the top 50 than any other year, with 6. Only 3 films so far have passed the 1 Billion dollar mark - ''Titanic'', '' and '' - Not adjusted for inflation.
| Rank | Movie name | Worldwide Gross | Source |
|---|---|---|---|
| 1 | ''Titanic'' (1997) - 20th Century Fox / Paramount | $1,845,034,188 | |
| 2 | '' (2003) - New Line Cinema | $1,118,888,979 | |
| 3 | '' (2006) - Buena Vista/Walt Disney | $1,066,179,725 | |
| 4 | ''Harry Potter and the Philosopher's Stone'' (2001) - Warner Bros. | $976,475,550 | |
| 5 | '' (2007) - Buena Vista/Walt Disney | $959,864,994 | |
| 6 | '' (2002) - New Line Cinema | $926,287,400 | |
| 7 | '' (1999) - 20th Century Fox | $924,300,000 | |
| 8 | ''Shrek 2'' (2004) - DreamWorks SKG | $919,838,758 | |
| 9 | ''Harry Potter and the Order of the Phoenix'' (2007) - Warner Bros. | $914,969,841 | |
| 10 | ''Jurassic Park'' (1993) - Universal | $914,700,000 | |
| 11 | ''Harry Potter and the Goblet of Fire'' (2005) - Warner Bros. | $896,013,036 | |
| 12 | ''Spider-Man 3'' (2007) -Sony/Columbia | $890,243,184 | |
| 13 | ''Harry Potter and the Chamber of Secrets'' (2002) - Warner Bros. | $878,988,482 | |
| 14 | '' (2001) - New Line Cinema | $871,368,364 | |
| 15 | ''Finding Nemo'' (2003) - Buena Vista/Walt Disney | $864,625,978 | |
| 16 | '' (2005) - 20th Century Fox | $849,997,605 | |
| 17 | ''Spider-Man'' (2002) - Sony/Columbia | $821,708,551 | |
| 18 | ''Independence Day'' (1996) - 20th Century Fox | $816,969,268 | |
| 19 | ''Harry Potter and the Prisoner of Azkaban'' (2004) - Warner Bros. | $795,541,069 | |
| 20 | ''E.T. the Extra-Terrestrial'' (1982) - Universal | $792,900,000 | |
| 21 | ''The Lion King'' (1994) - Buena Vista/Walt Disney | $783,841,776 | |
| 22 | ''Spider-Man 2'' (2004) - Sony/Columbia | $783,766,341 | |
| 23 | '' (1977) - 20th Century Fox | $775,408,007 | |
| 24 | ''The Da Vinci Code'' (2006) - Sony/Columbia | $758,239,851 | |
| 25 | ''Shrek the Third'' (2007) - Paramount/DreamWorks SKG | $757,466,679 | |
| 26 | '' (2005) - Walt Disney/Buena Vista | $744,783,957 | |
| 27 | ''The Matrix Reloaded'' (2003) - Warner Bros. | $738,599,701 | |
| 28 | ''Transformers'' (2007) - Paramount/DreamWorks SKG | $686,405,486 | |
| 29 | ''Forrest Gump'' (1994) - Paramount | $679,400,000 | |
| 30 | ''The Sixth Sense'' (1999) - Buena Vista/Hollywood Pictures | $672,806,292 | |
| 31 | '' (2003) - Walt Disney/Buena Vista | $654,264,015 | |
| 32 | '' (2006) - 20th Century Fox | $651,564,512 | |
| 33 | '' (2002) - 20th Century Fox | $649,398,328 | |
| 34 | ''The Incredibles'' (2004) - Buena Vista/Walt Disney | $631,442,092 | |
| 35 | '' (1997) - Universal | $618,638,999 | |
| 36 | ''The Passion of the Christ'' (2004) - Icon Entertainment | $611,899,420 | |
| 37 | ''Casino Royale'' (2006) - Sony/MGM/Columbia | $594,239,066 | |
| 38 | ''War of the Worlds'' (2005) - Paramount/DreamWorks SKG | $591,745,528 | |
| 39 | ''Men in Black'' (1997) - Sony/Columbia | $589,390,539 | |
| 40 | ''Night at the Museum'' (2006) - 20th Century Fox | $573,138,045 | |
| 41 | ''Armageddon'' (1998) - Buena Vista | $553,709,788 | |
| 42 | ''King Kong'' (2005) - Universal | $549,358,447 | |
| 43 | ''Mission Impossible II'' (2000) - Paramount | $546,388,105 | |
| 44 | ''The Day After Tomorrow'' (2004) - 20th Century Fox | $542,771,772 | |
| 45 | '' (1980) - 20th Century Fox | $538,375,067 | |
| 46 | ''Madagascar'' (2005) - DreamWorks SKG | $532,680,671 | |
| 47 | ''Monsters, Inc.'' (2001) - Buena Vista/Walt Disney | $525,366,597 | |
| 48 | '' (1991) - TriStar/Carolco | $519,843,345 | |
| 49 | ''Meet the Fockers'' (2004) - Universal | $516,533,043 | |
| 50 | ''Ghost'' (1990) - Paramount | $505,702,588 |
As with the above, this list does not include television or video sales.
★ Gross includes re-released films.
'''Note:''' Original and re-release profits ''not'' calculated separately. This could 'greatly' sway the results because inflation is not the same for profits made in different years.''
Highest Grossing Film Series
| Rank | Series | Total worldwide box office | No. of films |
|---|---|---|---|
| 1 | ''Harry Potter'' | $4,459,191,101 | 5 |
| 2 | ''James Bond'' | $4,355,700,000 | 21 |
| 3 | ''Star Wars films'' | $4,212,592,742 | 6 |
| 4 | ''The Lord of the Rings'' | $2,916,544,743 | 3 |
| 5 | ''Pirates of the Caribbean'' | $2,680,308,734 | 3 |
| 6 | ''Spider-Man'' | $2,495,718,076 | 3 |
| 7 | ''Shrek'' | $2,161,714,655 | 3 |
| 8 | ''Jurassic Park'' | $1,902,110,926 | 3 |
| 9 | ''Batman'' | $1,624,772,639 | 5 |
| 10 | ''The Matrix'' | $1,623,967,842 | 3 |
References
1. Domestic Grosses: Adjusted for Ticket Price Inflation (1910 adjustor:
See also
★ List of highest-grossing films throughout history
★ List of biggest opening weekends
★ List of highest-grossing films in the United States and Canada
★ List of highest grossing films in Canada
★ List of Soviet movies of the year by ticket sales
★ List of most expensive films
★ List of highest-grossing Bollywood films
★ Internet Movie Database
★ List of U.S. box office bombs
External links
'Adjusted for inflation:'
★ ''Box Office Mojo'' - Inflation-adjusted grossing lists since 1910
★ Australian All Time Adjusted box office
'Unadjusted for inflation:'
★ Top 100 adjusted and unadjusted for inflation
★ ''The Numbers'' all time worldwide chart
★ '' IMDB'' all time worldwide chart
★ ''Box Office Mojo''
'Other all time highest grossing films::'
★ UK all time box office
★ All time Australian box office
★ All time German box office
★ All time French box office
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel | |
| Golf Holidays International |
Newest Companies
List of highest-grossing films Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español