| # | Country | Population | Area (km²) | Population density (per km²) |
|---|---|---|---|---|
| 1 | Singapore | 4,553,009 | 704.0 | 6,369 |
| 2 | Bermuda | 62,500 | 53.3 | 1,170 |
| 3 | Maldives | 329,198 | 298 | 1,105 |
| 4 | Nauru | 13,635 | 21 | 649 |
| 5 | Republic of China''(Taiwan)'' | 22,911,292 | 36,188 | 633 |
| 6 | Barbados | 269,556 | 430 | 627 |
| 7 | Mauritius | 1,244,663 | 2,040 | 610 |
| 8 | Japan | 127,433,494 | 377,873 | 337 |
| 9 | Philippines | 88,706,300 | 300,000 | 276 |
| 10 | Indonesia | 234,693,997 | 1,919,440 | 134 |
| Contents |
| See also |
| External links |