LIST OF ISLANDS OF KIRIBATI
(Redirected from List of islands belonging to Kiribati)
The Republic of Kiribati consists of 32 atolls, one raised coral island, and many other reefs. These islands are dispersed throughout the three island groups that form Kiribati; the Gilbert, Phoenix and Line islands.
★ The lagoon areas marked with an asterisk are contained within the island areas of the previous column because they are, unlike in the case of a typical atoll, inland waters completely sealed off from the sea.
The islands and surrounding areas are home to some 120 species of coral and more than 500 species of fish. Kiribati has announced plans to establish a huge marine park. [1]
★ Land area data found on http://www.janeresture.com/
★ Population: http://www.populstat.info/Oceania/kiribatp.htm and above
The Republic of Kiribati consists of 32 atolls, one raised coral island, and many other reefs. These islands are dispersed throughout the three island groups that form Kiribati; the Gilbert, Phoenix and Line islands.
| Atoll/Island/Reef | Island Areakm² | Lagoonkm² | Coordinates | Island group | Type | Population |
|---|---|---|---|---|---|---|
| Abaiang | 15.5 | 208 | Gilbert | Atoll | 8,200 | |
| Abariringa (''Canton Island'') | 9.0 | 50 | Phoenix | Atoll | 41 | |
| Abemama | 16 | ? | Gilbert | Atoll | 3,800 | |
| Aranuka | 15.5 | ? | Gilbert | Atoll | 1,200 | |
| Arorae | 9.5 | ? | Gilbert | Atoll | 1,225 | |
| Banaba | 5 | 0 | West of Gilbert | Raised coral | 600 | |
| Beru | 17.7 | ? | Gilbert | Atoll | 3,400 | |
| Birnie Island | 0.2 | 0.02 ★ | Phoenix | Atoll | 0 | |
| Butaritari | 13.6 | ? | Gilbert | Atoll | 4,200 | |
| Caroline Island | 3.76 | 2.5 | Line | Atoll | 0 | |
| Carondelet Reef | - | ? | Phoenix | Reef | 0 | |
| Enderbury Island | 5.1 | 0.6 ★ | Phoenix | Atoll | 0 | |
| Filippo Reef | - | 1.5 | Line | Reef | 0 | |
| Flint Island | 3 | - | Line | Atoll | 0 | |
| Kiritimati (''Christmas Island'') | 388.5 | 324 | Line | Atoll | 5,115 | |
| Kuria | 12.3 | ? | Gilbert | Atoll | 862 | |
| Maiana | 15.9 | ? | Gilbert | Atoll | 2,300 | |
| Makin | 6.7 | ? | Gilbert | Atoll | 1,700 | |
| Malden Island | 39.3 | 13 ★ | Line | Atoll | 0 | |
| Manra (''Sydney Island'') | 4.4 | 2.2 ★ | Phoenix | Atoll | 0 | |
| Marakei | 13.5 | ? | Gilbert | Atoll | 2,312 | |
| McKean Island | 0.4 | 0.2 ★ | Phoenix | Atoll | 0 | |
| Nikumaroro (''Gardner Island'') | 4.1 | 4 | Phoenix | Atoll | 0 | |
| Nikunau | 18.2 | ? | Gilbert | Atoll | 3000 | |
| Nonouti | 29.2 | ? | Gilbert | Atoll | 2,500 | |
| Onotoa | 13.5 | ? | Gilbert | Atoll | 2,600 | |
| Orona (''Hull Island'') | 3.9 | 30 | Phoenix | Atoll | 0 | |
| Rawaki (''Phoenix Island'') | 0.5 | 0.5 | Phoenix | Atoll | 0 | |
| N. Tabiteuea | 26 | ? | Gilbert | Atoll | 2,990 | |
| S. Tabiteuea | 12 | ? | Gilbert | Atoll | 1,293 | |
| Starbuck Island | 21 | 25 | Line | Atoll | 0 | |
| Tabuaeran (''Fanning Island'') | 33.7 | 110 | Line | Atoll | 2,539 | |
| Tamana | 4.8 | ? | Gilbert | Atoll | 1,500 | |
| South Tarawa | 16 | ? | Gilbert | Atoll | 42,000 | |
| North Tarawa | 15 | ? | Gilbert | Atoll | 5,200 | |
| Teraina (''Washington Island'') | 14.2 | 2 ★ | Line | Atoll | 1,000 | |
| Winslow Reef | - | 1 | Phoenix | Reef | 0 | |
| Vostok Island | 0.24 | - | Line | Atoll | 0 |
★ The lagoon areas marked with an asterisk are contained within the island areas of the previous column because they are, unlike in the case of a typical atoll, inland waters completely sealed off from the sea.
The islands and surrounding areas are home to some 120 species of coral and more than 500 species of fish. Kiribati has announced plans to establish a huge marine park. [1]
| Contents |
| References |
References
★ Land area data found on http://www.janeresture.com/
★ Population: http://www.populstat.info/Oceania/kiribatp.htm and above
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español