(Redirected from List of major league players with 2,000 hits)Below is the list of 247
Major League Baseball players who have reached the 2,000
hit milestone.
★ Notes
:'Bold' denotes active player
:Includes games through
September 8,
2007
----
| Rank | Player | Hits |
|---|
| 1 | Pete Rose | 4,256 |
| 2 | Ty Cobb | 4,189 [1] |
| 3 | Hank Aaron | 3,771 |
| 4 | Stan Musial | 3,630 |
| 5 | Tris Speaker | 3,514 |
| 6 | Carl Yastrzemski | 3,419 |
| 7 | Cap Anson | 3,418 |
| 8 | Honus Wagner | 3,415 |
| 9 | Paul Molitor | 3,319 |
| 10 | Eddie Collins | 3,315 |
| 11 | Willie Mays | 3,283 |
| 12 | Eddie Murray | 3,255 |
| 13 | Nap Lajoie | 3,242 |
| 14 | Cal Ripken, Jr. | 3,184 |
| 15 | George Brett | 3,154 |
| 16 | Paul Waner | 3,152 |
| 17 | Robin Yount | 3,142 |
| 18 | Tony Gwynn | 3,141 |
| 19 | Dave Winfield | 3,110 |
| 20 | Rickey Henderson | 3,055 |
| 21 | Rod Carew | 3,053 |
| 22 | 'Craig Biggio' | 3,046 |
| 23 | Lou Brock | 3,023 |
| 24 | Rafael Palmeiro | 3,020 |
| 25 | Wade Boggs | 3,010 |
| 26 | Al Kaline | 3,007 |
| 27 | Roberto Clemente | 3,000 |
| 28 | Sam Rice | 2,987 |
| 29 | Sam Crawford | 2,961 |
| 30 | Frank Robinson | 2,943 |
| 31 | Willie Keeler | 2,932 |
| 32 | 'Barry Bonds' | 2,931 |
| 33 | Jake Beckley | 2,930 |
| | Rogers Hornsby | 2,930 |
| 35 | Al Simmons | 2,927 |
| 36 | Zack Wheat | 2,884 |
| 37 | Frankie Frisch | 2,880 |
| 38 | Mel Ott | 2,876 |
| 39 | Babe Ruth | 2,873 |
| 40 | Harold Baines | 2,866 |
| 41 | Jesse Burkett | 2,850 |
| 42 | Brooks Robinson | 2,848 |
| 43 | Charlie Gehringer | 2,839 |
| 44 | George Sisler | 2,812 |
| 45 | Andre Dawson | 2,774 |
| 46 | Vada Pinson | 2,757 |
| 47 | Luke Appling | 2,749 |
| 48 | Al Oliver | 2,743 |
| 49 | Goose Goslin | 2,735 |
| 50 | Tony Pérez | 2,732 |
| 51 | Roberto Alomar | 2,724 |
| 52 | Lou Gehrig | 2,721 |
| 53 | Rusty Staub | 2,716 |
| 54 | Bill Buckner | 2,715 |
| 55 | Dave Parker | 2,712 |
| 56 | Billy Williams | 2,711 |
| 57 | Doc Cramer | 2,705 |
| 58 | Luis Aparicio | 2,677 |
| 59 | Fred Clarke | 2,672 |
| 60 | Max Carey | 2,665 |
| 61 | Nellie Fox | 2,663 |
| 62 | George Davis | 2,660 |
| | Harry Heilmann | 2,660 |
| 64 | Ted Williams | 2,654 |
| 65 | Jimmie Foxx | 2,646 |
| 66 | Lave Cross | 2,645 |
| 67 | Jim O'Rourke | 2,643 |
| 68 | Rabbit Maranville | 2,605 |
| | Tim Raines | 2,605 |
| 70 | Steve Garvey | 2,599 |
| 71 | Ed Delahanty | 2,596 |
| 72 | 'Julio Franco' | 2,585 |
| 73 | Reggie Jackson | 2,584 |
| 74 | 'Omar Vizquel' | 2,583 |
| | Ernie Banks | 2,583 |
| 76 | Richie Ashburn | 2,574 |
| 77 | Willie Davis | 2,561 |
| 78 | 'Ken Griffey, Jr.' | 2,550 |
| 79 | 'Steve Finley' | 2,548 |
| 80 | George Van Haltren | 2,532 |
| 81 | Heinie Manush | 2,524 |
| 82 | Joe Morgan | 2,517 |
| 83 | Buddy Bell | 2,514 |
| 84 | 'Gary Sheffield' | 2,510 |
| 85 | Jimmy Ryan | 2,502 |
| 86 | Mickey Vernon | 2,495 |
| 87 | 'Luis González' | 2,493 |
| 88 | Fred McGriff | 2,490 |
| 89 | 'Iván Rodríguez' | 2,481 |
| 90 | Ted Simmons | 2,472 |
| 91 | Joe Medwick | 2,471 |
| 92 | Roger Connor | 2,467 |
| 93 | Harry Hooper | 2,466 |
| 94 | Ozzie Smith | 2,460 |
| 95 | Lloyd Waner | 2,459 |
| 96 | Bill Dahlen | 2,457 |
| 97 | Jim Rice | 2,452 |
| 98 | Red Schoendienst | 2,449 |
| 99 | Dwight Evans | 2,446 |
| 100 | Mark Grace | 2,445 |
| 101 | 'Kenny Lofton' | 2,416 |
| | Pie Traynor | 2,416 |
| 103 | Mickey Mantle | 2,415 |
| 104 | Stuffy McInnis | 2,405 |
| 105 | 'Sammy Sosa' | 2,399 |
| 106 | 'Frank Thomas' | 2,387 |
| | Ryne Sandberg | 2,386 |
| 108 | Enos Slaughter | 2,383 |
| 109 | Chili Davis | 2,380 |
| 110 | Edd Roush | 2,376 |
| 111 | Brett Butler | 2,375 |
| 112 | Lou Whitaker | 2,369 |
| 113 | Alan Trammell | 2,365 |
| 114 | Carlton Fisk | 2,356 |
| 115 | Joe Judge | 2,352 |
| 116 | Orlando Cepeda | 2,351 |
| 117 | Billy Herman | 2,345 |
| 118 | Joe Torre | 2,342 |
| 119 | Barry Larkin | 2,340 |
| 120 | Bernie Williams | 2,336 |
| 121 | Andrés Galarraga | 2,333 |
| 122 | 'Derek Jeter' | 2,329 |
| 123 | Dave Concepción | 2,326 |
| | Jake Daubert | 2,326 |
| | B.J. Surhoff | 2,326 |
| 126 | 'Jeff Kent' | 2,320 |
| 127 | Eddie Mathews | 2,315 |
| 128 | Jeff Bagwell | 2,314 |
| 129 | Jim Bottomley | 2,313 |
| 130 | Bobby Wallace | 2,309 |
| 131 | Kirby Puckett | 2,304 |
| 132 | Kiki Cuyler | 2,299 |
| | Charlie Grimm | 2,299 |
| 134 | Dan Brouthers | 2,296 |
| 135 | Joe Cronin | 2,285 |
| 136 | Hugh Duffy | 2,282 |
| 137 | Gary Gaetti | 2,280 |
| 138 | Tony Fernández | 2,276 |
| 139 | Jimmy Dykes | 2,256 |
| 140 | Willie McGee | 2,254 |
| | Ron Santo | 2,254 |
| 142 | Patsy Donovan | 2,253 |
| 143 | Tommy Corcoran | 2,252 |
| 144 | José Cruz | 2,251 |
| | Marquis Grissom | 2,251 |
| 146 | Bid McPhee | 2,250 |
| 147 | Bert Campaneris | 2,249 |
| 148 | Edgar Martínez | 2,247 |
| 149 | John Olerud | 2,239 |
| 150 | Mike Schmidt | 2,234 |
| 151 | Willie Stargell | 2,232 |
| 152 | Fred Tenney | 2,231 |
| 153 | 'Alex Rodriguez' | 2,230 |
| 154 | Joe Sewell | 2,226 |
| 155 | Graig Nettles | 2,225 |
| 156 | Darrell Evans | 2,223 |
| 157 | Joe Kelley | 2,220 |
| 158 | Joe DiMaggio | 2,214 |
| 159 | Joe Kuhel | 2,212 |
| 160 | Willie McCovey | 2,211 |
| 161 | Willie Randolph | 2,210 |
| 162 | Willie Wilson | 2,207 |
| 163 | 'Manny Ramírez' | 2,202 |
| 164 | Stan Hack | 2,193 |
| | Bill Terry | 2,193 |
| 166 | Cecil Cooper | 2,192 |
| 167 | Larry Bowa | 2,191 |
| 168 | 'Garret Anderson' | 2,186 |
| 169 | Joe Carter | 2,184 |
| | Keith Hernández | 2,182 |
| 171 | Will Clark | 2,176 |
| 172 | Pee Wee Reese | 2,170 |
| 173 | Sherry Magee | 2,169 |
| 174 | Dick Bartell | 2,165 |
| 175 | Larry Walker | 2,160 |
| 176 | Hal Chase | 2,158 |
| | Billy Hamilton | 2,158 |
| 178 | Don Mattingly | 2,153 |
| 179 | Rubén Sierra | 2,152 |
| 180 | Yogi Berra | 2,150 |
| | Ed Konetchy | 2,150 |
| 182 | Ken Boyer | 2,143 |
| | Ken Griffey | 2,143 |
| | Tommy Leach | 2,143 |
| 185 | Dick Groat | 2,138 |
| | Wally Moses | 2,138 |
| 187 | Don Baylor | 2,135 |
| 188 | Paul Hines | 2,134 |
| | Maury Wills | 2,134 |
| 190 | Buddy Myer | 2,131 |
| 191 | Herman Long | 2,127 |
| 192 | Tommy Davis | 2,121 |
| 193 | 'Mike Piazza' | 2,119 |
| 194 | Duke Snider | 2,116 |
| 195 | Dale Murphy | 2,111 |
| 196 | Chris Chambliss | 2,109 |
| 197 | Ellis Burks | 2,107 |
| 198 | Paul O'Neill | 2,105 |
| 199 | John Montgomery Ward | 2,104 |
| 200 | Arky Vaughan | 2,103 |
| 201 | Felipe Alou | 2,101 |
| 202 | Clyde Milan | 2,100 |
| 203 | Brian Downing | 2,099 |
| 204 | Garry Templeton | 2,096 |
| 205 | 'Chipper Jones' | 2,093 |
| 206 | Gary Carter | 2,092 |
| | Harvey Kuenn | 2,092 |
| 208 | Hal McRae | 2,091 |
| 209 | Alvin Dark | 2,089 |
| 210 | César Cedeño | 2,087 |
| 211 | Harmon Killebrew | 2,086 |
| 212 | 'Moisés Alou' | 2,085 |
| | Tim Wallach | 2,085 |
| | Jimmy Sheckard | 2,084 |
| 215 | Ed McKean | 2,083 |
| 216 | George J. Burns | 2,077 |
| 217 | 'Johnny Damon' | 2,076 |
| | Chuck Klein | 2,076 |
| 219 | Carney Lansford | 2,074 |
| 220 | Deacon White | 2,066 |
| 221 | Dixie Walker | 2,064 |
| 222 | Del Ennis | 2,063 |
| | Bobby Veach | 2,063 |
| 224 | Bob Elliott | 2,061 |
| 225 | Wally Joyner | 2,060 |
| 226 | George Kell | 2,054 |
| 227 | Indian Bob Johnson | 2,051 |
| 228 | Johnny Bench | 2,048 |
| 229 | Dummy Hoy | 2,044 |
| 230 | Bobby Doerr | 2,042 |
| 231 | Jack Glasscock | 2,040 |
| 232 | Lee May | 2,031 |
| 233 | Ken Singleton | 2,029 |
| 234 | Tony Phillips | 2,023 |
| 235 | Amos Otis | 2,020 |
| | Reggie Smith | 2,020 |
| 237 | Earl Averill | 2,019 |
| 238 | George H. Burns | 2,018 |
| 239 | Bill Mazeroski | 2,016 |
| 240 | Gary Matthews | 2,011 |
| | Johnny Mize | 2,011 |
| 242 | Bobby Bonilla | 2,010 |
| 243 | Bill Madlock | 2,008 |
| 244 | Tony Taylor | 2,007 |
| 245 | Frank White | 2,006 |
| 246 | Dave Bancroft | 2,004 |
| | Todd Zeile | 2,004 |
Closest Active Players to 2,000 hits
See also related lists
★
Lifetime MLB hit leaders through history
★
MLB players with 400 doubles
★
MLB players with 100 triples
★
Top 500 MLB home run hitters
★
MLB players with 1,000 runs
★
MLB players with 1,000 RBI
★
MLB players with 300 stolen bases
★
MLB players with a .400 on-base percentage
★
MLB players with a .500 slugging percentage
★
MLB players with a .900 on-base plus slugging
Note
1. Major League Baseball still lists Cobb's hit total at 4,191, but almost all independent baseball historians have revised the total to 4,189.
Sources
★
MLB official list
★
Baseball Reference
★
Retrosheet