LIST OF STARS IN NORMA
This is the list of notable stars in the constellation 'Norma', sorted by decreasing brightness.
★ List of stars by constellation
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
| Name | Designation | Location | Magnitude | Dist. (ly) | Sp. class | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | F | HD | HIP | RA | Dec | vis. | abs. | ||||
| γ2 Nor | γ2 | 146686 | 80000 | 4.01 | 1.05 | 127 | G8III | ||||
| ε Nor | ε | 147971 | 80582 | 4.46 | −0.98 | 400 | B4V | binary star | |||
| ι1 Nor | ι1 | 143474 | 78662 | 4.63 | 1.46 | 140 | A7IV | multiple star | |||
| η Nor | η | 143546 | 78639 | 4.65 | 0.53 | 218 | G8III | ||||
| δ Nor | δ | 144197 | 78914 | 4.73 | 1.84 | 123 | Am | ||||
| μ Nor | μ | 149038 | 81122 | 4.86 | −5.91 | 4657 | B0Ia | suspected α Cyg variable | |||
| κ Nor | κ | 145397 | 79509 | 4.95 | −0.69 | 438 | G4III | ||||
| γ1 Nor | γ1 | 146143 | 79790 | 4.97 | −3.25 | 1436 | F9Ia | ||||
| θ Nor | θ | 145842 | 79653 | 5.13 | 0.35 | 295 | B8V | ||||
| 147152 | 80208 | 5.32 | −0.84 | 556 | B6IV | ||||||
| 148379 | 80782 | 5.35 | −2.47 | 1194 | B1.5Iap | ||||||
| 139129 | 76618 | 5.43 | −0.30 | 457 | B9V | ||||||
| λ Nor | λ | 146667 | 79963 | 5.44 | −0.34 | 468 | A3Vn | ||||
| 146003 | 79754 | 5.45 | −1.51 | 805 | M2IV | ||||||
| ι2 Nor | ι2 | 144480 | 79153 | 5.57 | 0.97 | 271 | B9V | ||||
| 145782 | 79689 | 5.61 | 0.34 | 370 | A5III | ||||||
| 147977 | 80675 | 5.67 | −0.92 | 679 | B9III | ||||||
| 141318 | 77645 | 5.74 | −4.51 | 3663 | B2II | ||||||
| 146690 | 80054 | 5.76 | 0.53 | 363 | G6III | ||||||
| 141168 | 77562 | 5.78 | 0.55 | 362 | B8V | ||||||
| 142049 | 77990 | 5.78 | 2.18 | 171 | Amvar | ||||||
| ζ Nor | ζ | 145361 | 79497 | 5.78 | 1.53 | 231 | F2III | ||||
| 141194 | 77541 | 5.86 | 1.99 | 194 | A2IV | ||||||
| 147225 | 80212 | 5.89 | −1.63 | 1042 | G2Ib | ||||||
| 139211 | 76716 | 5.95 | 3.50 | 101 | F6V | ||||||
| 141544 | 77678 | 6.00 | 0.35 | 439 | K1IV | ||||||
| 139871 | 76935 | 6.02 | 0.02 | 517 | K2III | ||||||
| 39 Nor | 39 | 145384 | 79490 | 6.03 | −4.87 | 4939 | M0III | ||||
| 140979 | 77454 | 6.05 | −0.82 | 773 | K2/K3III | ||||||
| 148218 | 80788 | 6.09 | −2.27 | 1531 | G8Ib | ||||||
| 142919 | 78355 | 6.10 | −1.88 | 1289 | B5IV | ||||||
| 141296 | 77574 | 6.11 | 2.85 | 147 | F0V | ||||||
| 143101 | 78469 | 6.12 | 0.43 | 448 | A7III | ||||||
| 145921 | 79661 | 6.14 | 1.76 | 245 | K2III | ||||||
| 144183 | 78989 | 6.16 | −1.81 | 1278 | F2II | ||||||
| 146145 | 79812 | 6.30 | 1.85 | 253 | A7V | ||||||
| 142529 | 78117 | 6.31 | 2.84 | 161 | F1IV | ||||||
| 147614 | 80421 | 6.32 | 1.51 | 299 | A2/A3V | ||||||
| 143321 | 78540 | 6.38 | −0.35 | 723 | B5V | ||||||
| 143548 | 78710 | 6.40 | −3.10 | 2587 | K1II/III | ||||||
| 146059 | 79787 | 6.40 | 2.11 | 236 | G5V | ||||||
| 140274 | 77138 | 6.41 | 1.44 | 321 | A3V | ||||||
| 139915 | 77042 | 6.46 | −1.62 | 1347 | G0Ib | ||||||
| 143658 | 78731 | 6.46 | −1.08 | 1048 | B9II/IIIp.. | ||||||
| R Nor | Mira variable | ||||||||||
| S Nor | Cepheid variable; member of the NGC 6087 star cluster | ||||||||||
| Contents |
| See also |
| References |
See also
★ List of stars by constellation
References
★ The Hipparcos and Tycho Catalogues
★ HD-DM-GC-HR-HIP-Bayer-Flamsteed Cross Index
★ Identification of a Constellation from a Position
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel | |
| Golf Holidays International |
Newest Companies
List of stars in Norma Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español