LIST OF STATES AND TERRITORIES OF INDIA BY POPULATION
This is a list of the 'States' of 'India' in order of population.
| Rank | State | Population March 2001 |
|---|---|---|
| 1 | Uttar Pradesh | 166,197,921 |
| 2 | Maharashtra | 96,878,627 |
| 3 | Bihar | 82,998,509 |
| 4 | West Bengal | 80,176,197 |
| 5 | Andhra Pradesh | 76,210,007 |
| 6 | Tamil Nadu | 62,405,679 |
| 7 | Madhya Pradesh | 60,348,023 |
| 8 | Rajasthan | 56,507,188 |
| 9 | Karnataka | 52,850,562 |
| 10 | Gujarat | 50,671,017 |
| 11 | Orissa | 36,804,660 |
| 12 | Kerala | 31,841,374 |
| 13 | Jharkhand | 26,945,829 |
| 14 | Assam | 26,655,528 |
| 15 | Punjab | 24,358,999 |
| 16 | Haryana | 21,144,564 |
| 17 | Chhattisgarh | 20,833,803 |
| --- | Delhi | 13,850,507 |
| 18 | Jammu and Kashmir | 10,143,700 |
| 19 | Uttarakhand | 8,489,349 |
| 20 | Himachal Pradesh | 6,077,900 |
| 21 | Tripura | 3,199,203 |
| 22 | Manipur | 2,166,788 |
| 23 | Meghalaya | 2,318,822 |
| 24 | Nagaland | 1,990,036 |
| 25 | Goa | 1,347,668 |
| 26 | Arunachal Pradesh | 1,097,968 |
| --- | Pondicherry | 974,345 |
| --- | Chandigarh | 900,635 |
| 27 | Mizoram | 888,573 |
| 28 | Sikkim | 540,851 |
| --- | Andaman and Nicobar Islands | 356,152 |
| --- | Dadra and Nagar Haveli | 220,490 |
| --- | Daman and Diu | 158,204 |
| --- | Lakshadweep | 60,650 |
| Contents |
| See also |
| Notes |
| References |
See also
★ List of states and territories of India (population, area, languages)
★ List of states of India by area
★ List of states of India by population
Notes
★ — Excludes Mao-Maram, Paomata and Purul sub-divisions of Senapati district of Manipur.yo yo
References
:Census of India, final 2001 results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V |
Newest Companies
List of states and territories of India by population Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español