(Redirected from List of the states of Brazil by population density)There are 27 'States of Brazil', or ''Estados'' in Portuguese, which are the
federal states of
Brazil, plus the Federal District which holds the capital city,
Brasília. Below are these states listed in order of the population density, from Distrito Federal with the greatest population density, to Roraima with the least. The second number in bold corresponds to the map.
Population density is a ratio of the average number of inhabitants per square kilometre. It is worked out by simply dividing the population by the area of the state. Brazil has an overall population density of 20.5 inhabitants per square kilometer . This and the below figures are based on 2000 census data.

Brazilian states by population density.
| Population density of the states (2005) |
|---|
| Rank | State | Sigle | Population | Area | Density | |
|---|---|---|---|---|---|---|
| 1 | Distrito Federal | DF | 2.333.108 | 5.822,1 | 400,73 |
| 2 | Rio de Janeiro | RJ | 15.383.407 | 43.696,1 | 352,05 |
| 3 | São Paulo | SP | 40.442.795 | 248.209,4 | 162,93 |
| 4 | Alagoas | AL | 3.015.912 | 27.767,7 | 108,61 |
| 5 | Sergipe | SE | 1.967.761 | 21.910,3 | 89,81 |
| 6 | Pernambuco | PE | 8.413.593 | 98.311,6 | 85,58 |
| 7 | Espírito Santo | ES | 3.408.365 | 46.077,5 | 73,97 |
| 8 | Paraíba | PB | 3.595.886 | 56.439,8 | 63,71 |
| 9 | Santa Catarina | SC | 5.866.568 | 95.346,2 | 61,53 |
| 10 | Rio Grande do Norte | RN | 3.003.087 | 52.796,8 | 56,88 |
| 11 | Ceará | CE | 8.097.276 | 148.825,6 | 54,40 |
| 12 | Paraná | PR | 10.261.856 | 199.314,9 | 51,48 |
| 13 | Rio Grande do Sul | RS | 10.845.087 | 281.748,5 | 38,49 |
| 14 | Minas Gerais | MG | 19.237.450 | 586.528,3 | 32,79 |
| 15 | Bahia | BA | 13.815.334 | 564.692,7 | 24,46 |
| 16 | Maranhão | MA | 6.103.327 | 331.983,3 | 18,38 |
| 17 | Goiás | GO | 5.619.917 | 340.086,7 | 16,52 |
| 18 | Piauí | PI | 3.006.885 | 251.529,2 | 11,95 |
| 19 | Rondônia | RO | 1.534.594 | 237.576,2 | 6,46 |
| 20 | Mato Grosso do Sul | MS | 2.264.468 | 357.125,0 | 6,34 |
| 21 | Pará | PA | 6.970.586 | 1.247.689,5 | 5,58 |
| 22 | Tocantins | TO | 1.305.728 | 277.620,9 | 4,70 |
| 23 | Acre | AC | 656.043 | 152.581,4 | 4,30 |
| 24 | Amapá | AP | 594.587 | 142.814,6 | 4,16 |
| 25 | Mato Grosso | MT | 2.803.274 | 903.357,9 | 3,10 |
| 26 | Amazonas | AM | 3.232.330 | 1.570.745,7 | 2,05 |
| 27 | Roraima | RR | 391.317 | 224.299,0 | 1,74 |
See also
★
Brazil
★
States of Brazil
★
List of subnational entities
External links
★