LIST OF UNMANNED SPACEFLIGHTS TO THE ISS
This is a 'list of unmanned spaceflights to the International Space Station'. 'Bold' means an assembly flight.
★ International Space Station
★ List of manned spaceflights to the ISS
★ List of ISS spacewalks
| 'Spacecraft' | 'Mission' | 'Launcher' | 'Launch (UTC)' | 'Docked (UTC)' | 'Undocked (UTC)' | 'Duration (Docked)' | 'Deorbit' | |
|---|---|---|---|---|---|---|---|---|
| 1 | 'Zarya' | '''Functional Cargo Block''' | 'Proton-K' | 'November 20, 1998, 06:40' | '''First ISS module''' | 'N/A' | 'N/A' | 'N/A' |
| 2 | 'Zvezda' | '''Service Module''' | 'Proton-K' | 'July 12, 2000, 04:56' | 'July 26, 2000, 00:44' | 'N/A' | 'N/A' | 'N/A' |
| 3 | 'Progress M1-3' ''- ISS-1P'' | ''Supplies'' | Soyuz-U | August 6, 2000, 18:26 | August 8, 2000, 20:12 | November 1, 2000, 04:04 | 84 days, 7 h, 51 min | November 1, 2000 |
| 4 | 'Progress M1-4' ''- ISS-2P'' | ''Supplies'' | Soyuz-U | November 16, 2000, 01:32 | November 18, 2000, 03:47 | February 8, 2001, 11:26 | 82 days, 7 h, 39 min | February 8, 2001 |
| 5 | 'Progress M-44' ''- ISS-3P'' | ''Supplies'' | Soyuz-U | February 26, 2001, 08:09 | February 28, 2001, 09:50 | April 16, 2001, 08:48 | 46 days, 22 h, 58 min | April 16, 2001 |
| 6 | 'Progress M1-6' ''- ISS-4P'' | ''Supplies'' | Soyuz-FG | May 20, 2001, 22:32 | May 23, 2001, 00:24 | August 22, 2001, 06:02 | 91 days, 5 h, 38 min | August 22, 2001 |
| 7 | 'Progress M-45' ''- ISS-5P'' | ''Supplies'' | Soyuz-U | August 21, 2001, 09:24 | August 23, 2001, 09:51 | November 22, 2001, 16:12 | 91 days, 6 h, 21 min | November 22, 2001 |
| 8 | 'Pirs Airlock Module' | '''Airlock for EVA''' | 'Soyuz-U' | 'September 14, 2001, 23:35' | 'September 17, 2001, 01:05' | 'N/A' | 'N/A' | 'N/A' |
| 9 | 'Progress M1-7' ''- ISS-6P'' | ''Supplies'' | Soyuz-FG | November 26, 2001, 18:24 | November 28, 2001, 19:43 | March 19, 2002, 17:43 | 110 days, 22 h | March 20, 2002 |
| 10 | 'Progress M1-8' ''- ISS-7P'' | ''Supplies'' | Soyuz-U | March 21, 2002, 20:13 | March 24, 2002, 20:57 | June 25, 2002, 08:26 | 92 days, 11 h, 29 min | June 25, 2002 |
| 11 | 'Progress M-46' ''- ISS-8P'' | ''Supplies'' | Soyuz-U | June 26, 2002, 05:36 | June 29, 2002, 06:23 | September 24, 2002, 13:59 | 87 days, 7 h, 36 min | October 14, 2002 |
| 12 | 'Progress M1-9' ''- ISS-9P'' | ''Supplies'' | Soyuz-FG | September 25, 2002, 16:58 | September 29, 2002, 17:00 | February 1, 2003, 16:00 | 124 days, 23 h | February 1, 2003 |
| 13 | 'Progress M-47' ''- ISS-10P'' | ''Supplies'' | Soyuz-U | February 2, 2003, 12:59 | February 4, 2003, 14:49 | August 28, 2003, 22:48 | 205 days, 7 h, 59 min | August 28, 2003 |
| 14 | 'Progress M1-10' ''- ISS-11P'' | ''Supplies'' | Soyuz-U | June 8, 2003, 10:34 | June 11, 2003, 11:15 | September 4, 2003, 19:41 | 85 days, 8 h, 26 min | October 3, 2003 |
| 15 | 'Progress M-48' ''- ISS-12P'' | ''Supplies'' | Soyuz-U | August 29, 2003, 01:48 | August 31, 2003, 03:40 | January 28, 2004, 08:35 | 150 days, 4 h, 55 min | January 28, 2004 |
| 16 | 'Progress M1-11' ''- ISS-13P'' | ''Supplies'' | Soyuz-U | January 29, 2004, 11:58 | January 31, 2004, 13:13 | May 24, 2004, 09:19 | 113 days, 20 h, 6 min | June 3, 2004 |
| 17 | 'Progress M-49' ''- ISS-14P'' | ''Supplies'' | Soyuz-U | May 25, 2004, 12:34 | May 27, 2004, 13:54 | July 30, 2004, 06:05 | 63 days, 16 h, 11 min | July 30, 2004 |
| 18 | 'Progress M-50' ''- ISS-15P'' | ''Supplies'' | Soyuz-U | August 11, 2004, 05:03 | August 14, 2004, 05:03 | December 22, 2004, 18:37 | 130 days, 13 h, 34 min | December 22, 2004 |
| 19 | 'Progress M-51' ''- ISS-16P'' | ''Supplies'' | Soyuz-U | December 23, 2004, 22:19 | December 25, 2004, 23:58 | February 27, 2005 | 65 days | March 9, 2005 |
| 20 | 'Progress M-52' ''- ISS-17P'' | ''Supplies'' | Soyuz-U | February 28, 2005, 19:09 | March 2, 2005, 19:10 | June 16, 2005, 20:15 | 106 days, 1 h, 5 min | June 16, 2005 |
| 21 | 'Progress M-53' ''- ISS-18P'' | ''Supplies'' | Soyuz-U | June 16, 2005, 23:09 | June 19, 2005, 00:45 | September 7, 2005, 06:26 | 80 days, 5 h, 41 min | September 7, 2005 |
| 22 | 'Progress M-54' ''- ISS-19P'' | ''Supplies'' | Soyuz-U | September 8, 2005, 09:08 | September 10, 2005, 10:42 | March 3, 2006, 10:06 | 173 days, 23 h, 24 min | March 3, 2006 |
| 23 | 'Progress M-55' ''- ISS-20P'' | ''Supplies'' | Soyuz-U | December 21, 2005, 18:38 | December 23, 2005, 19:46 | June 19, 2006 14:06 | 177 days, 18 h, 21 min | June 19, 2006 |
| 24 | 'Progress M-56' ''- ISS-21P'' | ''Supplies'' | Soyuz-U | April 24, 2006, 16:03 | April 26, 2006, 16:12 | September 19, 2006 00:28 | 145 days, 6 h, 47 min | September 19, 2006 |
| 25 | 'Progress M-57' ''- ISS-22P'' | ''Supplies'' | Soyuz-U | June 24, 2006, 15:08 | June 26, 2006, 16:24 | January 16, 2007 23:32 | 204 days, 7 h, 8 min | January 17, 2007 |
| 26 | 'Progress M-58' ''- ISS-23P'' | ''Supplies'' | Soyuz-U | October 23, 2006, 13:41 | October 26, 2006, 14:28 | March 27, 2007 , 18:00 | 152 days, 3 h, 32 min | March 27, 2007 |
| 27 | 'Progress M-59' ''- ISS-24P'' | ''Supplies'' | Soyuz-U | January 18, 2007, 02:12 | January 20, 2007, 03:58 | August 1, 2007, 14:07 | 193 days, 10 h, 9 min | August 1, 2007 |
| 28 | 'Progress M-60' ''- ISS-25P'' | ''Supplies'' | Soyuz-U | May 12, 2007, 03:25 | NET May 15, 2007, 05:10 | TBD | TBD | TBD |
| 29 | 'Progress M-61' ''- ISS-26P'' | ''Supplies'' | Soyuz-U | August 2, 2007, 17:34 | August 5, 2007 | TBD | TBD | TBD |
| Contents |
| See also |
See also
★ International Space Station
★ List of manned spaceflights to the ISS
★ List of ISS spacewalks
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español