MéGANTIC (ELECTORAL DISTRICT)
'Mégantic' was a federal electoral district in the province of Quebec, Canada, that was represented in the Canadian House of Commons from 1867 to 1935, and from 1949 to 1968.
| Contents |
| History |
| Members of Parliament |
| Election results |
| See also |
| External links |
History
It was created by the British North America Act of 1867. It was abolished in 1933 when it was redistributed into the Lotbinière and Mégantic—Frontenac electoral districts.
The riding was created again in 1947 from Lotbinière and Mégantic—Frontenac, was defined to consist of:
★ the county of Mégantic, (except the municipalities of Nelson, Ste-Anastasie-de-Nelson and the village of Lyster), the city of Thetford Mines and the town of Black Lake;
★ that part of the county of Frontenac included in the municipalities of Courcelles, St-Vital-de-Lambton, St-Evariste-de-Forsyth, St-Méthode-de-Frontenac and the villages of Lambton and St-Evariste-Station;
★ that part of the county of Wolfe included in the municipalities of Garthby, Stratford, Wolfestown, D'Israeli, Ste-Praxède and the villages of Beaulac and D'Israeli, together with that part of the municipality of Saints-Martyrs Canadiens included in the township of Garthby.
In 1952, it was redefined to consist of
★ the county of Mégantic, (except the township municipality of Nelson, the municipality of Sainte-Anastasie-de-Nelson and the village municipality of Lyster), the city of Thetford-Mines and the town of Black Lake;
★ that part of the county of Frontenac included in the municipalities of Lambton, Saint-Evariste-de-Forsyth, Sainte-Méthode-de-Frontenac, the parish municipality of Courcelles and the village municipalities of Lambton and La Guadeloupe;
★ that part of the county of Wolfe included in the township municipalities of Garthby, Stratford and Wolfestown, the municipality of Disraeli, the parish municipality of Sainte-Praxède, the village municipalities of Beaulac and Disraeli, together with that part of the parish municipality of Saints-Martyrs Canadiens included in the township of Garthby.
It was abolished in 1966 when it was redistributed into Compton, Frontenac and Richmond.
Members of Parliament
This riding elected the following Members of Parliament:
'1867 - 1935'
#George Irvine, Conservative (1867-1872)
#Édouard-Émery Richard, Liberal (1872-1878)
#Louis-Éphrem Olivier, Liberal (1878-1882)
#Louis-Israël Côté alias Fréchette, Conservative (1882-1884)
#François-Charles-Stanislas Langelier, Liberal (1884-1887)
#Georges Turcot, Liberal (1887-1891)
#Louis-Israël Côté alias Fréchette, Conservative (1891-1896)
#Georges Turcot, Liberal (1896-1904)
#François Théodore Savoie, Liberal (1904-1911)
#Lucien Turcotte Pacaud, Liberal (1911-1922)
#Eusèbe Roberge, Liberal (1922-1935)
'1949 - 1968'
#Joseph Lafontaine, Liberal (1949-1958)
#Gabriel Roberge, Liberal (1958-1962)
#Raymond Langlois, Social Credit (1962-1968)
Election results
|-
|IRVINE, Hon. George ||align=right|1,000
|-
|TRIGANNE, P.O. ||align=right|733
|-
|RICHARD, Édouard-Émery ||align=right|975
|-
|TRIGANNE, ||align=right|857
|-
|RICHARD, Édouard-Émery ||align=right|1,003
|-
|REED, J. ||align=right|621
|-
|CRÉPEAU, L.P.E. ||align=right|252
|-
|OLIVIER, Louis-Éphrem ||align=right|1,191
|-
|TURGEON, Jos E. ||align=right|881
|-
|FRÉCHETTE, Louis Israel ||align=right|1,204
|-
|OLIVIER, L.O. ||align=right|1,085
By-election: On election being declared void, 1 April 1884
|-
|LANGELIER, François-Charles-Stanislas ||align=right|1,259
|-
|TURGEON, J.E. ||align=right|1,222
|-
|TURCOT, Geo. ||align=right|1,471
|-
|LAROSE, L.D. ||align=right|1,336
|-
|COTÉ ALIAS FRÉCHETTE, L.J. ||align=right|1,658
|-
|TURCOT, George ||align=right|1,547
|-
|TURCOT, Georges ||align=right|2,064
|-
|FRÉCHETTE, L.J. ||align=right|1,410
|-
|TURCOT, Georges ||align=right|2,204
|-
|COTÉ ALIAS FRÉCHETTE, Louis J. ||align=right|1,795
|-
|SAVOIE, François Théodore ||align=right|2,453
|-
|COTÉ ALIAS FRÉCHETTE, Louis-Israël ||align=right|1,950
|-
|SAVOIE, François Théodore ||align=right|2,800
|-
|COTÉ ALIAS FRÉCHETTE, Louis-Israël ||align=right|2,365
|-
|PACAUD, Lucien Turcotte ||align=right|2,986
|-
|HUARD, Louis Honoré ||align=right|2,619
|-
|PACAUD, Lucien Turcotte ||align=right|acclaimed
|-
|PACAUD, Lucien Turcotte ||align=right|8,715
|-
|BLONDIN, Alcide Alphonse ||align=right|1,749
By-election: On Mr. Pacaud's acceptance of an office of emolument under the Crown, 26 October 1922
|-
|ROBERGE, Eusèbe ||align=right|acclaimed
|-
|ROBERGE, Eusèbe ||align=right|6,929
|-
|LALIBERTÉ, Wilfrid ||align=right|3,262
|-
|ROBERGE, Eusèbe ||align=right|6,483
|-
|ROBERGE, Camille ||align=right|3,243
|-
|ROBERGE, Eusèbe ||align=right|7,609
|-
|BEAUDOIN, Joseph-Théophile ||align=right| 5,757
|-
|LAFONTAINE, Joseph ||align=right| 13,273
|-
|CYR, Oliva ||align=right|6,791
|-
|GAGNÉ, Joseph ||align=right|2,230
|-
|GRENIER, Émile ||align=right|415
|-
|LAFONTAINE, Joseph ||align=right| 13,951
|-
|COTÉ, Albert ||align=right|8,420
|-
|LAFONTAINE, Joseph ||align=right| 15,378
|-
|GERVAIS, Robert ||align=right|8,300
|-
|ROBERGE, Gabriel ||align=right|13,486
|-
|CHARTIER, C.-Benoît ||align=right| 13,030
|-
|SIROIS, Gérard ||align=right|246
|-
|LANGLOIS, Raymond ||align=right|15,395
|-
|ROBERGE, Gabriel ||align=right|7,609
|-
|DUTIL, Jean-Luc ||align=right|5,822
|-
|LANGLOIS, Raymond ||align=right|11,329
|-
|GILBERT-LESSARD, Luc ||align=right|9,140
|-
|GAGNÉ, Fernand ||align=right| 4,267
|-
|POULIN, Klaude ||align=right|1,115
|-
|LANGLOIS, Raymond ||align=right|11,195
|-
|THÉBERGE, Gaétan ||align=right|9,486
|-
|GAGNÉ, Fernand ||align=right| 2,634
|-
|LAFLEUR, Claude ||align=right|1,641
See also
★ List of Canadian federal electoral districts
★ Past Canadian electoral districts
External links
Riding history from the Library of Parliament:
★ 1867-1933
★ 1947-1966
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International |
Newest Companies
Mégantic (electoral district) Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español