MACKENZIE (ELECTORAL DISTRICT)
:''For the regional administrative district of Canada's Northwest Territories, see District of Mackenzie''
'Mackenzie' was a federal electoral district in Saskatchewan, Canada, that was represented in the Canadian House of Commons from 1904 to 1997.
This riding was created in 1903, when Saskatchewan was still a part of the Northwest Territories. In 1905, when Saskatchewan was created, the district was retained in the province.
The riding was abolished in 1996, and parts of it were merged into the districts of Blackstrap, Churchill River, Prince Albert, Qu'Appelle, Regina—Lumsden—Lake Centre, Saskatoon—Humboldt and Yorkton—Melville.
Mackenzie elected the following Members of Parliament:
# Edward Cash, Liberal (1904-1917)
# John Flaws Reid, Unionist (1917-1921)
# Milton Campbell, Progressive (1921-1933)
# John MacMillan, Liberal (1933-1940)
# Alexander Nicholson (first term), Co-operative Commonwealth Federation (CCF) (1945-1949)
# Gladstone Ferrie, Liberal (1949-1953)
# Alexander Nicholson (second term), CCF (1953-1958)
# Stanley Korchinski, Progressive Conservative (1958-1984)
# Jack Scowen, Progressive Conservative (1984-1988)
# Victor Althouse, New Democrat (1988-1997)
|-
|CASH, Edward L. ||align=right|2,328
|-
|BUCHANAN, Robert ||align=right|1,217
|-
|CASH, Edward L. ||align=right|4,090
|-
|LIVINGSTONE, Charles Donald ||align=right|1,739
|-
|REID, John Flaws ||align=right|3,047
|-
|MCPHEE, George Washington ||align=right|2,370
|-
|Milton Neil Campbell ||align=right|5,381
|-
|Michael Clark ||align=right|3,025
|-
|SWYSTUN, Wasyl ||align=right|1,896
|-
|DUNLOP, William David ||align=right|1,338
|-
|Milton Neil Campbell ||align=right|3,609
|-
|MACMILLAN, John Angus ||align=right| 2,496
|-
|Milton Neil Campbell||align=right|5,701
|-
|MACMILLAN, John Angus ||align=right| 4,664
|-
|CAMPBELL, Milton Neil ||align=right|6,578
|-
|MCLEAN, Allan Grant ||align=right|3,502
|-
|SWYSTUN, Wasyl ||align=right| 3,432
By-election: On Mr. Campbell's acceptance of an office of emolument under the Crown, 6 February 1933
|-
|MACMILLAN, John Angus ||align=right| 5,926
|-
|STUBBS, Lewis St. George ||align=right| 4,312
|-
|EDGAR, Stanley Howard ||align=right|1,541
|-
|united Farmers
|MCNAMEE, Louis Philip ||align=right|713
|-
|MACMILLAN, John Angus ||align=right| 6,595
|-
|NICHOLSON, Alexander Malcolm ||align=right|4,451
|-
|GRAHAM, Benjamin Franklin ||align=right|3,059
|-
|PADGET, John Albert ||align=right|1,234
|-
|NICHOLSON, Alexander Malcolm ||align=right|10,207
|-
|BARRIE, James Ross ||align=right|9,211
|-
|WIGGINS, Walter Ernest ||align=right|819
|-
|NICHOLSON, Alexander Malcolm ||align=right|9,037
|-
|MACMILLAN, John Angus ||align=right| 5,306
|-
|SWYSTUN, Onofry M. ||align=right|2,143
|-
|TAYLOR, John Robeson ||align=right|1,580
|-
|FERRIE, Gladstone M. ||align=right|7,564
|-
|NICHOLSON, Alexander Malcolm ||align=right|6,209
|-
|BEREZOWSKI, William Michael ||align=right|1,122
|-
|PATRICK, Frederick Albert A. ||align=right|851
|-
|HALL, Samuel Edward ||align=right|697
|-
|NICHOLSON, Alexander Malcolm ||align=right|8,021
|-
|FERRIE, Gladstone M. ||align=right|7,466
|-
|PATRICK, Frederick Albert A. ||align=right|1,386
|-
|HALL, Samuel Edward ||align=right|840
|-
|WILLIAMS, Edna Juletta ||align=right|554
|-
|NICHOLSON, Alexander Malcolm ||align=right|7,231
|-
|MARSHALL, Joseph ||align=right|5,299
|-
|KORCHINSKY, Stanley James ||align=right|3,289
|-
|CLAYPOOL, Robert S. ||align=right|1,956
|-
|KORCHINSKI, Stanley James ||align=right|9,138
|-
|NICHOLSON, Alexander Malcolm ||align=right|5,559
|-
|MARSHALL, Joseph ||align=right|2,511
|-
|KORCHINSKI, Stanley James ||align=right|9,457
|-
|MITCHELL, Charles S. ||align=right|4,360
|-
|PLAXIN, John J. ||align=right|4,348
|-
|BRANDON, Lorne M. ||align=right|767
|-
|MORRIS, Fred R. ||align=right|317
|-
|KORCHINSKI, Stanley James ||align=right|10,010
|-
|FORSTER, James ||align=right|3,706
|-
|NAKRAYKO, John ||align=right| 2,940
|-
|JOHNSON, George ||align=right|691
|-
|MORRIS, Fred R. ||align=right|179
|-
|KORCHINSKI, Stanley James ||align=right|9,760
|-
|ZBITNEW, Joe ||align=right|4,288
|-
|SEBREE, John ||align=right| 3,033
|-
|KORCHINSKI, Stanley James ||align=right|8,578
|-
|ZBITNEW, Joe ||align=right|7,512
|-
|ZIMMER, Joseph Wayne ||align=right|4,199
|-
|KORCHINSKI, Stanley James ||align=right|8,164
|-
|BRACKEN, Lars E. ||align=right|7,675
|-
|MCHUGH, William John ||align=right|3,311
|-
|DASHCHUK, John ||align=right|513
|-
|KORCHINSKI, Stanley James ||align=right|8,292
|-
|BRACKEN, Lars Elroy ||align=right|7,590
|-
|RIOU, Michel Lucien J. ||align=right| 4,190
|-
|DASHCHUK, John ||align=right|440
|-
|KORCHINSKI, Stan ||align=right|13,050
|-
|SCHMEICHEL, Dale R. ||align=right| 10,370
|-
|GEDDES, Keith ||align=right|3,421
|-
|DASHCHUK, John ||align=right|384
|-
|KORCHINSKI, Stan ||align=right|10,794
|-
|BRACKEN, Lars Elroy ||align=right|10,435
|-
|GEDDES, Keith ||align=right|4,548
|-
|MATTSON, Lloyd ||align=right|165
|-
|SCOWEN, Jack ||align=right|11,403
|-
|MCCORRISTON, Mel ||align=right|10,848
|-
|LUTZ, Garfield ||align=right|4,961
|-
|SCHULTZ, Harold E. ||align=right|1,269
|-
|ALTHOUSE, Vic ||align=right|15,931
|-
|SCOWEN, Jack ||align=right| 12,649
|-
|LUTZ, Garfield C. ||align=right|4,988
|-
|FROESE, John ||align=right|689
|-
|ALTHOUSE, Vic ||align=right|9,423
|-
|FITZPATRICK, Brian Maurice ||align=right|8,202
|-
|LUTZ, Garfield ||align=right|8,078
|-
|PETERSEN, Sherwin ||align=right|3,887
|-
|GOUDY, Ken ||align=right|599
|-
|PANAS, Tony ||align=right|112
★ List of Canadian federal electoral districts
★ Past Canadian electoral districts
★ Riding history for Mackenzie, Northwest Territories (1903–1905) from the Library of Parliament
★ Riding history for Mackenzie, Saskatchewan (1905–1996) from the Library of Parliament
'Mackenzie' was a federal electoral district in Saskatchewan, Canada, that was represented in the Canadian House of Commons from 1904 to 1997.
This riding was created in 1903, when Saskatchewan was still a part of the Northwest Territories. In 1905, when Saskatchewan was created, the district was retained in the province.
The riding was abolished in 1996, and parts of it were merged into the districts of Blackstrap, Churchill River, Prince Albert, Qu'Appelle, Regina—Lumsden—Lake Centre, Saskatoon—Humboldt and Yorkton—Melville.
| Contents |
| Members of Parliament |
| Election results |
| See also |
| External links |
Members of Parliament
Mackenzie elected the following Members of Parliament:
# Edward Cash, Liberal (1904-1917)
# John Flaws Reid, Unionist (1917-1921)
# Milton Campbell, Progressive (1921-1933)
# John MacMillan, Liberal (1933-1940)
# Alexander Nicholson (first term), Co-operative Commonwealth Federation (CCF) (1945-1949)
# Gladstone Ferrie, Liberal (1949-1953)
# Alexander Nicholson (second term), CCF (1953-1958)
# Stanley Korchinski, Progressive Conservative (1958-1984)
# Jack Scowen, Progressive Conservative (1984-1988)
# Victor Althouse, New Democrat (1988-1997)
Election results
|-
|CASH, Edward L. ||align=right|2,328
|-
|BUCHANAN, Robert ||align=right|1,217
|-
|CASH, Edward L. ||align=right|4,090
|-
|LIVINGSTONE, Charles Donald ||align=right|1,739
|-
|REID, John Flaws ||align=right|3,047
|-
|MCPHEE, George Washington ||align=right|2,370
|-
|Milton Neil Campbell ||align=right|5,381
|-
|Michael Clark ||align=right|3,025
|-
|SWYSTUN, Wasyl ||align=right|1,896
|-
|DUNLOP, William David ||align=right|1,338
|-
|Milton Neil Campbell ||align=right|3,609
|-
|MACMILLAN, John Angus ||align=right| 2,496
|-
|Milton Neil Campbell||align=right|5,701
|-
|MACMILLAN, John Angus ||align=right| 4,664
|-
|CAMPBELL, Milton Neil ||align=right|6,578
|-
|MCLEAN, Allan Grant ||align=right|3,502
|-
|SWYSTUN, Wasyl ||align=right| 3,432
By-election: On Mr. Campbell's acceptance of an office of emolument under the Crown, 6 February 1933
|-
|MACMILLAN, John Angus ||align=right| 5,926
|-
|STUBBS, Lewis St. George ||align=right| 4,312
|-
|EDGAR, Stanley Howard ||align=right|1,541
|-
|united Farmers
|MCNAMEE, Louis Philip ||align=right|713
|-
|MACMILLAN, John Angus ||align=right| 6,595
|-
|NICHOLSON, Alexander Malcolm ||align=right|4,451
|-
|GRAHAM, Benjamin Franklin ||align=right|3,059
|-
|PADGET, John Albert ||align=right|1,234
|-
|NICHOLSON, Alexander Malcolm ||align=right|10,207
|-
|BARRIE, James Ross ||align=right|9,211
|-
|WIGGINS, Walter Ernest ||align=right|819
|-
|NICHOLSON, Alexander Malcolm ||align=right|9,037
|-
|MACMILLAN, John Angus ||align=right| 5,306
|-
|SWYSTUN, Onofry M. ||align=right|2,143
|-
|TAYLOR, John Robeson ||align=right|1,580
|-
|FERRIE, Gladstone M. ||align=right|7,564
|-
|NICHOLSON, Alexander Malcolm ||align=right|6,209
|-
|BEREZOWSKI, William Michael ||align=right|1,122
|-
|PATRICK, Frederick Albert A. ||align=right|851
|-
|HALL, Samuel Edward ||align=right|697
|-
|NICHOLSON, Alexander Malcolm ||align=right|8,021
|-
|FERRIE, Gladstone M. ||align=right|7,466
|-
|PATRICK, Frederick Albert A. ||align=right|1,386
|-
|HALL, Samuel Edward ||align=right|840
|-
|WILLIAMS, Edna Juletta ||align=right|554
|-
|NICHOLSON, Alexander Malcolm ||align=right|7,231
|-
|MARSHALL, Joseph ||align=right|5,299
|-
|KORCHINSKY, Stanley James ||align=right|3,289
|-
|CLAYPOOL, Robert S. ||align=right|1,956
|-
|KORCHINSKI, Stanley James ||align=right|9,138
|-
|NICHOLSON, Alexander Malcolm ||align=right|5,559
|-
|MARSHALL, Joseph ||align=right|2,511
|-
|KORCHINSKI, Stanley James ||align=right|9,457
|-
|MITCHELL, Charles S. ||align=right|4,360
|-
|PLAXIN, John J. ||align=right|4,348
|-
|BRANDON, Lorne M. ||align=right|767
|-
|MORRIS, Fred R. ||align=right|317
|-
|KORCHINSKI, Stanley James ||align=right|10,010
|-
|FORSTER, James ||align=right|3,706
|-
|NAKRAYKO, John ||align=right| 2,940
|-
|JOHNSON, George ||align=right|691
|-
|MORRIS, Fred R. ||align=right|179
|-
|KORCHINSKI, Stanley James ||align=right|9,760
|-
|ZBITNEW, Joe ||align=right|4,288
|-
|SEBREE, John ||align=right| 3,033
|-
|KORCHINSKI, Stanley James ||align=right|8,578
|-
|ZBITNEW, Joe ||align=right|7,512
|-
|ZIMMER, Joseph Wayne ||align=right|4,199
|-
|KORCHINSKI, Stanley James ||align=right|8,164
|-
|BRACKEN, Lars E. ||align=right|7,675
|-
|MCHUGH, William John ||align=right|3,311
|-
|DASHCHUK, John ||align=right|513
|-
|KORCHINSKI, Stanley James ||align=right|8,292
|-
|BRACKEN, Lars Elroy ||align=right|7,590
|-
|RIOU, Michel Lucien J. ||align=right| 4,190
|-
|DASHCHUK, John ||align=right|440
|-
|KORCHINSKI, Stan ||align=right|13,050
|-
|SCHMEICHEL, Dale R. ||align=right| 10,370
|-
|GEDDES, Keith ||align=right|3,421
|-
|DASHCHUK, John ||align=right|384
|-
|KORCHINSKI, Stan ||align=right|10,794
|-
|BRACKEN, Lars Elroy ||align=right|10,435
|-
|GEDDES, Keith ||align=right|4,548
|-
|MATTSON, Lloyd ||align=right|165
|-
|SCOWEN, Jack ||align=right|11,403
|-
|MCCORRISTON, Mel ||align=right|10,848
|-
|LUTZ, Garfield ||align=right|4,961
|-
|SCHULTZ, Harold E. ||align=right|1,269
|-
|ALTHOUSE, Vic ||align=right|15,931
|-
|SCOWEN, Jack ||align=right| 12,649
|-
|LUTZ, Garfield C. ||align=right|4,988
|-
|FROESE, John ||align=right|689
|-
|ALTHOUSE, Vic ||align=right|9,423
|-
|FITZPATRICK, Brian Maurice ||align=right|8,202
|-
|LUTZ, Garfield ||align=right|8,078
|-
|PETERSEN, Sherwin ||align=right|3,887
|-
|GOUDY, Ken ||align=right|599
|-
|PANAS, Tony ||align=right|112
See also
★ List of Canadian federal electoral districts
★ Past Canadian electoral districts
External links
★ Riding history for Mackenzie, Northwest Territories (1903–1905) from the Library of Parliament
★ Riding history for Mackenzie, Saskatchewan (1905–1996) from the Library of Parliament
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Century 21 Beltair Associates | |
| Dancing Moon Travel |
Newest Companies
Mackenzie (electoral district) Travel Deals

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español