MARIUSZ SIUDEK
'Mariusz Siudek' (born April 29 1972, Oświęcim) is a Polish pairs skater.
| Contents |
| Career |
| Competitive highlights |
| Post-2000 |
| Pre-2000 |
| External links |
Career
He started skating in 1978. He has been performing in pairs since 1989. He previously skating with Beata Szymlowska, Beata Zielinska, and Beata Gluchowska. In 1995, he teamed up with Dorota Zagórska.
Siudek proposed to Zagórska during the 2000 World Figure Skating Championships. They were married in 2001. In 2003 they moved to Montreal to work with Richard Gauthier. The Siudeks planned to retire after the 2005/2006 season, but made the decision to stay in after the 2007 European Figure Skating Championships were assigned to Poland. The Siudeks were forced to withdraw from the 2007 World Figure Skating Championships during the long program due to injury (Mariusz's). The couple took their final bows, then left the ice.
Siudek & Siudek have announced their retirement from competitive skating. They plan to coach in Poland.
Competitive highlights
(with Zagórska)
Post-2000
| Event | 2000-2001 | 2001-2002 | 2002-2003 | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 |
|---|---|---|---|---|---|---|---|
| Winter Olympic Games | 7th | 9th | |||||
| World Championships | 6th | 6th | 7th | 6th | 7th | 9th | WD |
| European Championships | WD | 4th | 4th | 3rd | 5th | 3rd | |
| Polish Nationals | 1st | 1st | 1st | ||||
| Grand Prix Final | 4th | 5th | |||||
| Skate America | 2nd | ||||||
| Cup of Russia | 3rd | 4th | 4th | 3rd | 4th | ||
| Cup of China | 4th | 3rd | 5th | ||||
| NHK Trophy | 3rd | 2nd | 3rd | 3rd | |||
| Skate Canada International | 4th | 3rd | 3rd | ||||
| Trophee Eric Bompard | 5th | ||||||
| Nations Cup | 3rd | ||||||
| Ondrej Nepela Memorial | 1st | ||||||
| Goodwill Games | 2nd |
Pre-2000
| Event | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 | 1999-2000 |
|---|---|---|---|---|---|---|
| Winter Olympic Games | 10th | |||||
| World Championships | 16th | 13th | 8th | 5th | 3rd | 5th |
| European Championships | 9th | 6th | 7th | 4th | 2nd | 2nd |
| Polish Nationals | ||||||
| Cup of Russia | 6th | 4th | 4th | |||
| NHK Trophy | 7th | 3rd | ||||
| Skate Canada International | 4th | |||||
| Trophee Eric Bompard | 8th | 3rd | ||||
| Nations Cup | 6th | 4th | ||||
| Nebelhorn Trophy | 4th | 4th | ||||
| Ondrej Nepela Memorial | 1st | |||||
| Skate Israel | 6th | 1st | ||||
| Goodwill Games | 3rd |
External links
★ Official Homepage
★
★ Info at PFSA homepage
★ Profile at Figure Skating Resource
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español