MARTY HOWE
'Marty Gordon Howe' (Born February 18, 1954 in Detroit, Michigan, U.S.) is a former professional ice hockey defenseman. Howe was drafted in the third round, 51st overall in the 1974 NHL Entry Draft by the Montreal Canadiens. From 2001 to 2006, he was an assistant coach for the Chicago Wolves of the AHL. He is the son of Gordie Howe, brother of Mark Howe and nephew of Vic Howe.
| Contents |
| Playing career |
| Career statistics |
| See also |
Playing career
He started his junior career with the Toronto Marlboros of the OHA (now the OHL). In 1973, he chose to join his father Gordie, and brother Mark to play with the Houston Aeros of the WHA. Even thought he was drafted by the Canadiens by 1974, he would not play in the big league until 1979, when the WHA joined the NHL.
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1971-72 | Toronto Marlboros | OHA | 56 | 7 | 21 | 28 | 122 | 10 | 1 | 8 | 9 | 38 | ||
| 1972-73 | Toronto Marlboros | OHA | 38 | 11 | 17 | 28 | 81 | |||||||
| 1973-74 | Houston Aeros | WHA | 73 | 4 | 20 | 24 | 90 | 14 | 1 | 5 | 6 | 31 | ||
| 1974-75 | Houston Aeros | WHA | 75 | 13 | 21 | 34 | 89 | 11 | 0 | 2 | 2 | 11 | ||
| 1975-76 | Houston Aeros | WHA | 80 | 14 | 23 | 37 | 81 | 16 | 4 | 4 | 8 | 12 | ||
| 1976-77 | Houston Aeros | WHA | 80 | 17 | 28 | 45 | 103 | 11 | 3 | 1 | 4 | 10 | ||
| 1977-78 | New England Whalers | WHA | 75 | 10 | 10 | 20 | 66 | 14 | 1 | 1 | 2 | 13 | ||
| 1978-79 | New England Whalers | WHA | 66 | 9 | 15 | 24 | 31 | 9 | 0 | 1 | 1 | 8 | ||
| 1979-80 | Hartford Whalers | NHL | 6 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 0 | ||
| 1979-80 | Springfield Indians | AHL | 31 | 8 | 5 | 13 | 12 | |||||||
| 1980-81 | Hartford Whalers | NHL | 12 | 0 | 1 | 1 | 25 | |||||||
| 1980-81 | Binghamton Whalers | AHL | 37 | 4 | 10 | 14 | 34 | 6 | 0 | 2 | 2 | 6 | ||
| 1981-82 | Hartford Whalers | NHL | 13 | 0 | 4 | 4 | 2 | |||||||
| 1981-82 | Binghamton Whalers | AHL | 61 | 8 | 38 | 46 | 42 | 15 | 0 | 8 | 8 | 4 | ||
| 1982-83 | Boston Bruins | NHL | 78 | 1 | 11 | 12 | 24 | 12 | 0 | 1 | 1 | 9 | ||
| 1983-84 | Hartford Whalers | NHL | 69 | 0 | 11 | 11 | 34 | |||||||
| 1984-85 | Hartford Whalers | NHL | 19 | 1 | 1 | 2 | 10 | |||||||
| 1984-85 | Hartford Whalers | AHL | 44 | 7 | 12 | 19 | 22 | 8 | 3 | 2 | 5 | 6 | ||
| 1992-93 | Flint Bulldogs | ColHL | 3 | 0 | 1 | 1 | 4 | |||||||
| OHA Totals | 94 | 18 | 38 | 56 | 203 | 10 | 1 | 8 | 9 | 38 | ||||
| AHL Totals | 173 | 27 | 65 | 92 | 110 | 29 | 3 | 12 | 15 | 16 | ||||
| WHA Totals | 449 | 67 | 117 | 184 | 460 | 75 | 9 | 14 | 23 | 85 | ||||
| NHL Totals | 197 | 2 | 29 | 31 | 99 | 15 | 1 | 2 | 3 | 9 | ||||
See also
★ Profile @ HockeyDB
★ Notable families in the NHL
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español