MARVAN ATAPATTU
'Marvan Samson Atapattu' (born 22 November 1970 in Kalutara) is a Sri Lankan cricketer and was captain until a back injury forced him to miss the series against England in May 2006, where Mahela Jayawardene took over as Test and ODI captain.
| Contents |
| Style and International Career |
| Player Statistics |
| Career Performance |
| Test Centuries |
| One Day International Centuries |
| See also |
| External links |
Style and International Career
Marvan is a technically correct batsman, although he can occasionally show an initial tendency to chop an inswinging delivery back onto his stumps. Making his Test debut in November 1990 just after his 20th birthday, his first six innings yielded five ducks and a 1, but supporters insist that his debut-innings duck puts him in good company with batsmen such as Michael Atherton, Graham Gooch, Len Hutton, Saeed Anwar and Wasim Akram, who all made debut-innings ducks and went on to score at least 2500 Test runs. After this horror start in his first three matches, he didn't score above 29 in his next 11 innings, before hitting his first Test century in his 10th match, against India, 7 years after his debut. Partly as a result of his poor start, he has 22 Test-match career ducks and 4 pairs (two ducks in a single match), both records for a top-order batsman. Once settled, however, he is difficult to get out and has scored six double centuries, including a highest score of 249. Only three batsmen have made more Test double centuries: Wally Hammond with seven, Brian Lara with eight and Don Bradman with twelve. His game has improved steadily and his Test average is 38.90 and his one-day international average is 37.76 (both as of 11th August 2006). He is a skillful fielder with an accurate throw. A report prepared by Cricinfo in late 2005 showed that since the 1999 Cricket World Cup, he had effected the second highest number of run-outs in ODI cricket of any fieldsman, with the seventh highest success rate.[1]
Player Statistics
Career Performance
Test Centuries
The following table illustrates a summary of the Test centuries scored by Marvan Atapattu.
★ In the column 'Runs',
★ indicates being 'not out'
★ The column title 'Match' refers to the 'Match Number' of the player's career
| Test Centuries of Marvan Atapattu | ||||||
|---|---|---|---|---|---|---|
| Runs | Match | Against | City/Country | Venue | Year | |
| '[1]' | 108 | 10 | India | Mohali, India | Punjab C.A. Stadium | 1997 |
| '[2]' | 223 | 13 | Zimbabwe | Kandy, Sri Lanka | Asgiriya Stadium | 1998 |
| '[3]' | 216 ★ | 27 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 1999 |
| '[4]' | 207 ★ | 35 | Pakistan | Kandy, Sri Lanka | Asgiriya Stadium | 2000 |
| '[5]' | 120 | 37 | South Africa | Kandy, Sri Lanka | Asgiriya Stadium | 2000 |
| '[6]' | 201 ★ | 42 | England | Galle, Sri Lanka | Galle Stadium | 2001 |
| '[7]' | 108 | 47 | India | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2001 |
| '[8]' | 201 | 48 | Bangladesh | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2001 |
| '[9]' | 100 ★ | 54 | Zimbabwe | Galle, Sri Lanka | Galle Stadium | 2002 |
| '[10]' | 185 | 56 | England | London, England | Lord’s | 2002 |
| '[11]' | 118 | 64 | West Indies | Gros Islet, Saint Lucia | Beausejour Stadium | 2003 |
| '[12]' | 118 | 71 | Australia | Colombo, Sri Lanka | Sinhalese Sports Club Ground | 2004 |
| '[13]' | 170 | 72 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2004 |
| '[14]' | 249 | 73 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 2004 |
| '[15]' | 133 | 75 | Australia | Cairns, Australia | Bundaberg Rum Stadium | 2004 |
| '[16]' | 127 | 80 | New Zealand | Napier, New Zealand | McLean Park | 2005 |
One Day International Centuries
The following table illustrates a summary of the ODI centuries scored by Marvan Atapattu.
★ In the column 'Runs',
★ indicates being 'not out'
★ The column title 'Match' refers to the 'Match Number' of the player's career
| One Day International Centuries of Marvan Atapattu | ||||||
|---|---|---|---|---|---|---|
| Runs | Match | Against | City/Country | Venue | Year | |
| '[1]' | 118 | 27 | India | Colombo, Sri Lanka | R.Premadasa Stadium | 1997 |
| '[2]' | 132 ★ | 50 | England | London, England | Lord's | 1998 |
| '[3]' | 119 ★ | 90 | Pakistan | Karachi, Pakistan | National Stadium | 2000 |
| '[4]' | 100 | 96 | Pakistan | Dhaka, Bangladesh | Bangabandhu National Stadium | 2000 |
| '[5]' | 102 ★ | 107 | India | Sharjah, United Arab Emirates | Sharjah C.A. Stadium | 2000 |
| '[6]' | 101 | 164 | Netherlands | Colombo, Sri Lanka | R.Premadasa Stadium | 2002 |
| '[7]' | 123 ★ | 170 | South Africa | Benoni, South Africa | Willowmoore Park | 2002 |
| '[8]' | 101 | 176 | Australia | Sydney, Australia | Sydney Cricket Ground | 2003 |
| '[9]' | 124 | 186 | South Africa | Durban, South Africa | Kingsmead | 2003 |
| '[10]' | 103 ★ | 189 | Zimbabwe | East London, South Africa | Buffalo Park | 2003 |
| '[11]' | 111 | 223 | Pakistan | Lahore, Pakistan | Gaddafi Stadium | 2004 |
See also
★ Ananda College
External links
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español