MEANINGS OF ASTEROID NAMES (29001-30000)


Asteroids not yet given a name have not been included in this list.
{| border=0 cellpadding=5 align="center"
! Name !! Provisional Designation !! Source of Name
|-
! colspan="3" style="background-color:silver;text-align:center;" id="001"| 29001-29100
|-
| 29053 Muskau || 4466 T-2 || Park von Muskau, astride the Neisse River between Poland and Germany
|-
| 29085 Sethanne || 1979 SD || Sethanne Howard, American astronomer, chief of the U.S. Nautical Almanac Office 2000–2003
|-
! colspan="3" style="background-color:silver;text-align:center;" id="101"| 29101-29200
|-
| 29122 Vasadze || || Tariel Shakrovich Vasadze, Ukrainian automotive inventor
|-
| 29125 Kyivphysfak || || "Kyiv physics faculty" of the Kyiv National Taras Shevchenko University
|-
| 29133 Vargas || || Norman ("Norm") L. Vargas, American amateur astronomer who assisted in organizing the Palomar Observatory's 1.2-m Schmidt Oschin Telescope plate archive
|-
| 29137 Alanboss || || Alan Boss, American astrophysicist
|-
| 29146 McHone || 1988 FN || John F. McHone, American geologist, oceanographer and planetary scientist
|-
| 29148 Palzer || 1988 JE || Wolfgang Palzer, German astronomer
|-
| 29197 Gleim || || Johann Wilhelm Ludwig Gleim, German poet, nicknamed "Father Gleim" for his patronage
|-
| 29198 Weathers || 1991 DW || Del Weathers, American engineering and design team leader for Space Station Freedom
|-
! colspan="3" style="background-color:silver;text-align:center;" id="201"| 29201-29300
|-
| 29203 Schnitger || || Arp Schnitger, 17th-century German organ builder
|-
| 29204 Ladegast || || Johann Friedrich Ladegast, 19th-century German organ builder
|-
| 29208 Halorentz || || Hendrik Antoon Lorentz, Dutch physicist and Nobelist
|-
| 29212 Zeeman || || Pieter Zeeman, Dutch physicist and Nobelist ‡
|-
| 29227 Wegener || || Alfred Lothar Wegener, German astronomer, geologist, meteorologist
|-
| 29244 Van Damme || || Jozef Van Damme, Dutch teacher and literary historian
|-
| 29246 Clausius || 1992 RV || Rudolf Clausius, German physicist and mathematician
|-
| 29292 Conniewalker || || Connie Walker, American astronomer
|-
! colspan="3" style="background-color:silver;text-align:center;" id="301"| 29301-29400
|-
| 29328 Hanshintigers || || Hanshin Tigers, Japanese baseball club
|-
| 29329 Knobelsdorff || || Georg Wenzeslaus von Knobelsdorff, German painter and architect Architect and painter
|-
| 29345 Ivandanilov || || Ivan Vasil'evich Danilov, Russian bell-ringer
|-
| 29346 Mariadina || || Maria Dina Mannozzi, Italian midwife in Montelupo
|-
| 29348 Criswick || 1995 FD || John Criswick, Canadian astronomy educator †
|-
| 29353 Manu || 1995 OG || Manuela Vedovelli, Italian astronomer and friend of Andrea Boattini †
|-
| 29355 Siratakayama || || Siratakayama volcano, Yamagata prefecture, Japan
|-
| 29356 Giovarduino || || Giovanni Arduino, Italian geologist
|-
| 29391 Knight || 1996 MB || Kent Knight, at one time President of Fort Bend Astronomy Club †
|-
! colspan="3" style="background-color:silver;text-align:center;" id="401"| 29401-29500
|-
| 29401 Asterix || 1996 TE || Astérix, famous comic strip character †
|-
| 29402 Obelix || || Obélix, famous comic strip character †
|-
| 29404 Hikarusato || || Hikaru Sato, Japanese amateur astronomer, secretary general of the Fukushima Astronomical Society
|-
| 29427 Oswaldthomas || || Oswald Thomas, Austrian astronomer, founder of the Astronomical Bureau in Vienna and of the Astronomischer Verein, originator of the "Sterngarten", now known as the Vienna Open Air Planetarium †
|-
| 29431 Shijimi || || Shijimi, a popular clam in Japan
|-
| 29435 Mordell || || Louis Joel Mordell, American-British mathematician
|-
| 29437 Marchais || || Denis Marchais, French amateur astronomer
|-
| 29443 Remocorti || || Remo Corti, Italian amateur astronomer and telescope maker
|-
| 29447 Jerzyneyman || || Jerzy Neyman, Poland-born American mathematician
|-
| 29448 Pappos || 1997 QJ || Pappos of Alexandria, Greek mathematician
|-
| 29457 Marcopolo || || Marco Polo, Venetian explorer
|-
| 29458 Pearson || || Karl Pearson, British mathematician
|-
| 29463 Benjaminpeirce || {{mp|1997 TB || Benjamin Peirce, American mathematician
|-
| 29464 Leonmiš || || Leon Miš, Czech amateur astronomer †
|-
| 29467 Shandongdaxue || || Shandong University, China
|-
| 29471 Spejbl || || Spejbl, a marionette, father of Hurvínek †
|-
| 29472 Hurvínek || || Hurvínek, a mischievous marionette, son of Spejbl †
|-
| 29473 KrejÄí || || FrantiÅ¡ek KrejÄí, founder of the popular observatory in Karlovy Vary in the Czech Republic †
|-
| 29476 KvíÄala || || Jan KvíÄala, Czech lawyer and amateur astronomer †
|-
| 29477 Zdíkšíma || || Zdislav Šíma, Czech astronomer † ‡
|-
| 29484 Honzaveselý || || Jan Veselý, Czech cyclist †
|-
| 29490 Myslbek || 1997 WX || Josef Václav Myslbek, Czech sculptor †
|-
| 29491 Pfaff || || Jean-Marie Pfaff, Belgian football player †
|-
! colspan="3" style="background-color:silver;text-align:center;" id="501"| 29501-29600
|-
| 29552 Chern || || Shiing-shen Chern, Chinese-American mathematician and educator
|-
| 29555 MACEK || 1998 DP || MACEK, Czech micro-accelerometer satellite instrument †
|-
| 29561 Iatteri || || Giampiero Iatteri, Italian amateur astronomer
|-
| 29562 Danmacdonald || || Daniel R. MacDonald, American astrophysicist
|-
| 29565 Glenngould || 1998 FD || Glenn Gould, Canadian pianist †
|-
! colspan="3" style="background-color:silver;text-align:center;" id="601"| 29601-29700
|-
| 29613 Charlespicard || || Charles-Émile Picard, French mathematician and educator
|-
| 29624 Sugiyama || 1998 TA || Tomiei Sugiyama, Japanese-American baseball team supervisor
|-
| 29643 Plücker || || Julius Plücker, German mathematician and physicist
|-
| 29646 Polya || 1998 WJ || George Pólya, Hungarian-born American mathematician †
|-
| 29647 Poncelet || 1998 WY || Jean-Victor Poncelet, French mathematician and engineer
|-
| 29650 Toldy || || Mikulás and Viera Toldy, Slovak obstetrician and pediatrician, respectively
|-
| 29672 Salvo || || Maria Elena Salvo, Italian astronomer †
|-
| 29674 Raušal || || Karel Raušal, Czech lawyer and amateur astronomer †
|-
| 29700 Salmon || || George Salmon, Irish mathematician and theologian
|-
! colspan="3" style="background-color:silver;text-align:center;" id="701"| 29701-29800
|-
| 29705 Cialucy || || Lucia Boattini, elder sister of Andrea Boattini †
|-
| 29706 Simonetta || || Simonetta Boattini, younger sister of Andrea Boattini †
|-
| 29736 Fichtelberg || || Fichtelberg, the highest mountain on the Saxon side of the Erzgebirge, Germany
|-
| 29737 Norihiro || || Norihiro Nakamura, Japanese baseball player
|-
| 29738 Ivobudil || || Ivo Budil, Czech science popularizer †
|-
| 29750 Chleborad || || Cary W. Chleborad, American amateur astronomer and developer of precision telescope and observatory control software
|-
| 29753 Silvo || || Silvo Sposetti, son of the discoverer †
|-
! colspan="3" style="background-color:silver;text-align:center;" id="801"| 29801-29900
|-
| 29824 KalmanÄok || || DuÅ¡an KalmanÄok, Slovak astronomer
|-
| 29837 Savage || || Leonard Jimmie Savage, American statistician
|-
| 29845 Wykrota || || Zininha and Henrique Wykrota, Brazilian amateur astronomers, founders of the Observatório Wykrota (a.k.a. Observatório Astronômico da Serra da Piedade) and of the CEAMIG (Centro de Estudos Astronomicos de Minas Gerais)
|-
| 29869 Chiarabarbara || || Chiara and Barbara D'Abramo, sisters of the second discoverer ‡
|-
! colspan="3" style="background-color:silver;text-align:center;" id="901"| 29901-30000
|-
| 29910 Segre || || Corrado Segre, Italian professor of geometry
|-
| 29980 Dougsimons || || Douglas Anthony Simons, American astronomer
|-
| 29986 Shunsuke || || Shunsuke Nakamura, Japanese football (soccer) player
|}

This article provided by Wikipedia. To edit the contents of this article, click here for original source.

psst.. try this: add to faves