MEANINGS OF ASTEROID NAMES (22001-23000)
Asteroids not yet given a name have not been included in this list.
| Name | Provisional Designation | Source of Name |
|---|---|---|
| 22001-22100 | ||
| 22002 Richardregan | Richard Regan, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22003 Startrek | Jennifer Startrek, Canadian-born mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22005 Willnelson | William Nelson, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22038 Margarshain | Margaret Shain, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22057 Brianking | Brian King, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22063 Dansealey | Dan Sealey, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22064 Angelalewis | Angela Lewis, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22065 Colgrove | Clinton Allen Colgrove, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22079 Kabinoff | Richard Kabinoff, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22080 Emilevasseur | Emile Levasseur, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22082 Rountree | Robert Rountree, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22101-22200 | ||
| 22102 Karenlamb | Karen Lamb, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22109 Loriehutch | Lorie Hutchinson, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22112 Staceyraw | Stacey Raw, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22120 Gaylefarrar | Gayle Farrar, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22132 Merkley | Clark Merkley, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22134 Kirian | Drew Kirian, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22137 Annettelee | Annette Lee, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22138 Laynrichards | Layne Richards, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22139 Jamescox | James Cox, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22140 Suzyamamoto | Suzanne Yamamoto, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22142 Loripryor | Lori Pryor, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22143 Cathyfowler | Cathy Fowler, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22144 Linmichaels | Linda Michaels, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22146 Samaan | Fida Samaan, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22148 Francislee | Francis Lee, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22151 Davebracy | Dave Bracy, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22152 Robbennett | Robbie Bennett, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22153 Kathbarnhart | Kathy Barnhart, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22155 Marchetti | David Marchetti, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22156 Richoffman | Richard Hoffman, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22157 Bryanhoran | Bryan Horan, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22158 Chee | Carmelita Chee, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22161 Santagata | William Santagata, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22162 Leslijohnson | Leslie Johnson, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22165 Kathydouglas | Kathy Douglas, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22167 Lane-Cline | Amanda Lane-Cline, American mentor of a finalist in the 2005 Discovery Channel Young Scientist Challenge (DCYSC) †| |
| 22168 Weissflog | Jens Weißflog, the "Fichtelberg flea", German ski jumper | |
| 22171 Choi | Diane Jeehea Choi, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22173 Myersdavis | Myers Abraham Davis, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22174 Allisonmae | Allison Mae Gardner, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22177 Saotome | Masatoshi Saotome, Japanese director of the Japan Space Forum and contributor to the construction of the Bisei Spaceguard Center | |
| 22185 Štiavnica | Banská Štiavnica, Slovakia, UNESCO World Heritage List site and birthplace of the second discoverer | |
| 22199 Klonios | 4572 P-L | Klonios, one of the four Pelasgian Epeioi kings during the Trojan war |
| 22201-22300 | ||
| 22203 Prothoenor | 6020 P-L | Prothoenor, one of the Boeotian leaders against Troy, mortally wounded by Polydamas ★ |
| 22222 Hodios | 3156 T-2 | Hodios, Greek herald during the Trojan war ★ |
| 22227 Polyxenos | 5030 T-2 | Polyxenos, one of the four Pelasgian Epeioi kings during the Trojan war ★ |
| 22249 Dvorets Pionerov | Dvorets pionerov (Дворец пионеров, "Palace of Pioneers"), the Moscow City Palace of Youth Creativity, founded in 1936 | |
| 22250 Konstfrolov | Konstantin Vasil'evich Frolov, Russian engineer, Academician of the Russian Academy of Sciences | |
| 22260 Ur | 1979 UR | Ur, Sumer †|
| 22263 Pignedoli | 1980 RC | ★ |
| 22276 Belkin | Anatoly Pavlovich Belkin, Russian painter | |
| 22278 Protitch | Milorad B. Protić, Serbian astronomer | |
| 22291 Heitifer | ★ | |
| 22294 Simmons | Michael ("Mike") S. Simmons, American amateur astronomer who assisted in organizing the Palomar Observatory's 1.2-m Schmidt Oschin Telescope plate archive | |
| 22301-22400 | ||
| 22312 Kelly | ★ | |
| 22322 Bodensee | Lake Constance ★ | |
| 22338 Janemojo | 1992 LE | Morris Jones and his wife Jane, astronomers. [1] |
| 22348 Schmeidler | ★ | |
| 22354 Sposetti | Stefano Sposetti, Swiss amateur astronomer †‡ + | |
| 22369 Klinger | Max Klinger (1857-1920), German sculptor, painter and etcher †| |
| 22370 Italocalvino | Italo Calvino, Italian writer and novelist ★ | |
| 22401-22500 | ||
| 22401 Egisto | Aegisthus, in Greek mythology, son of Thyestes and his daughter, Pelopia ★ | |
| 22402 Goshi | 1995 GN | ★ |
| 22403 Manjitludher | 1995 LK | Manjit Kaur Ludher, Deputy President of the Sikh Women's Awareness Network Society in Malaysia ★ |
| 22405 Gavioliremo | 1995 OB | Remo Gavioli, Italian amateur astronomer, founding member of the G. Montanari Astronomical Society (Associazione Astronomica G. Montanari) in Cavezzo (Modena), Italy ★ |
| 22442 Blaha | John Elmer Blaha, American astronaut †| |
| 22450 Nové Hrady | 1996 VN | Nové Hrady, south Bohemia, near the Czech-Austrian border †|
| 22465 Karelanděl | Karel Anděl, Czech astronomer and selenographer †| |
| 22467 Koharumi | Kobayashi Harumi, Japanese master of the tea ceremony and an observing partner of the discoverer (this minor planet was detected on the same night as the comet P/1997 B1 (Kobayashi)) | |
| 22474 Frobenius | Ferdinand Georg Frobenius, German mathematician ★ | |
| 22489 Yanaka | ★ | |
| 22495 Fubini | ★ | |
| 22497 Immanuelfuchs | 1997 KG | Lazarus Immanuel Fuchs, German mathematician ★ |
| 22501-22600 | ||
| 22503 Thalpius | Thalpius, son of Eurytus, leader of the Elean flotilla against Troy and one of those aboard the wooden horse †| |
| 22505 Lewit | 1997 UF | ★ |
| 22527 Gawlik | Evan Scott Gawlik, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22528 Elysehope | Elyse Autumn Hope, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22530 Huynh-Le | Minh-Phuong Huynh-Le, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22531 Davidkelley | David Bruce Kelley, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22533 Krishnan | Sheela Krishnan, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22534 Lieblich | Jerrold Alexander Lieblich, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22536 Katelowry | Kate Elizabeth Lowry, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22537 Meyerowitz | Eric Allan Meyerowitz, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22538 Lucasmoller | Lucas Edward Moller, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22540 Mork | Anna Jolene Mork, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22542 Pendri | Kiran Reddy Pendri, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22543 Ranjan | Sukrit Ranjan, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22544 Sarahrapo | Sarah Kate Rapoport, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22545 Brittrusso | Brittany Nicole Russo, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22546 Schickler | Carmiel Effron Schickler, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22547 Kimberscott | Kimberly Megan Scott, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22550 Jonsellon | Jonathan Blake Sellon, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22551 Adamsolomon | Adam Ross Solomon, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22553 Yisun | Yi Sun, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22554 Shoshanatell | Shoshana Sophie Rothman Tell, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22555 Joevellone | Joseph Daniel Vellone, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22561 Miviscardi | Michael Anthony Viscardi, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22562 Wage | Nicholas Michael Wage, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22563 Xinwang | Xin Wang, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22564 Jeffreyxing | Jeffrey Chunlong Xing, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22566 Irazaitseva | Irina Vladimirovna Zaitseva, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22567 Zenisek | Sergio-Francis Mellejor Zenisek, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22570 Harleyzhang | Harley Huiyu Zhang, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22571 Letianzhang | Letian Zhang, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22572 Yuanzhang | Yuan Zhang, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22573 Johnzhou | John Cong Zhou, American finalist in the 2006 Intel Science Talent Search (ISTS) | |
| 22575 Jayallen | Jay Allen, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22579 Marcyeager | Marcy Eager, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22580 Kenkaplan | Kenneth Kaplan, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22581 Rosahemphill | Rosa Hemphill, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22582 Patmiller | Patricia Miller, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22583 Metzler | William Metzler, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22584 Winigleason | Winifred Gleason, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22586 Shellyhynes | Shelly Hynes, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22587 McKennon | Blanche McKennon, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22589 Minor | Tom Minor, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22594 Stoops | Tracy Stoops, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22596 Kathwallace | Kathleen Wallace, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22597 Lynzielinski | Lynne Zielinski, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22598 Francespearl | Frances Pearlmutter, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22599 Heatherhall | Heather Hall, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22601-22700 | ||
| 22603 Davidoconnor | David O'Connor, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22605 Steverumsey | Stephen Rumsey, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22611 Galerkin | 1998 KB | Boris Galerkin, Russian engineer and mathematician ★ |
| 22619 Ajscheetz | Alfred J. Scheetz, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22621 Larrybartel | Larry Bartel, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22622 Strong | Joshua Strong, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22623 Fisico | Misael Fisico, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22625 Kanipe | Linda Kanipe, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22626 Jengordinier | Jennifer Gordinier, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22627 Aviscardi | Anthony Viscardi, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22628 Michaelallen | Michael Allen, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22630 Wallmuth | Joanne Wallmuth, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22631 Dillard | Linda Dillard, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22632 DiNovis | Joanne DiNovis, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22633 Fazio | Marc Fazio, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | |
| 22644 Matejbel | Matej Bel, Slovak polymath ★ | |
| 22692 Carfrekahl | Caroline and Frederikke Kahl, granddaughters of Danish astronomer Leif Kahl Kristensen, a friend of the discoverer (the latter are both members of IAU Commission 20, ''Positions and Motions of Minor Planets, Comets and Satellites'') | |
| 22694 Tyndall | John Tyndall, 19th-century Irish natural philosopher and glaciologist | |
| 22697 Mánek | 1998 RM | ★ |
| 22701-22800 | ||
| 22740 Rayleigh | John William Rayleigh, 19th-20th-century English physicist and Nobelist | |
| 22769 Aurelianora | Aurelia and Nora Sposetti, daughters of the discoverer †| |
| 22791 Twarog | Bruce A. Twarog, American astronomer ★ | |
| 22801-22900 | ||
| 22824 von Neumann | John von Neumann (Neumann János), Hungarian-born American mathematician †| |
| 22870 Rosing | ★ | |
| 22898 Falce | ''Falce'', Italian for "Scythe", nickname of Renato Conedera, the discoverer's father-in-law | |
| 22900 Trudie | ★ | |
| 22901-23000 | ||
| 22901 Ivanbella | Ivan Bella, Slovak cosmonaut ★ | |
| 22905 Liciniotoso | Licinio Toso, grandfather of Alberto Toso, one of the discoverers †| |
| 22908 Bayefsky-Anand | Sarah Dana Bayefsky-Anand, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22909 Gongmyunglee | Gongmyung Lee, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22910 Ruiwang | Rui Wang, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22911 Johnpardon | John Vincent Pardon, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22912 Noraxu | Nora Xu, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22913 Brockman | Gregory Drew Brockman, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22919 Shuwan | Shu Wan, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22920 Kaitduncan | Kaitlin Duncan, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22921 Siyuanliu | Siyuan Liu, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22922 Sophiecai | Sophie Cai, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22923 Kathrynblair | Kathryn Blair Friedman, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22924 Deshpande | Neha Anil Deshpande, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22927 Blewett | Megan Marie Blewett, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22928 Templehe | Temple Mu He, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22929 Seanwahl | Sean Matthew Wahl, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22932 Orenbrecher | Oren Brecher, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22933 Mareverett | Marshall Bradley Everett, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22936 Ricmccutchen | Richard Matthew McCutchen, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22937 Nataliavella | Natalie Avella Cameron, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22938 Brilawrence | Brian Robert Lawrence, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22939 Handlin | Daniel Adam Handlin, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22940 Chyan | Yieu Chyan, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22942 Alexacourtis | Alexandra Maria Courtis, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22944 Sarahmarzen | Sarah Elizabeth Marzen, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22945 Schikowski | Erin Marie Schikowski, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22947 Carolsuh | Carol Yoon Joo Suh, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22957 Vaintrob | Dmitry Vaintrob, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22958 Rohatgi | Abhinav Rohatgi, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22978 Nyrölä | Nyrölän observatorio ★ | |
| 22981 Katz | Daniel Scott Katz, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22982 Emmacall | Emma Call, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22983 Schlingheyde | Catherine Schlingheyde, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22987 Rebeckaufman | Rebecca Lynn Kaufman, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22988 Jimmyhom | Jimmy Hom, American finalist in the 2007 Intel Science Talent Search (ISTS) | |
| 22989 Loriskopp | Lori Skopp, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22990 Mattbrenner | Matthew Brenner, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22991 Jeffreyklus | Jeffrey Klus, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22992 Susansmith | Susan Smith, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22993 Aferrari | Andrew Ferrari, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22994 Workman | David Workman, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22995 Allenjanes | Allen Janes, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22996 De Boo | Edward de Boo, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22998 Waltimyer | David Waltimyer, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
| 22999 Irizarry | Carmen Irizarry, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español