LIST OF HOUSE MEMBERS OF THE 39TH PARLIAMENT OF CANADA
(Redirected from Members of the Canadian House of Commons)
This is a list of members of the Canadian House of Commons in the 39th Parliament of Canada.
★ 'Bold text' denotes cabinet ministers (two cabinet members, Senator Michael Fortier and Senator Marjory LeBreton are not members of the House.
★ ''Italic text'' denotes party leaders
★ Member since swearing-in date of by-election.
★ Leader since December 2, 2006.
★ Elected as a Conservative.
★ Member since December 7, 2006 (elected in November 27 by-election).
★ Elected as a Liberal.
★ Elected as a Liberal.
★ Party leader until December 2, 2006.
★ Cabinet minister until November 27, 2006.
★ Cabinet minister since November 27, 2006.
★ Elected as a Liberal.
The party standings have changed as follows:
★ List of senators in the 39th Parliament of Canada
★ Women in the 39th Canadian Parliament
★
★
★
This is a list of members of the Canadian House of Commons in the 39th Parliament of Canada.
| __TOC__ |
★ 'Bold text' denotes cabinet ministers (two cabinet members, Senator Michael Fortier and Senator Marjory LeBreton are not members of the House.
★ ''Italic text'' denotes party leaders
Members
| Conservative |
| Liberal |
| Bloc Québécois |
| New Democrat |
| Independent |
Newfoundland and Labrador
Nova Scotia
Prince Edward Island
| Name | Party | Electoral district | |
|---|---|---|---|
| Lawrence MacAulay | Liberal | Cardigan | |
| Shawn Murphy | Liberal | Charlottetown | |
| Joe McGuire | Liberal | Egmont | |
| Wayne Easter | Liberal | Malpeque |
New Brunswick
Quebec
★ Member since swearing-in date of by-election.
★ Leader since December 2, 2006.
Ontario
★ Elected as a Conservative.
★ Member since December 7, 2006 (elected in November 27 by-election).
★ Elected as a Liberal.
★ Elected as a Liberal.
★ Party leader until December 2, 2006.
★ Cabinet minister until November 27, 2006.
★ Cabinet minister since November 27, 2006.
Manitoba
Saskatchewan
Alberta
British Columbia
★ Elected as a Liberal.
The North
| Name | Party | Electoral district | |
|---|---|---|---|
| Nancy Karetak-Lindell | Liberal | Nunavut | |
| Dennis Bevington | New Democrat | Western Arctic | |
| Larry Bagnell | Liberal | Yukon |
Changes since election
The party standings have changed as follows:
| Number of members per party by date | 2006 | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23 | Feb 6 | Aug 28 | Sep 20 | Oct 18 | Dec 7 | Jan 5 | Jan 28 | Feb 6 | Feb 21 | Mar 21 | April 12 | June 5 | June 26 | July 2 | July 12 | July 27 | July 29 | Aug 31 | Conservative | 124 | 125 | 124 | 125 | 124 | 125 | Liberal | 103 | 102 | 101 | 102 | 101 | 100 | 101 | 100 | 99 | 98 | 97 | 96 | Bloc Québécois | 51 | 50 | 51 | 50 | 49 | 48 | NDP | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Independent | 1 | 2 | 1 | 2 | 3 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| vacant | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Changes in party affiliation
| Name | Party (current) | Party (when elected) | Details | |
|---|---|---|---|---|
| David Emerson | Conservative | Liberal | Crossed the floor from the Liberal Party on February 6, 2006 to be sworn in as Conservative Minister of International Trade.[1] | |
| Garth Turner | Liberal | Conservative | Removed from the Conservative caucus on October 18, 2006 due to breaking caucus confidentiality.[2] Sat as an independent until he joined the Liberal caucus on February 6, 2007.[3] | |
| Wajid Khan | Conservative | Liberal | Crossed the floor from the Liberal Party on January 5, 2007. | |
| Joe Comuzzi | Conservative | Liberal | Removed from the Liberal caucus on March 21, 2007 due to his announced intention to vote with the Conservatives on a confidence motion (the 2007 budget).[4] Sat as an independent until he joined the Conservative caucus on June 26, 2007.[5] | |
| Louise Thibault | Independent | Bloc Quebecois | Left the Bloc caucus on April 12, 2007.[6] | |
| Bill Casey | Independent | Conservative | Expelled from the Conservative caucus on June 5, 2007 for voting against his party's budget. |
Changes in membership
See also
★ List of senators in the 39th Parliament of Canada
★ Women in the 39th Canadian Parliament
References
★
★
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| ITC Tours | |
| CHT Christian Holy Land Tours | |
| Vellinga's Travel Service |
Newest Companies
List of House members of the 39th Parliament of Canada Travel Deals

ۧÙŰč۱ۚÙŰ©
äžćœ
Français
Deutsch
ÎλληΜÎčÎșÎź
à€čà€żà€šà„à€Šà„
Italiano
æ„æŹèȘ
PortuguĂȘs
Đ ŃŃŃĐșĐžĐč
Español