METROPOLITAN STOCKHOLM
'Metropolitan Stockholm' (also known as 'Greater Stockholm' or, in Swedish, '''"Storstockholm"'''), is a metropolitan area surrounding the Swedish capital of Stockholm. The metropolitan region is located within Stockholm County. It is the largest of the three metropolitan areas in Sweden, followed by Metropolitan Gothenburg and Metropolitan Malmö.
Metropolitan Stockholm is divided into 5 areas: Stockholm City Centre, South Stockholm, West Stockholm in the city of Stockholm; and the Northern suburbs and Southern suburbs, which consists of several municipalities.
Though Värmdö and northeastern Nacka are located in the province of Uppland, they count as southern suburbs because of better communications with the municipalities in Södermanland.
Metropolitan Stockholm consists of almost all municipalities in Stockholm County. The exceptions are: Norrtälje, Nykvarn, Nynäshamn, and Södertälje.
| Contents |
| Statistics |
| See also |
| References and notes |
Statistics
| Municipality | Population | Area¹ | Density² | Part |
|---|---|---|---|---|
| Stockholm | 776,545 | 187.74 | 4,136.28 | ''Centre, West, South'' |
| Järfälla | 62,089 | 54.05 | 1,148.73 | ''Northern Suburbs (Uppland)'' |
| Solna | 61,040 | 19.37 | 3,151.26 | |
| Täby | 60,861 | 60.62 | 1,003.97 | |
| Sollentuna | 60,010 | 53.26 | 1,126.73 | |
| Lidingö | 42,190 | 30.49 | 1,383.73 | |
| Upplands Väsby | 37,875 | 75.37 | 502.52 | |
| Österåker | 37,700 | 310.75 | 121.32 | |
| Sigtuna | 36,782 | 327.87 | 112.18 | |
| Sundbyberg | 34,338 | 8.72 | 3,937.84 | |
| Danderyd | 30,317 | 26.51 | 1,143.60 | |
| Vallentuna | 27,567 | 360.06 | 76.56 | |
| Ekerö | 24,203 | 216.39 | 111.85 | |
| Upplands-Bro | 21,411 | 237.06 | 90.32 | |
| Vaxholm | 10,295 | 58.06 | 177.31 | |
| Huddinge | 89,538 | 131.34 | 681.72 | ''Southern Suburbs (Södermanland)'' |
| Nacka | 81,515 | 95.62 | 852.49 | |
| Botkyrka | 77,179 | 194.83 | 396.13 | |
| Haninge | 72,409 | 457.50 | 158.27 | |
| Tyresö | 41,337 | 69.36 | 595.98 | |
| Värmdö | 35,322 | 442.96 | 79.74 | |
| Salem | 14,524 | 54.32 | 267.38 | |
| Total | 1,735,047 | 3,472.25 | 499.69 | As of June 30, 2006 [1] |
1/ km²
2/ Population per km²
See also
★ Stockholm urban area
★ Metropolitan Areas of Sweden
References and notes
1. Statistics Sweden – Folkmängd i riket, län och kommuner 30/6/2006 och befolkningsförändringar 2:a kvartalet 2006
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
ä¸å›½
Français
Deutsch
Ελληνική
हिनà¥à¤¦à¥€
Italiano
日本語
Português
РуÑÑкий
Español