MONCTON HAWKS
(Redirected from Moncton Golden Flames)
The 'Moncton Hawks' were a professional ice hockey team based in Moncton, New Brunswick. They played in the American Hockey League between 1978 and 1994, previously known as the 'New Brunswick Hawks' (1978-82), 'Moncton Alpines' (1982-84), and as the 'Moncton Golden Flames' (1984-87). Home games were played at the Moncton Coliseum.
The New Brunswick Hawks won the Calder Cup in 1982, and the Moncton Hawks lost to the Portland Pirates in the 1994 finals. In 1995, the Moncton Alpines of the QMJHL filled the void in the market that was left after the Hawks folded. That team later became the Moncton Wildcats.
★ New Brunswick Hawks 1978-1982
★ Moncton Alpines 1982-1984
★ Moncton Golden Flames 1984-1987
★ Moncton Hawks 1987-1994
★ List of ice hockey teams in New Brunswick
The 'Moncton Hawks' were a professional ice hockey team based in Moncton, New Brunswick. They played in the American Hockey League between 1978 and 1994, previously known as the 'New Brunswick Hawks' (1978-82), 'Moncton Alpines' (1982-84), and as the 'Moncton Golden Flames' (1984-87). Home games were played at the Moncton Coliseum.
| Contents |
| History |
| Season-by-season results |
| Regular Season |
| Playoffs |
| Old logos |
| See also |
History
The New Brunswick Hawks won the Calder Cup in 1982, and the Moncton Hawks lost to the Portland Pirates in the 1994 finals. In 1995, the Moncton Alpines of the QMJHL filled the void in the market that was left after the Hawks folded. That team later became the Moncton Wildcats.
Season-by-season results
★ New Brunswick Hawks 1978-1982
★ Moncton Alpines 1982-1984
★ Moncton Golden Flames 1984-1987
★ Moncton Hawks 1987-1994
Regular Season
| Season | Games | Won | Lost | Tied | OTL | Points | Goals For | Goals Against | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 80 | 41 | 29 | 10 | -- | 92 | 315 | 288 | 2nd, North |
| 1979-80 | 79 | 44 | 27 | 8 | -- | 96 | 325 | 271 | '1st, North' |
| 1980-81 | 80 | 37 | 33 | 10 | -- | 84 | 317 | 298 | 2nd, North |
| 1981-82 | 80 | 48 | 21 | 11 | -- | 107 | 338 | 227 | '1st, North' |
| 1982-83 | 80 | 34 | 39 | 7 | -- | 75 | 304 | 315 | 5th, North |
| 1983-84 | 80 | 32 | 40 | 8 | -- | 72 | 251 | 278 | 5th, North |
| 1984-85 | 80 | 32 | 40 | 8 | -- | 72 | 291 | 300 | 6th, North |
| 1985-86 | 80 | 34 | 34 | 12 | -- | 80 | 294 | 307 | 3rd, North |
| 1986-87 | 80 | 43 | 31 | -- | 6 | 92 | 338 | 315 | 3rd, North |
| 1987-88 | 80 | 27 | 43 | 8 | 2 | 64 | 286 | 358 | 6th, North |
| 1988-89 | 80 | 37 | 34 | 9 | -- | 83 | 320 | 313 | 3rd, North |
| 1989-90 | 80 | 33 | 42 | 5 | -- | 71 | 265 | 303 | 6th, North |
| 1990-91 | 80 | 36 | 32 | 12 | -- | 84 | 270 | 267 | 3rd, North |
| 1991-92 | 80 | 32 | 38 | 10 | -- | 74 | 285 | 299 | 4th, Atlantic |
| 1992-93 | 80 | 31 | 33 | 16 | -- | 78 | 292 | 306 | 4th, Atlantic |
| 1993-94 | 80 | 37 | 36 | 7 | -- | 81 | 310 | 303 | 3rd, Atlantic |
Playoffs
| Season | 1st round | 2nd round | 3rd round | Finals |
|---|---|---|---|---|
| 1978-79 | L, 2-3, NS | -- | -- | -- |
| 1979-80 | W, 4-1, ADIR | W, 4-2, MAI | -- | L, 2-4, HER |
| 1980-81 | W, 4-2, NS | L, 3-4, MAI | -- | -- |
| 1981-82 | W, 3-2, ADIR | W, 4-1, NS | -- | 'W, 4-1, BING' |
| 1982-83 | Out of Playoffs | |||
| 1983-84 | Out of Playoffs | |||
| 1984-85 | Out of Playoffs | |||
| 1985-86 | W, 4-1, MAI | L, 1-4, ADIR | -- | -- |
| 1986-87 | L, 2-4, ADIR | -- | -- | -- |
| 1987-88 | Out of Playoffs | |||
| 1988-89 | W, 4-0, HFX | L, 2-4, NH | -- | -- |
| 1989-90 | Out of Playoffs | |||
| 1990-91 | W, 4-0, CB | L, 1-4, SPR | -- | -- |
| 1991-92 | W, 4-3, FRED | L, 0-4, SJNL | -- | -- |
| 1992-93 | L, 1-4, SJNL | -- | -- | -- |
| 1993-94 | W, 4-3, SJNB | W, 4-2, SJNL | W, 2-0, CORN | L, 2-4, PORT |
Old logos
See also
★ List of ice hockey teams in New Brunswick
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español