LIST OF THE GRIM ADVENTURES OF BILLY & MANDY EPISODES
(Redirected from My Fair Mandy)
This is a 'list of episodes' of the animated television series The Grim Adventures of Billy & Mandy.
Total: 8 episodes
Total: 8 episodes
yes
Total: 16 episodes
Total: 13 episodes
Total: 6 episodes
Total: 13 episodes
Total: 9 episodes
These shorts were parts of a mini-series called ''Billy's Birthday Shorties'', which mostly starred Billy. The shorts revolved around Billy's birthday and aired on ''The Grim and Courage Hour'', usually an hour long block of episodes from ''The Grim Adventures of Billy and Mandy'' and ''Courage the Cowardly Dog''. It originally aired for four days in October, 2006 on Cartoon Network.
On February 14th, 2007 (Valentine's Day) four shorts aired entitled Irwin Hearts Mandy.
★ Official Site
★ The "Shnissugah" site from the episode 5.11 ''The Secret Snake Club''.
★ Grim Adventures on Templelooters
★ Harum Scarum, a game
★ Short 3 from "Billy's Birthday Shorties" (Click on "Current Hits", then on "The Grim Adventures Of Billy and Mandy")
This is a 'list of episodes' of the animated television series The Grim Adventures of Billy & Mandy.
Original Series: 2002-2007
Season 1: 2002
| Episode Number | Episode Title | Airdates |
|---|---|---|
| 01 | "Meet the Reaper / Skeletons in the Water Closet / Opposite Day" | August 24, 2000 / August 31, 2001 |
| 02 | "Get Out of My Head! / Look Alive! / Mortal Dilemma" | August 31, 2001 |
| 03 | "Fiend Is Like Friend Without the "R" / Recipe for Disaster / Dumb Wish" | October 5 / October 12 / October 19, 2001 |
| 04 | "Grim or Gregory / Grim Vs. Mom / Tastes like Chicken" | July 19 / July 26, 2002 |
| 05 | "Something Stupid This Way Comes / A Grim Surprise / Beast and Barbarians" | July 26 / August 2, 2002 |
| 06 | "Billy's Growth Spurt / Hoss Delgado: Spectral Exterminator / Tickle me Mandy" | August 9 / October 4 / October 11 |
| 07 | "Billy and the Bully / To Eris Human / Big Trouble in Billy's Basement" | August 9 / October 4 / October 11 |
| 08 | "Battle of the Bands / Little Rock of Horror / Dream a Little Dream" | October 18, 2002 / August 1, 2003 |
Season 2: 2003
Total: 8 episodes
| Episode Number | Episode Title | Airdate |
|---|---|---|
| 09 | "Toadblatt's School of Sorcery / Educating Grim / It's Hokey Mon!" | June 13, 2003 |
| 10 | "Night of the Living Grim / Brown Evil (part 1) / Brown Evil (part 2)" | June 20, 2003 |
| 11 | "Mandy the Merciless / Creating Chaos / Really Odd Couple" | June 27, 2003 |
| 12 | "Who Killed Who? / Tween Wolf" | July 4, 2003 |
| 13 | "Grim in Love / Love is Evol Spelled Backwards / Crushed" | July 11, 2003 |
| 14 | "The Crawling Niceness / Smarten Up / The Grim Show" | July 18, 2003 |
| 15 | "Son of Nergal / Sister Grim / Go Kart 3000!" | July 25, 2003 |
| 16 | "Grim for a Day / Chicken Ball Z / Halls of Time" | August 15, 2003 |
Season 3: 2004
Total: 16 episodes
| Episode Number | Episode Title | Airdate |
|---|---|---|
| 17 | "Spider's Little Daddy / Tricycle of Terror" | June 11, 2004 |
| 18 | "Dumb Luck / No Body Loves Grim" | June 18, 2004 |
| 19 | "Li'l Porkchop / Skarred for Life" | June 25, 2004 |
| 20 | "House of Pain / A Grim Prophecy / Mandy Bites Dog" | July 2, 2004 |
| 21 | "Nursery Crimes / My Peeps" | July 9, 2004 |
| 22 | Nigel Planter And The Chamber Pot of Secrets / Circus of Fear" | July 16, 2004 |
| 23 | "Bully Boogie / Here Thar Be Dwarves" | July 23, 2004 |
| 24 | "Which Came First? / Substitute Teacher" | July 30, 2004 |
| 25 | "Super Zero / Sickly Sweet" | October 1, 2004 |
| 26 | "Bearded Billy / The Nerve" | October 8, 2004 |
| 27 | "Attack of the Clowns / Complete and Utter Chaos" | October 15, 2004 |
| 28 | Terror of the Black Night" | October 22, 2004 |
| 29 | "Test of Time / A Kick in the Asgard" | October 22, 2004 |
| 30 | "Whatever Happened to Billy Whatsisname? / Just the Two of Pus" | October 29, 2004 |
| 31 | "Chocolate Sailor / The Good, The Bad and The Toothless" | November 5, 2004 |
| 32 | "That's My Mummy / Toys Will Be Toys" | November 12, 2004 |
Season 4: 2005
Total: 13 episodes
| Episode Number | Episode Title | Airdate |
|---|---|---|
| 33 | "The Secret Snake Club" | February 21, 2005 |
| 34 | "He's Not Dead, He's My Mascot / Hog Wild" | June 3, 2005 |
| 35 | "The Bad News Ghouls / The House of No Tomorrow" | April 1, 2005 |
| 36 | "Happy Huggy Stuffy Bears / Secret Decoder Ring" | April 8, 2005 |
| 37 | "Wild Parts / The Problem With Billy" | April 15, 2005 |
| 38 | "Wishbones" | June 10, 2005 |
| 39 | "Dream Mutt / Scythe for Sale" | June 17, 2005 |
| 40 | "Jeffy's Web / Irwin Gets A Clue" | June 24, 2005 |
| 41 | "Duck! / Aren't You Chupacabra To See Me?" | June 24, 2005 |
| 42 | "Zip Your Fly / Puddle Jumping" | June 27, 2005 |
| 43 | "Runaway Pants / Scythe 2.0." | June 28, 2005 |
| 44 | "The Firebird Sweet / The Bubble With Billy" | June 29, 2005 |
| 45 | "Billy Idiot / Home Of The Ancients" | June 30, 2005 |
Season 5: 2005
Total: 6 episodes
| Episode Number | Episode Title | Airdate |
|---|---|---|
| 46 | "My Fair Mandy" | July 29, 2005 |
| 47 | "One Crazy Summoner / Guess What's Coming to Dinner" | August 5, 2005 |
| 48 | "Mommy Fiercest / The Taking Tree" | August 12, 2005 |
| 49 | "Reap Walking / The Loser from the Earth's Core" | October 7, 2005 |
| 50 | "Ecto Cooler / Schlubs" | October 14, 2005 |
| 51 | "Prank Call of Cthulhu" | October 21, 2005 |
Season 6: 2006
Total: 13 episodes
| Episode Number | Episode Title | Airdate |
|---|---|---|
| 52 | "Billy Ocean / Hill Billy" | January 6, 2006 |
| 53 | "Keeper of the Reaper" | January 13, 2006 |
| 54 | "The Love That Dare not Speak Its Name / Major Cheese" | January 20, 2006 |
| 55 | "Modern Primitives / Giant Billy and Mandy All-Out Attack" | January 27, 2006 |
| 56 | "The Wrongest Yard / Druid, Where's My Car?" | March 20, 2006 |
| 57 | "Herbicidal Maniac / Chaos Theory" | March 21, 2006 |
| 58 | "A Grim Day / Pandora's Lunch Box" | March 22, 2006 |
| 59 | "Billy and Mandy vs. the Martians" | March 23, 2006 |
| 60 | "Dumb-Dumbs and Dragons / Fear and Loathing in Endsville" | May 12, 2006 |
| 61 | "Dad Day Afternoon / Scary Poppins" | June 5, 2006 |
| 62 | "Hurter Monkey / Goodbling and the Hip-Hop-Opotamus" | July 10, 2006 |
| 63 | "Spidermandy / Be A-Fred, Be Very A-Fred" | July 24, 2006 |
| 64 | "The Crass Unicorn / Billy and Mandy Begins" | August 9, 2006 |
Season 7: 2006-2007
Total: 9 episodes
| Episode Number | Episode Title | Airdate |
|---|---|---|
| 65 | "Everything Breaks / The Show that Dare Not Speak Its Name" | October 6, 2006 |
| 66 | "The Secret Snake Club vs. P.E. / King Tooten Pooten" | October 20, 2006 |
| 67 | "Billy Gets an "A" / Yeti or Not, Here I Come" | March 2, 2007 |
| 68 | "Nergal's Pizza / Hey, Water You Doing?" | March 9, 2007 |
| 69 | "Company Halt / Anger Mismanagement" | March 16, 2007 |
| 70 | "Waking Nightmare / Beware of the Undertoad" | March 23, 2007 |
| 71 | "The Most Greatest Love Story Ever Told Ever / Detention X" | April 6, 2007 |
| 72 | "Billy and Mandy Moon the Moon" | May 28, 2007 |
| 73 | "Dracula Must Die / Short Tall Tales" | September 21, 2007 |
Specials
| Number | Title | Airdate |
|---|---|---|
| 1 | "Billy and Mandy's Jacked Up Halloween" | October 1, 2003 |
| 2 | "Billy and Mandy Save Christmas" | December 2, 2005 |
Crossover
| Number | Title | Airdate |
|---|---|---|
| 1 | "The Grim Adventures of the Kids Next Door" | October 19 2007 |
Movies
| Number | Title | Airdate |
|---|---|---|
| 1 | "Billy & Mandy's Big Boogey Adventure" | March 30, 2007 |
| 2 | "" | July 6, 2007 |
| 3 | "" | ???, 2008 |
Shorts
Billy's Birthday Shorties
These shorts were parts of a mini-series called ''Billy's Birthday Shorties'', which mostly starred Billy. The shorts revolved around Billy's birthday and aired on ''The Grim and Courage Hour'', usually an hour long block of episodes from ''The Grim Adventures of Billy and Mandy'' and ''Courage the Cowardly Dog''. It originally aired for four days in October, 2006 on Cartoon Network.
| Short Number | Short Title | Airdate |
|---|---|---|
| 1 | "Super Myron Brothers" | October 23, 2006 |
| 2 | "Macaroni Man" | October 24, 2006 |
| 3 | "Cake It to the Limit" | October 25, 2006 |
| 4 | "Makeover the Top" | October 25, 2006 |
| 5 | "The Uninvited" | October 26, 2006 |
| 6 | "Death of the Party" | October 26, 2006 |
Irwin Hearts Mandy
On February 14th, 2007 (Valentine's Day) four shorts aired entitled Irwin Hearts Mandy.
| Short Number | Short Title | Airdate |
|---|---|---|
| 1 | "Dream Date" | February 14, 2007 |
| 2 | "Dracula De Bergerac" | February 14, 2007 |
| 3 | "Hate in an Elevator" | February 14, 2007 |
| 4 | "Future Nerd" | February 14, 2007 |
Other Shorts
| Short Number | Short Title | Airdate |
|---|---|---|
| 1 | "Date With Death" | 2007 |
| 2 | "Irwin Live!" | 2007 |
| 3 | "Fit to be Tied" | 2007 |
| 4 | "Dentally Disturbed" | 2007 |
| 5 | "Room Gloom" | 2007 |
| 6 | "Senior Power" | 2007 |
| 7 | "Fresh Brewed" | 2007 |
| 8 | "Frozey the Snowman" | 2007 |
| 9 | "Matinee Mandy" | 2007 |
External links
★ Official Site
★ The "Shnissugah" site from the episode 5.11 ''The Secret Snake Club''.
★ Grim Adventures on Templelooters
★ Harum Scarum, a game
★ Short 3 from "Billy's Birthday Shorties" (Click on "Current Hits", then on "The Grim Adventures Of Billy and Mandy")
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español