NCAA MEN'S ICE HOCKEY CHAMPIONSHIP
(Redirected from NCAA Men\'s Division I hockey Championship)
NCAA sponsors a championship tournament in ice hockey. The semi-finals and finals are called the Frozen Four.
# - Participation in the tournament vacated by the NCAA Committee on Infractions.
The Division II Championship was suspended following 1999, due to a lack of sponsoring schools. Most of the schools in Division II hockey became members of newly formed hockey conferences such as College Hockey America.
# - Participation in the tournament vacated by the NCAA Committee on Infractions.
★ NCAA page for men's ice hockey
NCAA sponsors a championship tournament in ice hockey. The semi-finals and finals are called the Frozen Four.
| Contents |
| Conferences |
| Championship game results |
| Rankings by Most Championships |
| NCAA Men's Division II Ice Hockey Championship |
| NCAA Men's Division III Ice Hockey Championship |
| External links |
Conferences
| NCAA Division I Hockey Conferences | ||
|---|---|---|
Atlantic Hockey | Central Collegiate Hockey Association (CCHA) | College Hockey America |
ECAC Hockey | Hockey East | Western Collegiate Hockey Association (WCHA) |
Championship game results
| Year | Champion | Score | Runner-up | City | Arena |
|---|---|---|---|---|---|
| 1948 | Michigan | 8-4 | Dartmouth | Colorado Springs, CO | Broadmoor Arena |
| 1949 | Boston College | 4-3 | Dartmouth | Colorado Springs, CO | Broadmoor Arena |
| 1950 | Colorado College | 13-4 | Boston University | Colorado Springs, CO | Broadmoor Arena |
| 1951 | Michigan | 7-1 | Brown | Colorado Springs, CO | Broadmoor Arena |
| 1952 | Michigan | 4-1 | Colorado College | Colorado Springs, CO | Broadmoor Arena |
| 1953 | Michigan | 7-3 | Minnesota | Colorado Springs, CO | Broadmoor Arena |
| 1954 | Rensselaer | 5-4 (OT) | Minnesota | Colorado Springs, CO | Broadmoor Arena |
| 1955 | Michigan | 5-3 | Colorado College | Colorado Springs, CO | Broadmoor Arena |
| 1956 | Michigan | 7-5 | Michigan Tech | Colorado Springs, CO | Broadmoor Arena |
| 1957 | Colorado College | 13-6 | Michigan | Colorado Springs, CO | Broadmoor Arena |
| 1958 | Denver | 6-2 | North Dakota | Minneapolis, MN | Williams Arena |
| 1959 | North Dakota | 4-3 (OT) | Michigan State | Troy, NY | RPI Field House |
| 1960 | Denver | 5-3 | Michigan Tech | Boston, MA | Matthews Arena |
| 1961 | Denver | 12-2 | St. Lawrence | Denver, CO | University of Denver Arena |
| 1962 | Michigan Tech | 7-1 | Clarkson | Utica, NY | Utica Memorial Auditorium |
| 1963 | North Dakota | 6-5 | Denver | Chestnut Hill, MA | McHugh Forum |
| 1964 | Michigan | 6-3 | Denver | Denver, CO | University of Denver Arena |
| 1965 | Michigan Tech | 8-2 | Boston College | Providence, RI | Meehan Auditorium |
| 1966 | Michigan State | 6-1 | Clarkson | Minneapolis, MN | Williams Arena |
| 1967 | Cornell | 4-1 | Boston University | Syracuse, NY | Onondaga War Memorial |
| 1968 | Denver | 4-0 | North Dakota | Duluth, MN | Duluth Entertainment Center |
| 1969 | Denver | 4-3 | Cornell | Colorado Springs, CO | Broadmoor Arena |
| 1970 | Cornell | 6-4 | Clarkson | Lake Placid, NY | Olympic Center |
| 1971 | Boston University | 4-2 | Minnesota | Syracuse, NY | Onondaga War Memorial |
| 1972 | Boston University | 4-0 | Cornell | Boston, MA | Boston Garden |
| 1973 | Wisconsin | 4-2 | Denver | Boston, MA | Boston Garden |
| 1974 | Minnesota | 4-2 | Michigan Tech | Boston, MA | Boston Garden |
| 1975 | Michigan Tech | 6-1 | Minnesota | St. Louis, MO | St. Louis Arena |
| 1976 | Minnesota | 6-4 | Michigan Tech | Denver, CO | University of Denver Arena |
| 1977 | Wisconsin | 6-5 (OT) | Michigan | Detroit, MI | Olympia Stadium |
| 1978 | Boston University | 5-3 | Boston College | Providence, RI | Providence Civic Center |
| 1979 | Minnesota | 4-3 | North Dakota | Detroit, MI | Olympia Stadium |
| 1980 | North Dakota | 5-2 | Northern Michigan | Providence, RI | Providence Civic Center |
| 1981 | Wisconsin | 6-3 | Minnesota | Duluth, MN | Duluth Entertainment Center |
| 1982 | North Dakota | 5-2 | Wisconsin | Providence, RI | Providence Civic Center |
| 1983 | Wisconsin | 6-2 | Harvard | Grand Forks, ND | Ralph Engelstad Arena |
| 1984 | Bowling Green | 5-4 (4OT) | Minnesota-Duluth | Lake Placid, NY | Olympic Center |
| 1985 | Rensselaer | 2-1 | Providence | Detroit, MI | Joe Louis Arena |
| 1986 | Michigan State | 6-5 | Harvard | Providence, RI | Providence Civic Center |
| 1987 | North Dakota | 5-3 | Michigan State | Detroit, MI | Joe Louis Arena |
| 1988 | Lake Superior State | 4-3 (OT) | St. Lawrence | Lake Placid, NY | Olympic Center |
| 1989 | Harvard | 4-3 (OT) | Minnesota | Saint Paul, MN | Saint Paul Civic Center |
| 1990 | Wisconsin | 7-3 | Colgate | Detroit, MI | Joe Louis Arena |
| 1991 | Northern Michigan | 8-7 (3OT) | Boston University | St. Paul, MN | St. Paul Civic Center |
| 1992 | Lake Superior State | 5-3 | #Wisconsin | Albany, NY | Knickerbocker Arena |
| 1993 | Maine | 5-4 | Lake Superior State | Milwaukee, WI | Bradley Center |
| 1994 | Lake Superior State | 9-1 | Boston University | Saint Paul, MN | Saint Paul Civic Center |
| 1995 | Boston University | 6-2 | Maine | Providence, RI | Providence Civic Center |
| 1996 | Michigan | 3-2 (OT) | Colorado College | Cincinnati, OH | Riverfront Coliseum |
| 1997 | North Dakota | 6-4 | Boston University | Milwaukee, WI | Bradley Center |
| 1998 | Michigan | 3-2 (OT) | Boston College | Boston, MA | FleetCenter |
| 1999 | Maine | 3-2 (OT) | New Hampshire | Anaheim, CA | Arrowhead Pond |
| 2000 | North Dakota | 4-2 | Boston College | Providence, RI | Providence Civic Center |
| 2001 | Boston College | 3-2 (OT) | North Dakota | Albany, NY | Pepsi Arena |
| 2002 | Minnesota | 4-3 (OT) | Maine | Saint Paul, MN | Xcel Energy Center |
| 2003 | Minnesota | 5-1 | New Hampshire | Buffalo, NY | HSBC Arena |
| 2004 | Denver | 1-0 | Maine | Boston, MA | FleetCenter |
| 2005 | Denver | 4-1 | North Dakota | Columbus, OH | Value City Arena |
| 2006 | Wisconsin | 2-1 | Boston College | Milwaukee, WI | Bradley Center |
| 2007 | Michigan State | 3-1 | Boston College | St. Louis, MO | Scottrade Center |
| 2008 | Denver, CO | Pepsi Center | |||
| 2009 | Washington, D.C. | Verizon Center | |||
| 2010 | Detroit, MI | Ford Field | |||
| 2011 | Saint Paul, MN | Xcel Energy Center | |||
| 2012 | Tampa, FL | St. Pete Times Forum |
Rankings by Most Championships
| Rank | School | # |
|---|---|---|
| 1 | Michigan | 9 |
| 2 | Denver | 7 |
| 2 | North Dakota | 7 |
| 4 | Wisconsin | 6 |
| 5 | Minnesota | 5 |
| 6 | Boston University | 4 |
| 7 | Lake Superior State | 3 |
| 7 | Michigan State | 3 |
| 7 | Michigan Tech | 3 |
NCAA Men's Division II Ice Hockey Championship
The Division II Championship was suspended following 1999, due to a lack of sponsoring schools. Most of the schools in Division II hockey became members of newly formed hockey conferences such as College Hockey America.
| Year | Champion | Score | Runner-up | Notes |
|---|---|---|---|---|
| 1978 | Merrimack | 12-2 | Lake Forest | |
| 1979 | Lowell | 6-4 | Mankato State | |
| 1980 | Mankato State | 5-2 | Elmira | |
| 1981 | Lowell | 5-4 | Plattsburgh State | |
| 1982 | Lowell | 6-1 | Plattsburgh State | |
| 1983 | RIT | 4-2 | Bemidji State | |
| 1984 | Bemidji State | 6-3, 8-1 | Merrimack | Two-game, total-goal series |
| 1985-1992 | ''Not held'' | |||
| 1993 | Bemidji State | 10-6, 5-0 | Mercyhurst | Best-of-three series |
| 1994 | Bemidji State | 3-5, 2-1, 2-1(OT) | Ala.-Huntsville | |
| 1995 | Bemidji State | 6-2, 5-4 | Mercyhurst | |
| 1996 | Ala.-Huntsville | 7-1, 3-0 | Bemidji State | |
| 1997 | Bemidji State | 3-2, 4-2 | Ala.-Huntsville | |
| 1998 | Ala.-Huntsville | 6-2, 5-2 | Bemidji State | |
| 1999 | St. Michael's | 4-4, 8-5 | New Hampshire College | |
NCAA Men's Division III Ice Hockey Championship
| Year | Champion | Score | Runner-up |
|---|---|---|---|
| 1984 | Babson | 8-0 | Union (N.Y.) |
| 1985 | RIT | 5-1 | Bemidji State |
| 1986 | Bemidji State | 8-5 | #Plattsburgh State |
| 1987 | #Plattsburgh State | 8-3 | Oswego State |
| 1988 | Wis.-River Falls | 7-1, 3-5, 3-0 | Elmira |
| 1989 | Wis.-Stevens Point | 3-3, 3-2 | RIT |
| 1990 | Wis.-Stevens Point | 10-1, 3-6, 1-0 | Plattsburgh State |
| 1991 | Wis.-Stevens Point | 6-2 | Mankato State |
| 1992 | Plattsburgh State | 7-3 | Wis.-Stevens Point |
| 1993 | Wis.-Stevens Point | 4-3 (OT) | Wis.-River Falls |
| 1994 | Wis.-River Falls | 6-4 | Wis.-Superior |
| 1995 | Middlebury | 1-0 | Fredonia State |
| 1996 | Middlebury | 3-2 | RIT |
| 1997 | Middlebury | 3-2 | Wis.-Superior |
| 1998 | Middlebury | 2-1 | Wis.-Stevens Point |
| 1999 | Middlebury | 5-0 | Wis.-Superior |
| 2000 | Norwich | 2-1 | St.Thomas (Minn.) |
| 2001 | Plattsburgh State | 6-2 | RIT |
| 2002 | Wis.-Superior | 3-2 (OT) | Norwich |
| 2003 | Norwich | 2-1 | Oswego State |
| 2004 | Middlebury | 1-0 (OT) | St. Norbert |
| 2005 | Middlebury | 5-0 | St. Thomas (Minn) |
| 2006 | Middlebury | 3-0 | St. Norbert |
| 2007 | Oswego State | 4-3 (OT) | Middlebury |
# - Participation in the tournament vacated by the NCAA Committee on Infractions.
External links
★ NCAA page for men's ice hockey
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español