NEVADA'S 1ST CONGRESSIONAL DISTRICT
The '1st Congressional District of Nevada' is a congressional district occupying most of the City of Las Vegas, as well as parts of North Las Vegas and parts of unincorporated Clark County. The district as it now stands leans Democrat, although before the 2000 census it was slightly less Democratic-leaning due to its larger size and before the 1980 census it was the only district in the entire state (and thus held by both Republicans and Democrats).
| Contents |
| Representatives |
Representatives
| Congress | Representative | Term | Party |
|---|---|---|---|
| '93rd' (1973–1975) | David Towell | 1973–1975 | Republican |
| '94th' (1975–1977) | James David Santini | 1975–1983 | Democratic |
| '95th' (1977–1979) | |||
| '96th' (1979–1981) | |||
| '97th' (1981–1983) | |||
| '98th' (1983–1985) | Harry Reid | 1983–1987 | Democratic |
| '99th' (1985–1987) | |||
| '100th' (1987–1989) | James Bilbray | 1987–1995 | Democratic |
| '101st' (1989–1991) | |||
| '102nd' (1991–1993) | |||
| '103rd' (1993–1995) | |||
| '104th' (1995–1997) | John Ensign | 1995–1999 | Republican |
| '105th' (1997–1999) | |||
| '106th' (1999–2001) | Shelley Berkley | 1999– | Democratic |
| '107th' (2001–2003) | |||
| '108th' (2003–2005) | |||
| '109th' (2005–2007) | |||
| '110th' (2007–2009 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Selloffvacations.com Oakville |
Newest Companies
Nevada's 1st congressional district Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español