NEW ZEALAND FOOTBALL CHAMPIONSHIP
The 'New Zealand Football Championship' (NZFC) is the national football league in New Zealand. It is a semi-professional franchise league, run by New Zealand Football. The league was created in 2004 on the basis of starting small and gaining gradual growth over a period of time. The league is run separately from the winter club season. Many local clubs in their respective regions are combined together to field the franchises in the NZFC; as in Australia and North America, no promotion and relegation exists. The NZFC does not include the Wellington Phoenix or the now defunct New Zealand Knights FC who play in the Australian A-League.
The league is an eight-team system, with each club playing everyone else three times. After the end of the regular season, the top three teams progress to the playoffs.
| Contents |
| Current clubs |
| NZFC champions to date |
| All Time (2004/05-2006/07) NZFC Regular Season Records By Clubs |
| All Time (2004/05-2006/07) NZFC Playoff Records By Clubs |
| Notes |
| See also |
| External links |
Current clubs
★ Auckland City FC
★ Waitakere United
★ Waikato FC
★ Canterbury United of Christchurch
★ Hawke's Bay United of Napier (formerly Napier City Rovers for the 2004/2005 inaugural season)
★ Team Wellington
★ Otago United of Dunedin
★ YoungHeart Manawatu of Palmerston North
When the league was being formed, there were 11 bids for franchises. The three rejected bids were Olé Madrids of Porirua, Team Bay of Plenty, and East Auckland. After being rejected, the Olé Madrids bid president raised legal action against the NZFC and New Zealand Soccer, but the lawsuit was eventually dropped. Western Suburbs, the club associated with the Olé Academy, is now a principal member of the Team Wellington franchise. The league may expand in the long-term future to regions such as Bay of Plenty and North Shore.
NZFC champions to date
| Season | Champions | Runners-up | Total wins ★ | Playoff Final Score | Premiers | Premiership Runners-up |
|---|---|---|---|---|---|---|
| 2004-05 | Auckland City | Waitakere United | 1 (1) | 3-2 | Auckland City | Waitakere United |
| 2005-06 | Auckland City | Canterbury United | 2 (2) | 3-3 aet, 4-3 pks | Auckland City | YoungHeart Manawatu |
| 2006-07 | Auckland City | Waitakere United | 3 (3) | 3-2 | Waitakere United | YoungHeart Manawatu |
All Time (2004/05-2006/07) NZFC Regular Season Records By Clubs
| Rank (by Points) | Club [1] | Seasons | Games | Wins | Draws | Losses | For | Against | GD | Points | PPG | Rank (by PPG) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City FC | 3 (2004/05-2006/07) | 63 | 42 | 11 | 10 | 166 | 82 | +84 | 137 | 2.174 | 1 |
| 2 | YoungHeart Manawatu | 3 (2004/05-2006/07) | 63 | 32 | 13 | 18 | 134 | 95 | +39 | 109 | 1.730 | 2 |
| 3 | Waitakere United | 3 (2004/05-2006/07) | 63 | 32 | 11 | 20 | 124 | 83 | +41 | 107 | 1.698 | 3 |
| 4 | Canterbury United | 3 (2004/05-2006/07) | 63 | 29 | 12 | 22 | 100 | 90 | +10 | 99 | 1.571 | 4 |
| 5 | Team Wellington | 3 (2004/05-2006/07) | 63 | 20 | 18 | 25 | 115 | 127 | -12 | 78 | 1.238 | 5 |
| 6 | Waikato FC | 3 (2004/05-2006/07) | 63 | 18 | 13 | 32 | 77 | 114 | -37 | 67 | 1.063 | 6 |
| 7 | Otago United | 3 (2004/05-2006/07) | 63 | 14 | 17 | 32 | 72 | 122 | -50 | 59 | 0.937 | 7 |
| 8 | Hawke's Bay United | 3 (2004/05-2006/07) | 63 | 12 | 11 | 40 | 85 | 160 | -75 | 40 | 0.635 | 8 |
All Time (2004/05-2006/07) NZFC Playoff Records By Clubs
| Rank (by Points) | Club [1] | Playoffs Reached vs Seasons Played | Games | Wins | Draws | Losses | For | Against | GD | Points | PPG | Rank (by Champions, Runners-Up, PPG) | Champions | Runners-Up |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City FC | 3/3 | 5 | 4 | 1 | 0 | 15 | 8 | +7 | 13 | 2.600 | 1 | 3 | |
| 2 | Canterbury United | 1/3 | 4 | 1 | 2 | 1 | 5 | 7 | -2 | 5 | 1.250 | 3 | 1 | |
| 3 | Team Wellington | 1/3 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.333 | 4 | ||
| 4 | Waitakere United | 2/3 | 3 | 1 | 0 | 2 | 8 | 7 | +1 | 3 | 1.000 | 2 | 2 | |
| 5 | Otago United | 1/3 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.000 | 5 | ||
| 6 | YoungHeart Manawatu | 2/3 | 2 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | 0.333 | 6 | ||
| 7 | Waikato FC | 1/3 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 0.000 | 7 |
Notes
1. The latest names are used for clubs who had name changes, e.g. Hawke's Bay United was formerly known as Napier City Rovers.
2. The latest names are used for clubs who had name changes, e.g. Hawke's Bay United was formerly known as Napier City Rovers.
See also
★ New Zealand Football Championship 2004-05
★ New Zealand Football Championship 2005-06
★ New Zealand Football Championship 2006-07
★ New Zealand Champions (Soccer)
★ New Zealand National Soccer League
External links
★ NZFC Official Site
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español