NEWCASTLE AND CENTRAL COAST RAILWAY LINE, NEW SOUTH WALES
The 'Newcastle and Central Coast Line' is an intercity railway line of Sydney's CityRail network. It runs from Sydney's Central Station via the Central Coast along an inland route, and ends in the Central Business District of Newcastle. It is coloured red on a grey background on CityRail maps and other promotional material.
| Contents |
| Description of route |
| Stations |
| Stopping Patterns |
| See also |
Description of route
The route follows the Main West and Main South railway line routes until Strathfield, where it diverts north and follows the route of the Main North line until Broadmeadow, before diverting east along the route of the Newcastle branch line. The line is electrified at 1500V DC throughout, and is primarily double track, although there are passing loops at Hawkesbury River, Gosford, Wyong, Awaba, and Sulphide Junction (between Cockle Creek and Cardiff). Terminating of trains is available at Gosford, Wyong, and Morisset stations.
There are two stations planned on the line - a new station for Warnervale town centre (Woongarrah) at North Warnervale and a Glendale station between Cockle Creek and Cardiff. Both of these are in the planning stage.
This line is currently receiving ongoing track work between Gosford and Newcastle. This is part of the Track Reconstruction Strategy which commenced in 2003. Track reconstruction work includes replacing timber sleepers with concrete, new rails, ballast cleaning, reconditioning, drainage, resurfacing track, overhead wiring adjustments, track adjustments, signal restoration works and rail corridor clean-up and presentation. The track work is expected to be completed in 2009/10. During track work times, buses replace most trains when tracks are not ready.
Stations
This table does not include the services which run via the 'North Shore Line' and extend to Gosford and Wyong.
| 'Name of Station' | 'Code' | 'TravelPass Zone' | 'Serving Suburbs' | 'Pattern stops at this station' | 'Connections' | ||||||
| 'Newcastle and Central Coast Line' | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 'Central' | SYD | 'Red' | Central, Strawberry Hills, Ultimo, Surry Hills | 'North Shore Line', 'Western Line', 'Inner West Line', 'Southern Line', 'Airport & East Hills Line', 'Bankstown Line', 'Eastern Suburbs & Illawarra Line', 'Northern Line', 'Blue Mountains Line', 'Southern Highlands Line' '(peak hour only)', 'South Coast Line' | |||||||
| 'Redfern' '''(peak hours only)''' | RDF | 'Red' | Redfern, Waterloo, Darlington, The University of Sydney | 'Western Line', 'Inner West Line', 'Southern Line', 'Airport & East Hills Line', 'Bankstown Line', 'Eastern Suburbs & Illawarra Line' | |||||||
| 'Strathfield' | SFD | 'Green' | Strathfield, Burwood | 'Western Line', 'Inner West Line', 'Southern Line', 'Northern Line', 'Blue Mountains Line' | |||||||
| 'West Ryde' '''(morning peak only)''' | WRD | 'Green' | West Ryde | ||||||||
| 'Eastwood' | EAW | 'Green' | Eastwood, Marsfield | 'Northern Line' | |||||||
| 'Epping' | EPG | 'Green' | Epping, North Epping | '''Epping to Chatswood line''' '''(under construction)''' | |||||||
| 'Hornsby' | HBY | 'Pink' | Hornsby, Waitara | 'North Shore Line', 'Northern Line' | |||||||
| 'Asquith' '''(early morning only)''' | ASQ | 'Purple' | Asquith | ||||||||
| 'Berowra' | BEW | 'Purple' | Berowra | 'North Shore Line' | |||||||
| 'Cowan' | CWN | 'Purple' | Cowan | ||||||||
| 'Hawkesbury River' | HKR | - | Brooklyn | ||||||||
| 'Wondabyne' | WDB | - | Wondabyne | ||||||||
| 'Woy Woy' | WOY | - | Woy Woy | 'North Shore Line' '''(peak hours only)''' | |||||||
| 'Koolewong' | KWG | - | Koolewong | ||||||||
| 'Tascott' | TSC | - | Tascott | ||||||||
| 'Point Clare' | PCL | - | Point Clare | ||||||||
| 'Gosford' | GOS | - | Gosford | 'North Shore Line' '''(peak hours only)''' | |||||||
| 'Narara' | NRR | - | Narara | ||||||||
| 'Niagara Park' | NIA | - | Niagara Park | ||||||||
| 'Lisarow' | LRW | - | Lisarow | ||||||||
| 'Ourimbah' | OUR | - | Ourimbah | ||||||||
| 'Tuggerah' | TGG | - | Tuggerah, Mardi, Chittaway Point, Kangy Angy | ||||||||
| 'Wyong' | WYG | - | Wyong, Wattanobi | 'North Shore Line' '''(peak hours only)''' | |||||||
| 'Warnervale' | WNV | - | Warnervale, Woongarrah, Hamlyn Terrace | ||||||||
| '''North Warnervale''' '''(under planning)''' | - | - | Woongarrah | - | - | - | - | - | - | - | - |
| 'Wyee' | WYE | - | Wyee | ||||||||
| 'Morisset' | MOI | - | Morisset | ||||||||
| 'Dora Creek' | DRK | - | Dora Creek, Myuna Bay, Eraring | ||||||||
| 'Awaba' | AWB | 'Pink' (Newcastle) | Awaba | ||||||||
| 'Fassifern' | FSN | 'Pink' (Newcastle) | Fassifern, Blackalls Park, Fennell Bay | 'Fassifern to Toronto Bus Service' | |||||||
| 'Booragul' | BGL | 'Yellow' (Newcastle) | Booragul, Marmong Point | ||||||||
| 'Teralba' | TRB | 'Yellow' (Newcastle) | Teralba | ||||||||
| 'Cockle Creek' | CKK | 'Yellow' (Newcastle) | Cockle Creek | ||||||||
| '''Glendale''' '''(under planning)''' | - | - | Glendale, Cardiff | - | - | - | - | - | - | - | - |
| 'Cardiff' | CDF | 'Yellow' (Newcastle) | Cardiff, Cardiff Heights, Glendale | ||||||||
| 'Kotara' | KRZ | 'Yellow' (Newcastle) | Kotara, Kotara South | ||||||||
| 'Adamstown' | ADT | 'Yellow' (Newcastle) | Adamstown, New Lambton | ||||||||
| 'Broadmeadow' | BMD | 'Yellow' (Newcastle) | Broadmeadow | ||||||||
| 'Hamilton' | HMN | 'Yellow' (Newcastle) | Hamilton, Islington | 'Hunter Lines' | |||||||
| 'Wickham' | WKH | 'Yellow' (Newcastle) | Wickham, Newcastle West | ||||||||
| 'Civic' | CVI | 'Yellow' (Newcastle) | Newcastle, Honeysuckle, Cooks Hill | ||||||||
| 'Newcastle' | NTL | 'Yellow' (Newcastle) | Newcastle, Newcastle East, The Hill | 'Hunter Lines' | |||||||
Stopping Patterns
★ 'Pattern 1:' Newcastle, all to Berowra, Hornsby, Epping, Eastwood, Strathfield, Central and vice-versa (early morning and late night services; one morning peak hour service to Central; one evening peak service to Newcastle)
★
★ 'Pattern 2:' Newcastle, Civic, Hamilton, Broadmeadow, Cardiff, Fassifern, Morisset, all to Tuggerah, Gosford, Woy Woy, Hornsby, Eastwood, Strathfield, Central and vice-versa (daytime off-peak and peak hours) †
★ 'Pattern 3:' Wyong, all to Berowra, Hornsby, Epping, Strathfield, Redfern, Central and vice-versa (daytime off-peak and peak hours) ¹
★ 'Pattern 4:' Newcastle, all to Morisset and vice-versa (daytime off-peak and evening peak hour)
★ 'Pattern 5:' Newcastle, all to Gosford, Woy Woy, Hornsby, Epping, Strathfield, Central and vice-versa (peak hours only)
★ 'Pattern 6:' Gosford, all to Berowra, Hornsby, Epping, Eastwood, Strathfield, Central and vice-versa (late afternoon off-peak and early evening peak hour) ²
★ 'Pattern 7:' The former "Newcastle Flyer" service: Newcastle, Hamilton, Broadmeadow, Cardiff, Fassifern, Morisset, Gosford, Hornsby, Strathfield, Central and vice-versa (One peak hour morning service to Central; one peak hour evening service to Newcastle) ³
| 'Note': means that not all services on this pattern service this station: ★ Some early morning services also stop at Asquith. The morning peak hour service to Central also stops at West Ryde. The evening peak hour service to Newcastle also stops at Redfern.† Some services also stop at Ourimbah.¹ One service to Central in the morning peak hour also stops at West Ryde.² One service to Gosford in the afternoon peak stops at Redfern. Most services stop at either Eastwood or Epping (not both- but there is no regular pattern to this).³ The evening peak service also stops at Wyong. |
See also
★ Main Northern Line- for details of history and construction.
★ Newcastle Branch line- for the branch line between Broadmeadow and Newcastle.
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Vacation By V | |
| Optimum 1 Travel | |
| Golf Holidays International |
Newest Companies
Newcastle and Central Coast railway line, New South Wales Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español