NEWSCHANNEL
'NewsChannel' (sometimes written as 'Newschannel' or 'News Channel') is a popular name of local television station newscasts in the United States.
The name became popular in the 1990s, along with "24-Hour News Sources", meaning television stations would broadcast news updates every hour.
| Contents |
| Stations that use or have used the NewsChannel name |
| The News Music Package |
| See also |
| External links |
Stations that use or have used the NewsChannel name
| 'DMA#' | 'DMA Name' | 'Station' | 'Affiliation' | 'Currently Uses' | 'Other Notes' |
| 1 | New York City | WNBC | NBC | Yes | Identifies as "NewsChannel 4 HD." Has used the "NewsChannel 4" name since 1995, "HD" was added onto "NewsChannel 4" in 2006 when the station began broadcasting newscasts in high-definition. |
| 3 | Chicago | WMAQ-TV | NBC | No | Has identified as "NBC 5 News" since 2000 |
| 4 | Philadelphia | WMGM-TV | NBC | Yes | Serves South Jersey |
| 5 | San Francisco, San Jose, & Oakland, California | KNTV | NBC | No | Identified as "News Channel 11" from 1995-2001 while still affiliated with ABC & secondarily affiliated with The WB, has identified as "NBC 11 News" since 2002. KNTV served the San Jose/Silicon Valley exclusively, thus "The San Jose NewsChannel" slogan. |
| 12 | Tampa & St. Petersburg, Florida | WFLA-TV | NBC | Yes | Has identified as "News Channel 8" since 1992 |
| 14 | Seattle, Washington | KIRO-TV | CBS | No | Identified as "KIRO News Channel 7" from January 1993-1997, has identified as "KIRO 7 Eyewitness News" since 1997 |
| 15 | Phoenix, Arizona | KTVK-TV | Independent | No | First station to use "NewsChannel" title. Used from 1986 until 1996, and again from 2003 to 2004. Has identified as various names since 2004. |
| 17 | Cleveland, Ohio | WEWS-TV | ABC | Yes | Has identified as "News Channel 5" since 1990 |
| 19 | Orlando, Florida | WESH | NBC | No | Identified as "News Channel 2" from 1996-2005, has identified as "WESH 2 News" since 2005 |
| 21 | St. Louis, Missouri | KSDK, formerly KSD | NBC | Yes | Has identified as "News Channel 5" since 1989 |
| 23 | Portland, Oregon | KGW | NBC | Yes | Has identified as "Northwest News Channel 8" since 1994 |
| 24 | Baltimore, Maryland | WMAR-TV | ABC | No | Identified as "News Channel 2" from 1992-1998, has identified as "ABC 2 News" since April 2002 |
| 25 | Indianapolis, Indiana | WTHR | NBC | No | Identified as "News Channel 13" from 1991-1994, currently identifies as "Eyewitness News 13" |
| 27 | Charlotte, North Carolina | WBTV | CBS | No | Has identified as "WBTV News 3" since 2000 |
| 28 | Hartford & New Haven, Connecticut | WTNH | ABC | Yes | Has identified as "News Channel 8" since 1996 |
| 29 | Raleigh/Durham, North Carolina | WTVD | ABC | No | Identified as "NewsChannel 11" (and later "NewsChannel 11 ABC") from 1993-2000. Currently identifies as "ABC 11 Eyewitness News" |
| 30 | Nashville, Tennessee | WTVF | CBS | Yes | |
| 31 | Kansas City, Missouri | WDAF-TV | FOX | No | Currently identifies as "FOX 4 News" |
| 32 | Columbus, Ohio | WCMH-TV | NBC | No | Currently identifies as "NBC 4 News" |
| 33 | Milwaukee, Wisconsin | WTMJ-TV | NBC | No | Currently identifies as "Today's TMJ4"/"Live at _____" |
| 34 | Cincinnati, Ohio | WLWT | NBC | No | Has identified as "News 5" since 2004 |
| 36 | Greenville/Spartanburg, South Carolina/Asheville, North Carolina | WSPA-TV | CBS | Yes | |
| 38 | West Palm Beach, Florida | WPTV | NBC | Yes | |
| 39 | Grand Rapids/Kalamazoo, Michigan | WWMT | CBS | Yes | Has identified as "NewsChannel 3" since January 2007. |
| 42 | Norfolk, Virginia | WTKR | CBS | Yes | Identified as "NewsChannel 3" from 1995 until 2003 and 2007-present, and "Your NewsChannel 3" from 2003 until 2007 |
| 46 | Oklahoma City, Oklahoma | KFOR-TV | NBC | Yes | Has identified as "Oklahoma's News Channel 4" since 1993 |
| 47 | Greensboro/High Point, North Carolina/Winston-Salem, North Carolina | WGHP | FOX | No | Identified as "The Piedmont Newschannel" in the late 80s and 90s. Currently identifies as "FOX 8 News", unrelated to WXII |
| WXII-TV | NBC | No | Has identified as "WXII 12 News" since 2004, unrelated to WGHP | ||
| 51 | Providence, Rhode Island/New Bedford, Massachusetts | WJAR | NBC | No | Currently identifies as "NBC 10 News" |
| 54 | New Orleans | WDSU | NBC | Yes | Has been identifying itself as "WDSU NewsChannel 6" since Hearst-Argyle Television purchased the station in 1997. |
| 56 | Albany, New York | WNYT | NBC | Yes | |
| 58 | Knoxville, Tennessee | WVLT-TV | CBS | No | |
| 59 | Mobile, Alabama | WPMI-TV | NBC | No | Currently identifies as "NBC 15 News" |
| 61 | Richmond, Virginia | WTVR-TV | CBS | No | Currently identifies as "CBS 6 News" |
| 62 | Tulsa, Oklahoma | KTUL | ABC | Yes | |
| KJRH | NBC | No | Has identified as "Channel 2 News" since 2002, Unrelated to KTUL | ||
| 63 | Lexington, Kentucky | WTVQ-TV | ABC | No | Has identified as "Action News 36" since 2004 |
| 65 | Charleston/Huntington, West Virginia | WSAZ-TV | NBC | Yes | Has identified as "WSAZ NewsChannel 3" since early 1990s |
| 66 | Flint/Saginaw, Michigan | WJRT-TV | ABC | No | Currently identifies as "ABC 12 News" |
| 67 | Wichita, Kansas | KSNW | NBC | No | Currently identifies as "KSN News" |
| 68 | Roanoke/Lynchburg, Virginia | WSLS-TV | NBC | No | Currently identifies as "WSLS 10 On Your Side" |
| 69 | Green Bay, Wisconsin | WFRV-TV | CBS | No | Identified as "CBS 5 News" from 2003-2007. Currently identifies as "Channel 5 News". |
| 73 | Des Moines, Iowa | KCCI-TV | CBS | Yes | |
| 74 | Portland, Maine | WGME-TV | CBS | No | Identified as "NewsChannel 13" from April 15, 1991 to Late 1998.Currently identifies as "News 13" |
| 78 | Rochester, New York | WROC-TV | CBS | No | Currently identifies as "News 8 Now" |
| 79 | Syracuse, New York | WSYR-TV | ABC | Yes | |
| 80 | Paducah, KY, Cape Girardeau, MO, Harrisburg, IL | WPSD-TV (Paducah) | NBC | Yes | Adopted the name "NewsChannel 6" circa 1990 after decades as "News Beat 6" |
| 81. | Shreveport, Louisiana | KTAL | NBC | No | Adopted the name "NewsChannel 6" in 2001; currently identifies as "KTAL News" since 2006 |
| 82 | Springfield/Decatur, Illinois | WICD/WICS | ABC | Yes | |
| 84 | Huntsville/Decatur, Alabama | WHNT-TV | CBS | Yes | |
| 86 | Chattanooga, Tennessee | WTVC | ABC | Yes | |
| 87 | Jackson, Mississippi | WJTV | CBS | Yes | |
| 88 | Cedar Rapids, Iowa | KGAN | CBS | No | Has identified as "CBS 2 News" since 2004 |
| 90 | Burlington, Vermont-Plattsburgh, New York | WPTZ | NBC | Yes | |
| White River Junction, Vermont-Lebanon, New Hampshire | WNNE | NBC | Yes | Simulcast of WPTZ newscasts rebranded as "News Channel 31" | |
| 92 | Tri-Cities, VA/TN | WJHL-TV | CBS | Yes | |
| 95 | Waco, Texas | KWTX-TV | CBS | No | Currently identifies as "News 10" |
| 96 | Moline, Illinois | WQAD-TV | ABC | Yes | Live, Local, Latebreaking, News Channel 8 |
| 99 | El Paso, Texas | KTSM | NBC | Yes | |
| 100 | Charleston, South Carolina | WCIV | ABC | No | Currently identifies as "ABC 4 News" |
| 101 | Evansville, Indiana | WTVW | FOX | No | Has identified as "FOX 7 News" since 2005 |
| 102 | Youngstown, Ohio | WYTV | ABC | No | Currently identifies as "33 News" |
| 105 | Florence/Myrtle Beach, South Carolina | WPDE-TV | ABC | Yes | |
| 106 | Fort Wayne, Indiana | WANE | CBS | Yes | All newscasts are referred to as "NewsChannel 15." Used since 1992. |
| 107 | Greenville/Washington/New Bern, North Carolina | WCTI-TV | ABC | Yes | |
| 108 | Tallahassee, Florida | WTXL-TV | ABC | No | |
| 110 | Reno, Nevada | KOLO | ABC | Yes | |
| 115 | Augusta, Georgia | WJBF | ABC | Yes | |
| 122 | Santa Barbara/Santa Maria/San Luis Obispo, California | KCOY-TV | CBS | No | Currently identifies as "KCOY CBS 12 News" |
| 124 | Lafayette, Louisiana | KATC | ABC | Yes | Has identified as "KATC-TV 3, Acadiana's NewsChannel" since the mid-1990s. |
| 129 | Corpus Christi, Texas | KZTV | CBS | No | Identified for as "NewsChannel 10" from 1996-99, Currently identifies as "Action 10 News" |
| 130 | Redding & Chico, California | KRCR | ABC | Yes | Identified for as "News Channel 7" since 1995. |
| 136 | Wilmington, North Carolina | WWAY | ABC | Yes | |
| 137 | Duluth, Minnesota | KDLH | CBS | No | Used 1995-2001. Now goes by CBS3 Duluth, and Northland's News Center |
| 144 | Lawton, Oklahoma & Wichita Falls, Texas | KAUZ-TV | CBS | Yes | |
| 145 | Joplin, Missouri & Pittsburg, Kansas | KOAM-TV | CBS | No | |
| 149 | Palm Springs, California | KESQ-TV | ABC | Yes | |
| 153 | Mason City, Iowa | KIMT | CBS | Yes | |
| 151 | Terre Haute, Indiana | WTWO | NBC | Yes | Identified as "NewsChannel 2" from 1993-2006, now identifies as "WTWO NewsChannel" since March 2006 |
| 155 | Wheeling, West Virginia/Steubenville, Ohio | WTRF-TV | CBS | No | Currently identifies as "7 News" |
| 156 | Panama City, Florida | WJHG-TV | NBC | Yes | |
| 157 | Binghamton, New York | WIVT/WBGH-CA | ABC/NBC | Yes | |
| 166 | Weston/Clarksburg, West Virginia | WDTV | CBS | Yes | Has identified as "NewsChannel 5" since 2002 |
| 167 | Yuma, Arizona/El Centro, California | KSWT | CBS | No | Currently identifies as "KSWT News 13" |
| 169 | Utica, New York | WKTV | NBC | Yes | |
| WUTR | ABC | No | Was known as "News Channel 20" from 1998 to 2001, now has no newscast | ||
| 171 | Quincy/Macomb, Illinois/Hannibal, Missouri/Keokuk, Iowa | WGEM-TV | NBC | No | Currently identifies as "WGEM News" |
| 179 | Alexandria, Louisiana | KALB-TV | NBC | Yes | |
| 186 | Grand Junction, Colorado | KREX-TV | CBS | Yes | |
| 188 | Lafayette, Indiana | WLFI-TV | CBS | Yes | All Newscasts are referred to as "NewsChannel 18" since 2000 when LIN TV acquired WLFI. |
| 195 | Cheyenne, Wyoming | KGWN-TV | CBS | Yes | |
| 119 | Boise, Idaho | KTVB-TV | NBC | Yes | |
| 193 | Eureka, California | KIEM-TV | NBC | Yes | Currently identifies as "NewsChannel 3" |
| 194 | Bend, Oregon | KTVZ-TV | NBC | Yes | Currently identifies as "NewsChannel 21" |
| 197 | San Angelo, Texas | KSAN-TV | NBC | No | Currently identifies as "KSAN News" |
| 206 | Helena, Montana | KFBB-TV | ABC | Yes |
The News Music Package
NewsChannel is also the name of a television news music package composed by Gari Communications in 1983 for WSB-TV in Atlanta (they have not used the NewsChannel name). The package consists of 7 CDs containing 430 cuts centered around at least 20 primary themes.
See also
★ Action News
★ Eyewitness News
★ NewsCenter
★ NewsWatch
External links
★ TV Newscast Titles
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel | |
| Optimum 1 Travel | |
| Aquaworld Cancun |

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español



