NORTH-SOUTH EXPRESSWAY CENTRAL LINK
'North South Expressway Central Link', 'NSECL' , (Malay: ''Lebuhraya Utara Selatan Hubungan Tengah'') 'ELITE' is the main expressway in Malaysia. The 60 km (37.3 miles) of the expressway starts from Shah Alam Interchange until Nilai North Interchange . This expressway is still within the North South Expressway network.
| Contents |
| History |
| Features |
| Main features |
| Batu Tiga flyover |
| List of Interchanges, and Rest and Service Areas. |
| Main link |
| Putrajaya Link - Persiaran Barat |
| External links |
History
The purpose to build the North-South Expressway bypass from Kuala Lumpur had began in 1992. The construction started in 1994 and was completed in 1996. In 1997, all of the sections in the North-South Expressway Central Link and KLIA Expressway was opened to traffic. While the Kuala Lumpur International Airport (KLIA) was opened on 27 June 1998 it became a busing traffic flowing from north to south especially Kuala Lumpur. The Putrajaya Link which was connected to Putrajaya was opened in 2000. On 1 September 2003, The company Expressway Lingkaran Tengah Sdn Bhd, (ELITE) was now a member of PLUS Expressway Berhad.
The Expressway is divided into three sections as follows :
★ 'Section 1' of the Expressway, which extends from the Shah Alam Interchange (NKVE) to the USJ (Hicom East) Interchange, inclusive of the ramps in (Ebor North) and out (Ebor South) connecting the Expressway to the Jalan Subang-Batu Tiga .
★ 'Section 2' which extends from just South of the USJ Interchange to the Nilai (North) Interchange and includes that part of the KLIA Expressway up to the bridge crossing Sg. Langat.
★ 'Section 3' includes Putrajaya Interchange, Bandar Baru Nilai Interchange, Salak Tinggi Interchange and the -2.74 km continuation of the KLIA Expressway (KLIA Expressway Extension) , just south of Sg. Langat up to the boundary of the Kuala Lumpur International Airport (KLIA).
Features
Main features
★ Closed toll system (refer to PLUS)
★ Batu Tiga flyover longest in NSE network.
★ Act as bypass from bustling Kuala Lumpur travelling from north to south and vice versa.
★ Smooth access to KLIA
★ ELITE Speedway in USJ Layby is the first highway go-kart circuit in Malaysia
Batu Tiga flyover
The Batu Tiga flyover is the longest flyover in the North-South Expressway network. The 2 km flyover connects Shah Alam Interchange in the north until Ebor Interchange in the south.
List of Interchanges, and Rest and Service Areas.
Main link
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| 0 | '601A' '601B' '601C' | Shah Alam 'SHA' | 'NORTH' Shah Alam Bukit Jelutong 'GUTHRIE CORRIDOR EXPRESSWAY' Sungai Buloh Kuala Selangor 'NEW KLANG VALLEY EXPRESSWAY' 'WEST' Port Klang Klang 'EAST' Ipoh Subang Kuala Lumpur | Closed tolled trumpet expressway interchange Expressway dual trumpet interchange with toll plaza | |
| ' NEW KLANG VALLEY EXPRESSWAY' | |||||
| ' NORTH-SOUTH EXPRESSWAY CENTRAL LINK' | |||||
| 'Batu Tiga flyover' | |||||
| Ebor North 'EBN' | To south bound only On-ramp with toll plaza Collect transit ticket only | ||||
| '602' | Ebor South 'EBS' | Batu Tiga 'FEDERAL HIGHWAY' Shah Alam Kuala Lumpur | From south bound only Off-ramp with toll plaza Pay a distance toll only | ||
| '603' | Seafield 'SEA' | 'SHAH ALAM EXPRESSWAY' 'WEST' Pulau Indah Klang Kota Kemuning 'EAST' Subang Jaya Sri Petaling Cheras Kuantan | Expressway trumpet interchange with toll plaza | ||
| USJ Rest and Service Area and Overhead Bridge Restaurant | Mofaz Food Stop ELITE Speedway | Both directions | |||
| '604' | USJ 'USJ' | USJ Hicom 'DAMANSARA PUCHONG EXPRESSWAY' Puchong | Trumpet interchange with toll plaza | ||
| '605' | Putra Heights 'PTH' | Putra Heights | Trumpet interchange with toll plaza 'Under construction' | ||
| 'Sungai Klang bridge Petaling-Kuala Langat district border' | |||||
| '606' | Saujana Putra 'SJP' | Bandar Saujana Putra 'SOUTH KLANG VALLEY EXPRESSWAY' 'WEST' Port Klang Banting 'EAST' Putrajaya Serdang Kajang | Trumpet interchange with toll plaza 'Opening soon' | ||
| '607' | Putrajaya 'PTJ' | 'PUTRAJAYA LINK' Putrajaya Cyberjaya | Expressway trumpet interchange with toll plaza | ||
| Dengkil Rest and Service Area | 'North bound' Caltex petrol station Petronas Petrol station 'South bound' Esso Petrol station Shell petrol station | Both directions | |||
| 'Kuala Langat-Sepang district border' | |||||
| '608' | KLIA 'KLA' | 'SOUTH' 'KLIA EXPRESSWAY' Kuala Lumpur International Airport (KLIA) Sepang Sepang F1 Circuit | Expressway trumpet interchange with toll plaza | ||
| 'Sungai Langat Bridge' | |||||
| '609' | Salak Tinggi 'SLT' | 'PUTRAJAYA-CYBERJAYA EXPRESSWAY' Salak Tinggi Sepang | Trumpet interchange with toll plaza 'Under planning' | ||
| '610' | Dengkil 'DKL' | Dengkil Salak Tinggi | Trumpet interchange with toll plaza 'Future interchange' | ||
| 'Selangor Darul Ehsan Sepang district border' | |||||
| 'Selangor-Negeri Sembilan border' | |||||
| 'Negeri Sembilan Darul Khusus Seremban district border' | |||||
| '611' | Bandar Baru Nilai 'BBN' | Bandar Baru Nilai Nilai | Trumpet interchange with toll plaza 'Under planning' | ||
| ' NORTH-SOUTH EXPRESSWAY CENTRAL LINK' | |||||
| ' NORTH-SOUTH EXPRESSWAY SOUTHERN ROUTE' | |||||
| 43.3 | '612A' '612B' | Nilai Utara | 'NORTH-SOUTH EXPRESSWAY SOUTHERN ROUTE' 'NORTH' Kuala Lumpur Kajang Bangi 'SOUTH' Johor Bahru Seremban Nilai | Closed tolled expressway directional T interchange | |
Putrajaya Link - Persiaran Barat
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| P0 | '607' | Putrajaya 'PTJ' | 'NORTH SOUTH EXPRESSWAY CENTRAL LINK' 'NORTH' Ipoh Shah Alam USJ Saujana Putra 'SOUTH' Kuala Lumpur International Airport (KLIA) Seremban Melaka Johor Bahru Singapore | Closed tolled expressway trumpet interchange | |
| ' NORTH-SOUTH EXPRESSWAY CENTRAL LINK MAIN LINK' | |||||
| ' NORTH-SOUTH EXPRESSWAY CENTRAL LINK PUTRAJAYA LINK' | |||||
| 'Kuala Langat-Sepang district border' | |||||
| 'Putrajaya toll plaza PTJ Closed toll systems Collect transit ticket and pay a distance toll' | |||||
| Putrajaya toll plaza 'PTJ' | Putrajaya bound | ||||
| Bandar Putra Sepang | Bandar Putra Sepang | Diamond interchange 'Under construction' | |||
| 'Lake Link Bridge' | |||||
| 'Lake Link Bridge' Cyberjaya Barat | 'NORTH' 'KUALA LUMPUR-PUTRAJAYA EXPRESSWAY' Kuala Lumpur Bukit Jalil | Trumpet interchange 'Under construction' | |||
| Cyberjaya | Cyberjaya Cyberjaya Satellite Earth Station | Trumpet interchange | |||
| ' NORTH-SOUTH EXPRESSWAY CENTRAL LINK PUTRAJAYA LINK PLUS Expressway border limit' | |||||
| 'PUTRAJAYA LINK JKR border limit' | |||||
| Putrajaya-Cyberjaya | 'PUTRAJAYA-CYBERJAYA EXPRESSWAY' 'NORTH' Kuala Lumpur Puchong Shah Alam 'SOUTH' Dengkil Sepang Kuala Lumpur International Airport (KLIA) | Cloverleaf expressway interchange | |||
| Putrajaya Sentral | Putrajaya Sentral Putrajaya-Cyberjaya ERL stations | ||||
| 'Selangor Darul Ehsan Sepang district border PUTRAJAYA LINK JKR border limit' | |||||
| 'Selangor-FT Putrajaya border' | |||||
| 'Federal Territory of Putrajaya PERSIARAN BARAT Perbadanan Putrajaya border limit' | |||||
| Lebuh Sentosa | 'LEBUH SENTOSA' 'NORTH' Hospital Putrajaya Presint -- until -- Seri Perdana Government office Perdana Putra Building Putra Mosque 'SOUTH' Putrajaya Boulevard Dataran Gemilang Putrajaya International Convention Centre (PICC) Taman Selatan | Trumpet interchange | |||
External links
★ PLUS Expressway Berhad
★ ELITE
★ Malaysian Highway Authority
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Golf Holidays International | |
| Destinations Unlimited |
Newest Companies
North-South Expressway Central Link Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español