NORTH DAKOTA STATE BISON FOOTBALL
| North Dakota State Bison football | |||
|---|---|---|---|
| |||
| 'Head Coach' | Craig Bohl | ||
| 'Home Stadium' | Fargodome Capacity 19,000 - FieldTurf | ||
| 'Conference Affiliation' | |||
★ NCC (1922-2004) ★ Great West (2004-Present) ★ Gateway (starting 2008 season) | |||
| 'Team Records' | |||
★ 'All-Time: 586-343-33' '(.609)'[1] | |||
| 'Championships' | |||
| 'National Championships (College Division) (3) ★ 1965, 1968, 1969 | |||
| 'National Championships (Division II) (5) ★ 1983, 1985, 1986, 1988, 1990 | |||
| 'North Central Conference Championships (23) ★ 1965, 1966 (Co-Champion), 1967, 1968, 1969, 1970, 1971, 1972 (Three-way), 1973 (Co-Champion), 1974 (Three-way), 1976, 1977, 1981, 1982, 1983 (Co-Champion), 1984 (Co-Champion), 1985, 1986, 1988, 1990, 1991, 1992, 1994 (Co-Champion) | |||
| 'Great West Football Conference championship (1) ★ 2006 | |||
| 'Pageantry' | |||
| 'Colors' | Yellow and Green | ||
| 'Fight Song' | On Bison | ||
| 'Mascot' | Thundar | ||
| 'Rivals' | SDSU Jackrabbits | ||
The 'North Dakota State Bison football' team is a Division I Championship Sub-division program that competes in the Great West Football Conference. The Bison were a Division II program in the North Central Conference until moving to Division I in 2004. The current head coach is Craig Bohl. During the 2006 Season, the Bison had a record of 10-1 and won the Great West Football Conference Championship.
In March of 2007, NDSU was accepted into the Gateway Football Conference and will begin league play in the 2008 season.
| Contents |
| College Division National Championships |
| Division II Runners-Up |
| Head coaches |
| Notable players |
| Stadiums |
| References |
| External links |
College Division National Championships
★ 1965, 1968, 1969
==Division II National Championships==
★ 1983, 1985, 1986, 1988, 1990[1]
Division II Runners-Up
★ 1981, 1984
Head coaches
| # | Name | Tenure |
|---|---|---|
| 1 | Henry Luke Bolley | 1894–1899 |
| 2 | Jack Harrison | 1900–1901 |
| 3 | Ed Cochems | 1902–1903 |
| 4 | A.L. Marshall | 1904–1905 |
| 5 | Gil Dobie | 1906–1907 |
| 6 | Paul Magoffin | 1908 |
| 7 | Arthur Reuber | 1909–1912 |
| 8 | Howard Wood | 1913–1914 |
| 9 | Paul J. Davis | 1915–1917 |
| 10 | Stanley Borleske | 1919–1921 |
| 11 | Joe Cutting | 1922 |
| 12 | Stan Borleske | 1923–1924 |
| 13 | Ion J. Cortright | 1925–1927 |
| 14 | Paul J. Davis | 1919–1925 |
| 15 | Ferdinand Rockwell | 1926–1927 |
| 16 | C.C. "Casey" Finnigan | 1928–1940 |
| 17 | Stan Kostka | 1941 |
| 18 | Robert Lowe | 1942–1945 |
| 19 | Stan Kostka | 1946–1947 |
| 20 | Howard Bliss | 1948–1949 |
| 21 | Mac Wenskunas | 1950–1953 |
| 22 | Del Anderson | 1954–1955 |
| 23 | Les Luymes | 1956 |
| 24 | Bob Danielson | 1957–1962 |
| 25 | Darrell Mudra | 1963–1965 |
| 26 | Ron Erhardt | 1966–1972 |
| 27 | Ev Kjelbertson | 1973–1975 |
| 28 | Jim Wacker | 1976–1978 |
| 29 | Don Morton | 1979–1984 |
| 30 | Earle Solomonson | 1985–1986 |
| 31 | Rocky Hager | 1987–1996 |
| 32 | Bob Babich | 1997–2002 |
| 32 | Craig Bohl | 2003– |
Notable players
★ Steve Nelson
★ Jeff Bentrim
★ Phil Hansen
★ Tyrone Braxton
★ Lamar Gordon
Stadiums
★ Fargodome 1993-present
★ Dacotah Field 1910-1992
References
1. National Championships
External links
★ Bison Football
★ Great West Football Conference
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. |
Newest Companies
North Dakota State Bison football Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español