'Paul Vincent Nicholas Haarhuis' (born
February 19,
1966) is a
Dutch former professional
tennis player. He is a former world number one doubles player. He won six
Grand Slam men's doubles titles, five with
Jacco Eltingh and one with
Yevgeny Kafelnikov.
Personal life
Paul Haarhuis was born on
February 19,
1966 in
Eindhoven in the
Netherlands.
Tennis career
In June
1995 he reached his highest singles ranking of World No. 18. He is best remembered for his success in doubles with fellow countryman
Jacco Eltingh, winning five Grand Slam titles together. In his career he has won one singles title and 54 doubles titles.
He is, together with
Sergi Bruguera,
Richard Krajicek,
Leander Paes and
Michael Stich, the only player of the same generation with a better head-to-head record against
Pete Sampras: 3-1.
[1]
Grand Slam record
★
Australian Open
★
★ 'Doubles champion': '1994' (w/Eltingh)
★
French Open
★
★ 'Doubles champion': '1995', '1998' (w/Eltingh), '2002' (w/Kafelnikov)
★
★ Doubles finalist: 2000 (w/Stolle), 2003 (w/Kafelnikov)
★
★ Mixed finalist: 1991 (w/Vis)
★
Wimbledon
★
★ 'Doubles champion': '1998' (w/Eltingh)
★
★ Doubles finalist: 1997 (w/Eltingh), 1999 (w/Palmer), 2000 (w/Stolle)
★
U.S. Open
★
★ Singles quarterfinalist: 1991
★
★ 'Doubles champion': '1994' (w/Eltingh)
★
★ Doubles finalist: 1996 (w/Eltingh)
==
ATP Tour World Championships
★ ''Doubles champion: 1993, 1998 (w/Eltingh)''
Grand Slam men's doubles finals==
Wins (6)
| 'Year | 'Championship | 'Partnering | 'Opponents in Final | 'Score in Final |
| 1994 | Australian Open | Jacco Eltingh | Byron Black Jonathan Stark | 6-7, 6-3, 6-4, 6-3 |
| 1994 | U.S. Open[2] | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 6-3, 8-6 |
| 1995 | French Open | Jacco Eltingh | Nicklas Kulti Magnus Larsson | 6-7, 6-4, 6-1 |
| 1998 | French Open (2) | Jacco Eltingh | Mark Knowles Daniel Nestor | 6-3, 3-6, 6-3 |
| 1998 | Wimbledon | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 2-6, 6-4, 7-6, 5-7, 10-8 |
| 2002 | French Open (3) | Yevgeny Kafelnikov | Mark Knowles Daniel Nestor | 7-5, 6-4 |
Runner-ups (6)
| 'Year | 'Championship | 'Partnering | 'Opponents in Final | 'Score in Final |
| 1996 | U.S. Open | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 4-6, 7-6, 7-6 |
| 1997 | Wimbledon | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 7-6, 7-6, 5-7, 6-3 |
| 1999 | Wimbledon (2) | Jared Palmer | Mahesh Bhupathi Leander Paes | 6-7, 6-3, 6-4, 7-6 |
| 2000 | French Open (2) | Sandon Stolle | Todd Woodbridge Mark Woodforde | 7-6, 6-4 |
| 2000 | Wimbledon (3) | Sandon Stolle | Todd Woodbridge Mark Woodforde | 6-3, 6-4, 6-1 |
| 2003 | French Open | Yevgeny Kafelnikov | Bob Bryan Mike Bryan | 7-6, 6-3 |
Grand Slam mixed doubles final (1)
Wins (0)
Runner-up (1)
Titles (54)
| 'Legend' | | Grand Slam (6) | | Tennis Masters Cup (2) | | ATP Masters Series (10) | | ATP Tour (36) |
| | 'Titles by Surface' | | Hard (19) | | Clay (15) | | Grass (5) | | Carpet (15) |
|
| 'No. | 'Date | 'Tournament | 'Surface | 'Partnering | 'Opponent in the final' | 'Score |
| 1. | 12 November, 1990 | Moscow, Russia | Carpet | Hendrik Jan Davids | John Fitzgerald Anders Järryd | 6-4, 7-6 |
| 2. | 8 April, 1991 | Estoril, Portugal | Clay | Mark Koevermans | Tom Nijssen Cyril Suk | 6-3, 6-3 |
| 3. | 17 June, 1991 | Rosmalen, Netherlands | Grass | Hendrik Jan Davids | Richard Krajicek Jan Siemerink | 6-3, 7-6 |
| 4. | 28 October, 1991 | Guaruja, Brazil | Hard | Jacco Eltingh | Bret Garnett Todd Nelson | 6-3, 7-5 |
| 5. | 27 July, 1992 | Hilversum, Netherlands | Clay | Mark Koevermans | Marten Renstrom Mikael Tillström | 6-7, 6-1, 6-4 |
| 6. | 31 August, 1992 | Schenectady, USA | Hard | Jacco Eltingh | Sergio Casal Emilio Sánchez | 6-3, 6-4 |
| 7. | 11 January, 1993 | Kuala Lumpur-1, Malaysia | Hard | Jacco Eltingh | Henrik Holm Bent-Ove Pedersen | 7-5, 6-3 |
| 8. | 10 May, 1993 | Hamburg, Germany | Clay | Mark Koevermans | Grant Connell Patrick Galbraith | 7-6, 6-4 |
| 9. | 17 May, 1993 | Rome, Italy | Clay | Jacco Eltingh | Wayne Ferreira Mark Kratzmann | 6-4, 7-6 |
| 10. | 2 August, 1993 | Hilversum, Netherlands | Clay | Jacco Eltingh | Hendrik Jan Davids Libor Pimek | 4-6, 6-2, 7-5 |
| 11. | 4 October, 1993 | Kuala Lumpur-2, Malaysia | Hard (i) | Jacco Eltingh | Jonas Björkman Lars-Anders Wahlgren | 7-5, 4-6, 7-6 |
| 12. | 15 November, 1993 | Moscow, Russia | Carpet | Jacco Eltingh | Jonas Björkman Jan Apell | 6-1, ret. |
| 13. | 28 November, 1993 | Doubles Championships, Johannesburg | Hard (i) | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 7-64, 7-65, 6-4 |
| 14. | 31 January, 1994 | Australian Open, Melbourne | Hard | Jacco Eltingh | Byron Black Jonathan Stark | 6-7, 6-3, 6-4, 6-3 |
| 15. | 21 February 1994 | Philadelphia, USA | Carpet | Jacco Eltingh | Jim Grabb Jared Palmer | 6-3, 6-4 |
| 16. | 21 March 1994 | Miami, USA | Hard | Jacco Eltingh | Mark Knowles Jared Palmer | 6-2, 6-2 |
| 17. | 12 September 1994 | U.S. Open, New York | Hard | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 6-3, 7-6 |
| 18. | 3 October 1994 | Kuala Lumpur, Malaysia | Carpet | Jacco Eltingh | Nicklas Kulti Lars-Anders Wahlgren | 6-0, 7-5 |
| 19. | 10 October, 1994 | Sydney Indoor, Australia | Hard (i) | Jacco Eltingh | Byron Black Jonathan Stark | 6-4, 7-6 |
| 20. | 7 November, 1994 | Paris, France | Carpet | Jacco Eltingh | Byron Black Jonathan Stark | 6-4, 6-3 |
| 21. | 14 November, 1994 | Moscow, Russia | Carpet | Jacco Eltingh | David Adams Andrei Olhovskiy | walkover |
| 22. | 1 May, 1995 | Monte Carlo, Monaco | Clay | Jacco Eltingh | Luis Lobo Javier Sánchez | 6-1, 6-2 |
| 23. | 12 June, 1995 | French Open, Paris | Clay | Jacco Eltingh | Nicklas Kulti Magnus Larsson | 6-7, 6-4, 6-1 |
| 24. | 26 June, 1995 | Halle, Germany | Grass | Jacco Eltingh | Yevgeny Kafelnikov Andrei Olhovskiy | 6-2, 3-6, 6-3 |
| 25. | 16 October, 1995 | Tokyo Indoor, Japan | Carpet | Jacco Eltingh | Jakob Hlasek Patrick McEnroe | 6-2, 6-7, 6-3 |
| 26. | 30 October, 1995 | Essen, Germany | Carpet | Jacco Eltingh | Cyril Suk Daniel Vacek | 7-5, 6-7, 6-4 |
| 27. | 13 November, 1995 | Stockholm, Sweden | Hard (i) | Jacco Eltingh | Grant Connell Patrick Galbraith | 3-6, 6-2, 7-6 |
| 28. | 26 August, 1996 | Toronto, Canada | Hard | Patrick Galbraith | Mark Knowles Daniel Nestor | 6-3, 7-5 |
| 29. | 21 October, 1996 | Toulouse, France | Hard (i) | Jacco Eltingh | Olivier Delaître Guillaume Raoux | 6-2, 2-6, 6-3 |
| 30. | 4 November, 1996 | Paris, France | Carpet | Jacco Eltingh | Yevgeny Kafelnikov Daniel Vacek | 6-2, 6-4 |
| 31. | 6 January, 1997 | Doha, Qatar | Hard | Jacco Eltingh | Patrik Fredriksson Magnus Norman | 6-3, 6-2 |
| 32. | 10 March, 1997 | Rotterdam, Netherlands | Carpet | Jacco Eltingh | Libor Pimek Byron Talbot | 7-6, 6-4 |
| 33. | 23 June, 1997 | Rosmalen, Netherlands | Grass | Jacco Eltingh | Trevor Kronemann David Macpherson | 6-4, 7-5 |
| 34. | 25 August, 1997 | Boston, USA | Hard (i) | Jacco Eltingh | Dave Randall Jack Waite | 6-4, 6-2 |
| 35. | 6 October, 1997 | Toulouse, France | Hard (i) | Jacco Eltingh | Jean-Philippe Fleurian Max Mirnyi | 6-3, 7-6 |
| 36. | 3 November, 1997 | Paris, France | Carpet | Jacco Eltingh | Rick Leach Jonathan Stark | 6-2, 6-4 |
| 37. | 2 March, 1998 | Philadelphia, USA | Hard (i) | Jacco Eltingh | Richey Reneberg David Macpherson | 7-6, 6-7, 6-2 |
| 38. | 9 March, 1998 | Rotterdam, Netherlands | Carpet | Jacco Eltingh | Neil Broad Piet Norval | 7-6, 6-3 |
| 39. | 20 April, 1998 | Barcelona, Spain | Clay | Jacco Eltingh | Ellis Ferreira Rick Leach | 6-2, 6-4 |
| 40. | 27 April, 1998 | Monte Carlo, Monaco | Clay | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 6-2, 6-4 |
| 41. | 8 June, 1998 | French Open, Paris | Clay | Jacco Eltingh | Mark Knowles Daniel Nestor | 6-3, 3-6, 6-3 |
| 42. | 6 July, 1998 | Wimbledon, London | Grass | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 2-6, 6-4, 7-6, 7-5, 10-8 |
| 43. | 9 August, 1998 | Amsterdam, Netherlands | Clay | Jacco Eltingh | Dominik Hrbatý Karol Kučera | 6-3, 6-2 |
| 44. | 31 August, 1998 | Boston, USA | Hard | Jacco Eltingh | Chris Haggard Jack Waite | 6-3, 6-2 |
| 45. | 22 November, 1998 | Doubles Championships, Hartford | Carpet | Jacco Eltingh | Mark Knowles Daniel Nestor | 6-4, 6-2, 7-5 |
| 46. | 19 April, 1999 | Barcelona, Spain | Clay | Yevgeny Kafelnikov | Massimo Bertolini Cristian Brandi | 7-6, 6-4 |
| 47. | 9 August, 1999 | Amsterdam, Netherlands | Clay | Sjeng Schalken | Devin Bowen Eyal Ran | 6-3, 6-2 |
| 48. | 23 August, 1999 | Indianapolis, USA | Hard | Jared Palmer | Olivier Delaître Leander Paes | 6-3, 6-4 |
| 49. | 23 October, 2000 | Shanghai, China | Hard | Sjeng Schalken | Petr Pála Pavel Vízner | 6-2, 3-6, 6-4 |
| 50. | 13 November, 2000 | Lyon, France | Carpet | Sandon Stolle | Ivan Ljubičić Jack Waite | 6-1, 6-7, 7-6 |
| 51. | 5 February, 2001 | Milan, Italy | Carpet | Sjeng Schalken | Johan Landsberg Tom Vanhoudt | 7-65, 7-64 |
| 52. | 25 June, 2001 | s’Hertogenbosch, Netherlands | Grass | Sjeng Schalken | Martin Damm Cyril Suk | 6-4, 6-4 |
| 53. | 23 July, 2001 | Amsterdam, Netherlands | Clay | Sjeng Schalken | Àlex Corretja Luis Lobo | 6-4, 6-2 |
| 54. | 10 June, 2002 | French Open, Paris | Clay | Yevgeny Kafelnikov | Mark Knowles Daniel Nestor | 7-5, 6-4 |
Runner-ups (19)
| 'No. | 'Date | 'Tournament | 'Surface | 'Partnering | 'Opponent in the final' | 'Score |
| 1. | 15 January, 1990 | Auckland, New Zealand | Hard | Gilad Bloom | Kelly Jones Robert Van't Hof | 7-6, 6-0 |
| 2. | 12 March, 1990 | Casablanca, Morocco | Clay | Mark Koevermans | Todd Woodbridge Simon Youl | 6-3, 6-1 |
| 3. | 30 July, 1990 | Hilversum, Netherlands | Clay | Mark Koevermans | Sergio Casal Emilio Sánchez | 7-5, 7-5 |
| 4. | 7 January, 1991 | Adelaide, Australia | Hard | Mark Koevermans | Wayne Ferreira Stefan Kruger | 6-4, 4-6, 6-4 |
| 5. | 29 April, 1991 | Monte Carlo, Monaco | Clay | Mark Koevermans | Luke Jensen Laurie Warder | 6-4, 6-3 |
| 6. | 2 March, 1992 | Rotterdam, Netherlands | Carpet | Mark Koevermans | Marc-Kevin Goellner David Prinosil | 6-2, 6-7, 7-6 |
| 7. | 22 June, 1992 | Genova, Italy | Clay | Mark Koevermans | Shelby Cannon Greg Van Emburgh | 6-1, 6-1 |
| 8. | 18 January, 1993 | Jakarta, Indonesia | Hard | Jacco Eltingh | Diego Garcia Guillaume Raoux | 7-6, 6-7, 6-3 |
| 9. | 15 February, 1993 | Memphis, USA | Hard (i) | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 6-4, 4-6, 6-3 |
| 10. | 26 April, 1993 | Monte Carlo, Monaco | Clay | Mark Koevermans | Stefan Edberg Petr Korda | 6-4, 2-6, 7-5 |
| 11. | 25 October, 1993 | Beijing, China | Carpet | Jacco Eltingh | Paul Annacone Doug Flach | 7-6, 6-3 |
| 12. | 28 February, 1994 | Rotterdam, Netherlands | Carpet | Jacco Eltingh | Jeremy Bates Jonas Björkman | 6-4, 6-1 |
| 13. | 25 July, 1994 | Stuttgart Outdoor, Germany | Clay | Jacco Eltingh | Scott Melville Piet Norval | 7-6, 6-4 |
| 14. | 22 August, 1994 | New Haven, USA | Hard | Jacco Eltingh | Grant Connell Patrick Galbraith | 6-3, 7-6 |
| 15. | 29 August, 1994 | Schenectady, USA | Hard | Jacco Eltingh | Jan Apell Jonas Björkman | 6-4, 7-6 |
| 16. | 27 February, 1995 | Philadelphia, USA | Carpet | Jacco Eltingh | Jim Grabb Jonathan Stark | 7-6, 6-7, 6-3 |
| 17. | 25 November, 1995 | Doubles Championships, Eindhoven | Carpet | Jacco Eltingh | Grant Connell Patrick Galbraith | 7-6, 7-6, 3-6, 7-6 |
| 18. | 8 January, 1996 | Doha, Qatar | Hard | Jacco Eltingh | Mark Knowles Daniel Nestor | 7-6, 6-3 |
| 19. | 9 September, 1996 | U.S. Open, New York | Hard | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 4-6, 7-6, 7-6 |
| 20. | 28 October, 1996 | Stuttgart Indoor, Germany | Hard | Jacco Eltingh | Sébastien Lareau Alex O'Brien | 6-4, 6-4 |
| 21. | 8 January, 1997 | Sydney Outdoor, Australia | Hard | Jan Siemerink | Luis Lobo Javier Sánchez | 6-4, 6-7, 6-3 |
| 22. | 28 April, 1997 | Monte Carlo, Monaco | Clay | Jacco Eltingh | Donald Johnson Francisco Montana | 6-4, 6-4 |
| 23. | 7 July, 1997 | Wimbledon, London | Grass | Jacco Eltingh | Todd Woodbridge Mark Woodforde | 7-6, 7-6, 5-7, 6-3 |
| 24. | 5 October, 1997 | Toulouse, France | Hard (i) | Jan Siemerink | Olivier Delaître Fabrice Santoro | 6-2, 6-4 |
| 25. | 9 November, 1998 | Paris, France | Carpet | Jacco Eltingh | Mahesh Bhupathi Leander Paes | 7-6, 7-6 |
| 26. | 18 January, 1999 | Sydney, Australia | Hard | Patrick Galbraith | Sébastien Lareau Daniel Nestor | 6-3, 6-4 |
| 27. | 10 May, 1999 | Hamburg, Germany | Clay | Jared Palmer | Wayne Arthurs Andrew Kratzmann | 4-6, 7-6, 6-4 |
| 28. | 14 June, 1999 | Halle, Germany | Grass | Jared Palmer | Jonas Björkman Patrick Rafter | 6-3, 7-5 |
| 29. | 5 July, 1999 | Wimbledon, London | Grass | Jared Palmer | Mahesh Bhupathi Leander Paes | 6-7, 6-3, 6-4, 7-6 |
| 30. | 8 November, 1999 | Paris, France | Carpet | Jared Palmer | Sébastien Lareau Alex O'Brien | 6-1, 6-3 |
| 31. | 20 March, 2000 | Indian Wells, USA | Hard | Sandon Stolle | Alex O'Brien Jared Palmer | 6-4, 7-6 |
| 32. | 24 April, 2000 | Monte Carlo, Monaco | Clay | Sandon Stolle | Wayne Ferreira Yevgeny Kafelnikov | 6-3, 2-6, 6-1 |
| 33. | 1 May, 2000 | Barcelona, Spain | Clay | Sandon Stolle | Nicklas Kulti Mikael Tillström | 7-6, 6-3 |
| 34. | 12 June, 2000 | French Open, Paris | Clay | Sandon Stolle | Todd Woodbridge Mark Woodforde | 7-6, 6-4 |
| 35. | 26 June, 2000 | s’Hertogenbosch, Netherlands | Grass | Sandon Stolle | Martin Damm Cyril Suk | 6-4, 6-7, 7-6 |
| 36. | 10 July, 2000 | Wimbledon, London | Grass | Sandon Stolle | Todd Woodbridge Mark Woodforde | 6-3, 6-4, 6-1 |
| 37. | 20 November, 2000 | Paris, France | Carpet | Daniel Nestor | Nicklas Kulti Max Mirnyi | 7-6, 7-5 |
| 38. | 22 April, 2002 | Monte Carlo, Monaco | Clay | Yevgeny Kafelnikov | Jonas Björkman Todd Woodbridge | 6-3, 3-6, 10-7 |
| 39. | 24 June, 2002 | s’Hertogenbosch, Netherlands | Grass | Brian MacPhie | Martin Damm Cyril Suk | 7-6, 6-7, 6-4 |
| 40. | 9 June, 2003 | French Open, Paris | Clay | Yevgeny Kafelnikov | Bob Bryan Mike Bryan | 7-6, 6-3 |
References
ATP Official Profile
1. [1]
2. [2]
External links
★