PENNSYLVANIA'S 1ST CONGRESSIONAL DISTRICT
'Pennsylvania's first congressional district' includes primarily central and South Philadelphia, the City of Chester, the Philadelphia International Airport, and other small sections of Delaware County. The district currently has an overwhelming Democratic majority.
Bob Brady, the chairman of the Philadelphia Democratic Party has represented the district since 1998.
| Contents |
| Representatives |
| 1795-1803: One seat |
| 1803-1823: Three seats, then four |
| Seat One |
| Seat Two |
| Seat Three |
| Seat Four |
| 1823-present: One seat |
| External links |
Representatives
The district was organized from Pennsylvania's At-large congressional district in 1795
1795-1803: One seat
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| John Swanwick | Democratic-Republican | 1795 - 1798 | Philadelphia | Died |
| Robert Waln | Democratic-Republican | 1798 - 1801 | Philadelphia | |
| William Jones | Federalist | 1801 - 1803 | Philadelphia | Retired |
1803-1823: Three seats, then four
The district was reorganized in 1803 to have 3 At-large seats on a general ticket.
Seat One
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Joseph Clay | Democratic-Republican | March 4, 1803 - March 28, 1808 | Philadelphia | Resigned |
| Vacant | March 29, 1808 - 1808 | |||
| Benjamin Say | Democratic-Republican | 1808 - 1809 | Philadelphia | Resigned |
| Vacant | 1809 - 1809 | |||
| Adam Seybert | Democratic-Republican | 1809 - 1815 | Philadelphia | |
| Joseph Hopkinson | Federalist | 1815 - 1819 | Philadelphia | |
| Joseph Hemphill | Federalist | 1819 - 1823 | Philadelphia | Redistricted to the |
Seat Two
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Jacob Richards | Democratic-Republican | March 4, 1803 - March 3, 1809 | Philadelphia | |
| William Anderson | Democratic-Republican | 1809 - 1815 | Philadelphia | |
| Thomas Smith | Federalist | 1815 - 1817 | Philadelphia | |
| William Anderson | Democratic-Republican | 1817 - 1819 | Philadelphia | |
| Samuel Edwards | Federalist | 1819 - 1823 | Philadelphia | Redistricted to the |
Seat Three
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| Michael Leib | Democratic-Republican | 1803 - 1806 | Philadelphia | Resigned |
| Vacant | 1806 | |||
| John Porter | Democratic-Republican | 1806 - 1811 | Philadelphia | |
| James Milnor | Federalist | 1811 - 1813 | ||
| Charles J. Ingersoll | Democratic-Republican | 1813 - 1815 | Philadelphia | |
| William Milnor | Federalist | 1815 - 1817 | Philadelphia | |
| Adam Seybert | Democratic-Republican | 1817 - 1819 | Philadelphia | |
| Thomas Forrest | Federalist | 1819 - 1821 | Philadelphia | |
| William Milnor | Federalist | 1819 - May 8, 1822 | Philadelphia | Resigned |
| Vacant | May 8, 1822 - 1822 | |||
| Thomas Forrest | Federalist | 1822 - 1823 | Philadelphia | Lost-re-election |
Seat Four
The district was apportioned a fourth seat in 1813, also elected on a general ticket.
| Representative | Party | Years | District home | Note |
|---|---|---|---|---|
| John Conard | Democratic-Republican | 1813 - 1815 | Philadelphia | |
| Jonathan Williams | Democratic-Republican | 1815 - 1815 | Philadelphia | Died |
| Vacant | 1815 - 1815 | |||
| John Sergeant | Federalist | 1815 - 1823 | Philadelphia | Retired |
1823-present: One seat
The district was reorganized in 1823 to have one seat.
External links
★ district map
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Century 21 Beltair Associates | |
| Dancing Moon Travel |
Newest Companies
Pennsylvania's 1st congressional district Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español