PENNSYLVANIA METROPOLITAN AREAS
Pennsylvania has fourteen metropolitan statistical areas (MSAs) and four combined statistical areas (CSAs), as defined by the United States Census Bureau. Philadelphia ranks in the top ten United States metropolitan areas. In 2003, the U.S. Census introduced "metropolitan divisions" within some metropolitan areas. Pennsylvania has one metropolitan division within the Philadelphia–Camden–Wilmington MSA.
The following table lists population figures for those metropolitan statistical areas, in rank of population. Population figures are as of the 2003 U.S. Census estimates.
The following table lists population figures for those combined statistical areas in Pennsylvania, in rank of population. Metropolitan population figures are as of the 2005 U.S. Census estimates. Pennsylvania county population figures are as of the 2003 U.S. Census.
| Contents |
| Metropolitan statistical areas (MSA's) |
| Combined statistical areas (CSA's) |
Metropolitan statistical areas (MSA's)
The following table lists population figures for those metropolitan statistical areas, in rank of population. Population figures are as of the 2003 U.S. Census estimates.
| Rank | Metropolitan Area | Metropolitan Division | Population |
|---|---|---|---|
| 1 | Philadelphia–Camden–Wilmington (PA-NJ-DE) | 5,772,947 | |
| Philadelphia | 3,849,647 | ||
| 2 | Pittsburgh | 2,410,330 | |
| 3 | Allentown–Bethlehem–Easton (PA-NJ) | 768,036 | |
| 4 | Scranton–Wilkes-Barre | 552,139 | |
| 5 | Harrisburg–Carlisle | 517,468 | |
| 6 | Lancaster | 482,775 | |
| 7 | York–Hanover | 394,915 | |
| 8 | Reading | 385,307 | |
| 9 | Erie | 279,966 | |
| 10 | Johnstown | 150,452 | |
| 11 | State College | 138,524 | |
| 12 | Altoona | 127,840 | |
| 13 | Lebanon | 121,199 | |
| 14 | Williamsport | 119,000 |
Combined statistical areas (CSA's)
The following table lists population figures for those combined statistical areas in Pennsylvania, in rank of population. Metropolitan population figures are as of the 2005 U.S. Census estimates. Pennsylvania county population figures are as of the 2003 U.S. Census.
| Rank | Metropolitan Area | Counties | Population |
|---|---|---|---|
| 1 | Philadelphia–Camden–Vineland (PA-NJ-DE-MD) | 5,951,797 | |
| Bucks | 613,110 | ||
| Chester | 457,393 | ||
| Delaware | 554,432 | ||
| Montgomery | 770,747 | ||
| Philadelphia | 1,479,339 | ||
| 2 | Pittsburgh–New Castle (PA) | 2,494,949 | |
| Allegheny | 1,261,303 | ||
| Armstrong | 71,659 | ||
| Beaver | 178,697 | ||
| Butler | 180,040 | ||
| Fayette | 146,121 | ||
| Washington | 204,286 | ||
| Westmoreland | 368,224 | ||
| 3 | Harrisburg–Carlisle–Lebanon (PA) | 643,820 | |
| Cumberland | 219,892 | ||
| Dauphin | 253,388 | ||
| Lebanon | 122,652 | ||
| Perry | 44,188 | ||
| 4 | York–Hanover–Gettysburg (PA) | 499,935 | |
| Adams | 96,456 | ||
| York | 394,915 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Great Time Travel | |
| Sheraton Vancouver Airport Hotel | |
| Optimum 1 Travel | |
| Aquaworld Cancun |
Newest Companies
Pennsylvania metropolitan areas Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español