PHILIPPINE GENERAL ELECTION, 1998
'Presidential elections', 'legislative elections' and 'local elections' were held in the Philippines on May 11, 1998. In the presidential election, former Vice President Joseph Estrada won a six-year term as President by landslide. In the vice-presidential race, Senator Gloria Macapagal Arroyo won a six-year term as Vice President also by landslide. This was the third election where both president and vice president came from different parties.
| Contents |
| Results |
| For president |
| For vice-president |
| For senator |
| See also |
| External links |
Results
For president
| Candidate | Party | Votes | % |
|---|---|---|---|
| 'Joseph Ejercito Estrada' | 'Laban ng Makabayang' 'Masang Pilipino (LAMMP)' | '10,722,295' | '39.86%' |
| Jose de Venecia | Lakas NUCD-UMDP | 4,268,483 | 15.87% |
| Raul Roco | Aksyon Demokratiko | 3,720,212 | 13.83% |
| Emilio Osmeña | PROMDI | 3,347,631 | 12.44% |
| Alfredo Lim | Liberal Party | 2,344,362 | 8.71% |
| Renato de Villa | Partido ng Demokratikong Reporma -Lapiang Manggagawa | 1,308,352 | 4.86% |
| Miriam Defensor Santiago | People's Reform Party -Gabay Bayan | 797,206 | 2.96% |
| Juan Ponce Enrile | ''Independent'' | 343,139 | 1.28% |
| Santiago Dumlao | Kilusan para sa Pambansang Pagpapanibago | 32,212 | 0.12% |
| Manuel Morato | Partido Bansang Marangal | 18,644 | 0.07% |
For vice-president
| Candidate | Party | Votes | % |
|---|---|---|---|
| 'Gloria Macapagal Arroyo' | 'Lakas NUCD-UMDP' 'Kabalikat ng Malayang Pilipino' | '12,667,252' | '49.56%' |
| Edgardo Angara | Laban ng Makabayang Masang Pilipino (LAMMP) | 5,652,068 | 22.11% |
| Oscar Orbos | Partido ng Demokratikong Reporma -Lapiang Manggagawa | 3,321,779 | 13.00% |
| Sergio Osmeña III | Liberal Party | 2,351,462 | 9.20% |
| Francisco Tatad | Gabay Bayan -People's Reform Party | 745,389 | 2.91% |
| Ismael Sueño | PROMDI | 537,677 | 2.10% |
| Irene Santiago | Aksyon Demokratiko | 240,210 | 0.93% |
| Camilo Sabio | Partido Bansang Marangal | 22,010 | 0.09% |
| Reynaldo Pacheco | Kilusan para sa Pambansang Pagpapanibago | 21,422 | 0.08% |
For senator
See also
★ Commission on Elections
★ Politics of the Philippines
★ Philippine elections
★ President of the Philippines
★ 11th Congress of the Philippines
External links
★ The Philippine Presidency Project
★ Official website of the Commission on Elections
★ Official website of the House of Representatives
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español