PRINCE DISCOGRAPHY
This article includes the discography of African American musician Prince. Also included is a list of the songs and recordings he has written and produced during his career.
Albums
Accumulative worldwide sales: 86,275,000.
| Year | Album | U.S. | UK | Worldwide sales | RIAA Certification | BPI Certification | Additional Information |
|---|---|---|---|---|---|---|---|
| 1978 | ''For You'' | 163 | - | 930,000 | - | - | ★ 1st studio album ★ Released: April 7 1978 ★ Label: Warner Bros. Records |
| 1979 | ''Prince'' | 22 | - | 1.95m | Platinum (02/21/80) | Gold (12/11/04) | ★ 2nd studio album ★ Released: October 19 1979 ★ Label: Warner Bros. Records |
| 1980 | ''Dirty Mind'' | 45 | - | 2.01m | Gold (06/20/84) | - | ★ 3rd studio album ★ Released: October 8 1980 ★ Label: Warner Bros. Records |
| 1981 | ''Controversy'' | 21 | - | 2.65m | Platinum (01/11/85) | Silver (11/17/89) | ★ 4th studio album ★ Released: October 14 1981 ★ Label: Warner Bros. Records |
| 1982 | ''1999'' | 9 | 30 | 6.07m | 4xPlatinum (03/24/99) | Silver (01/01/85) | ★ 5th studio album ★ Released: October 27 1982 ★ Label: Warner Bros. Records ★ Double LP album |
| 1984 | ''Purple Rain'' | 1 | 7 | 19.88m | 13xPlatinum (05/16/96) | 2xPlatinum (05/01/90) | ★ 1st soundtrack ★ Released: June 25 1984 ★ Label: Warner Bros. Records ★ With 'The Revolution' |
| 1985 | ''Around the World in a Day'' | 1 | 5 | 4.58m | 2xPlatinum (07/02/85) | Gold (04/22/95) | ★ 6th studio album ★ Released: April 22 1985 ★ Label: Warner Bros. Records ★ With 'The Revolution' |
| 1986 | ''Parade'' | 3 | 4 | 4.15m | Platinum (06/03/86) | Platinum (03/01/92) | ★ 2nd soundtrack ★ Released: March 31 1986 ★ Label: Warner Bros. Records ★ With 'The Revolution' ★ Music from ''Under the Cherry Moon'' |
| 1987 | ''Sign "O" the Times'' | 6 | 4 | 4.02m | Platinum (01/10/89) | Platinum (09/01/90) | ★ 7th studio album ★ Released: March 30 1987 ★ Label: Warner Bros. Records ★ Double LP album ★ Replaced the withdrawn ''Camille'' album. |
| 1988 | ''Lovesexy'' | 11 | 1 | 2.82m | Gold (12/05/88) | Platinum (08/23/89) | ★ 8th studio album ★ Released: May 10 1988 ★ Label: Warner Bros. Records ★ Replaced the withdrawn ''Black Album'' |
| 1989 | ''Batman'' | 1 | 1 | 6.79m | 2xPlatinum (08/29/89) | Platinum (11/01/89) | ★ 3rd soundtrack ★ Released: June 20 1989 ★ Label: Warner Bros. Records |
| 1990 | ''Graffiti Bridge'' | 6 | 1 | 2.30m | Gold (11/01/90) | Gold (08/21/90) | ★ 4th soundtrack ★ Released: August 20 1990 ★ Label: Paisley Park Records ★ With various artists |
| 1991 | ''Diamonds and Pearls'' | 3 | 2 | 6.45m | 2xPlatinum (01/30/92) | Platinum (12/01/91) | ★ 9th studio album ★ Released: October 1 1991 ★ Label: Paisley Park Records ★ With 'The New Power Generation' |
| 1992 | a.k.a. ''Love Symbol'' | 5 | 1 | 2.70m | Platinum (12/17/92) | Platinum (05/01/93) | ★ 10th studio album ★ Released: October 13 1992 ★ Label: Paisley Park Records ★ With 'The New Power Generation' |
| 1993 | ''The Hits/The B-Sides'' | 19 | 4 | 1.00m | Platinum (12/01/93) | Silver (06/01/95) | ★ 1st hits compilation ★ Released: September 14 1993 ★ Label: Paisley Park Records ★ Triple CD album, first two including hit singles and new songs, and third CD including B-sides and rarities |
| 1993 | ''The Hits 1'' | 46 | 5 | 2.75m | Platinum (08/10/95) | Platinum (06/01/95) | ★ 2nd hits compilation ★ Released: September 14 1993 ★ Label: Paisley Park Records ★ CD 1 from 'The Hits/The B-Sides' available separately |
| 1993 | ''The Hits 2'' | 54 | 5 | 2.25m | Platinum (08/10/95) | Platinum (06/01/95) | ★ 3rd hits compilation ★ Released: September 14 1993 ★ Label: Paisley Park Records ★ CD 2 from 'The Hits/The B-Sides' available separately |
| 1993 | ''Goldnigga'' | - | - | - | - | - | ★ New Power Generation studio album ★ Released: 1993 ★ Label: NPG Records |
| 1994 | ''The Beautiful Experience'' | 92 | - | - | - | - | ★ EP ★ Released: May 17 1994 ★ Label: NPG Records ★ As "" ★ It charted on the UK Singles Chart |
| 1994 | ''1-800 NEW FUNK'' | - | - | - | - | - | ★ Compilation ★ Released: 1994 ★ Label: NPG Records ★ Includes songs written and produced by Prince and performed by other acts |
| 1994 | ''Come'' | 15 | 1 | 1.00m | Gold (10/18/94) | Gold (08/01/95) | ★ 11th studio album ★ Released: August 16 1994 ★ Label: Warner Bros. Records |
| 1994 | ''The Black Album'' | 47 | 36 | 575,000 | - | - | ★ 12th studio album ★ Released: November 22 1994 ★ Label: Warner Bros. Records ★ Recorded in 1986-1987 and withdrawn |
| 1995 | ''The Gold Experience'' | 6 | 4 | 900,000 | Gold (12/07/95) | Gold (10/01/95) | ★ 13th studio album ★ Released: September 26 1995 ★ Label: NPG Records / Warner Bros. Records ★ As "" ★ No longer in print |
| 1995 | ''Exodus'' | - | - | - | - | - | ★ New Power Generation studio album ★ Released: 1995 ★ Label: NPG Records |
| 1996 | ''Girl 6'' | 75 | - | - | - | - | ★ 5th soundtrack ★ Released: March 19 1996 ★ Label: Warner Bros. Records |
| 1996 | ''Chaos And Disorder'' | 26 | 14 | 350,000 | - | - | ★ 14th studio album ★ Released: July 9 1996 ★ Label: Warner Bros. Records ★ As "" |
| 1996 | ''Emancipation'' | 11 | 18 | 1.20m | 2xPlatinum (02/07/97) | - | ★ 15th studio album ★ Released: November 19 1996 ★ Label: NPG Records ★ Triple CD album ★ As "" |
| 1997 | ''Crystal Ball'' | 62 | 121 | 275,000 | - | - | ★ Compilation of outtakes ★ Released: March 3 1998 ★ Label: NPG Records ★ Triple CD album ★ As "" |
| 1997 | ''Kamasutra'' | - | - | - | - | - | ★ Instrumental album? ★ Released: October 1997 ★ Label: NPG Records ★ As 'The NPG Orchestra' |
| 1997 | ''The Truth'' | - | - | - | - | - | ★ 16th studio album ★ Released: March 3 1998 ★ Label: NPG Records ★ As "" |
| 1998 | ''Newpower Soul'' | 22 | 38 | 425,000 | - | - | ★ New Power Generation studio album ★ Released: June 30 1998 ★ Label: NPG Records |
| 1999 | '' | 150 | - | - | - | - | ★ Remix EP ★ Released: February 2 1999 ★ Label: NPG Records ★ With 'The Revolution' ★ Contains remixed new versions of '1999' |
| 1999 | '' | 85 | 47 | 250,000 | - | - | ★ Compilation of outtakes ★ Released: August 24 1999 ★ Label: Warner Bros. Records |
| 1999 | ''Rave Un2 the Joy Fantastic'' | 18 | 145 | 750,000 | Gold (12/10/99) | - | ★ 17th studio album ★ Released: November 9 1999 ★ Label: NPG Records / Arista Records ★ As "" |
| 2000 | ''Rave In2 the Joy Fantastic'' | - | - | - | - | - | ★ Remix album ★ Released: April 29 2000 ★ Label: NPG Records ★ As "" ★ Remixed version of 'Rave Un2 the Joy Fantastic' ★ Sold through Prince's NPG Music Club only. |
| 2001 | ''The Very Best Of Prince'' | 55 | 2 | 2.00m | Platinum (09/21/04) | Platinum (01/23/04) | ★ 4th hits compilation ★ Released: July 31 2001 ★ Label: Rhino Records ★ In the UK it was knocked off the top spot by David Gray's 'White Ladder' |
| 2001 | ''The Rainbow Children'' | 109 | - | 300,000 | - | - | - ★ 18th studio album ★ Released: November 20 2001 ★ Label: NPG Records |
| 2002 | ''One Nite Alone...'' | - | - | - | - | - | ★ 19th studio album ★ Released: 2002 ★ Label: NPG Records ★ Sold through NPG Music Club only. |
| 2002 | ''One Nite Alone... Live!'' | - | - | 950,000 | - | - | ★ 1st live album ★ Released: December 17 2002 ★ Label: NPG Records ★ Triple CD album |
| 2003 | ''Xpectation'' | - | - | - | - | - | ★ 2nd instrumental album ★ Released: January 1 2003 ★ Label: NPG Records ★ Downloadble through Prince's NPG Music Club only. |
| 2003 | ''C-Note'' | - | - | - | - | - | ★ 2nd live album ★ Released: January 3 2003 ★ Label: NPG Records ★ Downloadble through Prince's NPG Music Club only |
| 2003 | ''N.E.W.S'' | - | - | - | - | - | ★ Instrumental album ★ Released: July 22 2003 ★ Label: NPG Records |
| 2004 | ''The Chocolate Invasion'' | - | - | - | - | - | ★ 20th studio album ★ Released: 2004 ★ Label: NPG Records ★ Downloadble through Prince's NPG Music Club only. |
| 2004 | ''The Slaughterhouse'' | - | - | - | - | - | ★ 21st studio album ★ Released: 2004 ★ Label: NPG Records ★ Downloadble through Prince's NPG Music Club only. |
| 2004 | ''Musicology'' | 3 | 3 | 2.50m | 2xPlatinum (01/31/05) | Gold (05/14/04) | ★ 22nd studio album ★ Released: April 20 2004 ★ Label: NPG Records / Columbia Records |
| 2006 | ''3121'' | 1 | 9 | 1.5m | Gold (06/26/06) | - | ★ 23rd studio album ★ Released: March 21 2006 ★ Label: NPG Records / Universal Records ★ Prince's first career number-one debut on the U.S. Billboard 200 ★ Prince's fastest-selling album |
| 2006 | ''Ultimate'' | 61 | 6 | - | - | - | ★ 5th hits compilation ★ Released: August 22 2006 ★ Label: Rhino Records ★ Double CD album, disc 1 including hit singles and disc 2 including 12" mixes and remixes |
| 2007 | ''Planet Earth'' [1] | 3 | - | ★ 24th studio album ★ Released: 24 July 2007 ★ Label: NPG Records / Columbia Records |
Singles
| Year | Song | US | US R&B | US Dance | UK | Album |
|---|---|---|---|---|---|---|
| 1978 | "Soft and Wet" | 92 | 12 | - | - | ''For You'' |
| 1978 | "Just as Long as We're Together" | - | 91 | - | - | ''For You'' |
| 1979 | "I Wanna Be Your Lover" 1 | 11 | 1 | 2 | 41 | ''Prince'' |
| 1979 | "Why You Wanna Treat Me So Bad?" | - | 13 | - | - | ''Prince'' |
| 1979 | "Still Waiting" | - | 65 | - | - | ''Prince'' |
| 1979 | "Sexy Dancer" 1 | - | - | 2 | - | ''Prince'' |
| 1980 | "Uptown" 2 | 101 | 5 | 5 | - | ''Dirty Mind'' |
| 1980 | "Dirty Mind" 2 | - | 65 | 5 | - | ''Dirty Mind'' |
| 1980 | "Do It All Night" | - | - | - | - | ''Dirty Mind'' |
| 1980 | "Gotta Stop (Messin' About)" | - | - | - | - | ''-'' |
| 1980 | "Controversy" 3 | 70 | 3 | 1 | - | ''Controversy'' |
| 1980 | "Let's Work" 3 | 104 | 9 | 1 | - | ''Controversy'' |
| 1981 | "Do Me, Baby" | - | - | - | - | ''Controversy'' |
| 1982 | "1999" | 12 | 4 | 1 | 25 | ''1999'' |
| 1983 | "Little Red Corvette" | 6 | 15 | 61 | 54 | ''1999'' |
| 1983 | "Delirious" | 8 | 18 | - | - | ''1999'' |
| 1983 | "Let's Pretend We're Married" | 52 | 55 | 52 | - | ''1999'' |
| 1983 | "Irresistible Bitch" | - | - | - | - | ''1999'' |
| 1984 | "When Doves Cry" 4 | 1 | 1 | 1 | 4 | ''Purple Rain'' |
| 1984 | "Let's Go Crazy" ''(with The Revolution)'' 5 | 1 | 1 | 1 | 7 | ''Purple Rain'' |
| 1984 | "Purple Rain" ''(with The Revolution)'' | 2 | 4 | - | 8 | ''Purple Rain'' |
| 1984 | "I Would Die 4 U" ''(with The Revolution)'' | 8 | 11 | 50 | 58 | ''Purple Rain'' |
| 1985 | "1999" / "Little Red Corvette" ''(re-issue)'' | - | - | - | 2 | ''-'' |
| 1985 | "Take Me With U" ''(with The Revolution and Apollonia)'' | 25 | 40 | - | 7 | ''Purple Rain'' |
| 1985 | "Paisley Park" ''(with The Revolution)'' | - | - | - | 18 | ''Around the World In a Day'' |
| 1985 | "Raspberry Beret" ''(with The Revolution)'' 6 | 2 | 3 | 4 | 25 | ''Around the World In a Day'' |
| 1985 | "Pop Life" ''(with The Revolution)'' 7 | 7 | 8 | 5 | 60 | ''Around the World In a Day'' |
| 1985 | "America" ''(with The Revolution)'' | 46 | 35 | - | - | ''Around the World In a Day'' |
| 1986 | "Kiss" ''(with The Revolution)'' | 1 | 1 | 1 | 6 | ''Parade'' |
| 1986 | "Mountains" ''(with The Revolution)'' | 23 | 15 | 11 | 45 | ''Parade'' |
| 1986 | "Anotherloverholenyohead" ''(with The Revolution)'' 8 | 63 | 18 | 21 | 36 | ''Parade'' |
| 1986 | "Girls & Boys" ''(with The Revolution)'' 8 | - | - | 21 | 11 | ''Parade'' |
| 1987 | "Sign “☮” the Times" | 3 | 1 | 2 | 10 | ''Sign “☮” the Times'' |
| 1987 | "If I Was Your Girlfriend" | 67 | 12 | - | 20 | ''Sign “☮” the Times'' |
| 1987 | "U Got the Look" ''(with Sheena Easton)'' | 2 | 11 | - | 11 | ''Sign “☮” the Times'' |
| 1987 | "I Could Never Take the Place of Your Man" 9 | 10 | 14 | 4 | 29 | ''Sign “☮” the Times'' |
| 1987 | "Hot Thing" 9 | 63 | 14 | 4 | - | ''Sign “☮” the Times'' |
| 1988 | "Alphabet St." | 8 | 3 | 22 | 9 | ''Lovesexy'' |
| 1988 | "Glam Slam" | - | 44 | - | 29 | ''Lovesexy'' |
| 1988 | "I Wish U Heaven" | - | 18 | - | 24 | ''Lovesexy'' |
| 1988 | "Kiss" ''(re-issue)'' | - | - | - | 76 | ''-'' |
| 1989 | "Little Red Corvette" / "1999" ''(re-issue)'' | - | - | - | 92 | ''-'' |
| 1989 | "Batdance" | 1 | 1 | 1 | 2 | ''Batman'' |
| 1989 | "Partyman" | 18 | 5 | 45 | 14 | ''Batman'' |
| 1989 | "The Arms of Orion" ''(with Sheena Easton)'' | 36 | - | - | 27 | ''Batman'' |
| 1989 | "Scandalous" | - | 5 | - | - | ''Batman'' |
| 1989 | "The Future" | - | - | - | - | ''Batman'' |
| 1990 | "Thieves in the Temple" | 6 | 1 | 9 | 7 | ''Graffiti Bridge'' |
| 1990 | "New Power Generation" | 64 | 27 | - | 26 | ''Graffiti Bridge'' |
| 1991 | "Gett Off" ''(with The New Power Generation)'' | 21 | 6 | 1 | 4 | ''Diamonds and Pearls'' |
| 1991 | "Cream" ''(with The New Power Generation)'' | 1 | - | - | 15 | ''Diamonds and Pearls'' |
| 1991 | "Diamonds and Pearls" ''(with The New Power Generation)'' | 3 | 1 | - | 25 | ''Diamonds and Pearls'' |
| 1992 | "Money Don't Matter 2 Night" ''(with The New Power Generation)'' | 23 | 14 | - | 19 | ''Diamonds and Pearls'' |
| 1992 | "Insatiable" ''(with The New Power Generation)'' | 77 | 3 | - | - | ''Diamonds and Pearls'' |
| 1992 | "Thunder" ''(with The New Power Generation)'' | - | - | - | 28 | ''Diamonds and Pearls'' |
| 1992 | "Sexy M.F./Strollin’" ''(with The New Power Generation)'' | 66 | 76 | - | 4 | |
| 1992 | "My Name Is Prince" ''(with The New Power Generation)'' | 36 | 25 | 9 | 7 | |
| 1992 | "My Name Is Prince" (remixes) ''(with The New Power Generation)'' | - | - | - | 51 | ''-'' |
| 1992 | "7" ''(with The New Power Generation)'' | 7 | 61 | - | 27 | |
| 1992 | "The Morning Papers" ''(with The New Power Generation)'' | 44 | 68 | - | 52 | |
| 1992 | "Damn U" ''(with The New Power Generation)'' | 108 | 32 | - | - | |
| 1993 | "Pink Cashmere" | 50 | 14 | - | - | ''The Hits/The B-Sides'' |
| 1993 | "Peach" | 107 | - | - | 14 | ''The Hits/The B-Sides'' |
| 1993 | "Nothing Compares 2 U" | - | 62 | - | - | ''The Hits/The B-Sides; B-side to "Peach"'' |
| 1993 | "Controversy" ''(re-issue)'' | - | - | - | 5 | ''-'' |
| 1994 | "The Most Beautiful Girl in the World" ''(as "")'' | 3 | 2 | - | 1 | ''The Beautiful Experience'' |
| 1994 | "Staxowax" ''(as "")'' | - | - | - | - | ''The Beautiful Experience'' |
| 1994 | "The Most Beautiful Girl in the World (Mustang Mix)" ''(as "")'' | - | - | - | - | ''The Beautiful Experience'' |
| 1994 | "The Beautiful Experience" ''(as "")'' | - | - | - | 18 | ''The Beautiful Experience'' |
| 1994 | "Letitgo" | 31 | 10 | - | 30 | ''Come'' |
| 1994 | "Space" | - | 71 | - | - | ''Come'' |
| 1995 | "Purple Medley" | 84 | 74 | - | 33 | ''-'' |
| 1995 | " Hate U" ''(as "")'' | 12 | 3 | - | 20 | ''The Gold Experience'' |
| 1995 | "Gold" ''(as "")'' | 88 | 92 | - | 10 | ''The Gold Experience'' |
| 1996 | "Dinner with Delores" ''(as "")'' | - | - | - | 36 | ''Chaos and Disorder'' |
| 1996 | "Betcha by Golly Wow!" ''(as "")'' | - | - | - | 11 | ''Emancipation; charted as airplay-only hit in US'' |
| 1996 | "The Holy River" ''(as "")'' | - | - | - | 19 | ''Emancipation; charted as airplay-only hit in US'' |
| 1998 | "The War" ''(as "New Power Generation")'' | - | - | - | - | - |
| 1998 | "Come On" ''(as "New Power Generation")'' | - | - | - | 65 | ''New Power Soul'' |
| 1998 | "1999" ''(December 1998 re-issue)'' | 40 | 45 | - | 10 | ''-'' |
| 1999 | "The Greatest Romance Ever Sold" ''(as "")'' | 63 | 23 | - | 65 | ''Rave Un2 the Joy Fantastic'' |
| 1999 | "1999" ''(December 1999 re-issue)'' | 56 | - | - | 40 | ''charted as sales-only hit'' |
| 2001 | "U Make My Sun Shine" | 59 | 108 | - | - | ''Prince with Angie Stone; charted as sales-only hit'' |
| 2001 | "Supercute / Underneath the Cream" | - | - | - | - | ''double A-side CD-Single available on 2001 tour'' |
| 2001 | "The Work, pt. 1" | - | - | - | - | ''The Rainbow Children'' |
| 2002 | "Days of Wild" | - | - | - | - | in support of ''One Nite Alone... Live!'' |
| 2004 | "Musicology" | 120 | 44 | - | - | ''Musicology'' |
| 2004 | "Call My Name" | 75 | 27 | - | - | ''Musicology; promo-only; charted as airplay-only hit in US'' |
| 2004 | "Cinnamon Girl" | - | - | - | 43 | ''Musicology'' |
| 2005 | "S.S.T." | 111 | - | - | - | ''-'' |
| 2005 | "Te Amo Corazón" | - | 67 | - | - | ''3121'' |
| 2006 | "Black Sweat" | 60 | 82 | - | 43 | ''3121'' |
| 2006 | "Fury" | - | - | - | 60 | ''3121'' |
| 2007 | "Guitar" [2] | TBR | TBR | TBR | 81 | ''Planet Earth'' |
| 2007 | "Chelsea Rodgers" [3] | TBR | TBR | TBR | TBR | ''Planet Earth'' |
★ see also New Power Generation discography.
Notes
# "I Wanna Be Your Lover" and its B-side "Sexy Dancer" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "Uptown", "Dirty Mind" and "Head" all charted together on the Hot Dance Music/Club Play Chart.
# "Controversy" and its B-side "Let's Work" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "When Doves Cry" and its B-side "17 Days" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "Let's Go Crazy" and its B-side "Erotic City" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "Raspberry Beret" and its B-side "She's Always In My Hair" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "Pop Life" and its B-side "Hello" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "Anotherloverholeinyohead" and its B-side "Girls & Boys" charted together on the Hot Dance Music/Club Play chart as a double-sided hit.
# "I Could Never Take the Place of Your Man" and its B-side "Hot Thing" charted separately on the Hot 100, but together on the Hot Dance Music/Club Play chart as a double-sided hit.
Computer CD-ROM
★ (Prince) Interactive (1994) by Graphix Zone, ISBN 1-880528-19-3
See a detailed description and review
See another review with a page with screen captures of the game.
Top 40 Hits written for, covered, or sampled by others
★ Stevie Nicks "Stand Back" (1983) #5 US
★ Chaka Khan "I Feel for You" (1984) #3 US #1 UK (cover version)
★ Sheila E. "The Glamorous Life" (1984) #7 US
★ The Time "The Bird" (1984) #36 US
★ The Time "Jungle Love" (1984) #20 US
★ Sheena Easton "Sugar Walls" (1985) #9 US
★ Sheila E. "The Belle of St. Mark" (1985) #34 US #18 UK
★ The Bangles "Manic Monday" (1986) #2 US (behind "Kiss", at #1), #2 UK
★ Sheila E. "A Love Bizarre" (1986) #11 US
★ Art of Noise featuring Tom Jones "Kiss" (1988) #5 UK (cover)
★ Sinéad O'Connor "Nothing Compares 2 U" (1990) #1 US #1 UK (cover version)
★ Kid Creole & The Coconuts "The Sex of It" (1990) #29 UK
★ MC Hammer "Pray" (1990) #2 US #8 UK (sampled "When Doves Cry")
★ The Time "Jerk Out" (1991) #9 US
★ Tevin Campbell "Round and Round" (1991) #11 US
★ Martika "Love... Thy Will Be Done" (1991) #10 US #9 UK
★ Martika "Martika's Kitchen" (1991) #17 UK
★ Monie Love "Born 2 B.R.E.E.D." (1993) #18 UK
★ Monie Love "In a Word or 2 / The Power" (1993) #33 UK
★ New Power Generation "Get Wild" (1995) #19 UK
★ Mokenstef "He's Mine" (1995) #7 US (sample of "Do Me Baby")
★ New Power Generation "The Good Life" (1995) #29 UK
★ New Power Generation "The Good Life" (1997) #15 UK (reissue)
★ Ginuwine "When Doves Cry " (1997) #10 UK (cover version)
★ Jordan Knight "I Could Never Take the Place of Your Man" (1999) #31 US (cover version)
★ Alicia Keys "How Come You Don't Call Me" (2002) #26 UK (cover version)
★ Jay-Z featuring Beyoncé "03 Bonnie & Clyde" (2003) #4 US #2 UK (sample)
★ Inaya Day "Nasty Girl" (2005) #9 UK (cover version)
Top 40 R&B Hits only
★ Apollonia 6 "Sex Shooter" #19
★ Sheila E. "Sister Fate" #36
★ Sheila E. "Koo Koo" #35
★ The Family "The Screams of Passion" #9
★ The Family "High Fashion" #34
★ Patti Labelle "Yo Mister" #6
★ Madhouse "6" #5
★ Mazarati "100 MPH" #19
★ Mavis Staples "Melody Cool" #36
★ The Time "Get It Up" #6
★ The Time "Cool" #7
★ The Time "777-9311" #2
★ The Time "The Walk" #24
★ The Time "Ice Cream Castles" #11
★ Vanity 6 "Nasty Girl" #7
Other notable songs written by Prince and recorded by other artists
★ Céline Dion "With This Tear"
★ Madonna “Lovesong”
★ Nona Hendryx “Baby Go-Go” #60 R&B
★ Sheena Easton “101” #2 Dance
★ Rosie Gaines “I Want U” #28 Dance, #90 R&B
★ Elisa Fiorillo “On The Way Up” #31 Dance
★ Mica Paris “If I Love U 2 Nite” #43 UK
★ Carmen Electra “Everybody Get on Up” #33 Dance
★ Paula Abdul “U”
★ Nona Gaye “Love Sign”
★ Taja Sevelle “Wouldn't You Love To Love Me?”
★ Kenny Rogers “You're My Love”
★ Earth, Wind & Fire “Super Hero”
★ Joe Cocker “Five Women”
★ George Clinton “The Big Pump”
★ Graham Central Station “Utopia”
★ El DeBarge “Tip O' My Tongue”
★ Howard Hewett “Allegiance”
★ Ingrid Chavez “Elephant Box”
★ Jill Jones “For Love”
★ Deborah Allen “Telepathy”
★ André Cymone “The Dance Electric”
★ Candy Dulfer “Sunday Afternoon”
★ Louie Louie “Dance Unto The Rhythm”
★ The Steeles “Well Done”
★ Jevetta Steele “Hold Me”
★ Ren Woods “I Don't Wanna Stop”
★ Dale Bozzio “So Strong”
★ Three O'Clock “Neon Telephone”
★ 94 East “Just Another Sucker”
★ Lois Lane “Qualified”
★ Brownmark “Shall We Dance”
★ Eric Leeds “Times Squared”
★ T.C. Ellis “Miss Thang”
★ Kahoru Kohiruimaki “Bliss”, "Mind Bells" from the album "Time the Motion" #10 Oricon Chart Japan
★ MPLS “Minneapolis”
★ Margie Cox “Standing At The Altar”
★ Van Gogh “Van Gogh”
★ TLC "If I Was Your Girlfriend" (cover version)
★ Foo Fighters "Darling Nikki" (cover)
See Purplejams for a full list of songs Prince has written for other artists
References
1. http://www.billboard.com/bbcom/news/article_display.jsp?vnu_content_id=1003592384
2. http://www.nme.com/news/prince/28681
3. http://www.billboard.com/bbcom/discography/index.jsp?pid=5451&aid=1057135
External links
★ Review of Prince's albums
★
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español