ROMAN HAMRLíK
(Redirected from Roman Hamrlik)
'Roman Hamrlík' (born April 12, 1974 in Zlín, Czechoslovakia) is a professional ice hockey defenceman, currently playing with the Montreal Canadiens.
Drafted first overall by the Tampa Bay Lightning in the 1992 NHL Entry Draft, Hamrlík plays as a defenceman who typically takes on an offensive role for his team, especially on the powerplay. His offensive prowess has earned him the role of the 'powerplay quarterback', as he often heads the offense in a powerplay. He was signed as an unrestricted free agent by the Calgary Flames on August 12 2005, to a reported two year, seven million dollar contract. On July 2 2007, he signed a 4-year contract with the Montreal Canadiens worth 22 million dollars.
Hamrlík has also played for the Edmonton Oilers and New York Islanders and on the international level, represented the Czech Republic at the Winter Olympics, where he was part of the 1998 gold medal-winning team.
★ Played in 3 NHL All-Star Games - 1996, 1999, 2003
★ Won gold medal with Czech Republic at 1998 Winter Olympics
★ Played in 2002 Winter Olympics
★ Bio from calgaryflames.com
★
★ Stats from databasehockey.com
'Roman Hamrlík' (born April 12, 1974 in Zlín, Czechoslovakia) is a professional ice hockey defenceman, currently playing with the Montreal Canadiens.
| Contents |
| Playing career |
| Awards |
| Career statistics |
| International play |
| External links |
Playing career
Drafted first overall by the Tampa Bay Lightning in the 1992 NHL Entry Draft, Hamrlík plays as a defenceman who typically takes on an offensive role for his team, especially on the powerplay. His offensive prowess has earned him the role of the 'powerplay quarterback', as he often heads the offense in a powerplay. He was signed as an unrestricted free agent by the Calgary Flames on August 12 2005, to a reported two year, seven million dollar contract. On July 2 2007, he signed a 4-year contract with the Montreal Canadiens worth 22 million dollars.
Hamrlík has also played for the Edmonton Oilers and New York Islanders and on the international level, represented the Czech Republic at the Winter Olympics, where he was part of the 1998 gold medal-winning team.
Awards
★ Played in 3 NHL All-Star Games - 1996, 1999, 2003
Career statistics
| Regular Season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1990-91 | ZPS Zlín | CZE | 14 | 2 | 2 | 4 | 18 | -- | -- | -- | -- | -- | ||
| 1992-93 | Atlanta Knights | IHL | 2 | 1 | 1 | 2 | 2 | -- | -- | -- | -- | -- | ||
| 1992-93 | Tampa Bay Lightning | NHL | 67 | 6 | 15 | 21 | 71 | -- | -- | -- | -- | -- | ||
| 1993-94 | Tampa Bay Lightning | NHL | 64 | 3 | 18 | 21 | 135 | -- | -- | -- | -- | -- | ||
| 1994-95 | Tampa Bay Lightning | NHL | 48 | 12 | 11 | 23 | 86 | -- | -- | -- | -- | -- | ||
| 1994-95 | ZPS Zlín | CZE | 2 | 1 | 0 | 1 | 0 | -- | -- | -- | -- | -- | ||
| 1995-96 | Tampa Bay Lightning | NHL | 82 | 16 | 49 | 65 | 103 | 5 | 0 | 1 | 1 | 4 | ||
| 1996-97 | Tampa Bay Lightning | NHL | 79 | 12 | 28 | 40 | 57 | -- | -- | -- | -- | -- | ||
| 1997-98 | Tampa Bay Lightning | NHL | 37 | 3 | 12 | 15 | 22 | -- | -- | -- | -- | -- | ||
| 1997-98 | Edmonton Oilers | NHL | 41 | 6 | 20 | 26 | 48 | 12 | 0 | 6 | 6 | 12 | ||
| 1998-99 | Edmonton Oilers | NHL | 75 | 8 | 24 | 32 | 70 | 3 | 0 | 0 | 0 | 2 | ||
| 1999-00 | Edmonton Oilers | NHL | 80 | 8 | 37 | 45 | 68 | 5 | 0 | 1 | 1 | 4 | ||
| 1999-00 | ZPS Zlín | CZE | 6 | 0 | 3 | 3 | 4 | -- | -- | -- | -- | -- | ||
| 2000-01 | New York Islanders | NHL | 76 | 16 | 30 | 46 | 92 | -- | -- | -- | -- | -- | ||
| 2001-02 | New York Islanders | NHL | 70 | 11 | 26 | 37 | 78 | 7 | 1 | 6 | 7 | 6 | ||
| 2002-03 | New York Islanders | NHL | 73 | 9 | 32 | 41 | 87 | 5 | 0 | 2 | 2 | 2 | ||
| 2003-04 | New York Islanders | NHL | 81 | 7 | 22 | 29 | 68 | 5 | 0 | 1 | 1 | 2 | ||
| 2004-05 | ZPS Zlín | CZE | 45 | 2 | 14 | 16 | 70 | 17 | 1 | 3 | 4 | 24 | ||
| 2005-06 | Calgary Flames | NHL | 51 | 7 | 19 | 26 | 56 | 7 | 0 | 2 | 2 | 2 | ||
| 2006-07 | Calgary Flames | NHL | 75 | 7 | 31 | 38 | 8 | 6 | 0 | 1 | 1 | 8 | ||
| 2007-08 | Montreal Canadiens | NHL | ||||||||||||
| NHL Totals | 924 | 131 | 374 | 505 | 1129 | 55 | 2 | 20 | 21 | 42 | ||||
International play
★ Won gold medal with Czech Republic at 1998 Winter Olympics
★ Played in 2002 Winter Olympics
External links
★ Bio from calgaryflames.com
★
★ Stats from databasehockey.com
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español