SUPERCUPA ROMâNIEI
(Redirected from Romanian Super Cup)
The 'Romanian Supercup' () is a football competition, held annually between the winner of Romanian Liga I and winner of Cupa României, at the beginning of every next season. It is usually played at Lia Manoliu Stadium in Bucharest, except for years in which it is under renovation and the host is some other venue, also in Bucharest. The match isn't held for seasons in which the same team wins both Liga I and Cupa României.
The competition started off in 1994 and has had only 3 winners so far. The biggest performers so far have been Steaua Bucureşti with 5 successes, followed by Rapid Bucureşti with 4 and Dinamo Bucureşti with 1.
| Supercupa României |
|---|
| 'Founded' |
| 1994 |
| 'Nation' |
| 'Main Competitions' |
| Liga I Cupa României Supercupa României |
| 'Current Champions' |
| Rapid Bucureşti |
| 'Most Successful Club' |
| Steaua Bucureşti (5) |
The 'Romanian Supercup' () is a football competition, held annually between the winner of Romanian Liga I and winner of Cupa României, at the beginning of every next season. It is usually played at Lia Manoliu Stadium in Bucharest, except for years in which it is under renovation and the host is some other venue, also in Bucharest. The match isn't held for seasons in which the same team wins both Liga I and Cupa României.
The competition started off in 1994 and has had only 3 winners so far. The biggest performers so far have been Steaua Bucureşti with 5 successes, followed by Rapid Bucureşti with 4 and Dinamo Bucureşti with 1.
| Contents |
| Results of the finals |
| Champions By Team |
Results of the finals
| Season | Champion | Score | Cup Winner | Venue |
|---|---|---|---|---|
| 2006/07 ''Details'' | Dinamo Bucureşti | '1 - 1(p)' | 'Rapid Bucureşti' | Lia Manoliu, Bucharest |
| 2005/06 ''Details'' | 'Steaua Bucureşti' | '1 - 0' | Rapid Bucureşti | Lia Manoliu, Bucharest |
| 2004/05 ''Details'' | Steaua Bucureşti | '2 - 3' | 'Dinamo Bucureşti' | Cotroceni, Bucharest |
| 2003/04 | ''Dinamo Bucureşti won double'' | |||
| 2002/03 ''Details'' | 'Rapid Bucureşti' | '0-0/1-0' | Dinamo Bucureşti | Lia Manoliu, Bucharest |
| 2001/02 ''Details'' | Dinamo Bucureşti | '1 - 2' | 'Rapid Bucureşti' | Lia Manoliu, Bucharest |
| 2000/01 ''Details'' | 'Steaua Bucureşti' | '2 - 1' | Dinamo Bucureşti | Lia Manoliu, Bucharest |
| 1999/00 | ''Dinamo Bucureşti won double'' | |||
| 1998/99 ''Details'' | 'Rapid Bucureşti' | '5 - 0' | Steaua Bucureşti | Lia Manoliu, Bucharest |
| 1997/98 ''Details'' | 'Steaua Bucureşti' | '4 - 0' | Rapid Bucureşti | Lia Manoliu, Bucharest |
| 1996/97 | ''Steaua Bucureşti won double'' | |||
| 1995/96 | ''Steaua Bucureşti won double'' | |||
| 1994/95 ''Details'' | 'Steaua Bucureşti' | '2 - 0' | Petrolul Ploieşti | Regie, Bucharest |
| 1993/94 ''Details'' | 'Steaua Bucureşti' | '0-0/1-0' | Gloria Bistriţa | Naţional, Bucharest |
Champions By Team
| 'Team' | 'Champion' | 'Year' |
|---|---|---|
| Steaua Bucureşti | 5 | 1994, 1995, 1998, 2001, 2006 |
| Rapid Bucureşti | 4 | 1999, 2002, 2003, 2007 |
| Dinamo Bucureşti | 1 | 2005 |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español