RUSSIAN PRESIDENTIAL ELECTION, 1991
'Presidential elections' were held in the Russian Federation on June 12, 1991. It was the first presidential election in the country's history. Boris Yeltsin was elected President of the Russian Soviet Republic. His running-mate, Alexander Rutskoi, became Vice-President.
| Contents |
| Results |
Results
| Presidential Candidate | Party Affiliation | Total votes | Percentage |
|---|---|---|---|
| Boris Yeltsin | Democratic Russia | 45,552,041 | 57.30 |
| Nikolai Ryzhkov | Communist Party | 13,359,335 | 16.85 |
| Vladimir Zhirinovsky | Liberal-Democratic Party | 6,211,007 | 7.81 |
| Aman-Geldy Tuleev | Independent | 5,417,464 | 6.81 |
| Albert Makashov | Independent Nationalist | 2,969,511 | 3.74 |
| Vadim Bakatin | Independent | 2,719,757 | 3.42 |
| Against all | 1,525,410 | 1.92 | |
| Invalid ballots | 1,716,757 | 2.16 | |
| Total | 79,471,282 | 100.0 | |
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español