SAP OPEN
The 'SAP Open' is a tennis tournament held each year in San Jose, California. It is the second oldest tennis tournament in the United States. It is part of the ATP International Series Tournaments. It is played indoors on a hard surface at the HP Pavilion at San Jose.
| Contents |
| History |
| Multiple winners |
| Singles tournament |
| Overall winners |
| 2006 tournament |
| 2007 tournament |
| Past finals |
| Men's Singles |
| Men's Doubles |
| Women's Singles |
| Women's Doubles |
| Mixed Doubles |
| External Links |
| References |
History
The SAP Open began in 1889 as the Pacific Coast Championships at the Old Del Monte Lodge in Monterey, California. It is the second oldest tennis tournament in the United States, second to one of the predecessor tournaments to the modern U.S. Open. The tournament predates the Australian Open and the French Open. It was held at the Berkeley Tennis Club for a number of years and the San Francisco Civic Center for a number of years. The tournament came to San Jose shortly after the HP Pavilion was built.
Before tennis' open era, the tournament had both men's and women's events. During WWII, it had special servicemen competitions.
Earlier names of the tournament included the names of Redwood Bank, Fireman's Fund, Transamerica Open, Volvo and Comerica. More recently, it was the 'Sybase Open' from 1994 through 2001 and the 'Siebel Open' from 2002 to when it became the SAP Open.
The tournament is owned by Silicon Valley Sports & Entertainment who bought half of it from Barry MacKay when the tournament moved to San Jose and the other half in 1995. SVS&E also owns the San Jose Sharks. Barry MacKay ran the tournament from 1970 until then.
Multiple winners
Singles tournament
Men who have won the single's tournament more than once include: Bill Johnston, Fred Perry, Don Budge, Bobby Riggs, Ted Schroeder, Barry MacKay, Stan Smith, Arthur Ashe, John McEnroe, Michael Chang, Andre Agassi, Pete Sampras, Mark Philippoussis, Andy Roddick, and Andy Murray.
Women who have won the single's tournament more than once include: Helen Wills Moody, Alice Marble, Margaret Osborne, Dorothy Head Knode, Darlene Hard, and Margaret Court.
John McEnroe and Andre Agassi have the most singles tournament wins at 5 times each.
Overall winners
John McEnroe has won a singles or doubles tournament 12 times. Helen Wills Moody won at least 7 times, and perhaps more. Peter Fleming won 7 titles, all in doubles.
2006 tournament
In 2006 it was held from February 13 - February 19 at the HP Pavilion, and won by Andy Murray, who defeated Lleyton Hewitt 2-6, 6-1, 7-6. The doubles title was won by John McEnroe, aged 47, and Jonas Björkman.
2007 tournament
In 2007 it was held from February 12 - February 18 at the HP Pavilion, and won by Andy Murray, who defeated Ivo Karlovic 6-7, 6-4, 7-6. The doubles title was won by Eric Butorac and Jamie Murray. The Murray brothers therefore became the first to win both the singles title and the doubles title in the same event since Emilio and Javier Sanchez at the Generali Open in Kitzbühel in 1989.[1]
Past finals
Men's Singles
| Title | Year | Champion | Runner-up | Score | Location |
|---|---|---|---|---|---|
| 33rd | 1922 | 'William "Bill" Johnston' | Bill Tilden | 7-5, 7-9, 6-1, 6-0 | Berkeley |
| 34th | 1923 | Howard Kinsey v. C.J. Griffin[2] | Berkeley | ||
| 36th | 1926 | 'William "Bill" Johnston'[3] | |||
| 37th | 1927 | 'William "Bill" Johnston' | C. J. Griffin | 6-2, 6-1, 6-3 | Berkeley |
| 41st | 1930 | 'George Lott' | Keith Gledhill | 6-3, 6-2, 6-1 | Berkeley |
| 42rd[4] | 1931 | 'Ellsworth Vines' | Fred Perry | 6-3, 21-19, 6-0 | San Francisco |
| 43rd | 1932 | 'Fred Perry' | Henry Austin | 3-6, 6-4, 8-6, 6-1 | San Francisco |
| 44th | 1933 | Lester Stoefen v. Keith Gledhill[2] | San Francisco | ||
| 45th | 1934 | 'Fred Perry' | Don Budge | 3-6, 6-4, 7-5, 1-6, 7-5 | Berkeley |
| 46th | 1935 | Berkeley | |||
| 47th | 1936 | 'Don Budge' | Berkeley | ||
| 48th | 1937 | 'Don Budge' | Bobby Riggs | 4-6, 6-3, 6-2, 6-4 | Berkeley |
| 49th | 1938 | Harry Hopman v. Jack Tidball | Berkeley | ||
| 50th | 1939 | 'Bobby Riggs' | Berkeley | ||
| 51st | 1940 | 'Bobby Riggs' | Frank Kovacs | 6-4, 2-6, 6-2 | Berkeley |
| 52nd | 1941 | 'Frank Kovacs' | Bobby Riggs | 6-2, 6-2, 6-1 | Berkeley |
| 53rd | 1942 | ||||
| 54th | 1943 | ||||
| 55th | 1944 | 'Lt. Edwin Amark' | Morey Lewis | 6-4, 6-4, 6-2 | San Francisco |
| 56th | 1945 | 'Pfc. Tom Brown' | Harry Likas | 6-2, 2-6, 6-3 | San Francisco |
| 57th | 1946 | 'Jack Kramer' | Eddie Moylan | 7-5, 4-6, 7-5, 6-3 | San Francisco |
| 58th | 1947 | San Francisco | |||
| 59th | 1948 | 'Ted Schroeder' | San Francisco | ||
| 60th | 1949 | 'Ted Schroeder' | Eric Sturgess | 6-1, 6-3, 6-1 | Berkeley |
| 61st | 1950 | ||||
| 62nd | 1951 | 'Ted Schroeder' | Vic Seixas | 6-4, 6-4, 6-2 | Berkeley |
| 63rd | 1952 | 'Dick Savitt' | Art Larsen | 10-8, 6-3, 6-4 | Berkeley |
| 64th | 1953 | 'Tony Trabert' | Vic Seixas | 7-5, 6-3, 6-2 | Berkeley |
| 65th | 1954 | 'Tony Trabert' | Vic Seixas | 6-3, 6-4, 6-3 | Berkeley |
| 66th | 1955 | 'Tony Trabert' | Vic Seixas | 4-6, 6-3, 6-4, 7-5 | Berkeley |
| 67th | 1956 | 'Ashley Cooper' | Luis Ayala | 4-6, 6-3, 6-4, 6-4 | Berkeley |
| 68th | 1957 | 'Sven Davidson' | Vic Seixas | 7-5, 0-6, 6-1, 6-4 | Berkeley |
| 69th | 1958 | Budge Patty v. Mike Davies | Berkeley | ||
| 70th | 1959 | 'Barry MacKay' | Ramanathan Krishnan | 7-5, 6-4, 1-6, 6-2 | Berkeley |
| 71st | 1960 | 'Barry MacKay' | Jack Douglas | 6-3, 6-2, 6-4 | Berkeley |
| 72nd | 1961 | 'Antonio Palafox' | Berkeley | ||
| 73rd | 1962 | Dennis Ralston v. Jan-Erik Lundquist | Berkeley | ||
| 74th | 1963 | 'Rafael Osuna' | Whitney Reed | 3-6, 6-4, 6-1, 6-1 | Berkeley |
| 75th | 1964 | 'Manuel Santana' | Berkeley | ||
| 76th | 1965 | 'Marty Riessen' | Dennis Ralston | 5-7, 3-6, 6-1, 6-4, 8-6 | Berkeley |
| 77th | 1966 | 'Fred Stolle' | Charlie Pasarell | 6-4, 2-6, 6-4 | Berkeley |
| 78th | 1967 | Berkeley | |||
| 79th | 1968 | 'Stan Smith' | Jim McManus | 10-8, 6-1, 6-1 | Berkeley |
| 80th | 1969 | 'Stan Smith' | Cliff Richey | 6-2, 6-3 | Berkeley |
| 81st | 1970 | 'Arthur Ashe' | Cliff Richey | 6-4, 6-2, 6-4 | Berkeley |
| 82nd | 1971 | 'Rod Laver' | Ken Rosewall | 6-4, 6-4, 7-6 | Berkeley |
| 83rd | 1972 | 'Jimmy Connors' | Roscoe Tanner | 6-2, 7-6 | Albany |
| 84th | 1973 | 'Roy Emerson' | Bjorn Borg | 5-7, 6-1, 6-4 | San Francisco |
| 85th | 1974 | 'Ross Case' | Arthur Ashe | 6-3, 5-7, 6-4 | San Francisco |
| 86th | 1975 | 'Arthur Ashe' | Guillermo Vilas | 6-0, 7-6(7-4) | San Francisco |
| 87th | 1976 | 'Roscoe Tanner' | Brian Gottfried | 4-6, 7-5, 6-1 | San Francisco |
| 88th | 1977 | 'Butch Walts' | Brian Gottfried | 4-6, 6-3, 7-5 | San Francisco |
| 89th | 1978 | 'John McEnroe' | Dick Stockton | 2-6, 7-6, 6-2 | San Francisco |
| 90th | 1979 | 'John McEnroe' | Peter Fleming | 4-6, 7-5, 6-2 | San Francisco |
| 91st | 1980 | 'Gene Mayer' | Eliot Teltscher | 6-2, 2-6, 6-1 | San Francisco |
| 92nd | 1981 | 'Eliot Teltscher' | Brian Teacher | 6-3, 7-6 | San Francisco |
| 93rd | 1982 | 'John McEnroe' | Jimmy Connors | 6-1, 6-3 | San Francisco |
| 94th | 1983 | 'Ivan Lendl' | John McEnroe | 3-6, 7-6, 6-4 | San Francisco |
| 95th | 1984 | 'John McEnroe' | Brad Gilbert | 6-4, 6-4 | San Francisco |
| 96th | 1985 | 'Stefan Edberg' | Johan Kriek | 6-4, 6-2 | San Francisco |
| 97th | 1986 | 'John McEnroe' | Jimmy Connors | 7-6, 6-3 | San Francisco |
| 98th | 1987 | 'Peter Lundgren' | Jim Pugh | 6-1, 7-5 | San Francisco |
| 99th | 1988 | 'Michael Chang' | Johan Kriek | 6-2, 6-3 | San Francisco |
| 100th | 1989 | 'Brad Gilbert' | Anders Jarryd | 7-5, 6-2 | San Francisco |
| 101st | 1990 | 'Andre Agassi' | Todd Witsken | 6-1, 6-3 | San Francisco |
| 102nd | 1991 | 'Darren Cahill' | Brad Gilbert | 6-2, 3-6, 6-4 | San Francisco |
| 103rd | 1992 | 'Michael Chang' | Jim Courier | 6-3, 6-3 | San Francisco |
| 104th | 1993 | 'Andre Agassi' | Brad Gilbert | 6-2, 6-7(4-7), 6-2 | San Francisco |
| 105th | 1994 | 'Renzo Furlan' | Michael Chang | 3-6, 6-3, 7-5 | San Jose |
| 106th | 1995 | 'Andre Agassi' | Michael Chang | 6-2, 1-6, 6-3 | San Jose |
| 107th | 1996 | 'Pete Sampras' | Andre Agassi | 6-2, 6-3 | San Jose |
| 108th | 1997 | 'Pete Sampras' | Greg Rusedski | 3-6, 5-0 ret | San Jose |
| 109th | 1998 | 'Andre Agassi' | Pete Sampras | 6-2, 6-4 | San Jose |
| 110th | 1999 | 'Mark Philippoussis' | Cecil Mamiit | 6-3, 6-2 | San Jose |
| 111th | 2000 | 'Mark Philippoussis' | Mikael Tillstrom | 7-5, 4-6, 6-3 | San Jose |
| 112th | 2001 | 'Greg Rusedski' | Andre Agassi | 6-3, 6-4 | San Jose |
| 113th | 2002 | 'Lleyton Hewitt' | Andre Agassi | 4-6, 7-6 (8-6), 7-6 (7-4) | San Jose |
| 114th | 2003 | 'Andre Agassi' | Davide Sanguinetti | 6-3, 6-1 | San Jose |
| 115th | 2004 | 'Andy Roddick' | Mardy Fish | 7-6(15-13), 6-4 | San Jose |
| 116th | 2005 | 'Andy Roddick' | Cyril Saulnier | 6-0, 6-4 | San Jose |
| 117th | 2006 | 'Andy Murray' | Lleyton Hewitt | 2-6, 6-1, 7-6 | San Jose |
| 118th | 2007 | 'Andy Murray' | Ivo Karlovic | 6-7(3-7), 6-4, 7-6(7-2) | San Jose |
Men's Doubles
Women's Singles
| Year | Champion | Runner-up | Score | Location |
|---|---|---|---|---|
| 1921 or 1922 | 'Helen Wills' | |||
| 1922 or 1923 | 'Helen Wills' | |||
| 1926 | 'Helen Jacobs' | Helen Baker | 3-6, 6-4, 6-0 | Berkeley |
| 1930 | 'Helen Wills Moody' | L.A. Harper | 6-3, 6-1 | Berkeley |
| 1932 | 'Alice Marble' | San Francisco | ||
| 1933 | 'Alice Marble' | Dorothy Round | 6-4, 6-1 | San Francisco |
| 1934 | 'Katherine Stammers' | Freda James | 3-6, 6-4, 6-3 | Berkeley |
| 1937 | 'Anita Lizana' | Margot Lumb | 6-2, 6-2 | Berkeley |
| 1938 | 'Rene Mathieu' | Nancye Wynne | 6-1, 6-0 | Berkeley |
| 1939 | 'Virginia Wolfenden' | Helen Jacobs | 6-4, 6-2 | Berkeley |
| 1944 | 'Margaret Osborne' | Louise Brough | 8-6, 3-6, 8-6 | San Francisco |
| 1945 | 'Pauline Betz' | Margaret Osborne | 6-2, 7-5 | San Francisco |
| 1946 | 'Margaret Osborne' | Barber Krase | 6-4, 6-1 | San Francisco |
| 1949 | 'Doris Hart' | Dorothy Head | 6-3, 6-4 | Berkeley |
| 1950 | 'Dorothy Head' | Berkeley | ||
| 1951 | 'Dorothy Head' | Anita Kanter | 4-6, 13-11, 6-0 | Berkeley |
| 1952 | 'Shirley Fry' | Thelma Long | 7-9, 6-2, 6-4 | Berkeley |
| 1953 | 'Maureen Connolly' | Shirley Fry | 6-0, 9-7 | Berkeley |
| 1954 | 'Virginia Wolfenden Kovacs' | Anne Shilcock | 9-7, 6-1 | Berkeley |
| 1955 | 'Angela Mortimer' | Shirley Bloomer | 4-6, 6-3, 6-4 | Berkeley |
| 1956 | 'Shirley Bloomer' | Dorothy Bundy Cheney | 6-0, 6-1 | Berkeley |
| 1957 | 'Althea Gibson' | Louise Brough | 6-4, 6-3 | Berkeley |
| 1958 | Darlene Hard v. Christine Truman | Berkeley | ||
| 1959 | 'Dorothy Head Knode' | Ann Haydon | 7-5,6-4 | Berkeley |
| 1960 | 'Darlene Hard' | Ann Haydon | 6-2, 6-3 | Berkeley |
| 1961 | 'Darlene Hard' | Ann Haydon | 3-6, 7-5, 6-3 | Berkeley |
| 1962 | Darlene Hard v. Rita Bentley | Berkeley | ||
| 1963 | 'Darlene Hard' | Maria Bueno | 6-3, 6-3 | Berkeley |
| 1965 | 'Judy Tegart' | Rosemary Casals | 6-4, 3-6, 7-5 | Berkeley |
| 1966 | 'Maria Bueno' | Rosemary Casals | 6-4, 2-6, 6-1 | Berkeley |
| 1968 | 'Margaret Court' | Maria Bueno | 6-4, 7-5 | Berkeley |
| 1969 | 'Margaret Court' | Winnie Shaw | 6-5, 5-7, 6-0 | Berkeley |
Women's Doubles
Mixed Doubles
External Links
★ Official Website
References
1. Double triumph for Murrays - Guardian Unlimited
2. An article mentioning the finalists was found in the New York Times for that year.
3. The previous year's champion that was mentioned in a New York Times article
4. A specific mention of the ordinal (48th etc.) of the tournament is found in the New York Times article for that year.
5. An article mentioning the finalists was found in the New York Times for that year.
★ History page on official site
★ SJ Business Journal 2000 article that discusses ownership and sponsorship
★ 2001 report including notes about the history
★ article mentioning Helen Wills as two time singles champion (ambiguous as to which years)
★ 15 May 1922 NYT article (pay)
★ 2 Jul 1923 NYT article (pay), also mentions men's finalists
★ 22 Jun 1923 NYT article (pay)
★ 5 Oct 1930 NYT article (pay) (Men's)
★ 5 Oct 1930 NYT article (pay)
★ 5 Oct 1931 NYT article (pay)
★ 3 Oct 1932 NYT article (pay)
★ 8 Oct 1933 NYT article (pay), also mentions the Marble defended title
★ 7 Oct 1934 NYT article (pay)
★ 4 Oct 1935 NYT article (pay) about quarter final results
★ 13 Oct 1936 NYT article (pay)
★ 5 Oct 1937 NYT article (pay)
★ 11 Oct 1938 NYT article (pay)
★ 7 Oct 1940 NYT article (pay)
★ 6 Oct 1941 NYT article (pay)
★ 2 Oct 1944 NYT article (pay)
★ 2 Oct 1945 NYT article (pay)
★ 7 Oct 1946 NYT article (pay)
★ 28 Sep 1948 NYT article talking about SF tourney saying that the 1st National hard-court tennis champion will also be named the 59th annual Pacific Coast titleholder
★ 26 Sep 1949 NYT article also mentions that Schroder defended his title (pay)
★ 24 Sep 1951 NYT article (pay)
★ 29 Sep 1952 NYT article (pay)
★ 28 Sep 1953 NYT article (pay)
★ 27 Sep 1954 NYT article (pay)
★ 3 Oct 1955 NYT article (pay)
★ 1 Oct 1956 NYT article (pay)
★ 1 Oct 1957 NYT article (pay)
★ 28 Sep 1958 NYT article (semi-final results)(pay)
★ 5 Oct 1959 NYT article (pay)
★ 3 Oct 1960 NYT article (pay)
★ 2 Oct 1961 NYT article (pay)
★ 30 Sep 1962 NYT article (semi-final results) (pay)
★ Modesto Bee 29 Sep 1963 article
★ 5 Oct 1965 NYT article (pay)
★ 2000 results
★ 2005 results
This article provided by Wikipedia. To edit the contents of this article, click here for original source.
psst.. try this: add to faves
Featured Companies
| Dancing Moon Travel | |
| Alpine Interface Inc. |
Newest Companies
SAP Open Travel Deals

العربية
中国
Français
Deutsch
Ελληνική
हिन्दी
Italiano
日本語
Português
Русский
Español